White River Christmas Half-Marathon/8k

Overall Finish List

December 10, 2011


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

Half-Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Will Henry Batesville AR 791 18 M 1 Top 3 1:32:08.42 1:32:08.42 7:02/M
2 Clan Weatherford Mount Pleasant AR 629 41 M 2 Top 3 1:33:00.18 1:33:00.18 7:06/M
3 Brenden Bishop Batesville AR 792 46 M 3 Top 3 1:36:09.79 1:36:09.86 7:20/M
4 James Eddins Searcy AR 797 31 M 1 30-39 1:42:15.47 1:42:16.35 7:48/M
5 Charlie Risen Salado AR 796 30 M 2 30-39 1:44:35.50 1:44:35.50 7:59/M
6 Patrick Connell Searcy AR 789 39 M 3 30-39 1:48:16.91 1:48:19.44 8:16/M
7 Beverly Smith North Little Rock AR 794 45 F 1 Top 3 1:52:36.10 1:52:36.75 8:36/M
8 Kelli Harris Heber Springs AR 785 34 F 2 Top 3 1:53:14.05 1:53:14.97 8:39/M
9 Billy Willard Jonesboro AR 793 44 M 1 40-49 1:54:34.36 1:54:40.54 8:45/M
10 Levi Otts Vilonia AR 767 15 M 1 0-19 1:56:00.81 1:56:01.12 8:51/M
11 Zachary Rail Conway AR 782 14 M 2 0-19 1:56:00.85 1:56:01.07 8:51/M
12 Jana Sisson Vilonia AR 784 47 F 3 Top 3 1:56:28.94 1:56:30.60 8:53/M
13 Gary McBride Paragould AR 754 47 M 2 40-49 1:57:45.68 1:57:47.04 8:59/M
14 Andy Buschmann Batesville AR 769 60 M 1 60-99 1:57:47.78 1:57:50.35 8:59/M
15 Ann Diemer Batesville AR 773 54 F 1 50-59 2:00:34.73 2:00:36.05 9:12/M
16 Lindsey King Floral AR 770 28 F 1 20-29 2:00:35.19 2:00:36.22 9:12/M
17 Emily Hartman Little Rock AR 800 44 F 1 40-49 2:00:46.76 2:00:52.03 9:13/M
18 Mary Jackson Jonesboro AR 768 45 F 2 40-49 2:01:43.54 2:01:46.49 9:17/M
19 Courtney Frank Atlanta GA 610 28 F 2 20-29 2:02:12.18 2:02:15.86 9:20/M
20 Mary Lyons North Little Rock AR 611 43 F 3 40-49 2:02:12.98 2:02:15.99 9:20/M
21 Joey Postlewaite Pocahontas AR 627 34 M 4 30-39 2:02:32.88 2:02:33.52 9:21/M
22 Brian Yeager Batesville AR 786 37 M 5 30-39 2:03:15.08 2:03:15.37 9:25/M
23 Steve Giles Paragould AR 756 57 M 1 50-59 2:03:26.20 2:03:28.10 9:25/M
24 Keith Shireman Searcy AR 746 45 M 3 40-49 2:05:20.73 2:05:20.73 9:34/M
25 Kara Fowler Jonesboro AR 764 28 F 3 20-29 2:09:28.00 2:09:31.50 9:53/M
26 Leshia Stevens Jonesboro AR 765 53 F 2 50-59 2:09:34.48 2:09:38.79 9:53/M
27 Patti Hammerstein SHERWOOD AR 771 51 F 3 50-59 2:10:41.57 2:10:46.85 9:59/M
28 Michael Candler Cabot AR 783 48 M 4 40-49 2:11:07.04 2:11:13.19 10:01/M
29 Shelby Ward Batesville AR 748 19 F 1 0-19 2:13:09.45 2:13:16.43 10:10/M
30 Sarah Jarvis Little Rock AR 743 28 F 4 20-29 2:13:13.70 2:13:20.91 10:10/M
31 Wonda Bishop Salem AR 635 30 F 1 30-39 2:13:32.98 2:13:34.77 10:12/M
32 Mary Castleman Batesville AR 777 21 F 5 20-29 2:15:03.05 2:15:06.15 10:19/M
33 Phebe Pruett Arkadelphia AR 760 20 F 6 20-29 2:15:03.56 2:15:06.25 10:19/M
34 Rachel Martin Camden AR 755 25 F 7 20-29 2:15:53.72 2:15:59.19 10:22/M
35 Kim Lucas Camden AR 752 32 F 2 30-39 2:15:54.08 2:15:59.06 10:22/M
36 Adam Walker Cordova TN 744 31 M 6 30-39 2:16:13.93 2:16:16.08 10:24/M
37 Taylor Toon Batesville AR 751 25 F 8 20-29 2:20:23.65 2:20:26.44 10:43/M
38 Brice Hammerstein Sherwood 772 60 M 2 60-99 2:21:50.53 2:21:57.23 10:50/M
39 Amberly Green Batesville AR 761 20 F 9 20-29 2:21:56.49 2:21:59.12 10:50/M
40 Dwayne Dickey Batesville AR 788 42 M 5 40-49 2:23:40.37 2:23:45.05 10:58/M
41 Lisa Barber Batesville AR 634 41 F 4 40-49 2:23:40.71 2:23:45.02 10:58/M
42 Tammy Hayes Brookland AR 763 45 F 5 40-49 2:24:35.72 2:24:40.74 11:02/M
43 Paula Panneck Jonesboro AR 779 55 F 4 50-59 2:24:35.89 2:24:40.81 11:02/M
44 Joe Pool Batesville AR 758 59 M 2 50-59 2:25:15.34 2:25:17.62 11:05/M
45 Tammy Eros North Little Rock AR 799 35 F 3 30-39 2:28:58.83 2:29:05.21 11:22/M
46 Davy Insell Batesville AR 795 35 M 7 30-39 2:28:59.17 2:29:01.44 11:22/M
47 Cheryl Hicks North Little Rock AR 757 51 F 5 50-59 2:34:28.84 2:34:35.43 11:47/M
48 Lisa Carlton Jonesboro AR 766 47 F 6 40-49 2:40:35.85 2:40:40.18 12:15/M
49 Ann McCaa Newark AR 781 56 F 6 50-59 2:54:43.28 2:54:46.97 13:20/M
50 Margarett Gatlin Bono AR 775 58 F 7 50-59 2:55:10.59 2:55:14.33 13:22/M
51 Fawn Bagby Poplar Bluff MO 774 29 F 10 20-29 3:00:51.08 3:00:57.53 13:48/M
52 Daylean Mooney Heber Springs AR 778 39 F 4 30-39 3:02:04.28 3:02:09.70 13:54/M
53 Rebecca Loftis Heber Springs AR 798 68 F 1 60-99 3:02:04.57 3:02:10.09 13:54/M
54 Cheryl Toon Batesville AR 750 48 F 7 40-49 3:03:44.86 3:03:49.95 14:02/M
55 Karen McDaniel Brookland AR 762 47 F 8 40-49 3:17:44.03 3:17:49.02 15:06/M
 

8k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Shannon Box Batesville AR 884 38 M 1 Top 3 33:06.19 33:06.76 6:40/M
2 Jason Rail Conway AR 887 12 M 2 Top 3 33:45.59 33:45.68 6:47/M
3 Hunter Otts Vilonia AR 874 13 M 3 Top 3 33:53.97 33:54.64 6:49/M
4 Filemon Tenorio Batesville AR 936 39 M 1 30-39 34:07.73 34:08.91 6:52/M
5 Crystal Cossey Sidney AR 885 37 F 1 Top 3 38:19.30 38:20.76 7:43/M
6 Betsy Tucker Batesville AR 899 55 F 2 Top 3 38:26.48 38:27.61 7:44/M
7 Chandra Otts Vilonia AR 873 37 F 3 Top 3 41:43.96 41:47.61 8:24/M
8 Joshua Poff Batesville AR 896 18 M 1 0-19 42:42.05 42:43.70 8:35/M
9 Isabelle Tenace Batesville AR 890 40 F 1 40-49 44:29.01 44:31.09 8:57/M
10 Claire Chapman Batesville AR 940 30 F 1 30-39 45:28.08 45:29.70 9:09/M
11 Beth Christian Batesville AR 872 32 F 2 30-39 45:37.46 45:44.56 9:11/M
12 Kristin Hamby State University AR 745 25 F 1 20-29 45:39.99 45:47.21 9:11/M
13 Kyler Dickey Batesville AR 889 13 M 2 0-19 45:51.24 45:53.61 9:14/M
14 Nathan McCarroll Batesville AR 875 32 M 2 30-39 47:22.09 47:24.53 9:32/M
15 Larissa Clark Pleasant Plains AR 881 36 F 3 30-39 48:11.38 48:14.78 9:42/M
16 Kandy Tosh Batesville AR 939 33 F 4 30-39 48:28.58 48:31.21 9:45/M
17 Melanie Mathews Batesville AR 914 38 F 5 30-39 48:29.27 48:31.65 9:45/M
18 Chris Walls Batesville AR 942 37 M 3 30-39 48:41.98 48:43.25 9:48/M
19 Linda Dale Batesville AR 869 64 F 1 60-99 48:50.78 48:52.30 9:50/M
20 Julie Roulier Batesville AR 893 49 F 2 40-49 49:45.10 49:48.59 10:01/M
21 Sharon Ward Batesville AR 862 51 F 1 50-59 50:52.06 50:58.12 10:14/M
22 Regina Whiteside Batesville AR 863 46 F 3 40-49 50:52.20 50:57.96 10:14/M
23 Tyler Bishop Batesville AR 891 20 M 1 20-29 51:18.97 51:19.61 10:19/M
24 Reagen Yeager Batesville AR 892 12 F 1 0-19 51:30.07 51:30.27 10:22/M
25 Lisa Nash Sulphur Rock AR 878 44 F 4 40-49 51:56.13 51:59.19 10:27/M
26 Jenifer Walls Batesville AR 941 38 F 6 30-39 52:14.62 52:19.21 10:31/M
27 Kristen Whillock Clinton AR 937 28 F 2 20-29 52:15.22 52:21.74 10:31/M
28 Greg Smart Batesville AR 898 40 M 1 40-49 53:33.66 53:39.32 10:46/M
29 Mary Oliver Bono AR 886 40 F 5 40-49 54:58.93 55:03.28 11:04/M
30 Ron Cantrell Batesville AR 900 53 M 1 50-59 58:15.34 58:23.83 11:43/M
31 Leia Parks Batesville AR 883 32 F 7 30-39 58:15.56 58:20.08 11:43/M
32 Sheila Cantrell Batesville AR 908 53 F 2 50-59 58:16.23 58:24.19 11:43/M
33 Becky La Rue Magness AR 880 34 F 8 30-39 58:27.13 58:31.72 11:46/M
34 Jennifer Gardner-Swift Jonesboro AR 882 37 F 9 30-39 59:13.72 59:19.71 11:55/M
35 Zane Vaccari Jonesboro AR 871 12 M 3 0-19 59:29.46 59:33.36 11:58/M
36 Tre Brown Batesville AR 865 11 M 4 0-19 1:02:05.76 1:02:11.65 12:29/M
37 Shannon Brown Batesville AR 864 42 F 6 40-49 1:02:19.81 1:02:25.59 12:32/M
38 Lorie Pinckard Batesville AR 897 47 F 7 40-49 1:02:42.02 1:02:45.40 12:37/M
39 Stacey Cossey Batesville AR 879 41 F 8 40-49 1:04:36.24 1:04:45.12 13:00/M
40 Randal Horton Stuttgart AR 870 62 M 1 60-99 1:04:47.70 1:04:54.26 13:02/M
41 Faith Posey Batesville AR 895 49 F 9 40-49 1:05:00.16 1:05:04.33 13:05/M
42 Allison Brewer Batesville AR 938 21 F 3 20-29 1:07:24.84 1:07:33.53 13:34/M
43 Blythe Keller Batesville AR 888 33 F 10 30-39 1:07:28.84 1:07:33.72 13:34/M