Valentine's Day 5k

Overall Finish List

February 11, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Leah Thorvilson Little Rock AR 1031 33 F 1 Top 3 wal 17:02.20 5:30/M
2 Imari Dellimore Little Rock AR 1033 36 M 1 Top 3 fwl 17:07.48 5:31/M
3 James Bresette Clinton AR 876 51 M 1 Top 3 run 17:11.25 5:33/M
4 Todd Hink Clinton AR 994 41 M 2 Top 3 run 17:32.26 5:39/M
5 Bill Simpson Little Rock AR 1034 30 M 2 Top 3 fwl 17:46.95 5:44/M
6 Steve Yanoviak Little Rock AR 992 42 M 3 Top 3 run 18:06.74 5:50/M
7 Carson Miller Dover AR 967 16 M 3 Top 3 fwl 18:14.37 5:53/M
8 Josh Whisenhunt Malvern AR 1037 27 M 1 25-29 fwl 18:25.32 5:56/M
9 Chris Goins Sheridan AR 888 34 M 1 30-34 fwl 18:30.26 5:58/M
10 Scott Sander Little Rock AR 899 43 M 1 40-44 run 18:49.29 6:04/M
11 Gary Webb Friendship AR 922 36 M 1 35-39 fwl 19:05.81 6:09/M
12 Brian Wagner Vilonia AR 885 40 M 2 40-44 run 19:08.75 6:10/M
13 Paul Turner Conway AR 1008 48 M 1 45-49 run 19:16.05 6:13/M
14 Mark Jonasson Harrison AR 823 19 M 1 15-19 fwl 19:17.67 6:13/M
15 Joey Gieringer Pine Bluff AR 972 32 M 2 30-34 fwl 19:26.53 6:16/M
16 Kim Howard Mineral Springs AR 810 50 M 1 50-54 run 19:29.79 6:17/M
17 Aracey Kattner Austin AR 964 45 F 1 45-49 fwm 19:31.77 6:18/M
18 David McCormick Dardanelle AR 929 57 M 1 55-59 run 19:44.94 6:22/M
19 Tim Gorman Conway AR 907 42 M 3 40-44 run 19:50.66 6:24/M
20 David Gaston Russellville AR 909 36 M 2 35-39 fwl 19:51.51 6:24/M
21 Mark Hagemeier Little Rock AR 819 48 M 2 45-49 run 19:53.96 6:25/M
22 Billy Gaines North Little Rock AR 813 40 M 4 40-44 run 19:58.23 6:26/M
23 Ted Stiritz Russellville AR 997 18 M 2 15-19 fwl 20:03.97 6:28/M
24 Ron Webb Sheridan AR 983 60 M 1 60-64 run 20:19.73 6:33/M
25 Brad Ward Russellville AR 947 54 M 1 50-54 run 20:26.62 6:35/M
26 Bee Miller Dover AR 968 21 F 2 Top 3 wal 20:28.39 6:36/M
27 Billy Mills Russellville AR 980 49 M 3 45-49 run 20:32.47 6:37/M
28 Charla New Dover AR 927 18 F 3 Top 3 wal 20:44.32 6:41/M
29 Shannon Milam Conway AR 925 31 F 1 30-34 wal 20:52.61 6:44/M
30 Kayla Waldrup Russellville AR 949 25 F 1 25-29 wal 20:53.52 6:44/M
31 Jenny Wilkes Little Rock AR 804 28 F 2 25-29 wal 20:56.97 6:45/M
32 Joshua Harrison Bryant AR 886 22 M 1 20-24 fwl 21:00.92 6:46/M
33 Shawn Walter Dardanelle AR 917 36 M 3 35-39 fwl 21:04.08 6:48/M
34 Patrick McGannon Hot Springs Village AR 995 55 M 1 55-59 run 21:08.93 6:49/M
35 Laura Broederdorf Conway AR 914 25 F 3 25-29 wal 21:16.92 6:52/M
36 Colyn Bowman Batesville AR 921 24 M 2 20-24 fwl 21:24.26 6:54/M
37 Tommy Griffin Mountainburg AR 878 28 M 2 25-29 fwl 21:27.48 6:55/M
38 Sharon Wolfe Little Rock AR 919 46 F 1 Top 3 frn 21:30.18 6:56/M
39 Patrick Miller Benton AR 863 25 M 3 25-29 fwl 21:34.50 6:57/M
40 Randy Collins Bryant AR 900 49 M 4 45-49 run 21:37.93 6:58/M
41 Rodney Paine Little Rock AR 803 41 M 5 40-44 run 21:43.90 7:00/M
42 Eugene Atha Sherwood 961 56 M 2 55-59 run 21:44.10 7:01/M
43 Jeremy Gregory London AR 898 42 M 6 40-44 run 21:44.61 7:01/M
44 Deb Baker Little Rock AR 908 49 F 2 Top 3 frn 21:49.90 7:02/M
45 John Hunnicutt Danville AR 996 42 M 7 40-44 run 21:52.35 7:03/M
46 Donald Harrison Bryant AR 818 46 M 5 45-49 run 21:54.61 7:04/M
47 Patrick Pendleton Fort Smith AR 912 43 M 8 40-44 run 21:56.63 7:05/M
48 Zach Stafford Solgohachia AR 1022 14 M 1 10-14 fwl 22:00.25 7:06/M
49 Eric Baker Bryant AR 1005 45 M 6 45-49 run 22:01.23 7:06/M
50 Samuel Hutchison Ozark AR 966 37 M 4 35-39 fwl 22:06.96 7:08/M
51 Jimmy Ward 1010 40 M 9 40-44 run 22:11.74 7:09/M
52 Bill Crow North Little Rock AR 998 59 M 3 55-59 run 22:15.98 7:11/M
53 Pete Tanguay Conway AR 880 55 M 4 55-59 run 22:17.46 7:11/M
54 Cliff Ferren North Little Rock AR 915 56 M 5 55-59 run 22:29.08 7:15/M
55 Garett Webb Friendship AR 923 9 M 1 0- 9 fwl 22:31.83 7:16/M
56 Jeff Necessary Fort Smith AR 871 51 M 2 50-54 run 22:34.48 7:17/M
57 Jeff Maxwell Hot Springs National AR 816 55 M 6 55-59 run 22:38.41 7:18/M
58 Cymber Gieringer Pine Bluff AR 843 40 F 3 Top 3 frn 22:38.56 7:18/M
59 Jen Freilino Little Rock AR 1009 27 F 4 25-29 wal 22:38.82 7:18/M
60 Kim Walter Dardanelle AR 918 37 F 1 35-39 wal 22:45.31 7:20/M
61 Cally Adcock Alexander AR 890 26 F 5 25-29 wal 22:48.25 7:21/M
62 Mike Maulden Little Rock AR 879 53 M 3 50-54 run 22:51.13 7:22/M
63 Harold Hays Little Rock AR 976 53 M 4 50-54 run 22:53.23 7:23/M
64 Don Preston Bigelow AR 870 56 M 7 55-59 run 22:58.65 7:25/M
65 Robert Wolfe Little Rock AR 920 65 M 1 65-69 run 23:03.91 7:26/M
66 Brandon Cotton 1030 29 M 4 25-29 fwl 23:05.01 7:27/M
67 Kayla New Little Rock AR 926 24 F 1 20-24 wal 23:12.45 7:29/M
68 John Miller Maumelle AR 956 43 M 10 40-44 run 23:17.02 7:31/M
69 Kevin Stafford Solgohachia AR 1021 38 M 5 35-39 fwl 23:19.25 7:31/M
70 Tom Aspel Russellville AR 928 56 M 8 55-59 fwl 23:22.78 7:32/M
71 Jason Farrar Fort Smith AR 830 14 M 2 10-14 fwl 23:30.74 7:35/M
72 Robert Farrar Fort Smith AR 831 13 M 3 10-14 fwl 23:31.32 7:35/M
73 Greg Taylor Berryville AR 984 54 M 5 50-54 run 23:38.05 7:37/M
74 Blake Witherington Hot Springs National AR 974 34 M 3 30-34 fwl 23:40.01 7:38/M
75 Mose Kimura Hot Springs National AR 1012 34 M 4 30-34 run 23:54.96 7:43/M
76 Sydney Hinkle Dover AR 1032 15 F 1 15-19 wal 24:01.93 7:45/M
77 Billy Bob Hardman Hot Springs National AR 887 66 M 1 65-69 run 24:13.62 7:49/M
78 Eric Cole Ft Smith AR 1020 43 M 11 40-44 run 24:14.25 7:49/M
79 Debbie Hill Hot Springs Village AR 896 60 F 1 60-64 frn 24:18.37 7:50/M
80 Holly Craig Fort Smith AR 860 34 F 2 30-34 wal 24:22.06 7:52/M
81 John Allison Cabot AR 807 43 M 12 40-44 run 24:24.86 7:52/M
82 Julie Stanbrough Cabot AR 1007 42 F 1 40-44 frn 24:29.48 7:54/M
83 Kelly Frantz Perryville AR 952 51 F 1 50-54 frn 24:31.52 7:55/M
84 Wayne Bennett Quitman AR 852 68 M 1 65-69 run 24:31.63 7:55/M
85 Alise Atna Little Rock AR 989 29 F 6 25-29 wal 24:36.02 7:56/M
86 Gideon Drake Hot Springs National AR 958 10 M 4 10-14 fwl 24:38.05 7:57/M
87 Lisa Vargo Royal AR 932 47 F 4 45-49 frn 24:38.45 7:57/M
88 Cindy Stage Conway AR 841 46 F 5 45-49 frn 24:46.30 7:59/M
89 Michael Harmon Little Rock AR 993 45 M 7 45-49 run 24:47.58 8:00/M
90 Jacki Miller Dover AR 950 53 F 1 50-54 frn 24:52.44 8:01/M
91 Rick Estep Russellville AR 948 61 M 1 60-64 run 24:54.38 8:02/M
92 Lexie McKedy Cabot AR 837 14 F 1 10-14 wal 24:54.88 8:02/M
93 Chrissy Ferguson Conway AR 1023 51 F 1 50-54 frn 24:55.48 8:02/M
94 Brandon Otwell Hot Springs National AR 866 10 M 5 10-14 fwl 24:56.69 8:03/M
95 Joe Milligan Maumelle AR 840 62 M 2 60-64 run 25:04.01 8:05/M
96 Lyn Alexander Russellville AR 905 36 M 6 35-39 fwl 25:07.85 8:06/M
97 Staci Mashburn Fort Smith AR 872 37 F 2 35-39 wal 25:16.13 8:09/M
98 Danny Williams Hot Springs National AR 986 59 M 9 55-59 run 25:16.76 8:09/M
99 Gabrielle Halverson Cabot AR 857 42 F 2 40-44 frn 25:19.83 8:10/M
100 Joshua Drake Hot Springs National AR 959 43 M 13 40-44 run 25:20.68 8:10/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Dennis Nash Van Buren AR 985 47 M 8 45-49 run 25:24.08 8:12/M
102 Jeremiah McLaughlin Conway AR 864 26 M 5 25-29 fwl 25:25.19 8:12/M
103 Stephan Mitchell Hot Springs National AR 1015 18 M 3 15-19 fwl 25:25.44 8:12/M
104 Lisa Vorwerk Dover AR 1014 44 F 3 40-44 frn 25:27.75 8:13/M
105 Isabel Current Cabot AR 826 42 F 4 40-44 frn 25:30.04 8:14/M
106 Pam McGill Mayflower AR 883 45 F 6 45-49 frn 25:31.73 8:14/M
107 Trixie Wiley Alma AR 1011 43 F 5 40-44 frn 25:41.88 8:17/M
108 Leslie Kenney Ozark AR 965 39 F 3 35-39 wal 25:46.55 8:19/M
109 Lori Dather Conway AR 1028 46 F 7 45-49 frn 25:51.31 8:20/M
110 Karla Jones Bee Branch AR 846 30 F 3 30-34 wal 26:01.58 8:24/M
111 Jessica Jones Hot Springs National AR 1016 17 F 2 15-19 wal 26:04.80 8:25/M
112 Bill Ward Russellville AR 957 50 M 6 50-54 run 26:10.48 8:26/M
113 Eileen Turan Little Rock AR 991 29 F 7 25-29 wal 26:11.33 8:27/M
114 Kurt McBryde Dover AR 1001 45 M 9 45-49 run 26:12.22 8:27/M
115 Shannon Boley Conway AR 894 43 F 6 40-44 frn 26:17.15 8:29/M
116 Jim Miller Little Rock AR 955 43 M 14 40-44 run 26:26.55 8:32/M
117 Tabitha Krall Saxon WI 924 26 F 8 25-29 wal 26:28.79 8:32/M
118 Max Vargo Royal AR 930 13 M 6 10-14 fwl 26:30.41 8:33/M
119 Constantine Oslica Bigelow AR 873 50 M 7 50-54 run 26:31.87 8:33/M
120 Michael Shaver Greenbrier AR 812 27 M 6 25-29 fwl 26:37.86 8:35/M
121 Bill Current Cabot AR 825 51 M 8 50-54 run 26:39.78 8:36/M
122 Elizabeth Beagle London AR 1036 32 F 4 30-34 wal 26:56.33 8:41/M
123 Patti Hammerstein Sherwood 933 51 F 2 50-54 frn 26:57.90 8:42/M
124 Kevan Beth Tucker Batesville AR 1026 24 F 2 20-24 wal 26:58.01 8:42/M
125 Megan Russell Little Rock AR 1027 25 F 9 25-29 wal 27:01.26 8:43/M
126 Joe Pool Batesville AR 910 59 M 10 55-59 run 27:02.94 8:43/M
127 Lesley Oslica Bigelow AR 874 46 F 8 45-49 frn 27:20.11 8:49/M
128 Maddison Haney Dardanelle AR 934 13 F 2 10-14 wal 27:22.83 8:50/M
129 Julie Severns Cabot AR 1006 54 F 3 50-54 frn 27:33.36 8:53/M
130 Janna McKedy Cabot AR 836 44 F 7 40-44 frn 27:38.49 8:55/M
131 Larry Schmidt Hot Springs National AR 824 59 M 11 55-59 run 27:46.77 8:57/M
132 Alan Cox Russellville AR 1002 57 M 12 55-59 run 27:49.81 8:58/M
133 Daniel Goh Fort Smith AR 844 45 M 10 45-49 run 27:50.35 8:59/M
134 Debbie Rigsby Lonsdale AR 858 55 F 1 55-59 frn 27:54.10 9:00/M
135 Lorna Armstrong Van Buren AR 820 51 F 4 50-54 frn 27:59.63 9:02/M
136 Roy Hayward North Little Rock AR 982 66 M 1 65-69 run 28:06.30 9:04/M
137 Deanna Shaver Greenbrier AR 811 27 F 10 25-29 wal 28:12.80 9:06/M
138 Jamey Johnson Bryant AR 902 65 M 2 65-69 run 28:13.67 9:06/M
139 Jomar Vasquez Conway AR 969 26 M 7 25-29 fwl 28:21.03 9:09/M
140 David Edwards Morrilton AR 911 34 M 5 30-34 fwl 28:21.58 9:09/M
141 Paul Butry Alma AR 1003 65 M 3 65-69 mwm 28:22.18 9:09/M
142 Jeremy McBride Conway AR 881 30 M 6 30-34 fwl 28:22.40 9:09/M
143 Mary Joe Brinkman Fort Smith AR 1029 70 F 1 70-74 frn 28:23.19 9:09/M
144 Mackie Buckelew North Little Rock AR 944 54 F 5 50-54 frn 28:32.07 9:12/M
145 Shelby Hartzell Dover AR 1035 14 F 3 10-14 wal 28:40.67 9:15/M
146 Paul Hernes Russellville AR 939 70 M 1 70-74 run 28:50.06 9:18/M
147 Debra Choate Dover AR 868 33 F 5 30-34 wal 28:52.78 9:19/M
148 Mark Jonasson Harrison AR 822 59 M 13 55-59 run 29:01.14 9:22/M
149 Sarah Millard Dardanelle AR 895 35 F 4 35-39 wal 29:04.15 9:23/M
150 Sheri Nicholls Huntington AR 839 51 F 6 50-54 frn 29:06.31 9:23/M
151 Gerry Vargo Royal AR 931 53 M 9 50-54 run 29:08.82 9:24/M
152 Shari Dillard Hot Springs National AR 859 41 F 8 40-44 frn 29:20.06 9:28/M
153 Karen Jonasson Harrison AR 821 44 F 9 40-44 frn 29:28.32 9:30/M
154 Vicki Ingram Cabot AR 805 65 F 1 65-69 frn 29:29.49 9:31/M
155 Lalita Flagg Mulberry AR 833 44 F 10 40-44 frn 29:31.74 9:31/M
156 Lisa Ford Cabot AR 809 57 F 2 55-59 frn 29:32.91 9:32/M
157 Gary Keedy Conway AR 975 64 M 3 60-64 run 29:35.19 9:33/M
158 Douglas Farley Vilonia AR 814 37 M 7 35-39 fwl 29:38.79 9:34/M
159 Bentley Hollingsworth Russellville AR 1004 58 M 14 55-59 mwm 29:41.80 9:35/M
160 Jennifer Haney Dardanelle AR 935 38 F 5 35-39 wal 30:09.12 9:44/M
161 Barbara Kane Benton AR 916 60 F 1 60-64 frn 30:40.37 9:54/M
162 Charlotte Brunner Little Rock AR 882 63 F 1 60-64 frn 30:52.56 9:57/M
163 Ashley Hobby Russellville AR 862 36 F 6 35-39 wal 30:53.01 9:58/M
164 Jessica Castle Cabot AR 867 25 F 11 25-29 wal 30:58.12 9:59/M
165 Micah McKedy Cabot AR 835 44 M 15 40-44 run 31:06.72 10:02/M
166 Angela Gattin Benton AR 875 40 F 11 40-44 frn 31:10.84 10:03/M
167 George Lepper Conway AR 988 60 M 4 60-64 run 31:12.61 10:04/M
168 Darius Goh Fort Smith AR 877 12 M 7 10-14 fwl 31:25.16 10:08/M
169 Jenny Jones Damascus AR 851 29 F 12 25-29 wal 31:43.15 10:14/M
170 Shannon Bradley Clarksville AR 954 28 F 13 25-29 wal 31:56.18 10:18/M
171 John King Sherwood AR 892 68 M 4 65-69 run 32:07.17 10:22/M
172 Hope Drake Hot Springs National AR 960 7 F 1 0- 9 wal 32:11.04 10:23/M
173 Cory Adcock Bryant AR 891 25 M 8 25-29 fwl 32:37.11 10:31/M
174 Jeffery Snyder Hot Springs National AR 1017 7 M 2 0- 9 fwl 32:57.04 10:38/M
175 Jim Yamanaka Hot Springs National AR 1013 79 M 1 75-79 run 33:04.54 10:40/M
176 Carson McKedy Cabot AR 838 11 M 8 10-14 fwl 33:11.95 10:42/M
177 Rosemary Rogers Ar 72113 889 64 F 2 60-64 frn 33:28.90 10:48/M
178 Dawn Fisk Little Rock AR 971 38 F 7 35-39 wal 33:35.16 10:50/M
179 Gary Gunter Arkoma OK 1000 63 M 5 60-64 run 34:22.64 11:05/M
180 Paula Williamson Russellville AR 936 35 F 8 35-39 wal 34:43.38 11:12/M
181 Kim Pearson Clarksville AR 856 48 F 9 45-49 frn 34:54.80 11:15/M
182 Martha Pendleton Fort Smith AR 913 37 F 9 35-39 wal 34:59.53 11:17/M
183 Susan Cormier Cabot AR 953 69 F 1 65-69 frn 35:28.83 11:26/M
184 Carlos Amaya Russellville AR 987 24 M 3 20-24 run 35:47.49 11:33/M
185 John Russell Little Rock AR 999 53 M 10 50-54 run 36:00.30 11:37/M
186 Jeff Asher Russellville AR 802 53 M 11 50-54 run 36:10.97 11:40/M
187 Robert Otwell Hot Springs National AR 865 50 M 12 50-54 run 36:15.20 11:42/M
188 Amber Poole Fort Smith AR 861 30 F 6 30-34 wal 36:24.62 11:45/M
189 Sandra Mims Little Rock AR 970 67 F 2 65-69 frn 36:46.13 11:52/M
190 Lisa Erwin Russellville AR 951 42 F 12 40-44 frn 37:26.34 12:05/M
191 Michael Davidson Hot Springs National AR 904 74 M 2 70-74 mwm 38:23.14 12:23/M
192 Lorelai Fant Little Rock AR 990 8 F 2 0- 9 wal 38:27.85 12:24/M
193 Caroline Akins Higden AR 850 50 F 7 50-54 frn 38:35.25 12:27/M
194 Angela Gray Paragould AR 853 41 F 13 40-44 frn 38:44.56 12:30/M
195 Cyndi Asher Russellville AR 801 54 F 8 50-54 frn 39:14.54 12:39/M
196 Betty Preston Bigelow AR 869 65 F 3 65-69 frn 39:30.98 12:45/M
197 Glenn Gremillion Hot Springs Village AR 938 76 M 2 75-79 run 39:40.34 12:48/M
198 Kim Stall Clarksville AR 979 45 F 10 45-49 fwm 40:24.87 13:02/M
199 Tanya Turney Russellville AR 978 48 F 11 45-49 fwm 40:24.98 13:02/M
200 Tatum Moore Sherwood 832 11 F 4 10-14 wal 41:27.67 13:22/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Alice Jones Benton AR 903 61 F 3 60-64 frn 41:28.74 13:23/M
202 Irna Gremillion Hot Springs Village AR 937 74 F 1 70-74 frn 41:59.65 13:33/M
203 Janice Allison Cabot AR 808 49 F 12 45-49 frn 42:51.82 13:49/M
204 Heather Hall Hot Springs National AR 1019 38 F 10 35-39 wal 45:48.85 14:46/M
205 Sarah Snowden Sherwood 893 19 F 3 15-19 wal 45:51.17 14:47/M
206 Cand P?dving Hot Springs National AR 1018 39 F 11 35-39 wal 46:01.39 14:51/M
207 Jacob Allen Fayetteville AR 906 25 M 9 25-29 fwl 46:14.59 14:55/M
208 William Kattner Austin AR 963 46 M 11 45-49 mwm 49:32.37 15:59/M
209 Joan Scarlata Cabot AR 806 70 F 2 70-74 frn 51:26.90 16:35/M
210 Cindy Edwards Morrilton AR 973 41 F 14 40-44 frn 53:22.59 17:13/M
211 Mary Hayward North Little Rock AR 981 64 F 4 60-64 mwm 53:50.78 17:22/M
212 Susie McNeely Russellville AR 1038 42 F 15 40-44 fwm 1:04:45.62 20:53/M