Valentine's Day 5k

Age Group Results

February 11, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Male Masters 40+

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 James Bresette Clinton AR 876 51 1 17:11.25 5:33/M
2 Todd Hink Clinton AR 994 41 2 17:32.26 5:39/M
3 Steve Yanoviak Little Rock AR 992 42 3 18:06.74 5:50/M
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kim Howard Mineral Springs AR 810 50 7 19:29.79 6:17/M
2 David McCormick Dardanelle AR 929 57 8 19:44.94 6:22/M
3 Ron Webb Sheridan AR 983 60 12 20:19.73 6:33/M
Top

Male Senior Winners

Place Name City Bib No Age Overall Total Time Pace
1 Robert Wolfe Little Rock AR 920 65 33 23:03.91 7:26/M
2 Billy Bob Hardman Hot Springs National AR 887 66 37 24:13.62 7:49/M
3 Wayne Bennett Quitman AR 852 68 40 24:31.63 7:55/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Carlos Amaya Russellville AR 987 24 67 35:47.49 11:33/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Mose Kimura Hot Springs National AR 1012 34 36 23:54.96 7:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Scott Sander Little Rock AR 899 43 4 18:49.29 6:04/M
2 Brian Wagner Vilonia AR 885 40 5 19:08.75 6:10/M
3 Tim Gorman Conway AR 907 42 9 19:50.66 6:24/M
4 Billy Gaines North Little Rock AR 813 40 11 19:58.23 6:26/M
5 Rodney Paine Little Rock AR 803 41 17 21:43.90 7:00/M
6 Jeremy Gregory London AR 898 42 19 21:44.61 7:01/M
7 John Hunnicutt Danville AR 996 42 20 21:52.35 7:03/M
8 Patrick Pendleton Fort Smith AR 912 43 22 21:56.63 7:05/M
9 Jimmy Ward 1010 40 24 22:11.74 7:09/M
10 John Miller Maumelle AR 956 43 34 23:17.02 7:31/M
11 Eric Cole Ft Smith AR 1020 43 38 24:14.25 7:49/M
12 John Allison Cabot AR 807 43 39 24:24.86 7:52/M
13 Joshua Drake Hot Springs National AR 959 43 45 25:20.68 8:10/M
14 Jim Miller Little Rock AR 955 43 49 26:26.55 8:32/M
15 Micah McKedy Cabot AR 835 44 62 31:06.72 10:02/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Paul Turner Conway AR 1008 48 6 19:16.05 6:13/M
2 Mark Hagemeier Little Rock AR 819 48 10 19:53.96 6:25/M
3 Billy Mills Russellville AR 980 49 14 20:32.47 6:37/M
4 Randy Collins Bryant AR 900 49 16 21:37.93 6:58/M
5 Donald Harrison Bryant AR 818 46 21 21:54.61 7:04/M
6 Eric Baker Bryant AR 1005 45 23 22:01.23 7:06/M
7 Michael Harmon Little Rock AR 993 45 41 24:47.58 8:00/M
8 Dennis Nash Van Buren AR 985 47 46 25:24.08 8:12/M
9 Kurt McBryde Dover AR 1001 45 48 26:12.22 8:27/M
10 Daniel Goh Fort Smith AR 844 45 55 27:50.35 8:59/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Brad Ward Russellville AR 947 54 13 20:26.62 6:35/M
2 Jeff Necessary Fort Smith AR 871 51 28 22:34.48 7:17/M
3 Mike Maulden Little Rock AR 879 53 30 22:51.13 7:22/M
4 Harold Hays Little Rock AR 976 53 31 22:53.23 7:23/M
5 Greg Taylor Berryville AR 984 54 35 23:38.05 7:37/M
6 Bill Ward Russellville AR 957 50 47 26:10.48 8:26/M
7 Constantine Oslica Bigelow AR 873 50 50 26:31.87 8:33/M
8 Bill Current Cabot AR 825 51 51 26:39.78 8:36/M
9 Gerry Vargo Royal AR 931 53 60 29:08.82 9:24/M
10 John Russell Little Rock AR 999 53 68 36:00.30 11:37/M
11 Jeff Asher Russellville AR 802 53 69 36:10.97 11:40/M
12 Robert Otwell Hot Springs National AR 865 50 70 36:15.20 11:42/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Patrick McGannon Hot Springs Village AR 995 55 15 21:08.93 6:49/M
2 Eugene Atha Sherwood 961 56 18 21:44.10 7:01/M
3 Bill Crow North Little Rock AR 998 59 25 22:15.98 7:11/M
4 Pete Tanguay Conway AR 880 55 26 22:17.46 7:11/M
5 Cliff Ferren North Little Rock AR 915 56 27 22:29.08 7:15/M
6 Jeff Maxwell Hot Springs National AR 816 55 29 22:38.41 7:18/M
7 Don Preston Bigelow AR 870 56 32 22:58.65 7:25/M
8 Danny Williams Hot Springs National AR 986 59 44 25:16.76 8:09/M
9 Joe Pool Batesville AR 910 59 52 27:02.94 8:43/M
10 Larry Schmidt Hot Springs National AR 824 59 53 27:46.77 8:57/M
11 Alan Cox Russellville AR 1002 57 54 27:49.81 8:58/M
12 Mark Jonasson Harrison AR 822 59 59 29:01.14 9:22/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Rick Estep Russellville AR 948 61 42 24:54.38 8:02/M
2 Joe Milligan Maumelle AR 840 62 43 25:04.01 8:05/M
3 Gary Keedy Conway AR 975 64 61 29:35.19 9:33/M
4 George Lepper Conway AR 988 60 63 31:12.61 10:04/M
5 Gary Gunter Arkoma OK 1000 63 66 34:22.64 11:05/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Roy Hayward North Little Rock AR 982 66 56 28:06.30 9:04/M
2 Jamey Johnson Bryant AR 902 65 57 28:13.67 9:06/M
3 John King Sherwood AR 892 68 64 32:07.17 10:22/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Paul Hernes Russellville AR 939 70 58 28:50.06 9:18/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Jim Yamanaka Hot Springs National AR 1013 79 65 33:04.54 10:40/M
2 Glenn Gremillion Hot Springs Village AR 938 76 71 39:40.34 12:48/M
 

Female Masters 40+

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Wolfe Little Rock AR 919 46 1 21:30.18 6:56/M
2 Deb Baker Little Rock AR 908 49 2 21:49.90 7:02/M
3 Cymber Gieringer Pine Bluff AR 843 40 3 22:38.56 7:18/M
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Hill Hot Springs Village AR 896 60 4 24:18.37 7:50/M
2 Kelly Frantz Perryville AR 952 51 6 24:31.52 7:55/M
3 Jacki Miller Dover AR 950 53 9 24:52.44 8:01/M
Top

Female Senior Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mary Joe Brinkman Fort Smith AR 1029 70 24 28:23.19 9:09/M
2 Vicki Ingram Cabot AR 805 65 29 29:29.49 9:31/M
3 Barbara Kane Benton AR 916 60 32 30:40.37 9:54/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Julie Stanbrough Cabot AR 1007 42 5 24:29.48 7:54/M
2 Gabrielle Halverson Cabot AR 857 42 11 25:19.83 8:10/M
3 Lisa Vorwerk Dover AR 1014 44 12 25:27.75 8:13/M
4 Isabel Current Cabot AR 826 42 13 25:30.04 8:14/M
5 Trixie Wiley Alma AR 1011 43 15 25:41.88 8:17/M
6 Shannon Boley Conway AR 894 43 17 26:17.15 8:29/M
7 Janna McKedy Cabot AR 836 44 21 27:38.49 8:55/M
8 Shari Dillard Hot Springs National AR 859 41 27 29:20.06 9:28/M
9 Karen Jonasson Harrison AR 821 44 28 29:28.32 9:30/M
10 Lalita Flagg Mulberry AR 833 44 30 29:31.74 9:31/M
11 Angela Gattin Benton AR 875 40 34 31:10.84 10:03/M
12 Lisa Erwin Russellville AR 951 42 39 37:26.34 12:05/M
13 Angela Gray Paragould AR 853 41 41 38:44.56 12:30/M
14 Cindy Edwards Morrilton AR 973 41 48 53:22.59 17:13/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Vargo Royal AR 932 47 7 24:38.45 7:57/M
2 Cindy Stage Conway AR 841 46 8 24:46.30 7:59/M
3 Pam McGill Mayflower AR 883 45 14 25:31.73 8:14/M
4 Lori Dather Conway AR 1028 46 16 25:51.31 8:20/M
5 Lesley Oslica Bigelow AR 874 46 19 27:20.11 8:49/M
6 Kim Pearson Clarksville AR 856 48 36 34:54.80 11:15/M
7 Janice Allison Cabot AR 808 49 46 42:51.82 13:49/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Chrissy Ferguson Conway AR 1023 51 10 24:55.48 8:02/M
2 Patti Hammerstein Sherwood 933 51 18 26:57.90 8:42/M
3 Julie Severns Cabot AR 1006 54 20 27:33.36 8:53/M
4 Lorna Armstrong Van Buren AR 820 51 23 27:59.63 9:02/M
5 Mackie Buckelew North Little Rock AR 944 54 25 28:32.07 9:12/M
6 Sheri Nicholls Huntington AR 839 51 26 29:06.31 9:23/M
7 Caroline Akins Higden AR 850 50 40 38:35.25 12:27/M
8 Cyndi Asher Russellville AR 801 54 42 39:14.54 12:39/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Rigsby Lonsdale AR 858 55 22 27:54.10 9:00/M
2 Lisa Ford Cabot AR 809 57 31 29:32.91 9:32/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Charlotte Brunner Little Rock AR 882 63 33 30:52.56 9:57/M
2 Rosemary Rogers Ar 72113 889 64 35 33:28.90 10:48/M
3 Alice Jones Benton AR 903 61 44 41:28.74 13:23/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Susan Cormier Cabot AR 953 69 37 35:28.83 11:26/M
2 Sandra Mims Little Rock AR 970 67 38 36:46.13 11:52/M
3 Betty Preston Bigelow AR 869 65 43 39:30.98 12:45/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Irna Gremillion Hot Springs Village AR 937 74 45 41:59.65 13:33/M
2 Joan Scarlata Cabot AR 806 70 47 51:26.90 16:35/M
 

Female Open 0-39

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Leah Thorvilson Little Rock AR 1031 33 1 17:02.20 5:30/M
2 Bee Miller Dover AR 968 21 2 20:28.39 6:36/M
3 Charla New Dover AR 927 18 3 20:44.32 6:41/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Hope Drake Hot Springs National AR 960 7 35 32:11.04 10:23/M
2 Lorelai Fant Little Rock AR 990 8 40 38:27.85 12:24/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Lexie McKedy Cabot AR 837 14 15 24:54.88 8:02/M
2 Maddison Haney Dardanelle AR 934 13 25 27:22.83 8:50/M
3 Shelby Hartzell Dover AR 1035 14 27 28:40.67 9:15/M
4 Tatum Moore Sherwood 832 11 41 41:27.67 13:22/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Hinkle Dover AR 1032 15 12 24:01.93 7:45/M
2 Jessica Jones Hot Springs National AR 1016 17 19 26:04.80 8:25/M
3 Sarah Snowden Sherwood 893 19 43 45:51.17 14:47/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kayla New Little Rock AR 926 24 11 23:12.45 7:29/M
2 Kevan Beth Tucker Batesville AR 1026 24 23 26:58.01 8:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kayla Waldrup Russellville AR 949 25 5 20:53.52 6:44/M
2 Jenny Wilkes Little Rock AR 804 28 6 20:56.97 6:45/M
3 Laura Broederdorf Conway AR 914 25 7 21:16.92 6:52/M
4 Jen Freilino Little Rock AR 1009 27 8 22:38.82 7:18/M
5 Cally Adcock Alexander AR 890 26 10 22:48.25 7:21/M
6 Alise Atna Little Rock AR 989 29 14 24:36.02 7:56/M
7 Eileen Turan Little Rock AR 991 29 20 26:11.33 8:27/M
8 Tabitha Krall Saxon WI 924 26 21 26:28.79 8:32/M
9 Megan Russell Little Rock AR 1027 25 24 27:01.26 8:43/M
10 Deanna Shaver Greenbrier AR 811 27 26 28:12.80 9:06/M
11 Jessica Castle Cabot AR 867 25 32 30:58.12 9:59/M
12 Jenny Jones Damascus AR 851 29 33 31:43.15 10:14/M
13 Shannon Bradley Clarksville AR 954 28 34 31:56.18 10:18/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Milam Conway AR 925 31 4 20:52.61 6:44/M
2 Holly Craig Fort Smith AR 860 34 13 24:22.06 7:52/M
3 Karla Jones Bee Branch AR 846 30 18 26:01.58 8:24/M
4 Elizabeth Beagle London AR 1036 32 22 26:56.33 8:41/M
5 Debra Choate Dover AR 868 33 28 28:52.78 9:19/M
6 Amber Poole Fort Smith AR 861 30 39 36:24.62 11:45/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kim Walter Dardanelle AR 918 37 9 22:45.31 7:20/M
2 Staci Mashburn Fort Smith AR 872 37 16 25:16.13 8:09/M
3 Leslie Kenney Ozark AR 965 39 17 25:46.55 8:19/M
4 Sarah Millard Dardanelle AR 895 35 29 29:04.15 9:23/M
5 Jennifer Haney Dardanelle AR 935 38 30 30:09.12 9:44/M
6 Ashley Hobby Russellville AR 862 36 31 30:53.01 9:58/M
7 Dawn Fisk Little Rock AR 971 38 36 33:35.16 10:50/M
8 Paula Williamson Russellville AR 936 35 37 34:43.38 11:12/M
9 Martha Pendleton Fort Smith AR 913 37 38 34:59.53 11:17/M
10 Heather Hall Hot Springs National AR 1019 38 42 45:48.85 14:46/M
11 Cand P?dving Hot Springs National AR 1018 39 44 46:01.39 14:51/M
 

Male Open 0-39

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Imari Dellimore Little Rock AR 1033 36 1 17:07.48 5:31/M
2 Bill Simpson Little Rock AR 1034 30 2 17:46.95 5:44/M
3 Carson Miller Dover AR 967 16 3 18:14.37 5:53/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Garett Webb Friendship AR 923 9 18 22:31.83 7:16/M
2 Jeffery Snyder Hot Springs National AR 1017 7 38 32:57.04 10:38/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Zach Stafford Solgohachia AR 1022 14 16 22:00.25 7:06/M
2 Jason Farrar Fort Smith AR 830 14 22 23:30.74 7:35/M
3 Robert Farrar Fort Smith AR 831 13 23 23:31.32 7:35/M
4 Gideon Drake Hot Springs National AR 958 10 25 24:38.05 7:57/M
5 Brandon Otwell Hot Springs National AR 866 10 26 24:56.69 8:03/M
6 Max Vargo Royal AR 930 13 30 26:30.41 8:33/M
7 Darius Goh Fort Smith AR 877 12 36 31:25.16 10:08/M
8 Carson McKedy Cabot AR 838 11 39 33:11.95 10:42/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Mark Jonasson Harrison AR 823 19 7 19:17.67 6:13/M
2 Ted Stiritz Russellville AR 997 18 10 20:03.97 6:28/M
3 Stephan Mitchell Hot Springs National AR 1015 18 29 25:25.44 8:12/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Harrison Bryant AR 886 22 11 21:00.92 6:46/M
2 Colyn Bowman Batesville AR 921 24 13 21:24.26 6:54/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Josh Whisenhunt Malvern AR 1037 27 4 18:25.32 5:56/M
2 Tommy Griffin Mountainburg AR 878 28 14 21:27.48 6:55/M
3 Patrick Miller Benton AR 863 25 15 21:34.50 6:57/M
4 Brandon Cotton 1030 29 19 23:05.01 7:27/M
5 Jeremiah McLaughlin Conway AR 864 26 28 25:25.19 8:12/M
6 Michael Shaver Greenbrier AR 812 27 31 26:37.86 8:35/M
7 Jomar Vasquez Conway AR 969 26 32 28:21.03 9:09/M
8 Cory Adcock Bryant AR 891 25 37 32:37.11 10:31/M
9 Jacob Allen Fayetteville AR 906 25 40 46:14.59 14:55/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Chris Goins Sheridan AR 888 34 5 18:30.26 5:58/M
2 Joey Gieringer Pine Bluff AR 972 32 8 19:26.53 6:16/M
3 Blake Witherington Hot Springs National AR 974 34 24 23:40.01 7:38/M
4 David Edwards Morrilton AR 911 34 33 28:21.58 9:09/M
5 Jeremy McBride Conway AR 881 30 34 28:22.40 9:09/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Gary Webb Friendship AR 922 36 6 19:05.81 6:09/M
2 David Gaston Russellville AR 909 36 9 19:51.51 6:24/M
3 Shawn Walter Dardanelle AR 917 36 12 21:04.08 6:48/M
4 Samuel Hutchison Ozark AR 966 37 17 22:06.96 7:08/M
5 Kevin Stafford Solgohachia AR 1021 38 20 23:19.25 7:31/M
6 Lyn Alexander Russellville AR 905 36 27 25:07.85 8:06/M
7 Douglas Farley Vilonia AR 814 37 35 29:38.79 9:34/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tom Aspel Russellville AR 928 56 21 23:22.78 7:32/M
 

Male Walkers Master

Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 William Kattner Austin AR 963 46 4 49:32.37 15:59/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Bentley Hollingsworth Russellville AR 1004 58 2 29:41.80 9:35/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Paul Butry Alma AR 1003 65 1 28:22.18 9:09/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Michael Davidson Hot Springs National AR 904 74 3 38:23.14 12:23/M
 

Female Walkers Master

Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Susie McNeely Russellville AR 1038 42 4 1:04:45.62 20:53/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Aracey Kattner Austin AR 964 45 1 19:31.77 6:18/M
2 Kim Stall Clarksville AR 979 45 2 40:24.87 13:02/M
3 Tanya Turney Russellville AR 978 48 3 40:24.98 13:02/M

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Mary Hayward North Little Rock AR 981 64 5 53:50.78 17:22/M
Top