Toadsuck Daze

Overall Finish List

May 05, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

10k Runner

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Allison Sinning Cabot AR 932 16 F 1 Top3 42:22.48 42:22.48 6:50/M
2 Jessi Barnes Bentonville AR 55 26 F 2 Top3 42:35.16 42:38.12 6:52/M
3 Heather Mainord Conway AR 619 43 F 3 Top3 42:52.09 42:53.68 6:55/M
4 Addy Swaim Vilonia AR 985 16 F 1 15-19 44:51.52 44:52.52 7:14/M
5 Laura Broederdorf Conway AR 128 25 F 1 25-29 44:52.70 44:53.55 7:14/M
6 Jenny Wilkes Little Rock AR 1103 29 F 2 25-29 46:06.77 46:09.02 7:26/M
7 Tammy Walther Little Rock AR 1246 40 F 1 Masters 46:21.90 46:23.44 7:29/M
8 Shannon Milam Conway AR 695 32 F 1 30-34 46:23.50 46:24.95 7:29/M
9 Stacy Ohlde Conway AR 1431 41 F 2 Masters 46:47.43 46:49.22 7:33/M
10 Stephanie King Conway AR 1194 16 F 2 15-19 47:16.47 47:27.01 7:37/M
11 Christi Johnston Beebe AR 521 42 F 3 Masters 47:27.67 48:01.08 7:39/M
12 Cathy Holland Beebe AR 476 53 F 1 GrandMa 47:28.01 48:01.23 7:39/M
13 Becky Humes Little Rock AR 1509 33 F 2 30-34 47:34.34 47:36.24 7:40/M
14 Deb Baker Little Rock AR 1266 49 F 1 45-49 47:44.70 47:48.49 7:42/M
15 Amy Porter Conway AR 815 35 F 1 35-39 47:48.03 47:53.03 7:43/M
16 Michelle Greer Conway AR 395 37 F 2 35-39 48:09.33 48:16.91 7:46/M
17 Bernia Lovelace Conway AR 1468 57 F 1 55-59 48:11.13 48:14.74 7:46/M
18 Laura Bailey Texarkana TX 40 52 F 1 50-54 48:16.51 48:22.39 7:47/M
19 Kathy Mouser Vicksburg MS 732 52 F 2 50-54 48:22.70 49:33.32 7:48/M
20 Rosemary Richter Morrilton AR 1349 29 F 3 25-29 48:35.18 48:41.13 7:50/M
21 Kristen Brown Little Rock AR 135 25 F 4 25-29 49:07.39 49:14.89 7:55/M
22 Tina Coutu Little Rock AR 225 48 F 2 45-49 49:12.67 49:16.88 7:56/M
23 Karey Tapley Greenbrier AR 992 35 F 3 35-39 49:23.51 49:48.03 7:58/M
24 Leann Tribett Conway AR 1035 36 F 4 35-39 49:42.11 49:47.33 8:01/M
25 Ashley Harris Pottsville AR 427 27 F 5 25-29 49:56.79 50:11.38 8:03/M
26 Candace Fletcher North Little Rock AR 327 29 F 6 25-29 50:42.59 50:44.35 8:11/M
27 Jessica Sanders Conway AR 891 25 F 7 25-29 50:58.04 52:09.00 8:13/M
28 Lynn Wight Alma AR 1101 44 F 1 40-44 51:06.40 51:23.88 8:15/M
29 Hillary Looney Little Rock AR 1521 38 F 5 35-39 51:07.08 51:14.58 8:15/M
30 Isabel Current Cabot AR 249 42 F 2 40-44 51:24.26 51:28.71 8:17/M
31 Karen Call Little Rock AR 153 58 F 2 55-59 51:28.01 51:39.96 8:18/M
32 Rose Deal Fort Smith AR 262 29 F 8 25-29 52:08.99 52:12.23 8:25/M
33 Elizabeth Diprince Conway AR 273 35 F 6 35-39 52:10.68 52:17.87 8:25/M
34 Rebekkah Moline Conway AR 710 38 F 7 35-39 52:19.03 52:24.88 8:26/M
35 Cymber Gieringer Pine Bluff AR 365 41 F 3 40-44 52:47.89 54:14.54 8:31/M
36 Gracie Kreth Little Rock AR 1315 14 F 1 10-14 52:51.24 52:54.37 8:31/M
37 Shelli Chupik Little Rock AR 196 30 F 3 30-34 53:11.64 53:14.09 8:35/M
38 Rhonda Robnett Conway AR 856 36 F 8 35-39 53:23.98 53:33.37 8:37/M
39 Aimee Dyson Conway AR 288 38 F 9 35-39 53:25.55 53:34.83 8:37/M
40 Kandi McCoy Conway AR 663 31 F 4 30-34 53:31.12 53:33.38 8:38/M
41 Beverly Smith North Little Rock AR 1482 45 F 3 45-49 53:38.13 53:45.04 8:39/M
42 Holly Craig Fort Smith AR 232 34 F 5 30-34 53:38.34 53:42.33 8:39/M
43 Heather Kendrick Conway AR 548 37 F 10 35-39 53:46.19 53:47.94 8:40/M
44 Stacy Hart Conway AR 434 35 F 11 35-39 53:47.21 53:48.30 8:40/M
45 Megan Olson Conway AR 767 26 F 9 25-29 54:01.46 54:08.39 8:43/M
46 Ruby Morse Vilonia AR 727 30 F 6 30-34 54:05.63 54:27.51 8:43/M
47 Sharla Ashcraft Conway AR 31 37 F 12 35-39 54:06.31 54:13.29 8:44/M
48 Natalie Hull Conway AR 502 36 F 13 35-39 54:09.02 54:18.99 8:44/M
49 Ashley Honeywell Little Rock AR 481 42 F 4 40-44 54:09.94 54:14.56 8:44/M
50 Christine Nelson Little Rock AR 752 37 F 14 35-39 54:20.40 54:33.52 8:46/M
51 Akemi Abe Oxford MS 1 53 F 3 50-54 54:28.41 55:18.39 8:47/M
52 Carla Brockman Conway AR 126 36 F 15 35-39 54:29.43 54:43.09 8:47/M
53 Amanda Potts Conway AR 819 33 F 7 30-34 54:30.54 54:44.10 8:47/M
54 Shannon Boley Conway AR 85 43 F 5 40-44 54:42.32 54:48.27 8:49/M
55 Kelly Frantz Perryville AR 341 51 F 4 50-54 54:42.55 54:46.15 8:49/M
56 Ashley Deeter Little Rock AR 263 36 F 16 35-39 54:43.02 54:56.29 8:50/M
57 Chandra Otts Vilonia AR 770 38 F 17 35-39 54:45.20 55:02.22 8:50/M
58 Starsha Pardee Ward AR 782 28 F 10 25-29 54:48.56 54:48.56 8:50/M
59 Michelle Foster Maumelle AR 337 38 F 18 35-39 54:55.35 55:03.74 8:51/M
60 Debbie Hill Hot Springs Village AR 465 61 F 1 Senior 54:55.36 55:23.29 8:51/M
61 Tina Hodges Conway AR 473 25 F 11 25-29 55:07.13 56:18.05 8:53/M
62 Pam McGill Mayflower AR 666 45 F 4 45-49 55:17.46 55:25.71 8:55/M
63 Susan Irwin North Little Rock AR 504 50 F 5 50-54 55:20.89 55:41.07 8:55/M
64 Wanda King Maumelle AR 560 38 F 19 35-39 55:25.40 55:38.16 8:56/M
65 Amy Rust Pottsville AR 881 36 F 20 35-39 55:25.75 55:46.33 8:56/M
66 Susan Mulhearn Mayflower AR 735 31 F 8 30-34 55:26.58 56:22.41 8:56/M
67 Christal Cicero Conway AR 197 30 F 9 30-34 55:28.15 55:41.78 8:57/M
68 Hannah Larkin Little Rock AR 578 13 F 2 10-14 55:43.33 55:54.67 8:59/M
69 Leslie Matthews Greenbrier AR 641 28 F 12 25-29 55:48.75 55:56.67 9:00/M
70 Melanie Johnson Russellville AR 518 30 F 10 30-34 55:55.74 56:24.90 9:01/M
71 Kendra Clay Little Rock AR 199 28 F 13 25-29 56:00.53 56:05.69 9:02/M
72 Nicole Hobbs Lonsdale AR 1182 27 F 14 25-29 56:03.14 56:12.05 9:02/M
73 Jodi Ake Conway AR 10 45 F 5 45-49 56:06.54 56:14.01 9:03/M
74 Cindy Langley Benton AR 575 40 F 6 40-44 56:06.78 56:33.00 9:03/M
75 Deonne Selph Benton AR 915 41 F 7 40-44 56:12.19 56:26.79 9:04/M
76 Kay Nix Judsonia AR 759 54 F 6 50-54 56:16.17 56:25.86 9:05/M
77 Julie Kurthausen White Hall AR 1519 54 F 7 50-54 56:20.84 56:57.23 9:05/M
78 Candice Osborne Benton AR 768 35 F 21 35-39 56:21.09 56:38.11 9:05/M
79 Julie Patton Mabelvale AR 1219 31 F 11 30-34 56:21.82 56:30.61 9:05/M
80 Kinsey Baker Conway AR 46 25 F 15 25-29 56:33.60 56:40.02 9:07/M
81 Amy Harder Conway AR 1175 36 F 22 35-39 56:53.89 57:13.74 9:10/M
82 Kate Breen Conway AR 112 30 F 12 30-34 56:59.20 57:06.64 9:11/M
83 Mikki Holder Conway AR 1444 25 F 16 25-29 57:10.16 57:34.17 9:13/M
84 Bethany George Russellville AR 1299 31 F 13 30-34 57:11.57 57:22.37 9:13/M
85 Shari Ulery Conway AR 1047 36 F 23 35-39 57:16.78 57:44.60 9:14/M
86 Tina Ho North Little Rock AR 470 47 F 6 45-49 57:17.19 57:40.38 9:14/M
87 Evelyn Cathcart Alexander AR 179 46 F 7 45-49 57:31.82 57:58.17 9:17/M
88 Gabrielle Halverson Cabot AR 412 43 F 8 40-44 57:34.03 57:54.44 9:17/M
89 Debbie Rigsby Lonsdale AR 849 55 F 3 55-59 57:35.31 57:46.10 9:17/M
90 Kindra Schrader Conway AR 906 32 F 14 30-34 57:37.70 57:56.75 9:18/M
91 Erica Nordin Sherwood AR 760 29 F 17 25-29 57:40.70 58:20.10 9:18/M
92 Renee Olson Russellville AR 1334 40 F 9 40-44 57:45.98 58:07.44 9:19/M
93 Alexi Dather Conway AR 255 19 F 3 15-19 57:54.51 58:09.80 9:20/M
94 Heather Dow Conway AR 279 23 F 1 20-24 57:56.18 58:14.32 9:21/M
95 Mallory Tate Conway AR 994 24 F 2 20-24 57:56.64 58:14.78 9:21/M
96 Wendy Johnson Conway AR 520 31 F 15 30-34 58:02.47 58:14.00 9:22/M
97 Jessie Jones Hot Springs National AR 530 17 F 4 15-19 58:02.83 58:10.74 9:22/M
98 Shauna Veazey Benton AR 1055 42 F 10 40-44 58:10.33 58:37.13 9:23/M
99 Charla Parrish Alma AR 788 45 F 8 45-49 58:11.46 58:28.51 9:23/M
100 Sally Barnes Little Rock AR 1267 14 F 3 10-14 58:25.56 58:28.82 9:25/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Whitney Harrison Conway AR 433 23 F 3 20-24 58:27.50 58:49.86 9:26/M
102 Julia-Ann McMillen Greenbrier AR 680 21 F 4 20-24 58:44.67 59:16.66 9:28/M
103 Maggie Glover Damascus AR 375 24 F 5 20-24 58:44.95 59:16.87 9:28/M
104 Chanda Heinen Conway AR 445 39 F 24 35-39 58:51.39 59:22.18 9:30/M
105 Susie McNeely Russellville AR 681 42 F 11 40-44 58:54.30 59:14.94 9:30/M
106 Lori Dather Conway AR 256 46 F 9 45-49 59:04.33 59:19.11 9:32/M
107 Lorna Armstrong Van Buren AR 28 51 F 8 50-54 59:13.21 59:43.58 9:33/M
108 Lesley Oslica Bigelow AR 1337 46 F 10 45-49 59:17.65 59:27.86 9:34/M
109 Kathy Wheeler Maumelle AR 1090 41 F 12 40-44 59:22.79 59:38.54 9:35/M
110 Lauren Harrington Conway AR 1305 43 F 13 40-44 59:28.09 1:00:00.55 9:35/M
111 Sarah Repp Conway AR 844 18 F 5 15-19 59:32.35 59:55.17 9:36/M
112 Teresa Hendrix Conway AR 453 33 F 16 30-34 59:37.42 59:42.63 9:37/M
113 Mary Jo Brinkman Fort Smith AR 119 70 F 1 70-74 59:55.69 1:00:06.84 9:40/M
114 Melissa Otwell Benton AR 773 31 F 17 30-34 59:59.19 1:00:07.21 9:40/M
115 Brandy Yeoman Maumelle AR 1262 28 F 18 25-29 1:00:03.16 1:00:35.46 9:41/M
116 Lisa Ford Cabot AR 330 57 F 4 55-59 1:00:06.51 1:00:19.40 9:42/M
117 Carrie Fox Cabot AR 1296 41 F 14 40-44 1:00:14.03 1:01:01.33 9:43/M
118 Georgia Meredith Conway AR 687 33 F 18 30-34 1:00:16.18 1:00:40.39 9:43/M
119 Barbie Merrick Austin AR 688 47 F 11 45-49 1:00:16.54 1:01:19.43 9:43/M
120 Amanda Parsons Conway AR 790 36 F 25 35-39 1:00:18.66 1:00:26.74 9:44/M
121 Anna Welch Quitman AR 1385 22 F 6 20-24 1:00:19.83 1:01:00.58 9:44/M
122 Cathy Throneberry Greenbrier AR 1018 50 F 9 50-54 1:00:24.39 1:00:53.93 9:45/M
123 Cathy Holder Genoa AR 1443 54 F 10 50-54 1:00:24.57 1:00:50.15 9:45/M
124 Dori Ramsey Little Rock AR 832 29 F 19 25-29 1:00:32.32 1:00:51.07 9:46/M
125 Judy Massingill Conway AR 638 53 F 11 50-54 1:00:39.67 1:00:50.07 9:47/M
126 Jessica Williams White Hall AR 1110 40 F 15 40-44 1:00:49.43 1:01:11.48 9:49/M
127 Pamela Davis Cabot AR 260 32 F 19 30-34 1:00:51.96 1:00:56.65 9:49/M
128 Barbara Bowman Little Rock AR 94 47 F 12 45-49 1:01:05.52 1:01:23.58 9:51/M
129 Laura Harper Farmington AR 1176 26 F 20 25-29 1:01:08.02 1:01:16.76 9:52/M
130 Jodi Newman Bossier City LA 755 19 F 6 15-19 1:01:10.24 1:01:52.93 9:52/M
131 Jackie Stone Conway AR 969 39 F 26 35-39 1:01:10.40 1:01:27.48 9:52/M
132 Trina Rovelli Little Rock AR 870 25 F 21 25-29 1:01:14.95 1:01:32.71 9:53/M
133 Joan Scarlata Cabot AR 898 71 F 2 70-74 1:01:15.47 1:01:26.79 9:53/M
134 Amy Conner Greenbrier AR 1280 43 F 16 40-44 1:01:21.81 1:01:39.55 9:54/M
135 Missy Key Benton AR 554 46 F 13 45-49 1:01:23.49 1:01:32.84 9:54/M
136 Lexie McKedy Cabot AR 674 14 F 4 10-14 1:01:24.67 1:01:37.43 9:54/M
137 Jamey Young Benton AR 1506 30 F 20 30-34 1:01:25.20 1:01:34.48 9:54/M
138 Cherie Flowers Conway AR 329 34 F 21 30-34 1:01:33.92 1:01:58.49 9:56/M
139 Eva Bailey Benton AR 1148 44 F 17 40-44 1:01:47.36 1:02:13.28 9:58/M
140 Michelle Robinson Conway AR 855 41 F 18 40-44 1:01:49.11 1:02:25.09 9:58/M
141 Erica Cason Conway AR 176 26 F 22 25-29 1:01:49.50 1:02:24.93 9:58/M
142 Shawna Conyers Beebe AR 212 29 F 23 25-29 1:01:50.27 1:02:10.92 9:58/M
143 Alison Kofler Solgohachia AR 567 29 F 24 25-29 1:01:51.91 1:02:21.67 9:59/M
144 Jennifer Gardner Alexander AR 356 29 F 25 25-29 1:02:02.02 1:02:23.19 10:00/M
145 Jaime Briggs Cabot AR 118 28 F 26 25-29 1:02:09.10 1:02:48.77 10:01/M
146 Nikki King Conway AR 559 28 F 27 25-29 1:02:11.12 1:03:07.52 10:02/M
147 Shannon Greenway Conway AR 1303 36 F 27 35-39 1:02:12.62 1:02:33.12 10:02/M
148 Brandy Hill Cabot AR 1180 35 F 28 35-39 1:02:18.72 1:03:00.41 10:03/M
149 Lori Bowen Conway AR 91 36 F 29 35-39 1:02:21.51 1:02:49.28 10:03/M
150 Suzanne Roach Jonesboro AR 851 33 F 22 30-34 1:02:26.94 1:02:41.75 10:04/M
151 Janna McKedy Cabot AR 673 44 F 19 40-44 1:02:28.30 1:02:42.08 10:05/M
152 Kathy Lovelace Conway AR 606 46 F 14 45-49 1:02:28.80 1:03:18.34 10:05/M
153 Kaycee Gifford Conway AR 367 18 F 7 15-19 1:02:33.99 1:02:41.26 10:05/M
154 Marie Jullien Conway AR 541 17 F 8 15-19 1:02:34.56 1:02:41.80 10:05/M
155 Bekah Caraway Little Rock AR 166 25 F 28 25-29 1:02:36.47 1:02:55.64 10:06/M
156 Donita Wittenburg Conway AR 1127 45 F 15 45-49 1:02:38.59 1:02:58.90 10:06/M
157 Cristal Reynolds Conway AR 1224 46 F 16 45-49 1:02:39.10 1:02:58.70 10:06/M
158 Chelsea Stockdale Cabot AR 968 22 F 7 20-24 1:02:42.75 1:03:15.01 10:07/M
159 Sarah Copeland Conway AR 217 38 F 30 35-39 1:02:46.05 1:03:20.64 10:07/M
160 Heidi Gray Russellville AR 391 43 F 20 40-44 1:02:49.65 1:02:58.33 10:08/M
161 Heather Oynes Russellville AR 777 28 F 29 25-29 1:02:52.80 1:03:27.97 10:08/M
162 Shannon Bradley Clarksville AR 96 28 F 30 25-29 1:02:58.91 1:03:43.36 10:09/M
163 Mary Vincent North Little Rock AR 1063 21 F 8 20-24 1:03:02.32 1:03:14.75 10:10/M
164 Marla Watson Vilonia AR 1081 35 F 31 35-39 1:03:06.09 1:03:26.72 10:11/M
165 Whitney Parrish Drasco AR 789 29 F 31 25-29 1:03:22.97 1:04:43.20 10:13/M
166 April Johnson Little Rock AR 1523 28 F 32 25-29 1:03:28.10 1:03:36.50 10:14/M
167 Brooke Harrington Morrilton AR 425 30 F 23 30-34 1:03:31.16 1:04:05.34 10:15/M
168 Ashley Lyerly Little Rock AR 613 24 F 9 20-24 1:03:39.39 1:04:45.83 10:16/M
169 Laura Cantrell Conway AR 163 35 F 32 35-39 1:03:41.43 1:04:06.46 10:16/M
170 Sorita Rusher Sherwood AR 880 49 F 17 45-49 1:03:45.94 1:04:04.70 10:17/M
171 Shari Dillard Hot Springs National AR 271 41 F 21 40-44 1:03:48.38 1:04:25.09 10:17/M
172 J Morse Conway AR 726 40 F 22 40-44 1:03:55.51 1:04:37.24 10:19/M
173 Jami Bickers Cabot AR 70 42 F 23 40-44 1:04:06.27 1:04:52.89 10:20/M
174 Bobbie Brown Prescott AR 131 51 F 12 50-54 1:04:09.56 1:05:16.39 10:21/M
175 Hannah Turnbough Conway AR 1372 20 F 10 20-24 1:04:10.80 1:04:21.38 10:21/M
176 Debbie Christian Conway AR 195 44 F 24 40-44 1:04:13.98 1:04:30.64 10:21/M
177 Deb Bextermueller Cabot AR 1152 53 F 13 50-54 1:04:20.32 1:04:41.23 10:23/M
178 Lisa Tumlison Little Rock AR 1040 38 F 33 35-39 1:04:27.80 1:04:46.56 10:24/M
179 Beth Julian Heber Springs AR 539 35 F 34 35-39 1:04:28.07 1:05:23.13 10:24/M
180 Jessica Middleton Drasco AR 694 30 F 24 30-34 1:04:37.37 1:05:56.99 10:25/M
181 Karisa Hudnall Mayflower AR 1466 35 F 35 35-39 1:04:40.82 1:05:23.54 10:26/M
182 Mackie Buckelew North Little Rock AR 141 54 F 14 50-54 1:04:43.81 1:04:51.82 10:26/M
183 Sharon Burdine White Hall AR 143 46 F 18 45-49 1:04:45.25 1:05:09.55 10:27/M
184 Cathy Potter Conway AR 817 59 F 5 55-59 1:04:45.36 1:04:59.83 10:27/M
185 Allison Leonard Sherwood AR 591 41 F 25 40-44 1:04:49.74 1:05:04.14 10:27/M
186 Mandy Prince Conway AR 824 37 F 36 35-39 1:04:50.15 1:04:56.48 10:27/M
187 Rose Adams 4 24 F 11 20-24 1:05:00.52 1:05:42.45 10:29/M
188 Bethany Taff Conway AR 987 33 F 25 30-34 1:05:17.64 1:06:16.09 10:32/M
189 Heather Vines Conway AR 1064 39 F 37 35-39 1:05:30.37 1:05:42.25 10:34/M
190 Matti Johnson Conway AR 517 16 F 9 15-19 1:05:45.03 1:06:59.07 10:36/M
191 Emily Gabbard Conway AR 352 39 F 38 35-39 1:05:58.80 1:06:41.68 10:38/M
192 Anne Morgason Conway AR 724 33 F 26 30-34 1:05:59.23 1:06:32.94 10:39/M
193 Jennifer Gill Greenbrier AR 1527 27 F 33 25-29 1:06:00.94 1:06:11.88 10:39/M
194 Sara Fulmer Greenbrier AR 351 33 F 27 30-34 1:06:01.50 1:06:12.35 10:39/M
195 Lori Williams Bryant AR 1111 22 F 12 20-24 1:06:02.27 1:06:59.32 10:39/M
196 Jaime West Benton AR 1088 31 F 28 30-34 1:06:03.22 1:07:02.26 10:39/M
197 Kerri Seigrist Cabot AR 913 28 F 34 25-29 1:06:03.40 1:06:36.81 10:39/M
198 Timber Keys Little Rock AR 555 42 F 26 40-44 1:06:08.71 1:06:52.81 10:40/M
199 Deecia Carpenter Batesville AR 167 47 F 19 45-49 1:06:22.76 1:07:21.02 10:42/M
200 Victoria Smith Cabot AR 949 36 F 39 35-39 1:06:27.49 1:07:44.97 10:43/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Deb Baldridge Mabelvale AR 50 47 F 20 45-49 1:06:33.21 1:07:15.90 10:44/M
202 Amanda Briggler Conway AR 117 25 F 35 25-29 1:06:39.02 1:06:57.21 10:45/M
203 Celia Miller Russellville AR 1208 20 F 13 20-24 1:06:46.80 1:07:01.42 10:46/M
204 Shelley Tuxhorn Maumelle AR 1042 34 F 29 30-34 1:06:50.45 1:07:41.41 10:47/M
205 Kiki Carpenter Conway AR 170 37 F 40 35-39 1:07:06.05 1:07:39.81 10:49/M
206 Jennifer Stanley Conway AR 958 35 F 41 35-39 1:07:17.73 1:07:53.61 10:51/M
207 Shelley Charton Conway AR 189 32 F 30 30-34 1:07:18.39 1:07:53.76 10:51/M
208 Alicia Sims Conway AR 931 30 F 31 30-34 1:07:19.57 1:07:54.37 10:51/M
209 Mindy Simonson Little Rock AR 929 30 F 32 30-34 1:07:20.35 1:08:24.26 10:52/M
210 Leslie Seward Maumelle AR 917 39 F 42 35-39 1:07:20.95 1:07:59.91 10:52/M
211 Amy Trickett Conway AR 1036 45 F 21 45-49 1:07:22.68 1:08:27.11 10:52/M
212 Jenny Cabantac Conway AR 149 32 F 33 30-34 1:07:30.07 1:08:04.55 10:53/M
213 Racquel Yamada Conway AR 1137 44 F 27 40-44 1:07:31.29 1:07:55.73 10:53/M
214 Sarah Walker Little Rock AR 1476 31 F 34 30-34 1:07:37.77 1:08:24.95 10:54/M
215 Ashley Stobaugh Morrilton AR 967 30 F 35 30-34 1:07:42.04 1:08:11.63 10:55/M
216 Michele Short Maumelle AR 926 44 F 28 40-44 1:07:43.04 1:08:22.20 10:55/M
217 Christie Dumboski Conway AR 1289 38 F 43 35-39 1:07:44.33 1:08:25.88 10:55/M
218 Jewell Rapier Benton AR 836 50 F 15 50-54 1:07:47.68 1:08:37.81 10:56/M
219 Jodi Sanders Bryant AR 1353 45 F 22 45-49 1:07:48.64 1:08:33.64 10:56/M
220 Charlotte Dial Little Rock AR 268 51 F 16 50-54 1:07:56.67 1:08:33.41 10:57/M
221 Danielle Barron Conway AR 58 26 F 36 25-29 1:07:57.80 1:08:08.96 10:58/M
222 Cindy Hendricks Conway AR 451 51 F 17 50-54 1:07:58.81 1:08:09.75 10:58/M
223 Jennifer Felio Conway AR 1395 36 F 44 35-39 1:08:08.98 1:08:57.61 10:59/M
224 Sara Morgan Conway AR 722 56 F 6 55-59 1:08:37.07 1:08:52.06 11:04/M
225 Jessica Sommers Jerusalem AR 953 31 F 36 30-34 1:08:42.52 1:09:13.40 11:05/M
226 Candice Overman Vilonia AR 774 24 F 14 20-24 1:08:56.64 1:10:14.48 11:07/M
227 Melissa Minard Austin AR 1328 34 F 37 30-34 1:08:59.46 1:09:55.51 11:08/M
228 Jamie Johnson Tulsa OK 515 27 F 37 25-29 1:09:07.09 1:09:53.58 11:09/M
229 Pamela Lee Hot Springs Village AR 582 64 F 1 60-64 1:09:10.16 1:09:43.06 11:09/M
230 Lynn Kilbourne Conway AR 556 29 F 38 25-29 1:09:10.64 1:09:43.08 11:09/M
231 Nancy Hales Conway AR 406 47 F 23 45-49 1:09:10.69 1:09:43.11 11:09/M
232 Jamie Tyler Conway AR 1043 27 F 39 25-29 1:09:20.56 1:09:36.33 11:11/M
233 Sheryl Sample Conway AR 888 38 F 45 35-39 1:09:23.24 1:10:42.21 11:11/M
234 Amber Becker Bryant AR 62 36 F 46 35-39 1:09:31.28 1:10:15.24 11:13/M
235 Cara Martin Conway AR 632 19 F 10 15-19 1:09:36.63 1:09:41.24 11:14/M
236 Katie Hartman Jerusalem AR 435 30 F 38 30-34 1:09:37.05 1:10:06.23 11:14/M
237 Janet Dance Conway AR 251 45 F 24 45-49 1:09:39.79 1:10:30.73 11:14/M
238 Jordan Kraynik Conway AR 1314 21 F 15 20-24 1:09:42.47 1:10:24.27 11:15/M
239 Katie Evans Stephens AR 313 24 F 16 20-24 1:09:48.37 1:10:43.80 11:15/M
240 Sue Vestal Conway AR 1059 54 F 18 50-54 1:09:49.77 1:10:25.10 11:16/M
241 Julie Gillaspy Conway AR 369 42 F 29 40-44 1:09:50.25 1:10:40.76 11:16/M
242 Julian King Batesville AR 558 24 F 17 20-24 1:09:50.75 1:10:48.49 11:16/M
243 Mary Goodwin Conway AR 383 37 F 47 35-39 1:09:53.13 1:10:32.63 11:16/M
244 Donna Duerr Roland AR 282 56 F 7 55-59 1:09:56.02 1:10:28.25 11:17/M
245 Allyson Hodge Sherwood AR 472 28 F 40 25-29 1:10:02.63 1:10:16.57 11:18/M
246 Laura Downey Conway AR 1288 22 F 18 20-24 1:10:10.31 1:10:51.19 11:19/M
247 April Burns Conway AR 146 34 F 39 30-34 1:10:12.58 1:10:33.77 11:19/M
248 Rachael Holland Conway AR 478 24 F 19 20-24 1:10:13.23 1:10:46.56 11:20/M
249 Melissa Lewis Oden AR 597 32 F 40 30-34 1:10:18.83 1:10:47.07 11:20/M
250 Cassie Cooper Conway AR 1282 23 F 20 20-24 1:10:24.74 1:11:05.46 11:21/M
251 Cindy Curtis Conway AR 250 40 F 30 40-44 1:10:39.17 1:10:59.31 11:24/M
252 Jamie Oikter Cabot AR 765 36 F 48 35-39 1:10:42.24 1:11:20.14 11:24/M
253 Bailee Winterrowd Conway AR 1125 22 F 21 20-24 1:10:47.39 1:11:00.14 11:25/M
254 Winona Hill Alma AR 467 46 F 25 45-49 1:10:48.17 1:11:33.32 11:25/M
255 Tracey Perkins Sherwood AR 802 42 F 31 40-44 1:10:57.82 1:11:20.80 11:27/M
256 Carrie Gifford Conway AR 366 32 F 41 30-34 1:11:02.42 1:11:37.26 11:27/M
257 Dana Meyer Conway AR 691 42 F 32 40-44 1:11:10.04 1:12:04.43 11:29/M
258 Angela Turnbough Conway AR 1371 29 F 41 25-29 1:11:32.50 1:11:43.24 11:32/M
259 Sumre Jensen Jacksonville AR 512 21 F 22 20-24 1:11:43.49 1:12:44.32 11:34/M
260 Lisa Bartholomew Conway AR 59 37 F 49 35-39 1:11:44.37 1:13:02.33 11:34/M
261 Ronnie Patton Austin AR 799 41 F 33 40-44 1:11:49.03 1:12:22.87 11:35/M
262 Deanna Love Conway AR 605 53 F 19 50-54 1:11:56.43 1:12:21.76 11:36/M
263 Deborah Sallings Roland AR 887 61 F 2 60-64 1:12:05.63 1:12:39.60 11:38/M
264 Cassandra Ticer Little Rock AR 1020 32 F 42 30-34 1:12:17.31 1:12:55.63 11:40/M
265 Linda Fason Little Rock AR 319 62 F 3 60-64 1:12:41.56 1:13:09.45 11:43/M
266 Cheryl Bramlett Conway AR 97 48 F 26 45-49 1:12:47.02 1:13:39.23 11:44/M
267 Adele Pruett Conway AR 825 49 F 27 45-49 1:12:47.18 1:13:38.81 11:44/M
268 Sami Brown Prescott AR 137 16 F 11 15-19 1:12:49.33 1:13:55.36 11:45/M
269 Destiny Bray Conway AR 111 20 F 23 20-24 1:12:55.70 1:13:25.44 11:46/M
270 Sonya Whitwam Alma AR 1100 48 F 28 45-49 1:13:00.52 1:13:30.97 11:46/M
271 Rhonda Mode Bryant AR 708 35 F 50 35-39 1:13:04.22 1:13:47.76 11:47/M
272 Nancy Stotts Maumelle AR 976 51 F 20 50-54 1:13:17.00 1:13:43.87 11:49/M
273 Lisa Darden Van Buren AR 1450 50 F 21 50-54 1:13:19.41 1:14:26.04 11:50/M
274 Sarah Lowery Hot Springs National AR 608 28 F 42 25-29 1:13:22.92 1:13:59.42 11:50/M
275 Aprille Wooward Heber Springs AR 1416 28 F 43 25-29 1:13:30.63 1:13:53.46 11:51/M
276 Linda Koger Conway AR 569 38 F 51 35-39 1:13:44.53 1:14:24.11 11:54/M
277 Kathy Carter Conway AR 1419 49 F 29 45-49 1:14:08.92 1:14:54.50 11:57/M
278 Tameika Reed Conway AR 838 29 F 44 25-29 1:14:19.26 1:14:43.51 11:59/M
279 Julie Buss Conway AR 1274 42 F 34 40-44 1:14:38.52 1:15:30.77 12:02/M
280 Emily Martinez Conway AR 1325 33 F 43 30-34 1:14:39.17 1:15:30.46 12:02/M
281 Abbi Wood Little Rock AR 1131 22 F 24 20-24 1:14:48.16 1:15:54.77 12:04/M
