St. Vincent Tour de Paul 5k

Overall Finish List

April 28, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

Runners

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Crystal Goodman Little Rock AR 1080 28 F 1 Top Fin 22:17.75 7:11/M
2 Jordyn Radke Little Rock AR 1215 22 F 2 Top Fin 22:41.65 7:19/M
3 Rachel Jones Little Rock AR 1124 25 F 3 Top Fin 22:53.10 7:23/M
4 Sharon Wolfe Little Rock AR 1346 46 F 1 45-49 22:53.21 7:23/M
5 Amy Burns Little Rock AR 1026 37 F 1 35-39 23:50.92 7:41/M
6 Lauren Banko Little Rock AR 1349 12 F 1 10-14 24:18.22 7:50/M
7 Rebecca Irons Little Rock AR 1115 40 F 1 40-44 24:35.58 7:56/M
8 Jane Riggs Little Rock AR 1315 53 F 1 50-54 24:49.53 8:00/M
9 Gracie Kreth Little Rock AR 1139 14 F 2 10-14 24:54.51 8:02/M
10 Katee Castleman Little Rock AR 1032 24 F 1 20-24 25:10.89 8:07/M
11 Doris Washington Little Rock AR 1291 45 F 2 45-49 25:23.09 8:11/M
12 Donna Wheeler Sherwood AR 1300 41 F 2 40-44 25:31.05 8:14/M
13 Sherry Nehus Little Rock AR 1191 50 F 2 50-54 25:50.47 8:20/M
14 Abeer Washington Little Rock AR 1292 37 F 2 35-39 25:54.71 8:21/M
15 Hannah Verzosa Little Rock AR 1278 24 F 2 20-24 25:56.86 8:22/M
16 Ginea Qualls Little Rock AR 1214 35 F 3 35-39 26:02.74 8:24/M
17 Audra Hines Sheridan AR 1105 32 F 1 30-34 26:09.85 8:26/M
18 Amanda Potts Conway AR 1211 33 F 2 30-34 26:31.82 8:33/M
19 Ashely Deeter Little Rock AR 1052 36 F 4 35-39 26:38.51 8:35/M
20 Christine Nelson Little Rock AR 1192 37 F 5 35-39 26:43.99 8:37/M
21 Therese Spond North Little Rock AR 1255 36 F 6 35-39 26:46.55 8:38/M
22 Stephanie Pace Little Rock AR 1201 39 F 7 35-39 26:52.83 8:40/M
23 Shelena McWilliams Little Rock AR 1173 42 F 3 40-44 27:02.96 8:43/M
24 Britta Stamps Arkadelphia AR 1257 21 F 3 20-24 27:03.08 8:44/M
25 Cassie Smith Maumelle AR 1242 23 F 4 20-24 27:19.30 8:49/M
26 Jenny Smith Benton AR 1337 40 F 4 40-44 27:23.60 8:50/M
27 Jamie White Maumelle AR 1301 46 F 3 45-49 27:40.01 8:55/M
28 Debbie Rigsby Lonsdale AR 1317 55 F 1 55-59 27:45.93 8:57/M
29 Deonne Selph Benton AR 1235 41 F 5 40-44 27:49.68 8:58/M
30 Amanda Hoelzeman Maumelle AR 1106 29 F 1 25-29 27:51.57 8:59/M
31 Bekah Caraway Little Rock AR 1030 26 F 2 25-29 28:11.81 9:05/M
32 Kathy Loper Magnolia AR 1153 53 F 3 50-54 28:20.56 9:08/M
33 Sally Barnes Little Rock AR 1348 14 F 3 10-14 28:27.18 9:11/M
34 Ashley O'Leary Little Rock AR 1196 35 F 8 35-39 28:39.37 9:15/M
35 Kerri Seigrist Little Rock AR 1233 28 F 3 25-29 28:39.66 9:15/M
36 Sarah Henson Little Rock AR 1102 25 F 4 25-29 28:42.90 9:15/M
37 Loral Parr Little Rock AR 1204 49 F 4 45-49 28:51.23 9:18/M
38 Brenda Stallings Little Rock AR 1256 40 F 6 40-44 29:12.69 9:25/M
39 Mackie Buckelew North Little Rock AR 1023 54 F 4 50-54 29:24.32 9:29/M
40 Lori Delfos Little Rock AR 1053 45 F 5 45-49 29:28.97 9:30/M
41 Kimberly Spencer Cabot AR 1253 35 F 9 35-39 29:34.75 9:32/M
42 Jennie Clark Little Rock AR 1037 30 F 3 30-34 29:36.54 9:33/M
43 Jaime West Benton AR 1298 31 F 4 30-34 29:40.98 9:34/M
44 Sam Crowe Little Rock AR 1336 24 F 5 20-24 29:42.29 9:35/M
45 Emma Selph Alexander AR 1237 9 F 1 1- 9 30:01.72 9:41/M
46 Brittney Timmerman Little Rock AR 1269 24 F 6 20-24 30:25.27 9:49/M
47 Joann Pinter Little Rock AR 1209 31 F 5 30-34 30:28.85 9:50/M
48 Jennifer Kelly Benton AR 1130 37 F 10 35-39 30:46.95 9:55/M
49 Marsha Joyner Maumelle AR 1127 44 F 7 40-44 30:55.13 9:58/M
50 Shari Dillard Hot Springs National AR 1058 41 F 8 40-44 30:57.14 9:59/M
51 Erin O'Leary Little Rock AR 1197 29 F 5 25-29 30:58.34 9:59/M
52 Kerri Osterholm Little Rock AR 1199 44 F 9 40-44 31:00.83 10:00/M
53 Misty Poole Hot Springs National AR 1210 35 F 11 35-39 31:01.36 10:00/M
54 Merissa Spicer Rogers AR 1254 43 F 10 40-44 31:08.40 10:03/M
55 Anna Koehler North Little Rock AR 1338 13 F 4 10-14 31:10.22 10:03/M
56 Jessica Moser Conway AR 1184 31 F 6 30-34 31:11.54 10:04/M
57 Janet Toland North Little Rock AR 1271 51 F 5 50-54 31:14.36 10:05/M
58 Mary Misenheimer North Little Rock AR 1181 27 F 6 25-29 31:34.42 10:11/M
59 Joyce Babin Little Rock AR 1361 57 F 2 55-59 31:35.41 10:11/M
60 Emily Sparkman North Little Rock AR 1250 13 F 5 10-14 31:41.82 10:13/M
61 Jennifer Hall Little Rock AR 1087 40 F 11 40-44 31:42.97 10:14/M
62 Bethany Karber Little Rock AR 1128 35 F 12 35-39 31:48.85 10:15/M
63 Alyssa Osterholm Little Rock AR 1200 14 F 6 10-14 31:51.65 10:16/M
64 Allisa Mathews North Little Rock AR 1160 33 F 7 30-34 31:53.21 10:17/M
65 Danita Dooley Arkadelphia AR 1060 34 F 8 30-34 31:53.69 10:17/M
66 Carla Miller Little Rock AR 1177 42 F 12 40-44 31:58.91 10:19/M
67 Kim Gates Maumelle AR 1323 27 F 7 25-29 32:00.31 10:19/M
68 Megan Cruce Maumelle AR 1050 27 F 8 25-29 32:01.48 10:20/M
69 Jami Deno Little Rock AR 1056 31 F 9 30-34 32:11.16 10:23/M
70 Karly Kashbom Little Rock AR 1129 24 F 7 20-24 32:13.16 10:24/M
71 Paula Cigainero Little Rock AR 1035 41 F 13 40-44 32:17.48 10:25/M
72 Kris Haws Little Rock AR 1097 41 F 14 40-44 32:19.72 10:25/M
73 Michelle Bunting Little Rock AR 1024 24 F 8 20-24 32:24.78 10:27/M
74 Molly Wagman Danville CA 1282 23 F 9 20-24 32:28.84 10:28/M
75 Maggie Bell North Little Rock AR 1327 23 F 10 20-24 32:30.97 10:29/M
76 Dayna Holden Searcy AR 1108 44 F 15 40-44 32:34.97 10:30/M
77 Jessica Jackson Little Rock AR 1117 35 F 13 35-39 32:37.77 10:31/M
78 Dana Meyer Conway AR 1175 43 F 16 40-44 32:45.47 10:34/M
79 Tammy Toki Alexander AR 1270 32 F 10 30-34 32:51.26 10:36/M
80 Betty Bohanna Little Rock AR 1017 37 F 14 35-39 33:00.52 10:39/M
81 Tameika Reed Conway AR 1216 28 F 9 25-29 33:00.60 10:39/M
82 Tracey Campbell Little Rock AR 1028 45 F 6 45-49 33:19.11 10:45/M
83 Debora Napoli Paron AR 1190 54 F 6 50-54 33:19.31 10:45/M
84 Kristin Frankowski Little Rock AR 1069 43 F 17 40-44 33:23.12 10:46/M
85 Judith Brizuela Arkadelphia AR 1019 21 F 11 20-24 33:35.06 10:50/M
86 Ginger Stuart Lonoke AR 1259 34 F 11 30-34 33:39.68 10:51/M
87 Deborah Sallings Roland AR 1227 61 F 1 60-64 33:48.30 10:54/M
88 Lucia Garcia North Little Rock AR 1355 28 F 10 25-29 33:55.21 10:56/M
89 Melissa Montgomery 1329 30 F 12 30-34 33:59.36 10:58/M
90 Elizabeth Green Little Rock AR 1083 13 F 7 10-14 33:59.69 10:58/M
91 Melissa Minard Austin AR 1180 34 F 13 30-34 34:10.44 11:01/M
92 Holly Murry Cabot AR 1186 22 F 12 20-24 34:11.31 11:02/M
93 Beth Sketoe Conway AR 1240 34 F 14 30-34 34:17.59 11:04/M
94 Leechelle Rollins Little Rock AR 1310 31 F 15 30-34 34:19.64 11:04/M
95 Olivia Richardson Little Rock AR 1220 16 F 1 15-19 34:41.26 11:11/M
96 Cassy Gardner Beebe AR 1075 29 F 11 25-29 34:49.85 11:14/M
97 Lindsey Clark Dardanelle AR 1036 28 F 12 25-29 34:50.71 11:14/M
98 Ashley Wilhite Russellville AR 1353 28 F 13 25-29 34:51.26 11:15/M
99 Susan Ford Cabot AR 1066 43 F 18 40-44 34:53.48 11:15/M
100 Danyelle Walker Little Rock AR 1286 41 F 19 40-44 35:02.26 11:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Pamela Cotroneo Hot Springs AR 1048 46 F 7 45-49 35:04.25 11:19/M
102 Jessica Walker North Little Rock AR 1285 27 F 14 25-29 35:04.73 11:19/M
103 Melissa Krebs Maumelle AR 1137 39 F 15 35-39 35:05.18 11:19/M
104 Pamela Royal North Little Rock AR 1224 37 F 16 35-39 35:09.87 11:20/M
105 Melissa Smithson Austin AR 1249 13 F 8 10-14 35:10.65 11:21/M
106 Patti Westenberger Maumelle AR 1299 43 F 20 40-44 35:11.52 11:21/M
107 Malorie Smithson Austin AR 1248 14 F 9 10-14 35:15.66 11:22/M
108 Christa Newburg Little Rock AR 1193 54 F 7 50-54 35:19.31 11:24/M
109 Margaret Pauly Little Rock AR 1207 50 F 8 50-54 35:19.52 11:24/M
110 Janna Tischler Cabot AR 1356 26 F 15 25-29 35:20.15 11:24/M
111 Michelle Rohlman Little Rock AR 1221 37 F 17 35-39 35:23.75 11:25/M
112 Roberta Henry Little Rock AR 1100 37 F 18 35-39 35:26.56 11:26/M
113 Raquel Kendall Sherwood AR 1330 36 F 19 35-39 35:31.54 11:27/M
114 Brandy Hubener Little Rock AR 1113 38 F 20 35-39 35:58.08 11:36/M
115 Jodi Woods Little Rock AR 1302 34 F 16 30-34 36:06.70 11:39/M
116 Courtney Walls Little Rock AR 1289 14 F 10 10-14 36:41.46 11:50/M
117 Mandy Richardson Little Rock AR 1219 34 F 17 30-34 36:42.19 11:50/M
118 Kerri Marsh Cabot AR 1159 29 F 16 25-29 36:52.85 11:54/M
119 Suzanne Waldron Little Rock AR 1283 39 F 21 35-39 37:01.45 11:56/M
120 Kathye Pecchioni Cabot AR 1208 41 F 21 40-44 37:06.55 11:58/M
121 Whitney Homan Little Rock AR 1321 29 F 17 25-29 37:09.12 11:59/M
122 Gena Sparks Maumelle AR 1252 41 F 22 40-44 37:09.99 11:59/M
123 Katy Kordsmeier Scott AR 1135 31 F 18 30-34 37:14.49 12:01/M
124 Brenda Hiegel Maumelle AR 1322 50 F 9 50-54 37:27.19 12:05/M
125 Cynthia Lewis Sherwood AR 1150 48 F 8 45-49 37:29.29 12:05/M
126 Shannon Smithson Austin AR 1247 35 F 22 35-39 37:50.12 12:12/M
127 Tracy Beavers North Little Rock AR 1013 41 F 23 40-44 37:55.14 12:14/M
128 Connie Harris Paron AR 1091 49 F 9 45-49 38:01.53 12:16/M
129 Jayme Selph Malvern AR 1236 11 F 11 10-14 38:39.56 12:28/M
130 Waynette Traub Cabot AR 1275 47 F 10 45-49 38:41.90 12:29/M
131 Karen Maxwell Benton AR 1161 42 F 24 40-44 38:51.18 12:32/M
132 Jennice Haynes Little Rock AR 1339 38 F 23 35-39 38:53.45 12:33/M
133 Susan Mayfield Alexander AR 1163 41 F 25 40-44 39:01.11 12:35/M
134 Kristen King Little Rock AR 1132 27 F 18 25-29 39:16.21 12:40/M
135 Madison Mayfield Alexander AR 1164 16 F 2 15-19 39:25.93 12:43/M
136 Grace Madigan Little Rock AR 1155 15 F 3 15-19 39:56.64 12:53/M
137 Delia Wade Little Rock AR 1281 15 F 4 15-19 39:57.47 12:53/M
138 Carri Bland North Little Rock AR 1016 30 F 19 30-34 40:00.63 12:54/M
139 Mary Hannah Madigan Little Rock AR 1156 15 F 5 15-19 40:02.33 12:55/M
140 Kalyn Klempin Little Rock AR 1333 40 F 26 40-44 40:07.93 12:56/M
141 Chris Elrod Little Rock AR 1063 46 F 11 45-49 40:09.96 12:57/M
142 Shanika Bryant Little Rock AR 1331 34 F 20 30-34 40:29.56 13:04/M
143 Jill Dunlap Little Rock AR 1062 38 F 24 35-39 40:40.28 13:07/M
144 Yvonne Furniss Cabot AR 1073 50 F 10 50-54 40:45.28 13:09/M
145 Kristin Yates Little Rock AR 1360 33 F 21 30-34 40:56.17 13:12/M
146 Wyndolyn Adams Little Rock AR 1001 46 F 12 45-49 41:01.11 13:14/M
147 Niccole Carr North Little Rock AR 1031 38 F 25 35-39 41:05.80 13:15/M
148 Charlotte Chapple Little Rock AR 1033 41 F 27 40-44 41:06.27 13:15/M
149 Tina Smith North Little Rock AR 1246 40 F 28 40-44 41:12.54 13:17/M
150 Michelle McDearman Sherwood AR 1166 34 F 22 30-34 41:20.56 13:20/M
151 Shelia Jones Maumelle AR 1122 53 F 11 50-54 41:22.69 13:21/M
152 Julie Leonard Little Rock AR 1145 44 F 29 40-44 41:22.76 13:21/M
153 Wendy Brunson Daniels Sweet Home AR 1022 47 F 13 45-49 41:24.70 13:21/M
154 Angela Antunes Sherwood AR 1003 29 F 19 25-29 41:31.22 13:24/M
155 Joan Hall 1088 54 F 12 50-54 41:40.36 13:26/M
156 Ashayla Thrower Little Rock AR 1266 33 F 23 30-34 41:44.83 13:28/M
157 Dana Koen Maumelle AR 1133 43 F 30 40-44 41:48.32 13:29/M
158 Elizabeth Leonard Little Rock AR 1147 9 F 2 1- 9 41:52.30 13:30/M
159 Mary Jordan Little Rock AR 1126 47 F 14 45-49 41:58.70 13:32/M
160 Karla Walls Little Rock AR 1288 41 F 31 40-44 42:00.14 13:33/M
161 Lynn Stovall Little Rock AR 1258 42 F 32 40-44 42:06.42 13:35/M
162 Contessa Smith Little Rock AR 1318 36 F 26 35-39 42:15.02 13:38/M
163 Allani Preston Sherwood AR 1311 34 F 24 30-34 42:26.03 13:41/M
164 Kimberly Wilmot North Little Rock AR 1304 46 F 15 45-49 43:03.77 13:53/M
165 Denise Tenney Cabot AR 1265 52 F 13 50-54 43:13.99 13:56/M
166 Terry Rolfe Maumelle AR 1222 40 F 33 40-44 43:47.48 14:07/M
167 Lisa Reynolds Hot Springs National AR 1218 50 F 14 50-54 43:57.18 14:11/M
168 Cathy May Bigelow AR 1162 54 F 15 50-54 44:03.36 14:13/M
169 Joanne Homeyer Little Rock AR 1110 44 F 34 40-44 44:57.33 14:30/M
170 Sandy Newell Sheridan AR 1194 56 F 3 55-59 46:14.11 14:55/M
171 Toni Gaddie Little Rock AR 1074 35 F 27 35-39 46:20.37 14:57/M
172 Kathy Tolbert Benton AR 1273 36 F 28 35-39 48:12.88 15:33/M
173 Tona Jolly Benton AR 1121 54 F 16 50-54 48:51.92 15:45/M
174 Kim Clark Maumelle AR 1038 51 F 17 50-54 48:51.99 15:45/M
175 Keesa Smith Jacksonville AR 1241 31 F 25 30-34 49:06.48 15:50/M
176 Whitney Cochran Benton AR 1041 42 F 35 40-44 50:38.25 16:20/M
177 Yvonne Faisst Conway AR 1064 74 F 1 70-99 52:26.63 16:55/M
178 Jo-Ed Woodward Conway AR 1335 67 F 1 65-69 52:26.63 16:55/M
179 Lori Sattler Little Rock AR 1228 52 F 18 50-54 53:07.23 17:08/M
180 Tamika Meadors Little Rock AR 1174 35 F 29 35-39 53:22.26 17:13/M
181 Cybill Harrison Little Rock AR 1094 39 F 30 35-39 55:30.68 17:54/M
182 Michelle Teague Conway AR 1263 37 F 31 35-39 56:09.37 18:07/M
183 Stephanie Sullivan Broken Arrow OK 1260 31 F 26 30-34 56:53.28 18:21/M
184 Krystal Weaver Little Rock AR 1293 26 F 20 25-29 57:21.92 18:30/M
185 Deneshia Smith Little Rock AR 1245 22 F 13 20-24 58:59.41 19:02/M
186 Peggy Tronvold Little Rock AR 1276 45 F 16 45-49 59:08.07 19:05/M
187 Toni Hanna Sheridan AR 1089 40 F 36 40-44 1:04:53.39 20:56/M
188 Tami Bean Little Rock AR 1007 38 F 32 35-39 1:04:53.92 20:56/M
189 Kelli Schlesinger Little Rock AR 1230 32 F 27 30-34 1:04:53.92 20:56/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alberto Basilio Little Rock AR 1351 29 M 1 Top Fin 19:32.65 6:18/M
2 Peyton Welch Little Rock AR 1296 32 M 2 Top Fin 19:50.60 6:24/M
3 Tristan Myers Little Rock AR 1189 30 M 3 Top Fin 20:05.13 6:29/M
4 Barry Selph Benton AR 1234 43 M 1 40-44 20:26.63 6:35/M
5 Brain Bean Little Rock AR 1008 38 M 1 35-39 20:55.03 6:45/M
6 Frank Thurman Little Rock AR 1268 34 M 1 30-34 21:17.65 6:52/M
7 Keith McCormick Little Rock AR 1334 35 M 2 35-39 21:17.70 6:52/M
8 Kelly Kreth Little Rock AR 1140 48 M 1 45-49 21:25.46 6:55/M
9 Greg Milligan North Little Rock AR 1179 34 M 2 30-34 21:31.82 6:56/M
10 Scott Coffman Arkadelphia AR 1042 22 M 1 20-24 21:45.71 7:01/M
11 John Lewis Sherwood AR 1149 46 M 2 45-49 21:51.67 7:03/M
12 Rodney Paine Little Rock AR 1202 41 M 2 40-44 21:52.00 7:03/M
13 Aaron McDonnel Maumelle AR 1168 30 M 3 30-34 21:56.21 7:05/M
14 Eric Bain Alexander AR 1342 25 M 1 25-29 22:02.27 7:06/M
15 Jb Mullins Little Rock AR 1185 33 M 4 30-34 22:08.25 7:08/M
16 Andrew Ward London AR 1290 14 M 1 10-14 22:14.67 7:10/M
17 Keith Cooper Little Rock AR 1047 43 M 3 40-44 22:17.19 7:11/M
18 Mic White Little Rock AR 1325 35 M 3 35-39 22:48.13 7:21/M
19 Andrew Demillo Little Rock AR 1055 33 M 5 30-34 22:48.19 7:21/M
20 Randy Collins Bryant AR 1341 50 M 1 50-54 22:48.89 7:21/M
21 David Camp Conway AR 1027 40 M 4 40-44 22:59.70 7:25/M
22 Jeff Maher Little Rock AR 1344 44 M 5 40-44 22:59.95 7:25/M
23 Tully McKenna San Antonio TX 1171 10 M 2 10-14 23:06.54 7:27/M
24 Eric Baker Bryant AR 1343 45 M 3 45-49 23:21.79 7:32/M
25 Austin Lesser Russellville AR 1148 13 M 3 10-14 23:22.17 7:32/M
26 Bob Wolfe Little Rock AR 1345 65 M 1 65-69 23:46.92 7:40/M
27 Vinson Hulen Jacksonville AR 1114 42 M 6 40-44 23:48.01 7:41/M
28 Jon Beavers North Little Rock AR 1012 42 M 7 40-44 23:49.92 7:41/M
29 Michael Powell Little Rock AR 1212 24 M 2 20-24 23:52.82 7:42/M
30 Dwight Preston Jacksonville AR 1312 44 M 8 40-44 23:56.36 7:43/M
31 Greg Walker North Little Rock AR 1284 27 M 2 25-29 24:06.00 7:46/M
32 Jacob Baker Conway AR 1340 32 M 6 30-34 24:17.26 7:50/M
33 Steven McKenna San Antonio TX 1170 41 M 9 40-44 24:22.03 7:52/M
34 Lawrence Rush Little Rock AR 1226 47 M 4 45-49 24:28.39 7:54/M
35 Chris Meadows Denham Springs LA 1313 38 M 4 35-39 24:28.54 7:54/M
36 Lane Stafford Maumelle AR 1354 31 M 7 30-34 24:47.61 8:00/M
37 Justin Smith Little Rock AR 1243 24 M 3 20-24 24:58.11 8:03/M
38 Aboubakar Diop Little Rock AR 1059 31 M 8 30-34 25:05.04 8:05/M
39 Trey Reed Sherwood AR 1217 36 M 5 35-39 25:06.38 8:06/M
40 Huri Romero Little Rock AR 1352 11 M 4 10-14 25:11.51 8:07/M
41 Mike Moore Little Rock AR 1314 54 M 2 50-54 25:23.81 8:11/M
42 Chris Olson Russellville AR 1328 33 M 9 30-34 25:39.48 8:16/M
43 Adam Frankowski Little Rock AR 1071 10 M 5 10-14 25:46.00 8:19/M
44 Ted Holder Little Rock AR 1109 59 M 1 55-59 25:51.30 8:20/M
45 Phillip Walker Cabot AR 1287 24 M 4 20-24 26:00.13 8:23/M
46 Noel Cortez Little Rock AR 1358 34 M 10 30-34 26:04.68 8:25/M
47 Efrain Cortez Little Rock AR 1357 10 M 6 10-14 26:04.98 8:25/M
48 Robert Seigrist Little Rock AR 1232 31 M 11 30-34 26:06.12 8:25/M
49 Joseph Milligan Maumelle AR 1178 62 M 1 60-64 26:11.08 8:27/M
50 Eric Bunting Little Rock AR 1025 25 M 3 25-29 26:16.71 8:28/M
51 Richard Heber Newport Beach CA 1099 55 M 2 55-59 26:20.63 8:30/M
52 Preston Barnes Little Rock AR 1006 17 M 1 15-19 26:30.82 8:33/M
53 Peter Mallo Maumelle AR 1157 36 M 6 35-39 26:37.79 8:35/M
54 Mark Friedman Maumelle AR 1072 41 M 10 40-44 26:40.08 8:36/M
55 David Conrad Little Rock AR 1044 54 M 3 50-54 26:51.95 8:40/M
56 Darrick Paul Little Rock AR 1206 43 M 11 40-44 26:56.45 8:41/M
57 William Dunlap Little Rock AR 1061 39 M 7 35-39 27:09.54 8:45/M
58 Lewis Parr Little Rock AR 1203 49 M 5 45-49 27:11.37 8:46/M
59 Darrell Gentry Alexander AR 1077 41 M 12 40-44 27:14.55 8:47/M
60 John Baber Little Rock AR 1004 61 M 2 60-64 27:27.25 8:51/M
61 Josh Bittle Little Rock AR 1014 34 M 12 30-34 27:28.59 8:52/M
62 Matt Olney Little Rock AR 1362 34 M 13 30-34 27:33.81 8:53/M
63 James West Benton AR 1297 33 M 14 30-34 27:37.29 8:55/M
64 Anthony Bean Little Rock AR 1009 9 M 1 1- 9 27:52.51 8:59/M
65 Joe Van Den Heuvel Little Rock AR 1277 55 M 3 55-59 27:53.90 9:00/M
66 Brian Clary Little Rock AR 1039 32 M 15 30-34 27:55.52 9:00/M
67 Kyler Harwood Austin AR 1096 15 M 2 15-19 28:04.90 9:03/M
68 Robert McDearman Sherwood AR 1167 31 M 16 30-34 28:09.66 9:05/M
69 Christopher Irons Little Rock AR 1116 40 M 13 40-44 28:10.49 9:05/M
70 Elliott Hickam Little Rock AR 1104 15 M 3 15-19 28:13.98 9:06/M
71 Jeff Cook Benton AR 1045 34 M 17 30-34 28:24.83 9:10/M
72 Colt Musteen Little Rock AR 1188 23 M 5 20-24 28:32.56 9:12/M
73 Thomas Devine Little Rock AR 1057 54 M 4 50-54 28:37.77 9:14/M
74 John Crowe Little Rock AR 1049 25 M 4 25-29 28:42.82 9:15/M
75 Patrick McAlpine Little Rock AR 1165 37 M 8 35-39 28:49.43 9:18/M
76 Ray Selph Alexander AR 1238 45 M 6 45-49 28:52.14 9:19/M
77 Rick Harrison Indianapolis IN 1332 46 M 7 45-49 28:53.72 9:19/M
78 Mitchell Shiew Little Rock AR 1239 18 M 4 15-19 28:56.30 9:20/M
79 Kijana Royal North Little Rock AR 1225 37 M 9 35-39 29:02.82 9:22/M
80 Dan Wren Little Rock AR 1347 49 M 8 45-49 29:08.55 9:24/M
81 Adam Webb Hot Springs National AR 1295 30 M 18 30-34 29:20.97 9:28/M
82 Jeffrey Marcussen Little Rock AR 1158 31 M 19 30-34 29:31.60 9:31/M
83 Steve Hurley Cabot AR 1359 43 M 14 40-44 29:31.62 9:31/M
84 Chuck Garrett Little Rock AR 1320 39 M 10 35-39 29:35.32 9:33/M
85 Blake Ross Little Rock AR 1223 25 M 5 25-29 29:35.44 9:33/M
86 Dwain Hebda Little Rock AR 1098 45 M 9 45-49 29:38.09 9:34/M
87 Jason Ortega Benton AR 1198 42 M 15 40-44 29:38.92 9:34/M
88 James Jones Little Rock AR 1125 46 M 10 45-49 30:39.83 9:53/M
89 Eli Kelly Benton AR 1131 7 M 2 1- 9 30:46.22 9:55/M
90 Russell Scott Jacksonville AR 1231 52 M 5 50-54 30:50.37 9:57/M
91 Michael Beasley Sherwood AR 1011 40 M 16 40-44 30:58.36 9:59/M
92 Coedy Hadden Little Rock AR 1086 36 M 11 35-39 31:07.30 10:02/M
93 Dan Hickam Little Rock AR 1103 54 M 6 50-54 31:15.31 10:05/M
94 Harry Li Little Rock AR 1151 51 M 7 50-54 31:31.49 10:10/M
95 Jack Timmis Little Rock AR 1316 11 M 7 10-14 31:56.05 10:18/M
96 Fred Newton Maumelle AR 1195 53 M 8 50-54 31:57.51 10:18/M
97 Randall Middaugh Little Rock AR 1176 54 M 9 50-54 32:11.79 10:23/M
98 Gregory Fox Sherwood AR 1067 40 M 17 40-44 32:26.16 10:28/M
99 Nathaniel Fox Sherwood AR 1068 11 M 8 10-14 32:26.68 10:28/M
100 Greg Parris Danville CA 1205 24 M 6 20-24 32:29.80 10:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Matthew Fear Bryant AR 1065 11 M 9 10-14 32:42.53 10:33/M
102 Jordan Foster Little Rock AR 1350 29 M 6 25-29 32:57.91 10:38/M
103 Tony Wilson Little Rock AR 1319 38 M 12 35-39 32:58.34 10:38/M
104 George Prange Little Rock AR 1213 52 M 10 50-54 33:09.05 10:42/M
105 David Jones Little Rock AR 1123 41 M 18 40-44 33:16.51 10:44/M
106 Brian Harmon Little Rock AR 1090 36 M 13 35-39 33:16.61 10:44/M
107 Terry Campbell Little Rock AR 1029 53 M 11 50-54 33:19.10 10:45/M
108 Jonathan Webb Little Rock AR 1294 26 M 7 25-29 33:22.15 10:46/M
109 Mark Tenney Cabot AR 1264 55 M 4 55-59 33:39.25 10:51/M
110 Robert Balentine Benton AR 1324 63 M 3 60-64 33:44.37 10:53/M
111 John Harrison Conway AR 1093 69 M 2 65-69 33:52.20 10:55/M
112 Michael Green Little Rock AR 1082 37 M 14 35-39 34:01.03 10:58/M
113 J. Leon Johnson Little Rock AR 1120 50 M 12 50-54 34:08.04 11:01/M
114 Lane Murry Cabot AR 1187 24 M 7 20-24 34:10.51 11:01/M
115 Max Hubbard Little Rock AR 1111 13 M 10 10-14 34:17.60 11:04/M
116 Brett Krebs Maumelle AR 1138 37 M 15 35-39 35:05.51 11:19/M
117 Jason Stone Little Rock AR 1326 35 M 16 35-39 35:21.56 11:24/M
118 Jeffory Hogan Cabot AR 1107 30 M 20 30-34 35:53.00 11:35/M
119 Daniel Harris Paron AR 1092 27 M 8 25-29 36:34.69 11:48/M
120 Rufus Thrower Little Rock AR 1267 60 M 4 60-64 37:56.85 12:14/M
121 John Goode Little Rock AR 1079 31 M 21 30-34 37:57.99 12:15/M
122 Adam Lallier Bryant AR 1142 40 M 19 40-44 38:56.91 12:34/M
123 Tim Morse Alexander AR 1183 38 M 17 35-39 38:57.92 12:34/M
124 Jason Tolbert Benton AR 1272 35 M 18 35-39 39:09.14 12:38/M
125 Luke Tolbert Benton AR 1274 7 M 3 1- 9 39:09.15 12:38/M
126 Heath Bland North Little Rock AR 1015 28 M 9 25-29 40:00.68 12:54/M
127 Jeff Garner Little Rock AR 1076 29 M 10 25-29 40:37.27 13:06/M
128 Chris Davenport Little Rock AR 1051 41 M 20 40-44 40:41.65 13:07/M
129 Adrew Delfos Little Rock AR 1054 41 M 21 40-44 40:53.82 13:11/M
130 Jack Sparkman North Little Rock AR 1251 8 M 4 1- 9 41:38.53 13:26/M
131 Mario Antunes Sherwood AR 1002 32 M 22 30-34 41:51.79 13:30/M
132 Mary McGehee Little Rock AR 1169 60 M 5 60-64 43:45.36 14:07/M
133 Elwood Leonard Little Rock AR 1146 11 M 11 10-14 44:01.92 14:12/M
134 Maurice Cook Benton AR 1046 33 M 23 30-34 44:58.19 14:30/M
135 Cogan Wade Little Rock AR 1279 14 M 12 10-14 51:02.24 16:28/M
136 Skip Leonard Little Rock AR 1144 53 M 13 50-54 51:27.27 16:36/M
137 Chris Hubble Little Rock AR 1112 36 M 19 35-39 57:22.62 18:30/M