Rivertrail 15k

Overall Finish List

February 04, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

Runners

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Maxwell Sawyer Conway AR 438 22 M 1 Top 3 52:54.72 5:41/M
2 Imari Dellimore Little Rock AR 409 36 M 2 Top 3 54:36.56 5:52/M
3 Todd Hink Clinton AR 411 41 M 3 Top 3 56:29.35 6:04/M
4 Brian Sieczkowski Maumelle AR 14 33 M 1 30-34 56:59.53 6:07/M
5 Karl Lenser Conway AR 180 53 M 1 Masters 57:12.88 6:08/M
6 Bill Simpson Little Rock AR 412 30 M 2 30-34 57:27.84 6:10/M
7 Joel Perez North Little Rock AR 369 33 M 3 30-34 57:42.79 6:11/M
8 Alan Stone Conway AR 107 50 M 2 Masters 58:07.28 6:14/M
9 Aimee Larkin Little Rock AR 49 35 F 1 Top 3 58:26.09 6:16/M
10 Steve Yanoviak Little Rock AR 93 42 M 3 Masters 58:27.65 6:16/M
11 Lee Epperson Benton AR 2 37 M 1 35-39 58:48.12 6:19/M
12 Matthew Miller Sherwood 454 29 M 1 25-29 59:59.34 6:26/M
13 Tracy Tungac Bryant AR 193 29 F 2 Top 3 1:02:07.26 6:40/M
14 Vivien Miller 453 27 F 3 Top 3 1:02:31.14 6:42/M
15 Tracy Villano 408 36 F 1 35-39 1:02:41.47 6:44/M
16 Scott Sander Little Rock AR 391 43 M 1 40-44 1:03:07.22 6:46/M
17 Gurllermo Gonzalez Little Rock AR 457 30 M 4 30-34 1:03:36.68 6:49/M
18 Josh Whisenhunt Malvern AR 451 27 M 2 25-29 1:03:41.22 6:50/M
19 Tia Stone Searcy AR 299 33 F 1 30-34 1:03:47.70 6:51/M
20 Gary Davis Sherwood 406 55 M 1 Grand M 1:04:04.85 6:52/M
21 Heather Mainord Conway AR 401 43 F 1 Masters 1:04:11.36 6:53/M
22 David Gaston Russellville AR 222 36 M 2 35-39 1:04:19.87 6:54/M
23 Joey Gieringer Pine Bluff AR 151 32 M 5 30-34 1:04:27.88 6:55/M
24 Kim Howard Mineral Springs AR 1 50 M 2 Grand M 1:04:36.40 6:56/M
25 Conner Noland Little Rock AR 335 16 M 1 15-19 1:05:13.00 7:00/M
26 Jj Mayo Conway AR 229 44 M 2 40-44 1:05:14.67 7:00/M
27 Barry Selph Benton AR 105 43 M 3 40-44 1:05:26.87 7:01/M
28 Brian Wagner Vilonia AR 365 40 M 4 40-44 1:05:41.08 7:03/M
29 Tim Gorman Conway AR 414 42 M 5 40-44 1:05:59.64 7:05/M
30 Don Still Hope AR 122 55 M 3 Grand M 1:06:08.50 7:06/M
31 Bryon Murders Russellville AR 21 28 M 3 25-29 1:06:16.97 7:07/M
32 David McCormick Dardanelle AR 405 57 M 1 55-59 1:06:19.88 7:07/M
33 Tyler Eddings Hot Springs National AR 281 17 M 2 15-19 1:06:20.78 7:07/M
34 Joseph Nichols Little Rock AR 308 49 M 1 45-49 1:06:26.40 7:08/M
35 William Mills Russellville AR 288 49 M 2 45-49 1:06:35.17 7:09/M
36 Ralph Callicott White Hall AR 167 38 M 3 35-39 1:06:38.04 7:09/M
37 Billy Shelton Hot Springs National AR 333 49 M 3 45-49 1:06:42.33 7:09/M
38 Austin Brightop Little Rock AR 53 40 M 6 40-44 1:06:47.55 7:10/M
39 Ron Webb Sheridan AR 102 60 M 1 Seniors 1:06:52.59 7:10/M
40 Patrick McGannon Hot Springs Village AR 183 55 M 2 55-59 1:06:59.69 7:11/M
41 Austin Rutledge Hot Springs National AR 74 17 M 3 15-19 1:07:03.74 7:12/M
42 Michael Storey Benton AR 103 37 M 4 35-39 1:07:10.59 7:12/M
43 Frank Thurman Little Rock AR 108 34 M 6 30-34 1:07:11.73 7:13/M
44 Angie Swaim Vilonia AR 283 44 F 2 Masters 1:07:22.60 7:14/M
45 Sharon Wolfe Little Rock AR 258 46 F 3 Masters 1:07:28.44 7:14/M
46 Chris Hall Alexander AR 181 32 M 7 30-34 1:08:23.89 7:20/M
47 Tim Dockery Little Rock AR 450 29 M 4 25-29 1:08:28.22 7:21/M
48 David Davault Little Rock AR 402 39 M 5 35-39 1:08:32.79 7:21/M
49 Ricky Martinez Little Rock AR 396 29 M 5 25-29 1:08:44.55 7:22/M
50 Chris Little Little Rock AR 226 36 M 6 35-39 1:08:49.93 7:23/M
51 Roger Weldon Benton AR 342 45 M 4 45-49 1:09:05.74 7:25/M
52 Alison Fowler Houston TX 68 31 F 2 30-34 1:09:18.70 7:26/M
53 Richard Maguire Conway AR 289 31 M 8 30-34 1:09:20.84 7:26/M
54 Rodney Paine Little Rock AR 7 41 M 7 40-44 1:09:29.01 7:27/M
55 Jenny Wilkes Little Rock AR 6 28 F 1 25-29 1:09:30.23 7:27/M
56 Chris Cheek Little Rock AR 303 28 M 6 25-29 1:09:36.90 7:28/M
57 Nick Rule Little Rock AR 465 47 M 5 45-49 1:09:37.94 7:28/M
58 Tommy Griffin Mountainburg AR 140 28 M 7 25-29 1:09:40.32 7:28/M
59 Bill Torrey Little Rock AR 394 57 M 3 55-59 1:09:44.32 7:29/M
60 Eugene Atha Sherwood 30 56 M 4 55-59 1:09:49.67 7:29/M
61 Tammy Walther Little Rock AR 390 40 F 1 40-44 1:09:52.40 7:30/M
62 Hans Stiritz Russellville AR 285 48 M 6 45-49 1:10:00.31 7:31/M
63 Jon Honeywell Little Rock AR 52 42 M 8 40-44 1:10:03.41 7:31/M
64 Donald Harrison Bryant AR 81 46 M 7 45-49 1:10:03.94 7:31/M
65 Barbie Hildebrand Little Rock AR 62 57 F 1 Grand M 1:10:12.02 7:32/M
66 Colyn Bowman Batesville AR 255 24 M 1 20-24 1:10:14.88 7:32/M
67 Stacy Ohlde Conway AR 233 40 F 2 40-44 1:10:16.18 7:32/M
68 Jason Deal North Little Rock AR 418 37 M 7 35-39 1:10:16.96 7:32/M
69 Stephen Harrison Hot Springs National AR 448 32 M 9 30-34 1:10:18.95 7:33/M
70 Shawn Cranford Little Rock AR 433 35 M 8 35-39 1:10:28.29 7:34/M
71 Gregory Davis Carlisle AR 431 35 M 9 35-39 1:10:45.78 7:35/M
72 Brenden Bishop Batesville AR 413 46 M 8 45-49 1:11:15.11 7:39/M
73 Kelsey Richters Lincoln NE 129 25 F 2 25-29 1:11:18.86 7:39/M
74 Don Morgan Conway AR 240 43 M 9 40-44 1:11:27.41 7:40/M
75 Michael Fowler Bryant AR 319 37 M 10 35-39 1:11:29.78 7:40/M
76 Becky Humes North Little Rock AR 370 33 F 3 30-34 1:11:34.71 7:41/M
77 Luke Tischler Cabot AR 223 28 M 8 25-29 1:11:42.68 7:42/M
78 Thomas Wille Little Rock AR 375 31 M 10 30-34 1:11:51.25 7:43/M
79 Laura Broederdorf Conway AR 195 25 F 3 25-29 1:12:03.06 7:44/M
80 Jen Freilino Little Rock AR 269 27 F 4 25-29 1:12:03.45 7:44/M
81 Curtis Racher Little Rock AR 191 42 M 10 40-44 1:12:04.06 7:44/M
82 Betsy Tucker Batesville AR 168 55 F 2 Grand M 1:12:09.96 7:44/M
83 Harold (trey) Marable Sherwood 63 28 M 9 25-29 1:12:11.47 7:45/M
84 Jacob Wells Little Rock AR 301 42 M 11 40-44 1:12:17.19 7:45/M
85 Dave Wilkinson Little Rock AR 304 44 M 12 40-44 1:12:17.23 7:45/M
86 Eric Bain Alexander AR 293 25 M 10 25-29 1:12:30.71 7:47/M
87 Philip Tanner Little Rock AR 326 27 M 11 25-29 1:12:31.52 7:47/M
88 Shane Tucker Batesville AR 169 26 M 12 25-29 1:12:34.98 7:47/M
89 Bryan Jones Little Rock AR 109 38 M 11 35-39 1:12:43.16 7:48/M
90 Randy Collins Bryant AR 200 49 M 9 45-49 1:12:45.95 7:48/M
91 Don Potter Conway AR 92 74 M 2 Seniors 1:13:05.50 7:50/M
92 Miller Williams Conway AR 421 23 M 2 20-24 1:13:27.94 7:53/M
93 Carl Partridge Pompano Beach FL 188 59 M 5 55-59 1:13:30.09 7:53/M
94 Scott Pittillo White Hall AR 347 33 M 11 30-34 1:13:56.60 7:56/M
95 Jeff Glasbrenner Little Rock AR 424 39 M 12 35-39 1:13:57.34 7:56/M
96 David Camp Conway AR 196 40 M 13 40-44 1:14:00.97 7:56/M
97 Robyn Thornton Pine Bluff AR 213 40 F 3 40-44 1:14:05.17 7:57/M
98 Tom Aspel Russellville AR 403 56 M 6 55-59 1:14:06.70 7:57/M
99 Patrick Pendleton Fort Smith AR 251 43 M 14 40-44 1:14:11.03 7:58/M
100 Jeff Maher Little Rock AR 249 44 M 15 40-44 1:14:18.68 7:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 David Stafford North Little Rock AR 377 28 M 13 25-29 1:14:28.27 7:59/M
102 Hillary Looney Little Rock AR 417 37 F 2 35-39 1:14:31.16 8:00/M
103 Louis Cimino Cabot AR 224 39 M 13 35-39 1:14:35.43 8:00/M
104 Jerry Hester Conway AR 201 67 M 3 Seniors 1:14:41.53 8:01/M
105 Bernita Lovelace Conway AR 147 57 F 3 Grand M 1:14:42.25 8:01/M
106 John Miller Maumelle AR 278 43 M 16 40-44 1:14:50.52 8:02/M
107 Mike Maulden Little Rock AR 29 53 M 1 50-54 1:15:10.61 8:04/M
108 Rick Koros Mabelvale AR 367 44 M 17 40-44 1:15:17.92 8:05/M
109 Jimmy John Ward Quitman AR 130 40 M 18 40-44 1:15:20.42 8:05/M
110 John Hunnicutt Danville AR 407 42 M 19 40-44 1:15:33.93 8:06/M
111 Gideon Drake Hot Springs National AR 59 10 M 1 10-14 1:15:36.60 8:07/M
112 Richard Palmatary North Little Rock AR 437 34 M 12 30-34 1:15:38.18 8:07/M
113 Jonathan Young Benton AR 206 30 M 13 30-34 1:15:47.64 8:08/M
114 Pete Tanguay Conway AR 217 55 M 7 55-59 1:15:50.26 8:08/M
115 Steve Barger Conway AR 366 47 M 10 45-49 1:16:15.61 8:11/M
116 Eric Baker Bryant AR 393 45 M 11 45-49 1:16:33.17 8:13/M
117 Tommy Thompson Cabot AR 243 44 M 20 40-44 1:16:43.62 8:14/M
118 Don Starr Conway AR 309 49 M 12 45-49 1:16:43.74 8:14/M
119 Bill Crow North Little Rock AR 423 59 M 8 55-59 1:16:55.26 8:15/M
120 Mark Nexon Cabot AR 379 30 M 14 30-34 1:17:02.23 8:16/M
121 Kirk Riley Sherwood 238 60 M 1 60-64 1:17:09.63 8:17/M
122 Charity Hertzog Austin AR 425 33 F 4 30-34 1:17:16.26 8:17/M
123 Frank Massingill Conway AR 61 53 M 2 50-54 1:17:22.60 8:18/M
124 Andrea Hopkins Maumelle AR 314 26 F 5 25-29 1:17:27.71 8:19/M
125 Melissa Johns Conway AR 384 26 F 6 25-29 1:17:39.95 8:20/M
126 Derek McCormick Conway AR 387 44 M 21 40-44 1:17:46.93 8:21/M
127 Cally Adcock Alexander AR 313 26 F 7 25-29 1:18:08.09 8:23/M
128 Claudia Courtway Conway AR 190 48 F 1 45-49 1:18:27.69 8:25/M
129 Jacob Baker Conway AR 236 31 M 15 30-34 1:18:28.71 8:25/M
130 Nathan Large Little Rock AR 244 30 M 16 30-34 1:18:31.15 8:25/M
131 Debbie Hill Hot Springs Village AR 166 60 F 1 Seniors 1:18:34.14 8:26/M
132 Karen Hayes North Little Rock AR 212 58 F 1 55-59 1:18:37.40 8:26/M
133 Brian Yeager Batesville AR 296 38 M 14 35-39 1:18:42.67 8:27/M
134 Cymber Gieringer Pine Bluff AR 179 40 F 4 40-44 1:18:52.56 8:28/M
135 Jeff Maxwell Hot Springs National AR 75 55 M 9 55-59 1:18:52.83 8:28/M
136 Mark Wilson North Little Rock AR 430 49 M 13 45-49 1:18:53.56 8:28/M
137 Jay Hill Fort Smith AR 329 31 M 17 30-34 1:19:04.74 8:29/M
138 Gary Fowler Conway AR 152 58 M 10 55-59 1:19:11.36 8:30/M
139 Nils Fowler Houston TX 69 31 M 18 30-34 1:19:11.96 8:30/M
140 Wayne Bennett Quitman AR 139 68 M 1 65-69 1:19:20.87 8:31/M
141 Sheila Ramamurthy Little Rock AR 374 27 F 8 25-29 1:19:27.04 8:31/M
142 Nick Foreman Carrollton TX 338 30 M 19 30-34 1:19:28.09 8:32/M
143 Ginea Qualls Little Rock AR 47 34 F 5 30-34 1:19:28.48 8:32/M
144 Brent Morrison Hot Springs National AR 216 40 M 22 40-44 1:19:29.41 8:32/M
145 T D Johnson Maumelle AR 173 36 M 15 35-39 1:19:34.94 8:32/M
146 Steven Blythe Searcy AR 55 33 M 20 30-34 1:19:37.83 8:33/M
147 Rebecca Irons Little Rock AR 36 40 F 5 40-44 1:19:43.84 8:33/M
148 Emil Woerner Benton AR 272 48 M 14 45-49 1:19:45.96 8:33/M
149 Timothy McCann Cabot AR 306 34 M 21 30-34 1:19:48.07 8:34/M
150 Bobby Harrison North Little Rock AR 264 27 M 14 25-29 1:19:51.63 8:34/M
151 Amy Wiedower Eble Little Rock AR 54 39 F 3 35-39 1:19:52.94 8:34/M
152 Jay Woodson Cabot AR 305 46 M 15 45-49 1:19:56.80 8:35/M
153 Thad Hinkle Dover AR 452 44 M 23 40-44 1:20:10.26 8:36/M
154 Amanda Garner 466 25 F 9 25-29 1:20:19.06 8:37/M
155 Danny Williams Hot Springs National AR 449 59 M 11 55-59 1:20:24.36 8:38/M
156 Billy Gaines North Little Rock AR 378 40 M 24 40-44 1:20:27.15 8:38/M
157 Phillip Haltom Texarkana TX 185 65 M 2 65-69 1:20:32.14 8:38/M
158 Britney Wigginton Cabot AR 123 21 F 1 20-24 1:20:36.47 8:39/M
159 Julie Stanbrough Cabot AR 154 42 F 6 40-44 1:21:03.59 8:42/M
160 Jeff Aclin North Little Rock AR 373 35 M 16 35-39 1:21:11.72 8:43/M
161 Tammy Hooks Jonesboro AR 340 40 F 7 40-44 1:21:20.34 8:44/M
162 Dixie Pittillo White Hall AR 348 32 F 6 30-34 1:21:33.41 8:45/M
163 Joseph Kopecky Hope AR 218 64 M 2 60-64 1:21:34.57 8:45/M
164 Alise Atha Little Rock AR 31 29 F 10 25-29 1:21:39.33 8:46/M
165 Jimmy Graves Owensboro KY 426 50 M 3 50-54 1:21:39.99 8:46/M
166 Chris Whaley Little Rock AR 435 44 M 25 40-44 1:21:41.40 8:46/M
167 Timothy Loft Little Rock AR 434 43 M 26 40-44 1:21:43.11 8:46/M
168 Sheila Urena Sherwood 235 34 F 7 30-34 1:21:45.57 8:46/M
169 Paul James Hickey Little Rock AR 392 30 M 22 30-34 1:21:46.95 8:46/M
170 Trey Reed Sherwood 175 35 M 17 35-39 1:22:09.33 8:49/M
171 Voula Weaver Pine Bluff AR 442 55 F 2 55-59 1:22:11.56 8:49/M
172 Sarah Henry Little Rock AR 381 38 F 4 35-39 1:22:13.79 8:49/M
173 Natalie Berry Shreveport LA 118 38 F 5 35-39 1:22:16.29 8:50/M
174 Amy Surber Saint Louis MO 250 42 F 8 40-44 1:22:23.01 8:50/M
175 Angela Sivia Searcy AR 322 32 F 8 30-34 1:22:23.77 8:50/M
176 Joe Cordi Little Rock AR 275 45 M 16 45-49 1:22:26.71 8:51/M
177 Brenda Ransom Lonoke AR 291 48 F 2 45-49 1:22:29.46 8:51/M
178 Kelly Hair Little Rock AR 260 42 F 9 40-44 1:22:33.14 8:51/M
179 Brenda Hansen Little Rock AR 194 43 F 10 40-44 1:22:34.28 8:52/M
180 Abigail Ethington Little Rock AR 325 28 F 11 25-29 1:22:36.72 8:52/M
181 Pam McGill Mayflower AR 397 45 F 3 45-49 1:22:40.15 8:52/M
182 Ashley Honeywell Little Rock AR 51 41 F 11 40-44 1:22:43.75 8:53/M
183 Christopher Girard Conway AR 100 39 M 18 35-39 1:22:45.50 8:53/M
184 Will Huycle???? White Hall AR 419 39 M 19 35-39 1:22:51.08 8:53/M
185 Earl Simpson Conway AR 221 63 M 3 60-64 1:22:54.51 8:54/M
186 Ron Boster Cabot AR 205 45 M 17 45-49 1:23:01.40 8:54/M
187 Cindy Stage Conway AR 155 46 F 4 45-49 1:23:01.46 8:54/M
188 Jeremiah McLaughlin Conway AR 89 26 M 15 25-29 1:23:07.13 8:55/M
189 Mary Misenheimer North Little Rock AR 436 27 F 12 25-29 1:23:17.90 8:56/M
190 Rose Deal Fort Smith AR 232 29 F 13 25-29 1:23:20.70 8:56/M
191 Chris Raybon Hot Springs National AR 462 60 M 4 60-64 1:23:31.98 8:58/M
192 Dave Hochstedler Hot Springs National AR 225 55 M 12 55-59 1:23:42.11 8:59/M
193 Jim Miller Little Rock AR 279 43 M 27 40-44 1:23:45.86 8:59/M
194 Adam Jung Cabot AR 364 36 M 20 35-39 1:23:46.53 8:59/M
195 Lynn Wooley Vilonia AR 241 46 F 5 45-49 1:23:47.37 8:59/M
196 Chad Pittillo White Hall AR 332 36 M 21 35-39 1:23:55.77 9:00/M
197 Deonne Selph Benton AR 106 41 F 12 40-44 1:24:04.57 9:01/M
198 Greg Garrison Little Rock AR 415 49 M 18 45-49 1:24:10.97 9:02/M
199 Scott Matthews North Little Rock AR 257 34 M 23 30-34 1:24:15.45 9:02/M
200 Jayme Moyo Conway AR 461 36 F 6 35-39 1:24:18.77 9:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Michael Boring Hot Springs National AR 443 60 M 5 60-64 1:24:20.93 9:03/M
202 Erica Trusty Hot Springs National AR 352 29 F 14 25-29 1:24:23.49 9:03/M
203 Barbara Bowman Little Rock AR 341 46 F 6 45-49 1:24:24.10 9:03/M
204 Nicole Hobbs Lonsdale AR 398 26 F 15 25-29 1:24:40.41 9:05/M
205 Kelly Frantz Perryville AR 268 51 F 1 50-54 1:24:41.92 9:05/M
206 Lori Dather Conway AR 8 46 F 7 45-49 1:24:45.77 9:06/M
207 Sam Clinton Maumelle AR 148 64 M 6 60-64 1:24:47.82 9:06/M
208 Christopher Irons Little Rock AR 37 39 M 22 35-39 1:24:51.60 9:06/M
209 Chris Shaw Kensett AR 460 40 M 28 40-44 1:24:51.60 9:06/M
210 Meg Eddins Searcy AR 339 32 F 9 30-34 1:24:56.40 9:07/M
211 James Schuler Morrilton AR 363 57 M 13 55-59 1:24:58.50 9:07/M
212 David Conrad Little Rock AR 120 54 M 4 50-54 1:24:59.18 9:07/M
213 Staci Mashburn Fort Smith AR 197 37 F 7 35-39 1:25:04.23 9:08/M
214 Rc Fason Little Rock AR 137 67 M 3 65-69 1:25:07.40 9:08/M
215 Rachel Drymon Poteau OK 354 26 F 16 25-29 1:25:19.49 9:09/M
216 Philip Postell Sherwood 359 33 M 24 30-34 1:25:27.34 9:10/M
217 Emily Hartman Little Rock AR 400 44 F 13 40-44 1:25:41.76 9:12/M
218 Timothy Dunn Conway AR 90 49 M 19 45-49 1:25:42.61 9:12/M
219 John Allison Cabot AR 25 43 M 29 40-44 1:25:44.30 9:12/M
220 Jenny Moudy Cabot AR 38 36 F 8 35-39 1:25:55.51 9:13/M
221 Frank Goodman Brinkley AR 96 58 M 14 55-59 1:26:15.45 9:15/M
222 Amanda Campbell North Little Rock AR 95 32 F 10 30-34 1:26:15.49 9:15/M
223 Arland Blanton Cabot AR 420 53 M 5 50-54 1:26:27.11 9:17/M
224 Jordan Beard Little Rock AR 318 34 M 25 30-34 1:26:29.94 9:17/M
225 Lara Beard Little Rock AR 317 33 F 11 30-34 1:26:29.96 9:17/M
226 Eileen Turan Little Rock AR 94 29 F 17 25-29 1:26:31.82 9:17/M
227 Susan James Cantonment FL 382 55 F 3 55-59 1:26:34.96 9:17/M
228 Joe Milligan Maumelle AR 150 62 M 7 60-64 1:26:59.15 9:20/M
229 Isabel Current Cabot AR 98 42 F 14 40-44 1:27:02.34 9:20/M
230 Dana Brooks Van Buren AR 353 39 F 9 35-39 1:27:09.59 9:21/M
231 Bill Current Cabot AR 97 51 M 6 50-54 1:27:11.52 9:21/M
232 Gabrielle Halverson Cabot AR 66 42 F 15 40-44 1:27:18.31 9:22/M
233 Brett Maune Maumelle AR 261 27 M 16 25-29 1:27:21.94 9:22/M
234 Mark Nicholson Conway AR 101 27 M 17 25-29 1:27:25.95 9:23/M
235 Jana Young Benton AR 207 31 F 12 30-34 1:27:28.86 9:23/M
236 Matthew Goldsmith North Little Rock AR 355 30 M 26 30-34 1:27:45.52 9:25/M
237 Rebecca Pittillo White Hall AR 331 37 F 10 35-39 1:27:57.53 9:26/M
238 Susan Jarvis Conway AR 231 52 F 2 50-54 1:28:01.26 9:27/M
239 Ellie McDonough Little Rock AR 171 18 F 1 15-19 1:28:10.55 9:28/M
240 Allies Sister McDonough Little Rock AR 464 45 F 8 45-49 1:28:10.63 9:28/M
241 Carrie Fox Cabot AR 234 40 F 16 40-44 1:28:12.20 9:28/M
242 David Chaloupka Benton AR 328 41 M 30 40-44 1:28:33.76 9:30/M
243 Dawn Brown Cabot AR 48 33 F 13 30-34 1:28:39.71 9:31/M
244 Carol Earles Ravenden Springs AR 160 42 F 17 40-44 1:28:43.75 9:31/M
245 Dave Whittenberg Conway AR 113 51 M 7 50-54 1:28:44.63 9:31/M
246 Constantine "co Oslica Bigelow AR 199 50 M 8 50-54 1:28:58.94 9:33/M
247 Douglas Menz Little Rock AR 246 51 M 9 50-54 1:29:13.97 9:34/M
248 Lesley Oslica Bigelow AR 198 46 F 9 45-49 1:29:17.66 9:35/M
249 Jennifer Campbell Conway AR 227 31 F 14 30-34 1:29:21.32 9:35/M
250 Robert Abegglen Cabot AR 334 47 M 20 45-49 1:29:22.58 9:35/M
251 Mary Jo Brinkman Fort Smith AR 124 70 F 2 Seniors 1:29:22.74 9:35/M
252 Joe Pool Batesville AR 239 59 M 15 55-59 1:29:31.24 9:36/M
253 Misty Brown Little Rock AR 277 35 F 11 35-39 1:29:35.61 9:37/M
254 Jessica Jones Hot Springs National AR 284 17 F 2 15-19 1:29:36.17 9:37/M
255 Elizabeth Beagle London AR 4 32 F 15 30-34 1:29:51.50 9:38/M
256 Bill Boley Conway AR 294 43 M 31 40-44 1:29:53.61 9:39/M
257 Shannon Boley Conway AR 280 43 F 18 40-44 1:29:53.67 9:39/M
258 Maria Craig Little Rock AR 131 29 F 18 25-29 1:29:57.12 9:39/M
259 Deidre Luker Russellville AR 346 28 F 19 25-29 1:30:02.41 9:40/M
260 Shea Foster Little Rock AR 270 44 F 19 40-44 1:30:12.22 9:41/M
261 Julie Severns Cabot AR 28 54 F 3 50-54 1:30:18.74 9:41/M
262 Glen Wile Texarkana TX 164 71 M 1 70-74 1:30:29.74 9:43/M
263 Kathy Langford Fort Smith AR 172 54 F 4 50-54 1:30:30.97 9:43/M
264 Paul Mattocks El Dorado AR 184 64 M 8 60-64 1:30:33.08 9:43/M
265 Debbie Rigsby Lonsdale AR 71 55 F 4 55-59 1:30:48.48 9:45/M
266 Cathy Thorneberry Greenbrier AR 410 50 F 5 50-54 1:30:49.13 9:45/M
267 Kristen Sterba Little Rock AR 72 36 F 12 35-39 1:30:51.06 9:45/M
268 Sheri Nicholls Huntington AR 143 51 F 6 50-54 1:30:54.94 9:45/M
269 Janna McKedy Cabot AR 142 44 F 20 40-44 1:31:02.62 9:46/M
270 Joan Scarlata Cabot AR 23 70 F 3 Seniors 1:31:02.85 9:46/M
271 Dan Belanger Little Rock AR 345 68 M 4 65-69 1:31:04.06 9:46/M
272 Michael Warren Bryant AR 163 47 M 21 45-49 1:31:16.66 9:48/M
273 Amanda Jackson Hot Springs National AR 266 28 F 20 25-29 1:31:22.82 9:48/M
274 Jeremy McBride Conway AR 136 30 M 27 30-34 1:31:22.95 9:48/M
275 Kent Manion Maumelle AR 112 32 M 28 30-34 1:31:30.24 9:49/M
276 Patti Hammerstein Sherwood 159 51 F 7 50-54 1:31:34.58 9:49/M
277 Steve Hurley Cabot AR 439 43 M 32 40-44 1:31:36.61 9:50/M
278 Debby Linton Little Rock AR 456 39 F 13 35-39 1:31:42.33 9:50/M
279 Dorothy Allen Jacksonville AR 88 51 F 8 50-54 1:31:43.71 9:50/M
280 Jamie White Maumelle AR 192 45 F 10 45-49 1:31:52.67 9:51/M
281 Jerry Nutt Bauxite AR 372 33 M 29 30-34 1:31:59.02 9:52/M
282 Judy Massingill Conway AR 60 53 F 9 50-54 1:32:05.66 9:53/M
283 David Edwards Morrilton AR 135 34 M 30 30-34 1:32:06.97 9:53/M
284 Fletcher Smith Little Rock AR 145 54 M 10 50-54 1:32:07.82 9:53/M
285 Glenn Christian Conway AR 323 43 M 33 40-44 1:32:15.10 9:54/M
286 Jeff Cook Benton AR 327 34 M 31 30-34 1:32:19.68 9:54/M
287 Cheri Stock Conway AR 237 32 F 16 30-34 1:32:22.86 9:55/M
288 Karen Halbert Little Rock AR 119 50 F 10 50-54 1:32:28.09 9:55/M
289 Chris Shaw Benton AR 428 49 M 22 45-49 1:32:36.14 9:56/M
290 Jimmy Green Mayflower AR 189 68 M 5 65-69 1:33:01.14 9:59/M
291 James McManners Little Rock AR 209 49 M 23 45-49 1:33:01.73 9:59/M
292 Troy Duke Little Rock AR 104 51 M 11 50-54 1:33:03.86 9:59/M
293 Jonathan Caudle Little Rock AR 57 29 M 18 25-29 1:33:30.19 10:02/M
294 Pam Kelley Little Rock AR 127 54 F 11 50-54 1:33:30.44 10:02/M
295 Susan Blair Little Rock AR 242 55 F 5 55-59 1:33:35.27 10:02/M
296 Joseph Fogarty Hickory Hills IL 395 42 M 34 40-44 1:33:35.41 10:02/M
297 Karen Buckner Conway AR 245 41 F 21 40-44 1:33:47.21 10:04/M
298 Gary Ward Little Rock AR 358 48 M 24 45-49 1:33:47.61 10:04/M
299 John Tull Little Rock AR 324 53 M 12 50-54 1:33:52.69 10:04/M
300 Caroline Crow Little Rock AR 82 33 F 17 30-34 1:33:56.58 10:05/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Gina McCarley Little Rock AR 295 35 F 14 35-39 1:34:01.53 10:05/M
302 Carol Torrey Little Rock AR 273 58 F 6 55-59 1:34:02.70 10:05/M
303 Chae Sworn Hope AR 219 58 M 16 55-59 1:34:07.33 10:06/M
304 Russell Scott Jacksonville AR 50 51 M 13 50-54 1:34:11.03 10:06/M
305 Missy Grande Ward AR 126 43 F 22 40-44 1:34:12.84 10:06/M
306 Daniel Goh Fort Smith AR 133 45 M 25 45-49 1:34:22.60 10:08/M
307 Grace Drake Hot Springs National AR 302 15 F 3 15-19 1:34:23.17 10:08/M
308 Joshua Drake Hot Springs National AR 58 43 M 35 40-44 1:34:23.19 10:08/M
309 Lorna Armstrong Van Buren AR 56 51 F 12 50-54 1:34:35.54 10:09/M
310 Sam Crowe Little Rock AR 271 24 F 2 20-24 1:34:49.14 10:10/M
311 Tammy Shaw Benton AR 427 39 F 15 35-39 1:35:05.47 10:12/M
312 Chris Shuptrine Bigelow AR 311 38 M 23 35-39 1:35:20.78 10:14/M
313 Shelly Glenn Conway AR 110 42 F 23 40-44 1:35:22.96 10:14/M
314 Spencer Knapp Conway AR 134 26 M 19 25-29 1:35:25.66 10:14/M
315 Ron Bramlett Conway AR 230 55 M 17 55-59 1:35:25.80 10:14/M
316 Ray Selph Alexander AR 17 45 M 26 45-49 1:35:30.82 10:15/M
317 Cathy Potter Conway AR 91 58 F 7 55-59 1:35:47.86 10:17/M
