Rivertrail 15k

Overall Finish List

February 04, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

Runners

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Aimee Larkin Little Rock AR 49 35 F 1 Top 3 58:26.09 6:16/M
2 Tracy Tungac Bryant AR 193 29 F 2 Top 3 1:02:07.26 6:40/M
3 Vivien Miller 453 27 F 3 Top 3 1:02:31.14 6:42/M
4 Tracy Villano 408 36 F 1 35-39 1:02:41.47 6:44/M
5 Tia Stone Searcy AR 299 33 F 1 30-34 1:03:47.70 6:51/M
6 Heather Mainord Conway AR 401 43 F 1 Masters 1:04:11.36 6:53/M
7 Angie Swaim Vilonia AR 283 44 F 2 Masters 1:07:22.60 7:14/M
8 Sharon Wolfe Little Rock AR 258 46 F 3 Masters 1:07:28.44 7:14/M
9 Alison Fowler Houston TX 68 31 F 2 30-34 1:09:18.70 7:26/M
10 Jenny Wilkes Little Rock AR 6 28 F 1 25-29 1:09:30.23 7:27/M
11 Tammy Walther Little Rock AR 390 40 F 1 40-44 1:09:52.40 7:30/M
12 Barbie Hildebrand Little Rock AR 62 57 F 1 Grand M 1:10:12.02 7:32/M
13 Stacy Ohlde Conway AR 233 40 F 2 40-44 1:10:16.18 7:32/M
14 Kelsey Richters Lincoln NE 129 25 F 2 25-29 1:11:18.86 7:39/M
15 Becky Humes North Little Rock AR 370 33 F 3 30-34 1:11:34.71 7:41/M
16 Laura Broederdorf Conway AR 195 25 F 3 25-29 1:12:03.06 7:44/M
17 Jen Freilino Little Rock AR 269 27 F 4 25-29 1:12:03.45 7:44/M
18 Betsy Tucker Batesville AR 168 55 F 2 Grand M 1:12:09.96 7:44/M
19 Robyn Thornton Pine Bluff AR 213 40 F 3 40-44 1:14:05.17 7:57/M
20 Hillary Looney Little Rock AR 417 37 F 2 35-39 1:14:31.16 8:00/M
21 Bernita Lovelace Conway AR 147 57 F 3 Grand M 1:14:42.25 8:01/M
22 Charity Hertzog Austin AR 425 33 F 4 30-34 1:17:16.26 8:17/M
23 Andrea Hopkins Maumelle AR 314 26 F 5 25-29 1:17:27.71 8:19/M
24 Melissa Johns Conway AR 384 26 F 6 25-29 1:17:39.95 8:20/M
25 Cally Adcock Alexander AR 313 26 F 7 25-29 1:18:08.09 8:23/M
26 Claudia Courtway Conway AR 190 48 F 1 45-49 1:18:27.69 8:25/M
27 Debbie Hill Hot Springs Village AR 166 60 F 1 Seniors 1:18:34.14 8:26/M
28 Karen Hayes North Little Rock AR 212 58 F 1 55-59 1:18:37.40 8:26/M
29 Cymber Gieringer Pine Bluff AR 179 40 F 4 40-44 1:18:52.56 8:28/M
30 Sheila Ramamurthy Little Rock AR 374 27 F 8 25-29 1:19:27.04 8:31/M
31 Ginea Qualls Little Rock AR 47 34 F 5 30-34 1:19:28.48 8:32/M
32 Rebecca Irons Little Rock AR 36 40 F 5 40-44 1:19:43.84 8:33/M
33 Amy Wiedower Eble Little Rock AR 54 39 F 3 35-39 1:19:52.94 8:34/M
34 Amanda Garner 466 25 F 9 25-29 1:20:19.06 8:37/M
35 Britney Wigginton Cabot AR 123 21 F 1 20-24 1:20:36.47 8:39/M
36 Julie Stanbrough Cabot AR 154 42 F 6 40-44 1:21:03.59 8:42/M
37 Tammy Hooks Jonesboro AR 340 40 F 7 40-44 1:21:20.34 8:44/M
38 Dixie Pittillo White Hall AR 348 32 F 6 30-34 1:21:33.41 8:45/M
39 Alise Atha Little Rock AR 31 29 F 10 25-29 1:21:39.33 8:46/M
40 Sheila Urena Sherwood 235 34 F 7 30-34 1:21:45.57 8:46/M
41 Voula Weaver Pine Bluff AR 442 55 F 2 55-59 1:22:11.56 8:49/M
42 Sarah Henry Little Rock AR 381 38 F 4 35-39 1:22:13.79 8:49/M
43 Natalie Berry Shreveport LA 118 38 F 5 35-39 1:22:16.29 8:50/M
44 Amy Surber Saint Louis MO 250 42 F 8 40-44 1:22:23.01 8:50/M
45 Angela Sivia Searcy AR 322 32 F 8 30-34 1:22:23.77 8:50/M
46 Brenda Ransom Lonoke AR 291 48 F 2 45-49 1:22:29.46 8:51/M
47 Kelly Hair Little Rock AR 260 42 F 9 40-44 1:22:33.14 8:51/M
48 Brenda Hansen Little Rock AR 194 43 F 10 40-44 1:22:34.28 8:52/M
49 Abigail Ethington Little Rock AR 325 28 F 11 25-29 1:22:36.72 8:52/M
50 Pam McGill Mayflower AR 397 45 F 3 45-49 1:22:40.15 8:52/M
51 Ashley Honeywell Little Rock AR 51 41 F 11 40-44 1:22:43.75 8:53/M
52 Cindy Stage Conway AR 155 46 F 4 45-49 1:23:01.46 8:54/M
53 Mary Misenheimer North Little Rock AR 436 27 F 12 25-29 1:23:17.90 8:56/M
54 Rose Deal Fort Smith AR 232 29 F 13 25-29 1:23:20.70 8:56/M
55 Lynn Wooley Vilonia AR 241 46 F 5 45-49 1:23:47.37 8:59/M
56 Deonne Selph Benton AR 106 41 F 12 40-44 1:24:04.57 9:01/M
57 Jayme Moyo Conway AR 461 36 F 6 35-39 1:24:18.77 9:03/M
58 Erica Trusty Hot Springs National AR 352 29 F 14 25-29 1:24:23.49 9:03/M
59 Barbara Bowman Little Rock AR 341 46 F 6 45-49 1:24:24.10 9:03/M
60 Nicole Hobbs Lonsdale AR 398 26 F 15 25-29 1:24:40.41 9:05/M
61 Kelly Frantz Perryville AR 268 51 F 1 50-54 1:24:41.92 9:05/M
62 Lori Dather Conway AR 8 46 F 7 45-49 1:24:45.77 9:06/M
63 Meg Eddins Searcy AR 339 32 F 9 30-34 1:24:56.40 9:07/M
64 Staci Mashburn Fort Smith AR 197 37 F 7 35-39 1:25:04.23 9:08/M
65 Rachel Drymon Poteau OK 354 26 F 16 25-29 1:25:19.49 9:09/M
66 Emily Hartman Little Rock AR 400 44 F 13 40-44 1:25:41.76 9:12/M
67 Jenny Moudy Cabot AR 38 36 F 8 35-39 1:25:55.51 9:13/M
68 Amanda Campbell North Little Rock AR 95 32 F 10 30-34 1:26:15.49 9:15/M
69 Lara Beard Little Rock AR 317 33 F 11 30-34 1:26:29.96 9:17/M
70 Eileen Turan Little Rock AR 94 29 F 17 25-29 1:26:31.82 9:17/M
71 Susan James Cantonment FL 382 55 F 3 55-59 1:26:34.96 9:17/M
72 Isabel Current Cabot AR 98 42 F 14 40-44 1:27:02.34 9:20/M
73 Dana Brooks Van Buren AR 353 39 F 9 35-39 1:27:09.59 9:21/M
74 Gabrielle Halverson Cabot AR 66 42 F 15 40-44 1:27:18.31 9:22/M
75 Jana Young Benton AR 207 31 F 12 30-34 1:27:28.86 9:23/M
76 Rebecca Pittillo White Hall AR 331 37 F 10 35-39 1:27:57.53 9:26/M
77 Susan Jarvis Conway AR 231 52 F 2 50-54 1:28:01.26 9:27/M
78 Ellie McDonough Little Rock AR 171 18 F 1 15-19 1:28:10.55 9:28/M
79 Allies Sister McDonough Little Rock AR 464 45 F 8 45-49 1:28:10.63 9:28/M
80 Carrie Fox Cabot AR 234 40 F 16 40-44 1:28:12.20 9:28/M
81 Dawn Brown Cabot AR 48 33 F 13 30-34 1:28:39.71 9:31/M
82 Carol Earles Ravenden Springs AR 160 42 F 17 40-44 1:28:43.75 9:31/M
83 Lesley Oslica Bigelow AR 198 46 F 9 45-49 1:29:17.66 9:35/M
84 Jennifer Campbell Conway AR 227 31 F 14 30-34 1:29:21.32 9:35/M
85 Mary Jo Brinkman Fort Smith AR 124 70 F 2 Seniors 1:29:22.74 9:35/M
86 Misty Brown Little Rock AR 277 35 F 11 35-39 1:29:35.61 9:37/M
87 Jessica Jones Hot Springs National AR 284 17 F 2 15-19 1:29:36.17 9:37/M
88 Elizabeth Beagle London AR 4 32 F 15 30-34 1:29:51.50 9:38/M
89 Shannon Boley Conway AR 280 43 F 18 40-44 1:29:53.67 9:39/M
90 Maria Craig Little Rock AR 131 29 F 18 25-29 1:29:57.12 9:39/M
91 Deidre Luker Russellville AR 346 28 F 19 25-29 1:30:02.41 9:40/M
92 Shea Foster Little Rock AR 270 44 F 19 40-44 1:30:12.22 9:41/M
93 Julie Severns Cabot AR 28 54 F 3 50-54 1:30:18.74 9:41/M
94 Kathy Langford Fort Smith AR 172 54 F 4 50-54 1:30:30.97 9:43/M
95 Debbie Rigsby Lonsdale AR 71 55 F 4 55-59 1:30:48.48 9:45/M
96 Cathy Thorneberry Greenbrier AR 410 50 F 5 50-54 1:30:49.13 9:45/M
97 Kristen Sterba Little Rock AR 72 36 F 12 35-39 1:30:51.06 9:45/M
98 Sheri Nicholls Huntington AR 143 51 F 6 50-54 1:30:54.94 9:45/M
99 Janna McKedy Cabot AR 142 44 F 20 40-44 1:31:02.62 9:46/M
100 Joan Scarlata Cabot AR 23 70 F 3 Seniors 1:31:02.85 9:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Amanda Jackson Hot Springs National AR 266 28 F 20 25-29 1:31:22.82 9:48/M
102 Patti Hammerstein Sherwood 159 51 F 7 50-54 1:31:34.58 9:49/M
103 Debby Linton Little Rock AR 456 39 F 13 35-39 1:31:42.33 9:50/M
104 Dorothy Allen Jacksonville AR 88 51 F 8 50-54 1:31:43.71 9:50/M
105 Jamie White Maumelle AR 192 45 F 10 45-49 1:31:52.67 9:51/M
106 Judy Massingill Conway AR 60 53 F 9 50-54 1:32:05.66 9:53/M
107 Cheri Stock Conway AR 237 32 F 16 30-34 1:32:22.86 9:55/M
108 Karen Halbert Little Rock AR 119 50 F 10 50-54 1:32:28.09 9:55/M
109 Pam Kelley Little Rock AR 127 54 F 11 50-54 1:33:30.44 10:02/M
110 Susan Blair Little Rock AR 242 55 F 5 55-59 1:33:35.27 10:02/M
111 Karen Buckner Conway AR 245 41 F 21 40-44 1:33:47.21 10:04/M
112 Caroline Crow Little Rock AR 82 33 F 17 30-34 1:33:56.58 10:05/M
113 Gina McCarley Little Rock AR 295 35 F 14 35-39 1:34:01.53 10:05/M
114 Carol Torrey Little Rock AR 273 58 F 6 55-59 1:34:02.70 10:05/M
115 Missy Grande Ward AR 126 43 F 22 40-44 1:34:12.84 10:06/M
116 Grace Drake Hot Springs National AR 302 15 F 3 15-19 1:34:23.17 10:08/M
117 Lorna Armstrong Van Buren AR 56 51 F 12 50-54 1:34:35.54 10:09/M
118 Sam Crowe Little Rock AR 271 24 F 2 20-24 1:34:49.14 10:10/M
119 Tammy Shaw Benton AR 427 39 F 15 35-39 1:35:05.47 10:12/M
120 Shelly Glenn Conway AR 110 42 F 23 40-44 1:35:22.96 10:14/M
121 Cathy Potter Conway AR 91 58 F 7 55-59 1:35:47.86 10:17/M
122 Jill Gaither Bryant AR 447 33 F 18 30-34 1:35:47.91 10:17/M
123 Janet Law Conway AR 117 37 F 16 35-39 1:36:16.22 10:20/M
124 Cinda Caughman Hot Springs National AR 320 45 F 11 45-49 1:36:30.62 10:21/M
125 Chelsee Rush Bigelow AR 274 24 F 3 20-24 1:36:48.71 10:23/M
126 Carrie Borah Little Rock AR 321 27 F 21 25-29 1:37:00.05 10:24/M
127 Lisa Ford Cabot AR 73 57 F 8 55-59 1:37:31.78 10:28/M
128 Kalli Tipton Maumelle AR 228 22 F 4 20-24 1:37:35.37 10:28/M
129 Traci Morehead Bryant AR 208 42 F 24 40-44 1:37:35.48 10:28/M
130 Missy Claypool White Hall AR 416 45 F 12 45-49 1:37:44.63 10:29/M
131 Tori Plunkett Alexander AR 256 28 F 22 25-29 1:38:23.47 10:33/M
132 Lauren Davidson Fort Smith AR 158 39 F 17 35-39 1:38:28.69 10:34/M
133 Shari Dillard Hot Springs National AR 153 41 F 25 40-44 1:39:06.28 10:38/M
134 Diane Luckenbach Jacksonville AR 114 53 F 13 50-54 1:39:30.05 10:41/M
135 Ashley Hudson Little Rock AR 337 32 F 19 30-34 1:39:58.67 10:44/M
136 Linda Fason Little Rock AR 138 62 F 1 60-64 1:40:48.64 10:49/M
137 Melody Shoptaw Benton AR 46 45 F 13 45-49 1:40:48.93 10:49/M
138 Charlotte Brunner Little Rock AR 330 63 F 2 60-64 1:40:54.10 10:50/M
139 Adeline Geoghagan North Little Rock AR 33 12 F 1 10-14 1:40:57.12 10:50/M
140 Carol Lykins Russellville AR 445 43 F 26 40-44 1:41:14.06 10:52/M
141 Anna Stiritz Russellville AR 286 41 F 27 40-44 1:41:18.70 10:52/M
142 Tiffany Dye Bryant AR 386 28 F 23 25-29 1:41:19.24 10:52/M
143 Cassandra Craft North Little Rock AR 254 19 F 4 15-19 1:41:32.37 10:54/M
144 Cindi Reed North Little Rock AR 253 44 F 28 40-44 1:41:32.83 10:54/M
145 Pamela Davis Cabot AR 432 31 F 20 30-34 1:41:33.04 10:54/M
146 Trina Bright Maumelle AR 220 50 F 14 50-54 1:41:38.08 10:54/M
147 Vicki Ingram Cabot AR 16 65 F 1 65-69 1:41:55.38 10:56/M
148 Jennifer Broach Plumerville AR 45 44 F 29 40-44 1:42:28.53 11:00/M
149 Janet Toland 455 50 F 15 50-54 1:43:36.90 11:07/M
150 Pruett Adele Conway AR 79 49 F 14 45-49 1:44:05.88 11:10/M
151 Cheryl Bramlett Conway AR 77 47 F 15 45-49 1:44:06.24 11:10/M
152 Devon Rodgers Rose Bud AR 162 36 F 18 35-39 1:44:09.94 11:10/M
153 Lacey Kelley Little Rock AR 458 36 F 19 35-39 1:44:28.26 11:13/M
154 Laura Holcomb Mosley Little Rock AR 459 34 F 21 30-34 1:44:40.18 11:14/M
155 Mackie Buckelew North Little Rock AR 344 54 F 16 50-54 1:45:10.36 11:17/M
156 Elizabeth Glasbrenner Little Rock AR 422 38 F 20 35-39 1:45:31.38 11:19/M
157 Debbie Christian Conway AR 116 43 F 30 40-44 1:47:04.48 11:29/M
158 Alyssa Nutt Bauxite AR 371 32 F 22 30-34 1:47:18.96 11:31/M
159 Heather Theodore North Little Rock AR 446 31 F 23 30-34 1:47:27.94 11:32/M
160 Anita Miller Bigelow AR 312 33 F 24 30-34 1:47:28.29 11:32/M
161 Paula Abernathy Benton AR 187 46 F 16 45-49 1:47:30.16 11:32/M
162 Donna Duerr Roland AR 248 56 F 9 55-59 1:47:33.21 11:32/M
163 Kellie Chaloupka Alexander AR 429 42 F 31 40-44 1:48:05.73 11:36/M
164 Andrea Murphy Austin AR 128 30 F 25 30-34 1:48:12.61 11:37/M
165 Sarah Jarvis Little Rock AR 35 28 F 24 25-29 1:48:20.01 11:37/M
166 Melissa Minard Austin AR 307 34 F 26 30-34 1:48:39.96 11:39/M
167 Kelley Foster Sherwood 99 46 F 17 45-49 1:48:45.71 11:40/M
168 Barbara Kane Benton AR 376 60 F 3 60-64 1:48:52.49 11:41/M
169 Angela Turnbough Conway AR 262 29 F 25 25-29 1:49:05.31 11:42/M
170 Penny Garner Jacksonville AR 121 39 F 21 35-39 1:49:29.78 11:45/M
171 Angela Gattin Benton AR 115 40 F 32 40-44 1:49:57.87 11:48/M
172 Pamela Lee Hot Springs Village AR 214 64 F 4 60-64 1:50:06.65 11:49/M
173 Abbey Ray 388 25 F 26 25-29 1:50:48.54 11:53/M
174 Sarah Luz Sherwood 65 27 F 27 25-29 1:51:52.23 12:00/M
175 Elaine Gimblet Little Rock AR 203 64 F 5 60-64 1:52:22.47 12:03/M
176 Dianne Morrison Hot Springs National AR 215 38 F 22 35-39 1:52:40.00 12:05/M
177 Christa Newburg Little Rock AR 290 53 F 17 50-54 1:53:04.45 12:08/M
178 Margaret Pauly Little Rock AR 252 50 F 18 50-54 1:53:04.59 12:08/M
179 Susan Cormier Cabot AR 20 69 F 2 65-69 1:54:36.76 12:18/M
180 Julie Akins Sherwood 42 27 F 28 25-29 1:54:38.58 12:18/M
181 Jayme Butts-Hall Alexander AR 182 30 F 27 30-34 1:55:31.73 12:24/M
182 Janet Akins Sherwood 41 59 F 10 55-59 1:55:35.50 12:24/M
183 Heather Geoghagan North Little Rock AR 32 40 F 33 40-44 1:55:42.15 12:25/M
184 Emily Garza Little Rock AR 146 29 F 29 25-29 1:56:23.16 12:29/M
185 Samantha Mushrush Jacksonville AR 5 27 F 30 25-29 1:57:01.41 12:33/M
186 Molly White Little Rock AR 361 23 F 5 20-24 1:57:20.18 12:35/M
187 Megan Davenport Maumelle AR 85 44 F 34 40-44 1:57:37.24 12:37/M
188 Dana Butler Benton AR 132 39 F 23 35-39 1:58:39.31 12:44/M
189 Marla Baker Vilonia AR 174 55 F 11 55-59 2:00:17.83 12:54/M
190 Suzanne Alstadt Bigelow AR 70 39 F 24 35-39 2:04:38.79 13:22/M
191 Alice Jones Benton AR 177 61 F 6 60-64 2:04:56.60 13:24/M
192 Melissa Passini Cabot AR 170 45 F 18 45-49 2:07:49.67 13:43/M
193 Deanna Jones Little Rock AR 298 25 F 31 25-29 2:09:54.18 13:56/M
194 Katherine Trickey Sherwood 3 60 F 7 60-64 2:10:33.89 14:00/M
195 Frances Barger North Little Rock AR 310 77 F 1 75-79 2:12:21.09 14:12/M
196 Susan Miller Alexander AR 210 45 F 19 45-49 2:12:21.32 14:12/M
197 Sara Patterson Cabot AR 27 52 F 19 50-54 2:13:33.90 14:20/M
198 Shelia Hulsizer Jacksonville AR 13 51 F 20 50-54 2:13:37.54 14:20/M
199 Betty Williams Mabelvale AR 380 75 F 2 75-79 2:14:55.79 14:29/M
200 Kristina Grisham Cabot AR 265 43 F 35 40-44 2:14:56.50 14:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Lori Sattler Little Rock AR 315 51 F 21 50-54 2:30:25.20 16:08/M
202 Christina Turnbough Conway AR 282 51 F 22 50-54 2:32:14.92 16:20/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Maxwell Sawyer Conway AR 438 22 M 1 Top 3 52:54.72 5:41/M
2 Imari Dellimore Little Rock AR 409 36 M 2 Top 3 54:36.56 5:52/M
3 Todd Hink Clinton AR 411 41 M 3 Top 3 56:29.35 6:04/M
4 Brian Sieczkowski Maumelle AR 14 33 M 1 30-34 56:59.53 6:07/M
5 Karl Lenser Conway AR 180 53 M 1 Masters 57:12.88 6:08/M
6 Bill Simpson Little Rock AR 412 30 M 2 30-34 57:27.84 6:10/M
7 Joel Perez North Little Rock AR 369 33 M 3 30-34 57:42.79 6:11/M
8 Alan Stone Conway AR 107 50 M 2 Masters 58:07.28 6:14/M
9 Steve Yanoviak Little Rock AR 93 42 M 3 Masters 58:27.65 6:16/M
10 Lee Epperson Benton AR 2 37 M 1 35-39 58:48.12 6:19/M
11 Matthew Miller Sherwood 454 29 M 1 25-29 59:59.34 6:26/M
12 Scott Sander Little Rock AR 391 43 M 1 40-44 1:03:07.22 6:46/M
13 Gurllermo Gonzalez Little Rock AR 457 30 M 4 30-34 1:03:36.68 6:49/M
14 Josh Whisenhunt Malvern AR 451 27 M 2 25-29 1:03:41.22 6:50/M
15 Gary Davis Sherwood 406 55 M 1 Grand M 1:04:04.85 6:52/M
16 David Gaston Russellville AR 222 36 M 2 35-39 1:04:19.87 6:54/M
17 Joey Gieringer Pine Bluff AR 151 32 M 5 30-34 1:04:27.88 6:55/M
18 Kim Howard Mineral Springs AR 1 50 M 2 Grand M 1:04:36.40 6:56/M
19 Conner Noland Little Rock AR 335 16 M 1 15-19 1:05:13.00 7:00/M
20 Jj Mayo Conway AR 229 44 M 2 40-44 1:05:14.67 7:00/M
21 Barry Selph Benton AR 105 43 M 3 40-44 1:05:26.87 7:01/M
22 Brian Wagner Vilonia AR 365 40 M 4 40-44 1:05:41.08 7:03/M
23 Tim Gorman Conway AR 414 42 M 5 40-44 1:05:59.64 7:05/M
24 Don Still Hope AR 122 55 M 3 Grand M 1:06:08.50 7:06/M
25 Bryon Murders Russellville AR 21 28 M 3 25-29 1:06:16.97 7:07/M
26 David McCormick Dardanelle AR 405 57 M 1 55-59 1:06:19.88 7:07/M
27 Tyler Eddings Hot Springs National AR 281 17 M 2 15-19 1:06:20.78 7:07/M
28 Joseph Nichols Little Rock AR 308 49 M 1 45-49 1:06:26.40 7:08/M
29 William Mills Russellville AR 288 49 M 2 45-49 1:06:35.17 7:09/M
30 Ralph Callicott White Hall AR 167 38 M 3 35-39 1:06:38.04 7:09/M
31 Billy Shelton Hot Springs National AR 333 49 M 3 45-49 1:06:42.33 7:09/M
32 Austin Brightop Little Rock AR 53 40 M 6 40-44 1:06:47.55 7:10/M
33 Ron Webb Sheridan AR 102 60 M 1 Seniors 1:06:52.59 7:10/M
34 Patrick McGannon Hot Springs Village AR 183 55 M 2 55-59 1:06:59.69 7:11/M
35 Austin Rutledge Hot Springs National AR 74 17 M 3 15-19 1:07:03.74 7:12/M
36 Michael Storey Benton AR 103 37 M 4 35-39 1:07:10.59 7:12/M
37 Frank Thurman Little Rock AR 108 34 M 6 30-34 1:07:11.73 7:13/M
38 Chris Hall Alexander AR 181 32 M 7 30-34 1:08:23.89 7:20/M
39 Tim Dockery Little Rock AR 450 29 M 4 25-29 1:08:28.22 7:21/M
40 David Davault Little Rock AR 402 39 M 5 35-39 1:08:32.79 7:21/M
41 Ricky Martinez Little Rock AR 396 29 M 5 25-29 1:08:44.55 7:22/M
42 Chris Little Little Rock AR 226 36 M 6 35-39 1:08:49.93 7:23/M
43 Roger Weldon Benton AR 342 45 M 4 45-49 1:09:05.74 7:25/M
44 Richard Maguire Conway AR 289 31 M 8 30-34 1:09:20.84 7:26/M
45 Rodney Paine Little Rock AR 7 41 M 7 40-44 1:09:29.01 7:27/M
46 Chris Cheek Little Rock AR 303 28 M 6 25-29 1:09:36.90 7:28/M
47 Nick Rule Little Rock AR 465 47 M 5 45-49 1:09:37.94 7:28/M
48 Tommy Griffin Mountainburg AR 140 28 M 7 25-29 1:09:40.32 7:28/M
49 Bill Torrey Little Rock AR 394 57 M 3 55-59 1:09:44.32 7:29/M
50 Eugene Atha Sherwood 30 56 M 4 55-59 1:09:49.67 7:29/M
51 Hans Stiritz Russellville AR 285 48 M 6 45-49 1:10:00.31 7:31/M
52 Jon Honeywell Little Rock AR 52 42 M 8 40-44 1:10:03.41 7:31/M
53 Donald Harrison Bryant AR 81 46 M 7 45-49 1:10:03.94 7:31/M
54 Colyn Bowman Batesville AR 255 24 M 1 20-24 1:10:14.88 7:32/M
55 Jason Deal North Little Rock AR 418 37 M 7 35-39 1:10:16.96 7:32/M
56 Stephen Harrison Hot Springs National AR 448 32 M 9 30-34 1:10:18.95 7:33/M
57 Shawn Cranford Little Rock AR 433 35 M 8 35-39 1:10:28.29 7:34/M
58 Gregory Davis Carlisle AR 431 35 M 9 35-39 1:10:45.78 7:35/M
59 Brenden Bishop Batesville AR 413 46 M 8 45-49 1:11:15.11 7:39/M
60 Don Morgan Conway AR 240 43 M 9 40-44 1:11:27.41 7:40/M
61 Michael Fowler Bryant AR 319 37 M 10 35-39 1:11:29.78 7:40/M
62 Luke Tischler Cabot AR 223 28 M 8 25-29 1:11:42.68 7:42/M
63 Thomas Wille Little Rock AR 375 31 M 10 30-34 1:11:51.25 7:43/M
64 Curtis Racher Little Rock AR 191 42 M 10 40-44 1:12:04.06 7:44/M
65 Harold (trey) Marable Sherwood 63 28 M 9 25-29 1:12:11.47 7:45/M
66 Jacob Wells Little Rock AR 301 42 M 11 40-44 1:12:17.19 7:45/M
67 Dave Wilkinson Little Rock AR 304 44 M 12 40-44 1:12:17.23 7:45/M
68 Eric Bain Alexander AR 293 25 M 10 25-29 1:12:30.71 7:47/M
69 Philip Tanner Little Rock AR 326 27 M 11 25-29 1:12:31.52 7:47/M
70 Shane Tucker Batesville AR 169 26 M 12 25-29 1:12:34.98 7:47/M
71 Bryan Jones Little Rock AR 109 38 M 11 35-39 1:12:43.16 7:48/M
72 Randy Collins Bryant AR 200 49 M 9 45-49 1:12:45.95 7:48/M
73 Don Potter Conway AR 92 74 M 2 Seniors 1:13:05.50 7:50/M
74 Miller Williams Conway AR 421 23 M 2 20-24 1:13:27.94 7:53/M
75 Carl Partridge Pompano Beach FL 188 59 M 5 55-59 1:13:30.09 7:53/M
76 Scott Pittillo White Hall AR 347 33 M 11 30-34 1:13:56.60 7:56/M
77 Jeff Glasbrenner Little Rock AR 424 39 M 12 35-39 1:13:57.34 7:56/M
78 David Camp Conway AR 196 40 M 13 40-44 1:14:00.97 7:56/M
79 Tom Aspel Russellville AR 403 56 M 6 55-59 1:14:06.70 7:57/M
80 Patrick Pendleton Fort Smith AR 251 43 M 14 40-44 1:14:11.03 7:58/M
81 Jeff Maher Little Rock AR 249 44 M 15 40-44 1:14:18.68 7:58/M
82 David Stafford North Little Rock AR 377 28 M 13 25-29 1:14:28.27 7:59/M
83 Louis Cimino Cabot AR 224 39 M 13 35-39 1:14:35.43 8:00/M
84 Jerry Hester Conway AR 201 67 M 3 Seniors 1:14:41.53 8:01/M
85 John Miller Maumelle AR 278 43 M 16 40-44 1:14:50.52 8:02/M
86 Mike Maulden Little Rock AR 29 53 M 1 50-54 1:15:10.61 8:04/M
87 Rick Koros Mabelvale AR 367 44 M 17 40-44 1:15:17.92 8:05/M
88 Jimmy John Ward Quitman AR 130 40 M 18 40-44 1:15:20.42 8:05/M
89 John Hunnicutt Danville AR 407 42 M 19 40-44 1:15:33.93 8:06/M
90 Gideon Drake Hot Springs National AR 59 10 M 1 10-14 1:15:36.60 8:07/M
91 Richard Palmatary North Little Rock AR 437 34 M 12 30-34 1:15:38.18 8:07/M
92 Jonathan Young Benton AR 206 30 M 13 30-34 1:15:47.64 8:08/M
93 Pete Tanguay Conway AR 217 55 M 7 55-59 1:15:50.26 8:08/M
94 Steve Barger Conway AR 366 47 M 10 45-49 1:16:15.61 8:11/M
95 Eric Baker Bryant AR 393 45 M 11 45-49 1:16:33.17 8:13/M
96 Tommy Thompson Cabot AR 243 44 M 20 40-44 1:16:43.62 8:14/M
97 Don Starr Conway AR 309 49 M 12 45-49 1:16:43.74 8:14/M
98 Bill Crow North Little Rock AR 423 59 M 8 55-59 1:16:55.26 8:15/M
99 Mark Nexon Cabot AR 379 30 M 14 30-34 1:17:02.23 8:16/M
100 Kirk Riley Sherwood 238 60 M 1 60-64 1:17:09.63 8:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Frank Massingill Conway AR 61 53 M 2 50-54 1:17:22.60 8:18/M
102 Derek McCormick Conway AR 387 44 M 21 40-44 1:17:46.93 8:21/M
103 Jacob Baker Conway AR 236 31 M 15 30-34 1:18:28.71 8:25/M
104 Nathan Large Little Rock AR 244 30 M 16 30-34 1:18:31.15 8:25/M
105 Brian Yeager Batesville AR 296 38 M 14 35-39 1:18:42.67 8:27/M
106 Jeff Maxwell Hot Springs National AR 75 55 M 9 55-59 1:18:52.83 8:28/M
107 Mark Wilson North Little Rock AR 430 49 M 13 45-49 1:18:53.56 8:28/M
108 Jay Hill Fort Smith AR 329 31 M 17 30-34 1:19:04.74 8:29/M
109 Gary Fowler Conway AR 152 58 M 10 55-59 1:19:11.36 8:30/M
110 Nils Fowler Houston TX 69 31 M 18 30-34 1:19:11.96 8:30/M
111 Wayne Bennett Quitman AR 139 68 M 1 65-69 1:19:20.87 8:31/M
112 Nick Foreman Carrollton TX 338 30 M 19 30-34 1:19:28.09 8:32/M
113 Brent Morrison Hot Springs National AR 216 40 M 22 40-44 1:19:29.41 8:32/M
