Rivertrail 15k

Age Group Results

February 04, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Runners

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Aimee Larkin Little Rock AR 49 35 9 58:26.09 6:16/M
2 Tracy Tungac Bryant AR 193 29 13 1:02:07.26 6:40/M
3 Vivien Miller 453 27 14 1:02:31.14 6:42/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Heather Mainord Conway AR 401 43 21 1:04:11.36 6:53/M
2 Angie Swaim Vilonia AR 283 44 44 1:07:22.60 7:14/M
3 Sharon Wolfe Little Rock AR 258 46 45 1:07:28.44 7:14/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Barbie Hildebrand Little Rock AR 62 57 65 1:10:12.02 7:32/M
2 Betsy Tucker Batesville AR 168 55 82 1:12:09.96 7:44/M
3 Bernita Lovelace Conway AR 147 57 105 1:14:42.25 8:01/M
Top

Female Seniors Winners

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Hill Hot Springs Village AR 166 60 131 1:18:34.14 8:26/M
2 Mary Jo Brinkman Fort Smith AR 124 70 251 1:29:22.74 9:35/M
3 Joan Scarlata Cabot AR 23 70 270 1:31:02.85 9:46/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Adeline Geoghagan North Little Rock AR 33 12 353 1:40:57.12 10:50/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ellie McDonough Little Rock AR 171 18 239 1:28:10.55 9:28/M
2 Jessica Jones Hot Springs National AR 284 17 254 1:29:36.17 9:37/M
3 Grace Drake Hot Springs National AR 302 15 307 1:34:23.17 10:08/M
4 Cassandra Craft North Little Rock AR 254 19 357 1:41:32.37 10:54/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Britney Wigginton Cabot AR 123 21 158 1:20:36.47 8:39/M
2 Sam Crowe Little Rock AR 271 24 310 1:34:49.14 10:10/M
3 Chelsee Rush Bigelow AR 274 24 326 1:36:48.71 10:23/M
4 Kalli Tipton Maumelle AR 228 22 330 1:37:35.37 10:28/M
5 Molly White Little Rock AR 361 23 414 1:57:20.18 12:35/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jenny Wilkes Little Rock AR 6 28 55 1:09:30.23 7:27/M
2 Kelsey Richters Lincoln NE 129 25 73 1:11:18.86 7:39/M
3 Laura Broederdorf Conway AR 195 25 79 1:12:03.06 7:44/M
4 Jen Freilino Little Rock AR 269 27 80 1:12:03.45 7:44/M
5 Andrea Hopkins Maumelle AR 314 26 124 1:17:27.71 8:19/M
6 Melissa Johns Conway AR 384 26 125 1:17:39.95 8:20/M
7 Cally Adcock Alexander AR 313 26 127 1:18:08.09 8:23/M
8 Sheila Ramamurthy Little Rock AR 374 27 141 1:19:27.04 8:31/M
9 Amanda Garner 466 25 154 1:20:19.06 8:37/M
10 Alise Atha Little Rock AR 31 29 164 1:21:39.33 8:46/M
11 Abigail Ethington Little Rock AR 325 28 180 1:22:36.72 8:52/M
12 Mary Misenheimer North Little Rock AR 436 27 189 1:23:17.90 8:56/M
13 Rose Deal Fort Smith AR 232 29 190 1:23:20.70 8:56/M
14 Erica Trusty Hot Springs National AR 352 29 202 1:24:23.49 9:03/M
15 Nicole Hobbs Lonsdale AR 398 26 204 1:24:40.41 9:05/M
16 Rachel Drymon Poteau OK 354 26 215 1:25:19.49 9:09/M
17 Eileen Turan Little Rock AR 94 29 226 1:26:31.82 9:17/M
18 Maria Craig Little Rock AR 131 29 258 1:29:57.12 9:39/M
19 Deidre Luker Russellville AR 346 28 259 1:30:02.41 9:40/M
20 Amanda Jackson Hot Springs National AR 266 28 273 1:31:22.82 9:48/M
21 Carrie Borah Little Rock AR 321 27 327 1:37:00.05 10:24/M
22 Tori Plunkett Alexander AR 256 28 337 1:38:23.47 10:33/M
23 Tiffany Dye Bryant AR 386 28 356 1:41:19.24 10:52/M
24 Sarah Jarvis Little Rock AR 35 28 386 1:48:20.01 11:37/M
25 Angela Turnbough Conway AR 262 29 391 1:49:05.31 11:42/M
26 Abbey Ray 388 25 395 1:50:48.54 11:53/M
27 Sarah Luz Sherwood 65 27 397 1:51:52.23 12:00/M
28 Julie Akins Sherwood 42 27 404 1:54:38.58 12:18/M
29 Emily Garza Little Rock AR 146 29 411 1:56:23.16 12:29/M
30 Samantha Mushrush Jacksonville AR 5 27 412 1:57:01.41 12:33/M
31 Deanna Jones Little Rock AR 298 25 423 2:09:54.18 13:56/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Tia Stone Searcy AR 299 33 19 1:03:47.70 6:51/M
2 Alison Fowler Houston TX 68 31 52 1:09:18.70 7:26/M
3 Becky Humes North Little Rock AR 370 33 76 1:11:34.71 7:41/M
4 Charity Hertzog Austin AR 425 33 122 1:17:16.26 8:17/M
5 Ginea Qualls Little Rock AR 47 34 143 1:19:28.48 8:32/M
6 Dixie Pittillo White Hall AR 348 32 162 1:21:33.41 8:45/M
7 Sheila Urena Sherwood 235 34 168 1:21:45.57 8:46/M
8 Angela Sivia Searcy AR 322 32 175 1:22:23.77 8:50/M
9 Meg Eddins Searcy AR 339 32 210 1:24:56.40 9:07/M
10 Amanda Campbell North Little Rock AR 95 32 222 1:26:15.49 9:15/M
11 Lara Beard Little Rock AR 317 33 225 1:26:29.96 9:17/M
12 Jana Young Benton AR 207 31 235 1:27:28.86 9:23/M
13 Dawn Brown Cabot AR 48 33 243 1:28:39.71 9:31/M
14 Jennifer Campbell Conway AR 227 31 249 1:29:21.32 9:35/M
15 Elizabeth Beagle London AR 4 32 255 1:29:51.50 9:38/M
16 Cheri Stock Conway AR 237 32 287 1:32:22.86 9:55/M
17 Caroline Crow Little Rock AR 82 33 300 1:33:56.58 10:05/M
18 Jill Gaither Bryant AR 447 33 318 1:35:47.91 10:17/M
19 Ashley Hudson Little Rock AR 337 32 347 1:39:58.67 10:44/M
20 Pamela Davis Cabot AR 432 31 359 1:41:33.04 10:54/M
21 Laura Holcomb Mosley Little Rock AR 459 34 370 1:44:40.18 11:14/M
22 Alyssa Nutt Bauxite AR 371 32 376 1:47:18.96 11:31/M
23 Heather Theodore North Little Rock AR 446 31 378 1:47:27.94 11:32/M
24 Anita Miller Bigelow AR 312 33 379 1:47:28.29 11:32/M
25 Andrea Murphy Austin AR 128 30 385 1:48:12.61 11:37/M
26 Melissa Minard Austin AR 307 34 388 1:48:39.96 11:39/M
27 Jayme Butts-Hall Alexander AR 182 30 406 1:55:31.73 12:24/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Tracy Villano 408 36 15 1:02:41.47 6:44/M
2 Hillary Looney Little Rock AR 417 37 102 1:14:31.16 8:00/M
3 Amy Wiedower Eble Little Rock AR 54 39 151 1:19:52.94 8:34/M
4 Sarah Henry Little Rock AR 381 38 172 1:22:13.79 8:49/M
5 Natalie Berry Shreveport LA 118 38 173 1:22:16.29 8:50/M
6 Jayme Moyo Conway AR 461 36 200 1:24:18.77 9:03/M
7 Staci Mashburn Fort Smith AR 197 37 213 1:25:04.23 9:08/M
8 Jenny Moudy Cabot AR 38 36 220 1:25:55.51 9:13/M
9 Dana Brooks Van Buren AR 353 39 230 1:27:09.59 9:21/M
10 Rebecca Pittillo White Hall AR 331 37 237 1:27:57.53 9:26/M
11 Misty Brown Little Rock AR 277 35 253 1:29:35.61 9:37/M
12 Kristen Sterba Little Rock AR 72 36 267 1:30:51.06 9:45/M
13 Debby Linton Little Rock AR 456 39 278 1:31:42.33 9:50/M
14 Gina McCarley Little Rock AR 295 35 301 1:34:01.53 10:05/M
15 Tammy Shaw Benton AR 427 39 311 1:35:05.47 10:12/M
16 Janet Law Conway AR 117 37 322 1:36:16.22 10:20/M
17 Lauren Davidson Fort Smith AR 158 39 338 1:38:28.69 10:34/M
18 Devon Rodgers Rose Bud AR 162 36 367 1:44:09.94 11:10/M
19 Lacey Kelley Little Rock AR 458 36 368 1:44:28.26 11:13/M
20 Elizabeth Glasbrenner Little Rock AR 422 38 372 1:45:31.38 11:19/M
21 Penny Garner Jacksonville AR 121 39 392 1:49:29.78 11:45/M
22 Dianne Morrison Hot Springs National AR 215 38 399 1:52:40.00 12:05/M
23 Dana Butler Benton AR 132 39 416 1:58:39.31 12:44/M
24 Suzanne Alstadt Bigelow AR 70 39 418 2:04:38.79 13:22/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Walther Little Rock AR 390 40 61 1:09:52.40 7:30/M
2 Stacy Ohlde Conway AR 233 40 67 1:10:16.18 7:32/M
3 Robyn Thornton Pine Bluff AR 213 40 97 1:14:05.17 7:57/M
4 Cymber Gieringer Pine Bluff AR 179 40 134 1:18:52.56 8:28/M
5 Rebecca Irons Little Rock AR 36 40 147 1:19:43.84 8:33/M
6 Julie Stanbrough Cabot AR 154 42 159 1:21:03.59 8:42/M
7 Tammy Hooks Jonesboro AR 340 40 161 1:21:20.34 8:44/M
8 Amy Surber Saint Louis MO 250 42 174 1:22:23.01 8:50/M
9 Kelly Hair Little Rock AR 260 42 178 1:22:33.14 8:51/M
10 Brenda Hansen Little Rock AR 194 43 179 1:22:34.28 8:52/M
11 Ashley Honeywell Little Rock AR 51 41 182 1:22:43.75 8:53/M
12 Deonne Selph Benton AR 106 41 197 1:24:04.57 9:01/M
13 Emily Hartman Little Rock AR 400 44 217 1:25:41.76 9:12/M
14 Isabel Current Cabot AR 98 42 229 1:27:02.34 9:20/M
15 Gabrielle Halverson Cabot AR 66 42 232 1:27:18.31 9:22/M
16 Carrie Fox Cabot AR 234 40 241 1:28:12.20 9:28/M
17 Carol Earles Ravenden Springs AR 160 42 244 1:28:43.75 9:31/M
18 Shannon Boley Conway AR 280 43 257 1:29:53.67 9:39/M
19 Shea Foster Little Rock AR 270 44 260 1:30:12.22 9:41/M
20 Janna McKedy Cabot AR 142 44 269 1:31:02.62 9:46/M
21 Karen Buckner Conway AR 245 41 297 1:33:47.21 10:04/M
22 Missy Grande Ward AR 126 43 305 1:34:12.84 10:06/M
23 Shelly Glenn Conway AR 110 42 313 1:35:22.96 10:14/M
24 Traci Morehead Bryant AR 208 42 331 1:37:35.48 10:28/M
25 Shari Dillard Hot Springs National AR 153 41 343 1:39:06.28 10:38/M
26 Carol Lykins Russellville AR 445 43 354 1:41:14.06 10:52/M
27 Anna Stiritz Russellville AR 286 41 355 1:41:18.70 10:52/M
28 Cindi Reed North Little Rock AR 253 44 358 1:41:32.83 10:54/M
29 Jennifer Broach Plumerville AR 45 44 362 1:42:28.53 11:00/M
30 Debbie Christian Conway AR 116 43 375 1:47:04.48 11:29/M
31 Kellie Chaloupka Alexander AR 429 42 383 1:48:05.73 11:36/M
32 Angela Gattin Benton AR 115 40 393 1:49:57.87 11:48/M
33 Heather Geoghagan North Little Rock AR 32 40 409 1:55:42.15 12:25/M
34 Megan Davenport Maumelle AR 85 44 415 1:57:37.24 12:37/M
35 Kristina Grisham Cabot AR 265 43 433 2:14:56.50 14:29/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Claudia Courtway Conway AR 190 48 128 1:18:27.69 8:25/M
2 Brenda Ransom Lonoke AR 291 48 177 1:22:29.46 8:51/M
3 Pam McGill Mayflower AR 397 45 181 1:22:40.15 8:52/M
4 Cindy Stage Conway AR 155 46 187 1:23:01.46 8:54/M
5 Lynn Wooley Vilonia AR 241 46 195 1:23:47.37 8:59/M
6 Barbara Bowman Little Rock AR 341 46 203 1:24:24.10 9:03/M
7 Lori Dather Conway AR 8 46 206 1:24:45.77 9:06/M
8 Allies Sister McDonough Little Rock AR 464 45 240 1:28:10.63 9:28/M
9 Lesley Oslica Bigelow AR 198 46 248 1:29:17.66 9:35/M
10 Jamie White Maumelle AR 192 45 280 1:31:52.67 9:51/M
11 Cinda Caughman Hot Springs National AR 320 45 323 1:36:30.62 10:21/M
12 Missy Claypool White Hall AR 416 45 332 1:37:44.63 10:29/M
13 Melody Shoptaw Benton AR 46 45 351 1:40:48.93 10:49/M
14 Pruett Adele Conway AR 79 49 365 1:44:05.88 11:10/M
15 Cheryl Bramlett Conway AR 77 47 366 1:44:06.24 11:10/M
16 Paula Abernathy Benton AR 187 46 380 1:47:30.16 11:32/M
17 Kelley Foster Sherwood 99 46 389 1:48:45.71 11:40/M
18 Melissa Passini Cabot AR 170 45 422 2:07:49.67 13:43/M
19 Susan Miller Alexander AR 210 45 427 2:12:21.32 14:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kelly Frantz Perryville AR 268 51 205 1:24:41.92 9:05/M
2 Susan Jarvis Conway AR 231 52 238 1:28:01.26 9:27/M
3 Julie Severns Cabot AR 28 54 261 1:30:18.74 9:41/M
4 Kathy Langford Fort Smith AR 172 54 263 1:30:30.97 9:43/M
5 Cathy Thorneberry Greenbrier AR 410 50 266 1:30:49.13 9:45/M
6 Sheri Nicholls Huntington AR 143 51 268 1:30:54.94 9:45/M
7 Patti Hammerstein Sherwood 159 51 276 1:31:34.58 9:49/M
8 Dorothy Allen Jacksonville AR 88 51 279 1:31:43.71 9:50/M
9 Judy Massingill Conway AR 60 53 282 1:32:05.66 9:53/M
10 Karen Halbert Little Rock AR 119 50 288 1:32:28.09 9:55/M
11 Pam Kelley Little Rock AR 127 54 294 1:33:30.44 10:02/M
12 Lorna Armstrong Van Buren AR 56 51 309 1:34:35.54 10:09/M
13 Diane Luckenbach Jacksonville AR 114 53 344 1:39:30.05 10:41/M
14 Trina Bright Maumelle AR 220 50 360 1:41:38.08 10:54/M
15 Janet Toland 455 50 364 1:43:36.90 11:07/M
16 Mackie Buckelew North Little Rock AR 344 54 371 1:45:10.36 11:17/M
17 Christa Newburg Little Rock AR 290 53 400 1:53:04.45 12:08/M
18 Margaret Pauly Little Rock AR 252 50 401 1:53:04.59 12:08/M
19 Sara Patterson Cabot AR 27 52 428 2:13:33.90 14:20/M
20 Shelia Hulsizer Jacksonville AR 13 51 429 2:13:37.54 14:20/M
21 Lori Sattler Little Rock AR 315 51 434 2:30:25.20 16:08/M
22 Christina Turnbough Conway AR 282 51 435 2:32:14.92 16:20/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Hayes North Little Rock AR 212 58 132 1:18:37.40 8:26/M
2 Voula Weaver Pine Bluff AR 442 55 171 1:22:11.56 8:49/M
3 Susan James Cantonment FL 382 55 227 1:26:34.96 9:17/M
4 Debbie Rigsby Lonsdale AR 71 55 265 1:30:48.48 9:45/M
5 Susan Blair Little Rock AR 242 55 295 1:33:35.27 10:02/M
6 Carol Torrey Little Rock AR 273 58 302 1:34:02.70 10:05/M
7 Cathy Potter Conway AR 91 58 317 1:35:47.86 10:17/M
8 Lisa Ford Cabot AR 73 57 329 1:37:31.78 10:28/M
9 Donna Duerr Roland AR 248 56 381 1:47:33.21 11:32/M
10 Janet Akins Sherwood 41 59 408 1:55:35.50 12:24/M
11 Marla Baker Vilonia AR 174 55 417 2:00:17.83 12:54/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Linda Fason Little Rock AR 138 62 350 1:40:48.64 10:49/M
2 Charlotte Brunner Little Rock AR 330 63 352 1:40:54.10 10:50/M
3 Barbara Kane Benton AR 376 60 390 1:48:52.49 11:41/M
4 Pamela Lee Hot Springs Village AR 214 64 394 1:50:06.65 11:49/M
5 Elaine Gimblet Little Rock AR 203 64 398 1:52:22.47 12:03/M
6 Alice Jones Benton AR 177 61 419 2:04:56.60 13:24/M
7 Katherine Trickey Sherwood 3 60 425 2:10:33.89 14:00/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Vicki Ingram Cabot AR 16 65 361 1:41:55.38 10:56/M
2 Susan Cormier Cabot AR 20 69 403 1:54:36.76 12:18/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Frances Barger North Little Rock AR 310 77 426 2:12:21.09 14:12/M
2 Betty Williams Mabelvale AR 380 75 432 2:14:55.79 14:29/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Maxwell Sawyer Conway AR 438 22 1 52:54.72 5:41/M
2 Imari Dellimore Little Rock AR 409 36 2 54:36.56 5:52/M
3 Todd Hink Clinton AR 411 41 3 56:29.35 6:04/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Karl Lenser Conway AR 180 53 5 57:12.88 6:08/M
2 Alan Stone Conway AR 107 50 8 58:07.28 6:14/M
3 Steve Yanoviak Little Rock AR 93 42 10 58:27.65 6:16/M
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Gary Davis Sherwood 406 55 20 1:04:04.85 6:52/M
2 Kim Howard Mineral Springs AR 1 50 24 1:04:36.40 6:56/M
3 Don Still Hope AR 122 55 30 1:06:08.50 7:06/M
Top

Male Seniors Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ron Webb Sheridan AR 102 60 39 1:06:52.59 7:10/M
2 Don Potter Conway AR 92 74 91 1:13:05.50 7:50/M
3 Jerry Hester Conway AR 201 67 104 1:14:41.53 8:01/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Gideon Drake Hot Springs National AR 59 10 111 1:15:36.60 8:07/M
2 Nate Geoghagan North Little Rock AR 34 10 410 1:55:43.48 12:25/M
3 Will Walther Little Rock AR 389 12 420 2:05:08.13 13:26/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Conner Noland Little Rock AR 335 16 25 1:05:13.00 7:00/M
2 Tyler Eddings Hot Springs National AR 281 17 33 1:06:20.78 7:07/M
3 Austin Rutledge Hot Springs National AR 74 17 41 1:07:03.74 7:12/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Colyn Bowman Batesville AR 255 24 66 1:10:14.88 7:32/M
2 Miller Williams Conway AR 421 23 92 1:13:27.94 7:53/M
3 Eric Ramsey Sherwood 362 23 413 1:57:20.04 12:35/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Miller Sherwood 454 29 12 59:59.34 6:26/M
2 Josh Whisenhunt Malvern AR 451 27 18 1:03:41.22 6:50/M
3 Bryon Murders Russellville AR 21 28 31 1:06:16.97 7:07/M
4 Tim Dockery Little Rock AR 450 29 47 1:08:28.22 7:21/M
5 Ricky Martinez Little Rock AR 396 29 49 1:08:44.55 7:22/M
6 Chris Cheek Little Rock AR 303 28 56 1:09:36.90 7:28/M
7 Tommy Griffin Mountainburg AR 140 28 58 1:09:40.32 7:28/M
8 Luke Tischler Cabot AR 223 28 77 1:11:42.68 7:42/M
9 Harold (trey) Marable Sherwood 63 28 83 1:12:11.47 7:45/M
10 Eric Bain Alexander AR 293 25 86 1:12:30.71 7:47/M
11 Philip Tanner Little Rock AR 326 27 87 1:12:31.52 7:47/M
12 Shane Tucker Batesville AR 169 26 88 1:12:34.98 7:47/M
13 David Stafford North Little Rock AR 377 28 101 1:14:28.27 7:59/M
14 Bobby Harrison North Little Rock AR 264 27 150 1:19:51.63 8:34/M
15 Jeremiah McLaughlin Conway AR 89 26 188 1:23:07.13 8:55/M
16 Brett Maune Maumelle AR 261 27 233 1:27:21.94 9:22/M
17 Mark Nicholson Conway AR 101 27 234 1:27:25.95 9:23/M
18 Jonathan Caudle Little Rock AR 57 29 293 1:33:30.19 10:02/M
19 Spencer Knapp Conway AR 134 26 314 1:35:25.66 10:14/M
20 Andrew Falls Joplin MO 360 25 407 1:55:32.54 12:24/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brian Sieczkowski Maumelle AR 14 33 4 56:59.53 6:07/M
2 Bill Simpson Little Rock AR 412 30 6 57:27.84 6:10/M
3 Joel Perez North Little Rock AR 369 33 7 57:42.79 6:11/M
4 Gurllermo Gonzalez Little Rock AR 457 30 17 1:03:36.68 6:49/M
5 Joey Gieringer Pine Bluff AR 151 32 23 1:04:27.88 6:55/M
6 Frank Thurman Little Rock AR 108 34 43 1:07:11.73 7:13/M
7 Chris Hall Alexander AR 181 32 46 1:08:23.89 7:20/M
8 Richard Maguire Conway AR 289 31 53 1:09:20.84 7:26/M
9 Stephen Harrison Hot Springs National AR 448 32 69 1:10:18.95 7:33/M
10 Thomas Wille Little Rock AR 375 31 78 1:11:51.25 7:43/M
11 Scott Pittillo White Hall AR 347 33 94 1:13:56.60 7:56/M
12 Richard Palmatary North Little Rock AR 437 34 112 1:15:38.18 8:07/M
13 Jonathan Young Benton AR 206 30 113 1:15:47.64 8:08/M
14 Mark Nexon Cabot AR 379 30 120 1:17:02.23 8:16/M
15 Jacob Baker Conway AR 236 31 129 1:18:28.71 8:25/M
16 Nathan Large Little Rock AR 244 30 130 1:18:31.15 8:25/M
17 Jay Hill Fort Smith AR 329 31 137 1:19:04.74 8:29/M
18 Nils Fowler Houston TX 69 31 139 1:19:11.96 8:30/M
19 Nick Foreman Carrollton TX 338 30 142 1:19:28.09 8:32/M
20 Steven Blythe Searcy AR 55 33 146 1:19:37.83 8:33/M
21 Timothy McCann Cabot AR 306 34 149 1:19:48.07 8:34/M
22 Paul James Hickey Little Rock AR 392 30 169 1:21:46.95 8:46/M
23 Scott Matthews North Little Rock AR 257 34 199 1:24:15.45 9:02/M
24 Philip Postell Sherwood 359 33 216 1:25:27.34 9:10/M
25 Jordan Beard Little Rock AR 318 34 224 1:26:29.94 9:17/M
26 Matthew Goldsmith North Little Rock AR 355 30 236 1:27:45.52 9:25/M
27 Jeremy McBride Conway AR 136 30 274 1:31:22.95 9:48/M
28 Kent Manion Maumelle AR 112 32 275 1:31:30.24 9:49/M
29 Jerry Nutt Bauxite AR 372 33 281 1:31:59.02 9:52/M
30 David Edwards Morrilton AR 135 34 283 1:32:06.97 9:53/M
31 Jeff Cook Benton AR 327 34 286 1:32:19.68 9:54/M
32 Andrew Hunt Sherwood 441 31 325 1:36:39.31 10:22/M
33 Jason Rodgers Rose Bud AR 161 34 340 1:38:52.17 10:36/M
34 Caleb Horne Little Rock AR 156 31 374 1:46:09.73 11:23/M
35 Jeff Akins Sherwood 43 31 405 1:54:38.68 12:18/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lee Epperson Benton AR 2 37 11 58:48.12 6:19/M
2 David Gaston Russellville AR 222 36 22 1:04:19.87 6:54/M
3 Ralph Callicott White Hall AR 167 38 36 1:06:38.04 7:09/M
4 Michael Storey Benton AR 103 37 42 1:07:10.59 7:12/M
5 David Davault Little Rock AR 402 39 48 1:08:32.79 7:21/M
6 Chris Little Little Rock AR 226 36 50 1:08:49.93 7:23/M
7 Jason Deal North Little Rock AR 418 37 68 1:10:16.96 7:32/M
8 Shawn Cranford Little Rock AR 433 35 70 1:10:28.29 7:34/M
9 Gregory Davis Carlisle AR 431 35 71 1:10:45.78 7:35/M
10 Michael Fowler Bryant AR 319 37 75 1:11:29.78 7:40/M
11 Bryan Jones Little Rock AR 109 38 89 1:12:43.16 7:48/M
12 Jeff Glasbrenner Little Rock AR 424 39 95 1:13:57.34 7:56/M
13 Louis Cimino Cabot AR 224 39 103 1:14:35.43 8:00/M
14 Brian Yeager Batesville AR 296 38 133 1:18:42.67 8:27/M
15 T D Johnson Maumelle AR 173 36 145 1:19:34.94 8:32/M
16 Jeff Aclin North Little Rock AR 373 35 160 1:21:11.72 8:43/M
17 Trey Reed Sherwood 175 35 170 1:22:09.33 8:49/M
18 Christopher Girard Conway AR 100 39 183 1:22:45.50 8:53/M
19 Will Huycle???? White Hall AR 419 39 184 1:22:51.08 8:53/M
20 Adam Jung Cabot AR 364 36 194 1:23:46.53 8:59/M
21 Chad Pittillo White Hall AR 332 36 196 1:23:55.77 9:00/M
22 Christopher Irons Little Rock AR 37 39 208 1:24:51.60 9:06/M
23 Chris Shuptrine Bigelow AR 311 38 312 1:35:20.78 10:14/M
24 Courtney Little Little Rock AR 186 38 319 1:36:03.74 10:18/M
25 Eichler Chad Maumelle AR 368 39 320 1:36:04.59 10:18/M
26 Rusty Prickett 440 38 324 1:36:30.64 10:21/M
27 Davy Insell Batesville AR 10 35 328 1:37:17.20 10:26/M
28 Bill Criswell Maumelle AR 463 37 335 1:38:16.33 10:33/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Scott Sander Little Rock AR 391 43 16 1:03:07.22 6:46/M
2 Jj Mayo Conway AR 229 44 26 1:05:14.67 7:00/M
3 Barry Selph Benton AR 105 43 27 1:05:26.87 7:01/M
4 Brian Wagner Vilonia AR 365 40 28 1:05:41.08 7:03/M
5 Tim Gorman Conway AR 414 42 29 1:05:59.64 7:05/M
6 Austin Brightop Little Rock AR 53 40 38 1:06:47.55 7:10/M
7 Rodney Paine Little Rock AR 7 41 54 1:09:29.01 7:27/M
8 Jon Honeywell Little Rock AR 52 42 63 1:10:03.41 7:31/M
9 Don Morgan Conway AR 240 43 74 1:11:27.41 7:40/M
10 Curtis Racher Little Rock AR 191 42 81 1:12:04.06 7:44/M
11 Jacob Wells Little Rock AR 301 42 84 1:12:17.19 7:45/M
12 Dave Wilkinson Little Rock AR 304 44 85 1:12:17.23 7:45/M
13 David Camp Conway AR 196 40 96 1:14:00.97 7:56/M
14 Patrick Pendleton Fort Smith AR 251 43 99 1:14:11.03 7:58/M
15 Jeff Maher Little Rock AR 249 44 100 1:14:18.68 7:58/M
16 John Miller Maumelle AR 278 43 106 1:14:50.52 8:02/M
17 Rick Koros Mabelvale AR 367 44 108 1:15:17.92 8:05/M
18 Jimmy John Ward Quitman AR 130 40 109 1:15:20.42 8:05/M
19 John Hunnicutt Danville AR 407 42 110 1:15:33.93 8:06/M
20 Tommy Thompson Cabot AR 243 44 117 1:16:43.62 8:14/M
21 Derek McCormick Conway AR 387 44 126 1:17:46.93 8:21/M
22 Brent Morrison Hot Springs National AR 216 40 144 1:19:29.41 8:32/M
23 Thad Hinkle Dover AR 452 44 153 1:20:10.26 8:36/M
24 Billy Gaines North Little Rock AR 378 40 156 1:20:27.15 8:38/M
25 Chris Whaley Little Rock AR 435 44 166 1:21:41.40 8:46/M
26 Timothy Loft Little Rock AR 434 43 167 1:21:43.11 8:46/M
27 Jim Miller Little Rock AR 279 43 193 1:23:45.86 8:59/M
28 Chris Shaw Kensett AR 460 40 209 1:24:51.60 9:06/M
29 John Allison Cabot AR 25 43 219 1:25:44.30 9:12/M
30 David Chaloupka Benton AR 328 41 242 1:28:33.76 9:30/M
31 Bill Boley Conway AR 294 43 256 1:29:53.61 9:39/M
32 Steve Hurley Cabot AR 439 43 277 1:31:36.61 9:50/M
33 Glenn Christian Conway AR 323 43 285 1:32:15.10 9:54/M
34 Joseph Fogarty Hickory Hills IL 395 42 296 1:33:35.41 10:02/M
35 Joshua Drake Hot Springs National AR 58 43 308 1:34:23.19 10:08/M
36 Micah McKedy Cabot AR 141 44 348 1:40:16.57 10:45/M
37 Clark Cogbill Little Rock AR 444 41 384 1:48:08.63 11:36/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Nichols Little Rock AR 308 49 34 1:06:26.40 7:08/M
2 William Mills Russellville AR 288 49 35 1:06:35.17 7:09/M
3 Billy Shelton Hot Springs National AR 333 49 37 1:06:42.33 7:09/M
4 Roger Weldon Benton AR 342 45 51 1:09:05.74 7:25/M
