One Hour Track Run

Overall Detail

January 24, 2010


Results By Mac's Race Timing Service, LLC. Batesville, AR

1st Heat

    Place    Name                                    Bib No   Gender/Age  Laps     Time         Pace    Distance
       1    Tim Steadman                               558        M/31     34     58:21.12    8.67mph    8.432 
                                                       Lap   1     01:40.15    8.93mph    0.248
                                                       Lap   2     01:34.79    9.50mph    0.496
                                                       Lap   3     01:37.23    9.20mph    0.744
                                                       Lap   4     01:39.21    9.02mph    0.992
                                                       Lap   5     01:37.94    9.20mph    1.240
                                                       Lap   6     01:39.25    9.02mph    1.488
                                                       Lap   7     01:38.31    9.11mph    1.736
                                                       Lap   8     01:37.82    9.20mph    1.984
                                                       Lap   9     01:39.43    9.02mph    2.232
                                                       Lap  10     01:44.96    8.58mph    2.480
                                                       Lap  11     01:43.96    8.67mph    2.728
                                                       Lap  12     01:44.35    8.58mph    2.976
                                                       Lap  13     01:41.30    8.84mph    3.224
                                                       Lap  14     01:45.95    8.50mph    3.472
                                                       Lap  15     01:44.35    8.58mph    3.720
                                                       Lap  16     01:43.28    8.67mph    3.968
                                                       Lap  17     01:41.51    8.84mph    4.216
                                                       Lap  18     01:42.37    8.75mph    4.464
                                                       Lap  19     01:46.40    8.42mph    4.712
                                                       Lap  20     01:44.30    8.58mph    4.960
                                                       Lap  21     01:45.15    8.50mph    5.208
                                                       Lap  22     01:43.86    8.67mph    5.456
                                                       Lap  23     01:47.04    8.34mph    5.704
                                                       Lap  24     01:44.43    8.58mph    5.952
                                                       Lap  25     01:41.25    8.84mph    6.200
                                                       Lap  26     01:44.08    8.58mph    6.448
                                                       Lap  27     01:43.78    8.67mph    6.696
                                                       Lap  28     01:43.50    8.67mph    6.944
                                                       Lap  29     01:51.13    8.04mph    7.192
                                                       Lap  30     01:44.96    8.58mph    7.440
                                                       Lap  31     01:47.27    8.34mph    7.688
                                                       Lap  32     01:43.84    8.67mph    7.936
                                                       Lap  33     01:48.43    8.27mph    8.184
                                                       Lap  34     01:45.54    8.50mph    8.432

       2    David MacKenzie                            518        M/57     34     59:42.78    8.47mph    8.432 
                                                       Lap   1     01:41.96    8.84mph    0.248
                                                       Lap   2     01:46.25    8.42mph    0.496
                                                       Lap   3     01:45.87    8.50mph    0.744
                                                       Lap   4     01:46.34    8.42mph    0.992
                                                       Lap   5     01:45.39    8.50mph    1.240
                                                       Lap   6     01:44.81    8.58mph    1.488
                                                       Lap   7     01:47.33    8.34mph    1.736
                                                       Lap   8     01:46.26    8.42mph    1.984
                                                       Lap   9     01:48.19    8.27mph    2.232
                                                       Lap  10     01:45.66    8.50mph    2.480
                                                       Lap  11     01:47.41    8.34mph    2.728
                                                       Lap  12     01:46.36    8.42mph    2.976
                                                       Lap  13     01:47.25    8.34mph    3.224
                                                       Lap  14     01:47.78    8.34mph    3.472
                                                       Lap  15     01:46.74    8.42mph    3.720
                                                       Lap  16     01:45.18    8.50mph    3.968
                                                       Lap  17     01:46.73    8.42mph    4.216
                                                       Lap  18     01:45.59    8.50mph    4.464
                                                       Lap  19     01:46.20    8.42mph    4.712
                                                       Lap  20     01:46.83    8.42mph    4.960
                                                       Lap  21     01:43.42    8.67mph    5.208
                                                       Lap  22     01:45.94    8.50mph    5.456
                                                       Lap  23     01:46.14    8.42mph    5.704
                                                       Lap  24     01:45.20    8.50mph    5.952
                                                       Lap  25     01:46.19    8.42mph    6.200
                                                       Lap  26     01:44.75    8.58mph    6.448
                                                       Lap  27     01:43.53    8.67mph    6.696
                                                       Lap  28     01:44.35    8.58mph    6.944
                                                       Lap  29     01:45.44    8.50mph    7.192
                                                       Lap  30     01:44.48    8.58mph    7.440
                                                       Lap  31     01:46.39    8.42mph    7.688
                                                       Lap  32     01:45.14    8.50mph    7.936
                                                       Lap  33     01:42.35    8.75mph    8.184
                                                       Lap  34     01:35.33    9.40mph    8.432

       3    Billy Mills                                570        M/47     33     59:31.06    8.25mph    8.184 
                                                       Lap   1     01:41.24    8.84mph    0.248
                                                       Lap   2     01:41.10    8.84mph    0.496
                                                       Lap   3     01:43.05    8.67mph    0.744
                                                       Lap   4     01:45.10    8.50mph    0.992
                                                       Lap   5     01:45.25    8.50mph    1.240
                                                       Lap   6     01:45.26    8.50mph    1.488
                                                       Lap   7     01:46.41    8.42mph    1.736
                                                       Lap   8     01:48.38    8.27mph    1.984
                                                       Lap   9     01:48.34    8.27mph    2.232
                                                       Lap  10     01:48.27    8.27mph    2.480
                                                       Lap  11     01:47.86    8.34mph    2.728
                                                       Lap  12     01:45.84    8.50mph    2.976
                                                       Lap  13     01:45.19    8.50mph    3.224
                                                       Lap  14     01:44.40    8.58mph    3.472
                                                       Lap  15     01:46.19    8.42mph    3.720
                                                       Lap  16     01:49.14    8.19mph    3.968
                                                       Lap  17     01:49.00    8.19mph    4.216
                                                       Lap  18     01:49.01    8.19mph    4.464
                                                       Lap  19     01:46.91    8.42mph    4.712
                                                       Lap  20     01:47.38    8.34mph    4.960
                                                       Lap  21     01:48.85    8.27mph    5.208
                                                       Lap  22     01:49.68    8.19mph    5.456
                                                       Lap  23     01:50.57    8.12mph    5.704
                                                       Lap  24     01:49.25    8.19mph    5.952
                                                       Lap  25     01:50.33    8.12mph    6.200
                                                       Lap  26     01:53.56    7.90mph    6.448
                                                       Lap  27     01:53.65    7.90mph    6.696
                                                       Lap  28     01:55.46    7.76mph    6.944
                                                       Lap  29     01:51.90    8.04mph    7.192
                                                       Lap  30     01:51.88    8.04mph    7.440
                                                       Lap  31     01:52.42    7.97mph    7.688
                                                       Lap  32     01:50.81    8.12mph    7.936
                                                       Lap  33     01:49.38    8.19mph    8.184

       4    Kim Howard                                 537        M/48     33     59:55.93    8.20mph    8.184 
                                                       Lap   1     01:40.86    8.93mph    0.248
                                                       Lap   2     01:40.96    8.93mph    0.496
                                                       Lap   3     01:43.22    8.67mph    0.744
                                                       Lap   4     01:43.97    8.67mph    0.992
                                                       Lap   5     01:42.08    8.75mph    1.240
                                                       Lap   6     01:43.87    8.67mph    1.488
                                                       Lap   7     01:43.49    8.67mph    1.736
                                                       Lap   8     01:44.40    8.58mph    1.984
                                                       Lap   9     01:45.08    8.50mph    2.232
                                                       Lap  10     01:46.12    8.42mph    2.480
                                                       Lap  11     01:47.74    8.34mph    2.728
                                                       Lap  12     01:49.67    8.19mph    2.976
                                                       Lap  13     01:50.06    8.12mph    3.224
                                                       Lap  14     01:50.39    8.12mph    3.472
                                                       Lap  15     01:49.58    8.19mph    3.720
                                                       Lap  16     01:49.84    8.19mph    3.968
                                                       Lap  17     01:49.29    8.19mph    4.216
                                                       Lap  18     01:50.94    8.12mph    4.464
                                                       Lap  19     01:50.34    8.12mph    4.712
                                                       Lap  20     01:51.27    8.04mph    4.960
                                                       Lap  21     01:51.04    8.04mph    5.208
                                                       Lap  22     01:52.93    7.97mph    5.456
                                                       Lap  23     01:54.73    7.83mph    5.704
                                                       Lap  24     01:55.75    7.76mph    5.952
                                                       Lap  25     01:54.22    7.83mph    6.200
                                                       Lap  26     01:51.75    8.04mph    6.448
                                                       Lap  27     01:52.96    7.97mph    6.696
                                                       Lap  28     01:55.62    7.76mph    6.944
                                                       Lap  29     01:54.25    7.83mph    7.192
                                                       Lap  30     01:52.95    7.97mph    7.440
                                                       Lap  31     01:52.00    7.97mph    7.688
                                                       Lap  32     01:48.55    8.27mph    7.936
                                                       Lap  33     01:46.01    8.42mph    8.184

       5    John Ellis                                 528        M/41     31     58:22.61    7.90mph    7.688 
                                                       Lap   1     01:44.27    8.58mph    0.248
                                                       Lap   2     01:40.08    8.93mph    0.496
                                                       Lap   3     01:46.18    8.42mph    0.744
                                                       Lap   4     01:47.09    8.34mph    0.992
                                                       Lap   5     01:48.68    8.27mph    1.240
                                                       Lap   6     01:51.35    8.04mph    1.488
                                                       Lap   7     01:51.38    8.04mph    1.736
                                                       Lap   8     01:49.93    8.19mph    1.984
                                                       Lap   9     01:51.28    8.04mph    2.232
                                                       Lap  10     01:51.67    8.04mph    2.480
                                                       Lap  11     01:51.14    8.04mph    2.728
                                                       Lap  12     01:50.19    8.12mph    2.976
                                                       Lap  13     01:49.94    8.19mph    3.224
                                                       Lap  14     01:49.96    8.19mph    3.472
                                                       Lap  15     01:52.24    7.97mph    3.720
                                                       Lap  16     01:52.10    7.97mph    3.968
                                                       Lap  17     01:57.38    7.63mph    4.216
                                                       Lap  18     01:55.51    7.76mph    4.464
                                                       Lap  19     01:57.01    7.63mph    4.712
                                                       Lap  20     01:56.58    7.70mph    4.960
                                                       Lap  21     01:57.87    7.63mph    5.208
                                                       Lap  22     01:57.23    7.63mph    5.456
                                                       Lap  23     02:00.47    7.44mph    5.704
                                                       Lap  24     01:58.61    7.57mph    5.952
                                                       Lap  25     01:57.58    7.63mph    6.200
                                                       Lap  26     01:57.50    7.63mph    6.448
                                                       Lap  27     01:59.76    7.50mph    6.696
                                                       Lap  28     01:55.81    7.76mph    6.944
                                                       Lap  29     01:57.51    7.63mph    7.192
                                                       Lap  30     01:56.75    7.70mph    7.440
                                                       Lap  31     01:49.56    8.19mph    7.688

       6    Bill Crow                                  437        M/57     31     59:22.27    7.77mph    7.688 
                                                       Lap   1     01:50.36    8.12mph    0.248
                                                       Lap   2     01:50.71    8.12mph    0.496
                                                       Lap   3     01:52.00    7.97mph    0.744
                                                       Lap   4     01:55.15    7.76mph    0.992
                                                       Lap   5     01:53.83    7.90mph    1.240
                                                       Lap   6     01:54.24    7.83mph    1.488
                                                       Lap   7     01:52.62    7.97mph    1.736
                                                       Lap   8     01:53.20    7.90mph    1.984
                                                       Lap   9     01:53.94    7.90mph    2.232
                                                       Lap  10     01:55.90    7.76mph    2.480
                                                       Lap  11     01:54.75    7.83mph    2.728
                                                       Lap  12     01:56.10    7.70mph    2.976
                                                       Lap  13     01:53.02    7.90mph    3.224
                                                       Lap  14     01:52.62    7.97mph    3.472
                                                       Lap  15     01:54.21    7.83mph    3.720
                                                       Lap  16     01:55.77    7.76mph    3.968
                                                       Lap  17     01:57.44    7.63mph    4.216
                                                       Lap  18     01:57.61    7.63mph    4.464
                                                       Lap  19     01:55.58    7.76mph    4.712
                                                       Lap  20     01:55.75    7.76mph    4.960
                                                       Lap  21     01:54.91    7.83mph    5.208
                                                       Lap  22     01:55.83    7.76mph    5.456
                                                       Lap  23     01:57.10    7.63mph    5.704
                                                       Lap  24     02:00.56    7.44mph    5.952
                                                       Lap  25     01:58.51    7.57mph    6.200
                                                       Lap  26     01:58.30    7.57mph    6.448
                                                       Lap  27     01:56.72    7.70mph    6.696
                                                       Lap  28     01:55.74    7.76mph    6.944
                                                       Lap  29     01:54.87    7.83mph    7.192
                                                       Lap  30     01:52.83    7.97mph    7.440
                                                       Lap  31     01:52.10    7.97mph    7.688

       7    Russ Vines                                 434        M/43     31     59:22.77    7.77mph    7.688 
                                                       Lap   1     01:41.84    8.84mph    0.248
                                                       Lap   2     01:44.98    8.58mph    0.496
                                                       Lap   3     01:51.41    8.04mph    0.744
                                                       Lap   4     01:53.89    7.90mph    0.992
                                                       Lap   5     01:56.26    7.70mph    1.240
                                                       Lap   6     01:55.74    7.76mph    1.488
                                                       Lap   7     01:54.43    7.83mph    1.736
                                                       Lap   8     01:52.62    7.97mph    1.984
                                                       Lap   9     01:58.97    7.57mph    2.232
                                                       Lap  10     01:58.28    7.57mph    2.480
                                                       Lap  11     01:57.76    7.63mph    2.728
                                                       Lap  12     01:56.83    7.70mph    2.976
                                                       Lap  13     01:53.19    7.90mph    3.224
                                                       Lap  14     01:52.54    7.97mph    3.472
                                                       Lap  15     01:54.12    7.83mph    3.720
                                                       Lap  16     01:55.97    7.76mph    3.968
                                                       Lap  17     01:57.06    7.63mph    4.216
                                                       Lap  18     01:57.82    7.63mph    4.464
                                                       Lap  19     01:53.86    7.90mph    4.712
                                                       Lap  20     01:56.87    7.70mph    4.960
                                                       Lap  21     01:53.83    7.90mph    5.208
                                                       Lap  22     01:56.45    7.70mph    5.456
                                                       Lap  23     01:56.91    7.70mph    5.704
                                                       Lap  24     01:59.27    7.50mph    5.952
                                                       Lap  25     01:50.82    8.12mph    6.200
                                                       Lap  26     02:00.66    7.44mph    6.448
                                                       Lap  27     02:00.14    7.44mph    6.696
                                                       Lap  28     02:00.48    7.44mph    6.944
                                                       Lap  29     01:54.85    7.83mph    7.192
                                                       Lap  30     01:52.86    7.97mph    7.440
                                                       Lap  31     01:52.06    7.97mph    7.688

       8    Tammy Walther                              442        F/38     31     59:30.43    7.75mph    7.688 
                                                       Lap   1     02:18.57    6.47mph    0.248
                                                       Lap   2     01:53.54    7.90mph    0.496
                                                       Lap   3     01:50.39    8.12mph    0.744
                                                       Lap   4     01:47.99    8.34mph    0.992
                                                       Lap   5     01:50.16    8.12mph    1.240
                                                       Lap   6     01:48.10    8.27mph    1.488
                                                       Lap   7     01:54.60    7.83mph    1.736
                                                       Lap   8     01:52.61    7.97mph    1.984
                                                       Lap   9     02:07.07    7.03mph    2.232
                                                       Lap  10     01:56.53    7.70mph    2.480
                                                       Lap  11     01:59.66    7.50mph    2.728
                                                       Lap  12     01:58.22    7.57mph    2.976
                                                       Lap  13     01:53.78    7.90mph    3.224
                                                       Lap  14     01:50.58    8.12mph    3.472
                                                       Lap  15     01:54.86    7.83mph    3.720
                                                       Lap  16     01:57.92    7.63mph    3.968
                                                       Lap  17     01:52.90    7.97mph    4.216
                                                       Lap  18     01:59.69    7.50mph    4.464
                                                       Lap  19     01:57.51    7.63mph    4.712
                                                       Lap  20     01:52.72    7.97mph    4.960
                                                       Lap  21     01:57.38    7.63mph    5.208
                                                       Lap  22     01:54.49    7.83mph    5.456
                                                       Lap  23     01:55.35    7.76mph    5.704
                                                       Lap  24     02:00.54    7.44mph    5.952
                                                       Lap  25     01:56.06    7.70mph    6.200
                                                       Lap  26     01:52.36    7.97mph    6.448
                                                       Lap  27     01:50.96    8.12mph    6.696
                                                       Lap  28     01:51.66    8.04mph    6.944
                                                       Lap  29     01:53.16    7.90mph    7.192
                                                       Lap  30     01:55.90    7.76mph    7.440
                                                       Lap  31     01:45.17    8.50mph    7.688

       9    David Foss                                 422        M/48     31     59:30.47    7.75mph    7.688 
                                                       Lap   1     01:59.74    7.50mph    0.248
                                                       Lap   2     01:57.52    7.63mph    0.496
                                                       Lap   3     01:55.79    7.76mph    0.744
                                                       Lap   4     01:54.90    7.83mph    0.992
                                                       Lap   5     01:55.65    7.76mph    1.240
                                                       Lap   6     01:54.79    7.83mph    1.488
                                                       Lap   7     01:59.64    7.50mph    1.736
                                                       Lap   8     01:55.85    7.76mph    1.984
                                                       Lap   9     01:53.75    7.90mph    2.232
                                                       Lap  10     01:55.23    7.76mph    2.480
                                                       Lap  11     01:54.05    7.83mph    2.728
                                                       Lap  12     01:59.30    7.50mph    2.976
                                                       Lap  13     01:57.12    7.63mph    3.224
                                                       Lap  14     02:00.54    7.44mph    3.472
                                                       Lap  15     01:54.37    7.83mph    3.720
                                                       Lap  16     01:54.30    7.83mph    3.968
                                                       Lap  17     01:54.95    7.83mph    4.216
                                                       Lap  18     01:59.85    7.50mph    4.464
                                                       Lap  19     01:55.38    7.76mph    4.712
                                                       Lap  20     01:55.23    7.76mph    4.960
                                                       Lap  21     01:55.71    7.76mph    5.208
                                                       Lap  22     01:51.56    8.04mph    5.456
                                                       Lap  23     01:56.87    7.70mph    5.704
                                                       Lap  24     01:56.48    7.70mph    5.952
                                                       Lap  25     01:57.37    7.63mph    6.200
                                                       Lap  26     01:52.09    7.97mph    6.448
                                                       Lap  27     01:56.74    7.70mph    6.696
                                                       Lap  28     01:48.72    8.27mph    6.944
                                                       Lap  29     01:50.46    8.12mph    7.192
                                                       Lap  30     01:52.30    7.97mph    7.440
                                                       Lap  31     01:44.22    8.58mph    7.688

      10    Maggie Mathis                              504        F/24     31     59:35.91    7.74mph    7.688 
                                                       Lap   1     01:57.87    7.63mph    0.248
                                                       Lap   2     01:58.81    7.57mph    0.496
                                                       Lap   3     02:01.62    7.38mph    0.744
                                                       Lap   4     02:01.48    7.38mph    0.992
                                                       Lap   5     01:57.23    7.63mph    1.240
                                                       Lap   6     02:01.60    7.38mph    1.488
                                                       Lap   7     02:01.14    7.38mph    1.736
                                                       Lap   8     02:00.67    7.44mph    1.984
                                                       Lap   9     01:56.91    7.70mph    2.232
                                                       Lap  10     01:58.53    7.57mph    2.480
                                                       Lap  11     01:57.80    7.63mph    2.728
                                                       Lap  12     01:59.61    7.50mph    2.976
                                                       Lap  13     01:58.52    7.57mph    3.224
                                                       Lap  14     01:58.21    7.57mph    3.472
                                                       Lap  15     01:55.07    7.76mph    3.720
                                                       Lap  16     01:56.27    7.70mph    3.968
                                                       Lap  17     01:56.89    7.70mph    4.216
                                                       Lap  18     01:57.24    7.63mph    4.464
                                                       Lap  19     01:55.12    7.76mph    4.712
                                                       Lap  20     01:54.36    7.83mph    4.960
                                                       Lap  21     01:55.17    7.76mph    5.208
                                                       Lap  22     01:53.98    7.90mph    5.456
                                                       Lap  23     01:54.09    7.83mph    5.704
                                                       Lap  24     01:55.03    7.76mph    5.952
                                                       Lap  25     01:50.55    8.12mph    6.200
                                                       Lap  26     01:50.15    8.12mph    6.448
                                                       Lap  27     01:51.77    8.04mph    6.696
                                                       Lap  28     01:46.53    8.42mph    6.944
                                                       Lap  29     01:47.10    8.34mph    7.192
                                                       Lap  30     01:43.31    8.67mph    7.440
                                                       Lap  31     01:43.28    8.67mph    7.688

      11    Randy Collins                              534        M/47     31     59:52.01    7.71mph    7.688 
                                                       Lap   1     01:49.84    8.19mph    0.248
                                                       Lap   2     01:51.67    8.04mph    0.496
                                                       Lap   3     01:54.31    7.83mph    0.744
                                                       Lap   4     01:56.38    7.70mph    0.992
                                                       Lap   5     01:56.15    7.70mph    1.240
                                                       Lap   6     01:53.12    7.90mph    1.488
                                                       Lap   7     01:55.14    7.76mph    1.736
                                                       Lap   8     01:57.10    7.63mph    1.984
                                                       Lap   9     01:57.21    7.63mph    2.232
                                                       Lap  10     01:57.67    7.63mph    2.480
                                                       Lap  11     01:58.86    7.57mph    2.728
                                                       Lap  12     01:59.47    7.50mph    2.976
                                                       Lap  13     01:58.74    7.57mph    3.224
                                                       Lap  14     01:57.22    7.63mph    3.472
                                                       Lap  15     01:56.45    7.70mph    3.720
                                                       Lap  16     01:57.37    7.63mph    3.968
                                                       Lap  17     01:58.72    7.57mph    4.216
                                                       Lap  18     01:58.47    7.57mph    4.464
                                                       Lap  19     01:58.16    7.57mph    4.712
                                                       Lap  20     01:59.67    7.50mph    4.960
                                                       Lap  21     02:00.22    7.44mph    5.208
                                                       Lap  22     01:58.13    7.57mph    5.456
                                                       Lap  23     01:58.95    7.57mph    5.704
                                                       Lap  24     01:57.32    7.63mph    5.952
                                                       Lap  25     01:55.63    7.76mph    6.200
                                                       Lap  26     01:56.53    7.70mph    6.448
                                                       Lap  27     01:56.18    7.70mph    6.696
                                                       Lap  28     01:54.77    7.83mph    6.944
                                                       Lap  29     01:53.01    7.90mph    7.192
                                                       Lap  30     01:52.53    7.97mph    7.440
                                                       Lap  31     01:37.02    9.20mph    7.688

      12    Paul Butler                                427        M/38     30     58:25.06    7.64mph    7.440 
                                                       Lap   1     01:48.62    8.27mph    0.248
                                                       Lap   2     01:55.87    7.76mph    0.496
                                                       Lap   3     01:57.04    7.63mph    0.744
                                                       Lap   4     01:56.03    7.70mph    0.992
                                                       Lap   5     01:56.15    7.70mph    1.240
                                                       Lap   6     01:55.56    7.76mph    1.488
                                                       Lap   7     01:55.55    7.76mph    1.736
                                                       Lap   8     01:53.87    7.90mph    1.984
                                                       Lap   9     01:55.04    7.76mph    2.232
                                                       Lap  10     01:56.55    7.70mph    2.480
                                                       Lap  11     01:57.68    7.63mph    2.728
                                                       Lap  12     01:59.37    7.50mph    2.976
                                                       Lap  13     01:57.15    7.63mph    3.224
                                                       Lap  14     01:57.55    7.63mph    3.472
                                                       Lap  15     01:58.59    7.57mph    3.720
                                                       Lap  16     01:57.91    7.63mph    3.968
                                                       Lap  17     01:58.29    7.57mph    4.216
                                                       Lap  18     01:57.61    7.63mph    4.464
                                                       Lap  19     01:55.47    7.76mph    4.712
                                                       Lap  20     01:56.22    7.70mph    4.960
                                                       Lap  21     01:56.42    7.70mph    5.208
                                                       Lap  22     01:57.41    7.63mph    5.456
                                                       Lap  23     01:56.81    7.70mph    5.704
                                                       Lap  24     01:56.51    7.70mph    5.952
                                                       Lap  25     01:57.32    7.63mph    6.200
                                                       Lap  26     01:58.72    7.57mph    6.448
                                                       Lap  27     01:57.62    7.63mph    6.696
                                                       Lap  28     01:58.46    7.57mph    6.944
                                                       Lap  29     02:00.87    7.44mph    7.192
                                                       Lap  30     01:58.80    7.57mph    7.440

      13    Jennifer Liles-Dorris                      501        F/34     30     58:42.24    7.60mph    7.440 
                                                       Lap   1     01:54.05    7.83mph    0.248
                                                       Lap   2     01:55.90    7.76mph    0.496
                                                       Lap   3     01:52.28    7.97mph    0.744
                                                       Lap   4     01:57.49    7.63mph    0.992
                                                       Lap   5     01:55.61    7.76mph    1.240
                                                       Lap   6     01:56.15    7.70mph    1.488
                                                       Lap   7     01:54.00    7.83mph    1.736
                                                       Lap   8     01:53.38    7.90mph    1.984
                                                       Lap   9     01:54.81    7.83mph    2.232
                                                       Lap  10     01:57.20    7.63mph    2.480
                                                       Lap  11     02:00.60    7.44mph    2.728
                                                       Lap  12     02:01.20    7.38mph    2.976
                                                       Lap  13     02:00.51    7.44mph    3.224
                                                       Lap  14     01:59.35    7.50mph    3.472
                                                       Lap  15     01:57.86    7.63mph    3.720
                                                       Lap  16     01:56.64    7.70mph    3.968
                                                       Lap  17     01:57.99    7.63mph    4.216
                                                       Lap  18     01:59.03    7.50mph    4.464
                                                       Lap  19     01:59.41    7.50mph    4.712
                                                       Lap  20     01:56.46    7.70mph    4.960
                                                       Lap  21     01:56.85    7.70mph    5.208
                                                       Lap  22     01:57.48    7.63mph    5.456
                                                       Lap  23     01:59.80    7.50mph    5.704
                                                       Lap  24     01:59.05    7.50mph    5.952
                                                       Lap  25     02:00.72    7.44mph    6.200
                                                       Lap  26     02:00.04    7.44mph    6.448
                                                       Lap  27     02:00.24    7.44mph    6.696
                                                       Lap  28     01:55.12    7.76mph    6.944
                                                       Lap  29     01:58.30    7.57mph    7.192
                                                       Lap  30     01:54.72    7.83mph    7.440

      14    Bo Smith                                   436        M/51     30     58:43.22    7.60mph    7.440 
                                                       Lap   1     02:05.97    7.14mph    0.248
                                                       Lap   2     02:01.57    7.38mph    0.496
                                                       Lap   3     01:54.94    7.83mph    0.744
                                                       Lap   4     01:55.61    7.76mph    0.992
                                                       Lap   5     01:54.84    7.83mph    1.240
                                                       Lap   6     01:58.27    7.57mph    1.488
                                                       Lap   7     01:55.41    7.76mph    1.736
                                                       Lap   8     01:56.06    7.70mph    1.984
                                                       Lap   9     01:56.08    7.70mph    2.232
                                                       Lap  10     01:57.02    7.63mph    2.480
                                                       Lap  11     01:54.98    7.83mph    2.728
                                                       Lap  12     01:57.68    7.63mph    2.976
                                                       Lap  13     01:56.42    7.70mph    3.224
                                                       Lap  14     02:00.18    7.44mph    3.472
                                                       Lap  15     01:54.49    7.83mph    3.720
                                                       Lap  16     01:57.93    7.63mph    3.968
                                                       Lap  17     01:59.52    7.50mph    4.216
                                                       Lap  18     02:01.28    7.38mph    4.464
                                                       Lap  19     01:54.30    7.83mph    4.712
                                                       Lap  20     01:55.93    7.76mph    4.960
                                                       Lap  21     01:59.13    7.50mph    5.208
                                                       Lap  22     01:59.56    7.50mph    5.456
                                                       Lap  23     01:57.19    7.63mph    5.704
                                                       Lap  24     02:01.21    7.38mph    5.952
                                                       Lap  25     01:55.65    7.76mph    6.200
                                                       Lap  26     01:57.42    7.63mph    6.448
                                                       Lap  27     01:58.48    7.57mph    6.696
                                                       Lap  28     01:53.20    7.90mph    6.944
                                                       Lap  29     01:57.20    7.63mph    7.192
                                                       Lap  30     01:55.70    7.76mph    7.440

      15    Cindy Knott                                569        F/49     30     59:08.74    7.55mph    7.440 
                                                       Lap   1     01:51.40    8.04mph    0.248
                                                       Lap   2     01:56.79    7.70mph    0.496
                                                       Lap   3     01:57.84    7.63mph    0.744
                                                       Lap   4     01:54.72    7.83mph    0.992
                                                       Lap   5     01:56.56    7.70mph    1.240
                                                       Lap   6     01:57.67    7.63mph    1.488
                                                       Lap   7     01:54.55    7.83mph    1.736
                                                       Lap   8     01:56.37    7.70mph    1.984
                                                       Lap   9     01:57.70    7.63mph    2.232
                                                       Lap  10     01:58.26    7.57mph    2.480
                                                       Lap  11     01:59.48    7.50mph    2.728
                                                       Lap  12     01:57.01    7.63mph    2.976
                                                       Lap  13     01:57.28    7.63mph    3.224
                                                       Lap  14     01:57.42    7.63mph    3.472
                                                       Lap  15     01:58.87    7.57mph    3.720
                                                       Lap  16     01:58.85    7.57mph    3.968
                                                       Lap  17     01:58.23    7.57mph    4.216
                                                       Lap  18     01:58.56    7.57mph    4.464
                                                       Lap  19     01:58.35    7.57mph    4.712
                                                       Lap  20     01:59.93    7.50mph    4.960
                                                       Lap  21     02:00.11    7.44mph    5.208
                                                       Lap  22     02:00.09    7.44mph    5.456
                                                       Lap  23     01:58.97    7.57mph    5.704
                                                       Lap  24     02:00.10    7.44mph    5.952
                                                       Lap  25     02:00.15    7.44mph    6.200
                                                       Lap  26     02:00.48    7.44mph    6.448
                                                       Lap  27     02:00.22    7.44mph    6.696
                                                       Lap  28     01:59.65    7.50mph    6.944
                                                       Lap  29     02:01.48    7.38mph    7.192
                                                       Lap  30     02:01.65    7.38mph    7.440

      16    Eugene Atha                                542        M/54     30     59:36.79    7.49mph    7.440 
                                                       Lap   1     01:53.50    7.90mph    0.248
                                                       Lap   2     02:00.65    7.44mph    0.496
                                                       Lap   3     02:00.24    7.44mph    0.744
                                                       Lap   4     02:00.99    7.44mph    0.992
                                                       Lap   5     02:00.12    7.44mph    1.240
                                                       Lap   6     02:00.81    7.44mph    1.488
                                                       Lap   7     02:01.35    7.38mph    1.736
                                                       Lap   8     01:59.59    7.50mph    1.984
                                                       Lap   9     01:58.43    7.57mph    2.232
                                                       Lap  10     01:58.85    7.57mph    2.480
                                                       Lap  11     01:57.65    7.63mph    2.728
                                                       Lap  12     01:57.83    7.63mph    2.976
                                                       Lap  13     01:58.22    7.57mph    3.224
                                                       Lap  14     02:01.13    7.38mph    3.472
                                                       Lap  15     02:01.25    7.38mph    3.720
                                                       Lap  16     02:01.63    7.38mph    3.968
                                                       Lap  17     01:59.87    7.50mph    4.216
                                                       Lap  18     02:00.37    7.44mph    4.464
                                                       Lap  19     01:58.87    7.57mph    4.712
                                                       Lap  20     01:58.87    7.57mph    4.960
                                                       Lap  21     01:58.11    7.57mph    5.208
                                                       Lap  22     01:58.94    7.57mph    5.456
                                                       Lap  23     01:59.76    7.50mph    5.704
                                                       Lap  24     01:58.84    7.57mph    5.952
                                                       Lap  25     02:00.00    7.44mph    6.200
                                                       Lap  26     01:59.60    7.50mph    6.448
                                                       Lap  27     01:58.21    7.57mph    6.696
                                                       Lap  28     01:59.22    7.50mph    6.944
                                                       Lap  29     01:58.68    7.57mph    7.192
                                                       Lap  30     01:55.21    7.76mph    7.440

      17    Russell Myers                              423        M/47     30     59:42.91    7.48mph    7.440 
                                                       Lap   1     02:00.96    7.44mph    0.248
                                                       Lap   2     02:00.13    7.44mph    0.496
                                                       Lap   3     02:00.56    7.44mph    0.744
                                                       Lap   4     01:59.17    7.50mph    0.992
                                                       Lap   5     01:59.46    7.50mph    1.240
                                                       Lap   6     01:59.92    7.50mph    1.488
                                                       Lap   7     02:01.07    7.38mph    1.736
                                                       Lap   8     02:02.16    7.32mph    1.984
                                                       Lap   9     01:59.12    7.50mph    2.232
