One Hour Track Run
Age Group Summary
January 24, 2010
Results By Mac's Race Timing Service, LLC. Batesville, AR
1st Heat
Female 9 and under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Katelyn Ohlde 430 F/ 7 19 59:27.56 4.76mph 4.712
2 Victoria Clinton 401 F/ 9 19 59:59.45 4.71mph 4.712
3 Grace Clinton 404 F/ 8 17 58:24.01 4.33mph 4.216
4 Kedran Young 595 F/ 8 17 59:07.26 4.28mph 4.216
5 Hope Drake 550 F/ 5 13 57:49.13 3.35mph 3.224
Female 10 to 14
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Caitlyn Clinton 402 F/11 29 59:57.44 7.20mph 7.192
2 Lean Files 409 F/13 26 59:33.84 6.50mph 6.448
3 Alea Humes 413 F/12 25 59:34.79 6.25mph 6.200
4 Grace Drake 546 F/12 18 59:20.12 4.51mph 4.464
5 Lauren McHenery 576 F/11 18 59:54.49 4.47mph 4.464
6 Allie Derryberry 598 F/13 16 58:16.89 4.09mph 3.968
7 Alli Hupp 597 F/14 16 58:17.00 4.08mph 3.968
Female 20 to 24
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Maggie Mathis 504 F/24 31 59:35.91 7.74mph 7.688
2 Jessica Osorio 581 F/23 24 59:07.78 6.04mph 5.952
Female 25 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Mandy Cordell 557 F/29 26 59:43.92 6.48mph 6.448
2 April Rand 590 F/28 26 59:53.94 6.46mph 6.448
3 Eileen Turan 556 F/27 25 58:16.85 6.38mph 6.200
Female 30 to 34
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jennifer Liles-Dorris 501 F/34 30 58:42.24 7.60mph 7.440
2 Lace Luedke 571 F/34 29 58:54.14 7.33mph 7.192
3 Andrea Sieckowski 585 F/32 29 59:53.32 7.21mph 7.192
4 Alison Acott 552 F/34 28 58:22.83 7.14mph 6.944
5 Holly Craig 408 F/32 27 59:10.78 6.79mph 6.696
6 Katie Brown 588 F/31 26 58:56.15 6.56mph 6.448
7 Adiel Looney 428 F/33 24 58:23.22 6.12mph 5.952
8 Becky Humes 412 F/31 24 59:24.82 6.01mph 5.952
Female 35 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tammy Walther 442 F/38 31 59:30.43 7.75mph 7.688
2 Hillary Loony 522 F/35 29 58:26.80 7.38mph 7.192
3 Michelle Rupp 566 F/35 28 58:21.77 7.14mph 6.944
4 Jackie Clinton 403 F/37 27 58:37.55 6.85mph 6.696
5 Jenny Smith 429 F/38 26 59:49.66 6.47mph 6.448
6 Angela Gattin 508 F/37 24 57:59.54 6.16mph 5.952
7 Anna Sanders 440 F/35 20 57:14.10 5.20mph 4.960
8 Andi Stracner 441 F/36 18 57:30.69 4.66mph 4.464
9 Tina McHenry 577 F/36 17 59:51.24 4.23mph 4.216
Female 40 to 44
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Malinda Hendrix 536 F/40 28 59:52.13 6.96mph 6.944
2 Debbie Kelly 533 F/42 26 59:32.20 6.50mph 6.448
3 Ashley Philbrick 418 F/41 26 59:34.24 6.49mph 6.448
4 Marla Wiggins 535 F/44 26 59:34.42 6.49mph 6.448
5 Kristy Tabor 438 F/44 25 58:32.46 6.36mph 6.200
6 Amy Wills 517 F/41 25 58:52.95 6.32mph 6.200
7 Aracely Kattner 516 F/43 25 58:58.77 6.31mph 6.200
8 Pam McGill 579 F/43 25 59:00.69 6.31mph 6.200
9 Eva Bailey 520 F/42 25 59:20.27 6.27mph 6.200
10 Christy Grimes 502 F/40 21 58:12.58 5.37mph 5.208
11 Missie Derryberry 599 F/40 21 58:25.12 5.35mph 5.208
12 Kelley Linton 419 F/41 18 58:54.13 4.55mph 4.464
13 Karen Burks 583 F/41 15 56:43.58 3.94mph 3.720
14 Cheryl Drake 547 F/42 15 57:49.03 3.86mph 3.720
Female 45 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Cindy Knott 569 F/49 30 59:08.74 7.55mph 7.440
2 Chrissy Ferguson 574 F/49 29 58:58.48 7.32mph 7.192
3 Cindy McConnell 417 F/49 25 58:11.72 6.39mph 6.200
4 Sharon Woodson 575 F/45 24 58:26.45 6.11mph 5.952
5 Patti Hammerstein 527 F/48 24 59:24.46 6.01mph 5.952
6 Karen Halbert 561 F/48 21 59:33.82 5.25mph 5.208
7 Mary French 514 F/48 17 59:19.49 4.26mph 4.216
Female 50 to 54
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jamie Merriman 554 F/50 29 59:03.85 7.31mph 7.192
2 Carrie Dupriest 503 F/52 25 58:36.69 6.35mph 6.200
3 Judy Massingill 538 F/51 25 59:23.53 6.26mph 6.200
4 Celia Storey 560 F/54 25 59:30.74 6.25mph 6.200
5 Alesa Davis 573 F/51 22 59:38.03 5.49mph 5.456
Female 55 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Bernita Lovelace 506 F/55 28 58:25.50 7.13mph 6.944
2 Karen Hayes 532 F/56 27 59:48.99 6.72mph 6.696
3 Rhonda Smith 510 F/58 21 59:08.03 5.28mph 5.208
Female 60 to 64
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Rosemary Rogers 425 F/62 21 59:26.42 5.26mph 5.208
2 Vickie Ingram 541 F/63 20 56:28.98 5.27mph 4.960
3 Pqmella Lee 540 F/62 20 57:50.07 5.15mph 4.960
4 Linda Fason 562 F/60 15 58:47.35 3.80mph 3.720
5 Mary Hayward 525 F/62 12 59:26.48 3.00mph 2.976
Female 65 to 69
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Becky Ryder 596 F/65 25 57:59.21 6.42mph 6.200
2 Joan Scarlata 521 F/68 24 57:36.53 6.20mph 5.952
3 Coreen Frasier 426 F/66 18 57:25.31 4.66mph 4.464
4 Susan Cormier 545 F/67 18 58:33.85 4.57mph 4.464
5 Roxanne Jordan 439 F/65 16 58:27.20 4.07mph 3.968
6 Joyce Arey 551 F/66 15 56:45.38 3.93mph 3.720
7 Bettie Leonard 530 F/65 15 56:45.90 3.93mph 3.720
Female 75 to 79
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Frances Barger 407 F/75 17 59:12.97 4.27mph 4.216
Male 9 and under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Gideon Drake 549 M/ 8 27 58:54.13 6.82mph 6.696
2 Hayden Vines 435 M/ 9 18 57:56.28 4.62mph 4.464
3 Alex Martin 433 M/ 8 17 56:17.02 4.49mph 4.216
Male 10 to 14
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tristen Driver 406 M/11 23 59:59.22 5.71mph 5.704
Male 20 to 24
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Andrew Kenley 421 M/24 27 58:55.78 6.82mph 6.696
2 Eric Bain 410 M/23 20 59:44.76 4.98mph 4.960
Male 25 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jonathan Young 509 M/28 28 59:07.00 7.05mph 6.944
2 Omar Osorio 580 M/26 7 19:22.34 5.38mph 1.736
Male 30 to 34
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tim Steadman 558 M/31 34 58:21.12 8.67mph 8.432
2 Billy Shurley 415 M/32 28 58:24.38 7.13mph 6.944
3 Tim Brown 587 M/33 28 59:54.68 6.96mph 6.944
Male 35 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Paul Butler 427 M/38 30 58:25.06 7.64mph 7.440
2 Rick Zachary 432 M/39 29 59:29.01 7.25mph 7.192
3 David Meroney 565 M/39 26 59:01.98 6.56mph 6.448
4 Brentley Morrison 523 M/38 24 58:18.82 6.13mph 5.952
5 Dan Driver 405 M/39 21 57:54.39 5.40mph 5.208
6 John Bailey 519 M/38 21 58:58.03 5.30mph 5.208
Male 40 to 44
Place Name Bib No Gender/Age Laps Time Pace Distance
1 John Ellis 528 M/41 31 58:22.61 7.90mph 7.688
2 Russ Vines 434 M/43 31 59:22.77 7.77mph 7.688
3 Craig Lair 443 M/40 29 59:45.92 7.22mph 7.192
4 John Miller 593 M/41 28 58:34.91 7.11mph 6.944
5 Joshua Drake 548 M/41 27 58:45.90 6.84mph 6.696
6 Michael Harmon 411 M/43 26 58:40.85 6.59mph 6.448
7 Joltr Hunnecut 420 M/40 25 57:02.78 6.52mph 6.200
8 James Martin 431 M/44 20 56:29.35 5.27mph 4.960
Male 45 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Billy Mills 570 M/47 33 59:31.06 8.25mph 8.184
2 Kim Howard 537 M/48 33 59:55.93 8.20mph 8.184
3 David Foss 422 M/48 31 59:30.47 7.75mph 7.688
4 Randy Collins 534 M/47 31 59:52.01 7.71mph 7.688
5 Russell Myers 423 M/47 30 59:42.91 7.48mph 7.440
6 Charles Moulton 424 M/48 28 59:16.14 7.03mph 6.944
Male 50 to 54
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Bo Smith 436 M/51 30 58:43.22 7.60mph 7.440
2 Eugene Atha 542 M/54 30 59:36.79 7.49mph 7.440
3 Frank Massingill 539 M/51 30 59:51.63 7.46mph 7.440
4 Pete Tanguay 414 M/53 29 58:21.00 7.40mph 7.192
5 Tom Aspel 564 M/54 29 58:32.26 7.37mph 7.192
6 Bob Lathrop 592 M/52 29 59:53.99 7.21mph 7.192
7 Larry Merriman 555 M/51 28 59:35.27 6.99mph 6.944
8 Jeff Maxwell 529 M/53 26 59:47.39 6.47mph 6.448
9 David Conrad 543 M/52 25 58:06.60 6.40mph 6.200
10 Greg Taylor 594 M/52 15 58:56.97 3.79mph 3.720
Male 55 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance
1 David MacKenzie 518 M/57 34 59:42.78 8.47mph 8.432
2 Bill Crow 437 M/57 31 59:22.27 7.77mph 7.688
3 Danny Williams 586 M/57 27 58:10.61 6.91mph 6.696
4 Joe Milligan 559 M/59 27 59:57.63 6.70mph 6.696
5 Brice Hammerstein 526 M/58 26 59:25.31 6.51mph 6.448
6 Rob Young 600 M/58 25 59:17.56 6.27mph 6.200
Male 60 to 64
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Roy Hayward 524 M/64 29 58:16.53 7.41mph 7.192
2 Roy Smith 511 M/60 27 58:03.76 6.92mph 6.696
3 Bill Bulloch 416 M/60 25 58:12.67 6.39mph 6.200
4 Jamey Johnson 578 M/62 25 59:27.46 6.26mph 6.200
Male 65 to 69
Place Name Bib No Gender/Age Laps Time Pace Distance
1 R.c. Fason 563 M/65 24 57:47.02 6.18mph 5.952
2 David Samuel 572 M/66 24 58:13.30 6.13mph 5.952
3 John Harrison 505 M/67 19 57:13.77 4.94mph 4.712
4 Dan Belanger 507 M/66 18 59:50.53 4.48mph 4.464
Male 70 to 74
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Greg Bourns 512 M/70 23 59:09.16 5.79mph 5.704
2 Bob Hayes 531 M/72 17 57:11.44 4.42mph 4.216
Male 75 to 79
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Marvin Engles 591 M/78 25 59:34.88 6.25mph 6.200
2 Carl Northcutt 582 M/77 17 58:37.23 4.32mph 4.216