One Hour Track Run

Overall Detail

January 22, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Maxwell Sawyer 1575 M/22 41   10.4mph 10.250 59:06.35
  Lap 1 1:26.32 10.5mph 0.250 1:26.32
  Lap 2 1:25.33 10.6mph 0.500 2:51.65
  Lap 3 1:26.34 10.5mph 0.750 4:17.99
  Lap 4 1:25.69 10.6mph 1.000 5:43.68
  Lap 5 1:26.78 10.5mph 1.250 7:10.46
  Lap 6 1:27.13 10.3mph 1.500 8:37.59
  Lap 7 1:26.17 10.5mph 1.750 10:03.76
  Lap 8 1:26.96 10.5mph 2.000 11:30.72
  Lap 9 1:28.02 10.2mph 2.250 12:58.74
  Lap 10 1:26.83 10.5mph 2.500 14:25.57
  Lap 11 1:26.88 10.5mph 2.750 15:52.45
  Lap 12 1:25.53 10.6mph 3.000 17:17.98
  Lap 13 1:26.35 10.5mph 3.250 18:44.33
  Lap 14 1:28.00 10.2mph 3.500 20:12.33
  Lap 15 1:27.86 10.3mph 3.750 21:40.19
  Lap 16 1:27.84 10.3mph 4.000 23:08.03
  Lap 17 1:27.40 10.3mph 4.250 24:35.43
  Lap 18 1:27.04 10.3mph 4.500 26:02.47
  Lap 19 1:28.05 10.2mph 4.750 27:30.52
  Lap 20 1:26.79 10.5mph 5.000 28:57.31
  Lap 21 1:26.52 10.5mph 5.250 30:23.83
  Lap 22 1:27.09 10.3mph 5.500 31:50.92
  Lap 23 1:27.65 10.3mph 5.750 33:18.57
  Lap 24 1:27.03 10.3mph 6.000 34:45.60
  Lap 25 1:27.36 10.3mph 6.250 36:12.96
  Lap 26 1:27.31 10.3mph 6.500 37:40.27
  Lap 27 1:27.30 10.3mph 6.750 39:07.57
  Lap 28 1:26.89 10.5mph 7.000 40:34.46
  Lap 29 1:26.94 10.5mph 7.250 42:01.40
  Lap 30 1:27.90 10.3mph 7.500 43:29.30
  Lap 31 1:27.29 10.3mph 7.750 44:56.59
  Lap 32 1:26.54 10.5mph 8.000 46:23.13
  Lap 33 1:25.69 10.6mph 8.250 47:48.82
  Lap 34 1:24.78 10.7mph 8.500 49:13.60
  Lap 35 1:26.87 10.5mph 8.750 50:40.47
  Lap 36 1:26.73 10.5mph 9.000 52:07.20
  Lap 37 1:25.93 10.6mph 9.250 53:33.13
  Lap 38 1:27.48 10.3mph 9.500 55:00.61
  Lap 39 1:25.21 10.6mph 9.750 56:25.82
  Lap 40 1:20.62 11.3mph 10.000 57:46.44
  Lap 41 1:19.91 11.4mph 10.250 59:06.35
 
2 Alex Goff 1530 M/20 41   10.4mph 10.250 59:18.19
  Lap 1 1:27.05 10.3mph 0.250 1:27.05
  Lap 2 1:25.30 10.6mph 0.500 2:52.35
  Lap 3 1:25.94 10.6mph 0.750 4:18.29
  Lap 4 1:26.05 10.5mph 1.000 5:44.34
  Lap 5 1:26.83 10.5mph 1.250 7:11.17
  Lap 6 1:27.05 10.3mph 1.500 8:38.22
  Lap 7 1:26.06 10.5mph 1.750 10:04.28
  Lap 8 1:26.49 10.5mph 2.000 11:30.77
  Lap 9 1:27.97 10.3mph 2.250 12:58.74
  Lap 10 1:26.92 10.5mph 2.500 14:25.66
  Lap 11 1:27.13 10.3mph 2.750 15:52.79
  Lap 12 1:25.18 10.6mph 3.000 17:17.97
  Lap 13 1:26.30 10.5mph 3.250 18:44.27
  Lap 14 1:28.12 10.2mph 3.500 20:12.39
  Lap 15 1:27.83 10.3mph 3.750 21:40.22
  Lap 16 1:27.58 10.3mph 4.000 23:07.80
  Lap 17 1:27.68 10.3mph 4.250 24:35.48
  Lap 18 1:26.96 10.5mph 4.500 26:02.44
  Lap 19 1:28.09 10.2mph 4.750 27:30.53
  Lap 20 1:26.64 10.5mph 5.000 28:57.17
  Lap 21 1:26.85 10.5mph 5.250 30:24.02
  Lap 22 1:27.00 10.3mph 5.500 31:51.02
  Lap 23 1:27.36 10.3mph 5.750 33:18.38
  Lap 24 1:27.26 10.3mph 6.000 34:45.64
  Lap 25 1:27.10 10.3mph 6.250 36:12.74
  Lap 26 1:27.40 10.3mph 6.500 37:40.14
  Lap 27 1:27.37 10.3mph 6.750 39:07.51
  Lap 28 1:27.00 10.3mph 7.000 40:34.51
  Lap 29 1:27.05 10.3mph 7.250 42:01.56
  Lap 30 1:27.73 10.3mph 7.500 43:29.29
  Lap 31 1:27.36 10.3mph 7.750 44:56.65
  Lap 32 1:27.06 10.3mph 8.000 46:23.71
  Lap 33 1:25.68 10.6mph 8.250 47:49.39
  Lap 34 1:24.34 10.7mph 8.500 49:13.73
  Lap 35 1:26.98 10.5mph 8.750 50:40.71
  Lap 36 1:26.75 10.5mph 9.000 52:07.46
  Lap 37 1:25.53 10.6mph 9.250 53:32.99
  Lap 38 1:27.48 10.3mph 9.500 55:00.47
  Lap 39 1:25.70 10.6mph 9.750 56:26.17
  Lap 40 1:24.37 10.7mph 10.000 57:50.54
  Lap 41 1:27.65 10.3mph 10.250 59:18.19
 
3 Leah Thorvilson 1546 F/33 41   10.3mph 10.250 59:55.54
  Lap 1 1:24.39 10.7mph 0.250 1:24.39
  Lap 2 1:26.47 10.5mph 0.500 2:50.86
  Lap 3 1:26.26 10.5mph 0.750 4:17.12
  Lap 4 1:26.07 10.5mph 1.000 5:43.19
  Lap 5 1:26.81 10.5mph 1.250 7:10.00
  Lap 6 1:27.22 10.3mph 1.500 8:37.22
  Lap 7 1:25.92 10.6mph 1.750 10:03.14
  Lap 8 1:27.47 10.3mph 2.000 11:30.61
  Lap 9 1:27.64 10.3mph 2.250 12:58.25
  Lap 10 1:26.95 10.5mph 2.500 14:25.20
  Lap 11 1:27.60 10.3mph 2.750 15:52.80
  Lap 12 1:26.69 10.5mph 3.000 17:19.49
  Lap 13 1:28.48 10.2mph 3.250 18:47.97
  Lap 14 1:29.16 10.1mph 3.500 20:17.13
  Lap 15 1:28.97 10.2mph 3.750 21:46.10
  Lap 16 1:29.17 10.1mph 4.000 23:15.27
  Lap 17 1:28.04 10.2mph 4.250 24:43.31
  Lap 18 1:28.56 10.2mph 4.500 26:11.87
  Lap 19 1:28.96 10.2mph 4.750 27:40.83
  Lap 20 1:28.62 10.2mph 5.000 29:09.45
  Lap 21 1:29.21 10.1mph 5.250 30:38.66
  Lap 22 1:28.35 10.2mph 5.500 32:07.01
  Lap 23 1:29.41 10.1mph 5.750 33:36.42
  Lap 24 1:28.38 10.2mph 6.000 35:04.80
  Lap 25 1:28.16 10.2mph 6.250 36:32.96
  Lap 26 1:27.31 10.3mph 6.500 38:00.27
  Lap 27 1:28.56 10.2mph 6.750 39:28.83
  Lap 28 1:29.41 10.1mph 7.000 40:58.24
  Lap 29 1:29.60 10.1mph 7.250 42:27.84
  Lap 30 1:28.29 10.2mph 7.500 43:56.13
  Lap 31 1:28.14 10.2mph 7.750 45:24.27
  Lap 32 1:26.90 10.5mph 8.000 46:51.17
  Lap 33 1:27.15 10.3mph 8.250 48:18.32
  Lap 34 1:27.62 10.3mph 8.500 49:45.94
  Lap 35 1:28.86 10.2mph 8.750 51:14.80
  Lap 36 1:28.52 10.2mph 9.000 52:43.32
  Lap 37 1:28.39 10.2mph 9.250 54:11.71
  Lap 38 1:28.09 10.2mph 9.500 55:39.80
  Lap 39 1:27.38 10.3mph 9.750 57:07.18
  Lap 40 1:26.57 10.5mph 10.000 58:33.75
  Lap 41 1:21.79 11.1mph 10.250 59:55.54
 
4 Mark Ferguson 1583 M/39 40   10.2mph 10.000 58:47.78
  Lap 1 1:25.88 10.6mph 0.250 1:25.88
  Lap 2 1:25.63 10.6mph 0.500 2:51.51
  Lap 3 1:26.79 10.5mph 0.750 4:18.30
  Lap 4 1:26.32 10.5mph 1.000 5:44.62
  Lap 5 1:26.93 10.5mph 1.250 7:11.55
  Lap 6 1:27.25 10.3mph 1.500 8:38.80
  Lap 7 1:26.35 10.5mph 1.750 10:05.15
  Lap 8 1:26.36 10.5mph 2.000 11:31.51
  Lap 9 1:27.95 10.3mph 2.250 12:59.46
  Lap 10 1:27.41 10.3mph 2.500 14:26.87
  Lap 11 1:26.98 10.5mph 2.750 15:53.85
  Lap 12 1:26.50 10.5mph 3.000 17:20.35
  Lap 13 1:27.82 10.3mph 3.250 18:48.17
  Lap 14 1:28.68 10.2mph 3.500 20:16.85
  Lap 15 1:27.45 10.3mph 3.750 21:44.30
  Lap 16 1:28.81 10.2mph 4.000 23:13.11
  Lap 17 1:28.57 10.2mph 4.250 24:41.68
  Lap 18 1:28.74 10.2mph 4.500 26:10.42
  Lap 19 1:28.15 10.2mph 4.750 27:38.57
  Lap 20 1:29.29 10.1mph 5.000 29:07.86
  Lap 21 1:29.73 10.1mph 5.250 30:37.59
  Lap 22 1:28.58 10.2mph 5.500 32:06.17
  Lap 23 1:28.90 10.2mph 5.750 33:35.07
  Lap 24 1:29.34 10.1mph 6.000 35:04.41
  Lap 25 1:28.61 10.2mph 6.250 36:33.02
  Lap 26 1:28.56 10.2mph 6.500 38:01.58
  Lap 27 1:28.23 10.2mph 6.750 39:29.81
  Lap 28 1:29.16 10.1mph 7.000 40:58.97
  Lap 29 1:29.95 10.1mph 7.250 42:28.92
  Lap 30 1:29.44 10.1mph 7.500 43:58.36
  Lap 31 1:29.25 10.1mph 7.750 45:27.61
  Lap 32 1:29.32 10.1mph 8.000 46:56.93
  Lap 33 1:29.66 10.1mph 8.250 48:26.59
  Lap 34 1:29.88 10.1mph 8.500 49:56.47
  Lap 35 1:29.73 10.1mph 8.750 51:26.20
  Lap 36 1:29.85 10.1mph 9.000 52:56.05
  Lap 37 1:29.47 10.1mph 9.250 54:25.52
  Lap 38 1:28.20 10.2mph 9.500 55:53.72
  Lap 39 1:26.94 10.5mph 9.750 57:20.66
  Lap 40 1:27.12 10.3mph 10.000 58:47.78
 
5 James Bresette 1474 M/51 40   10.0mph 10.000 59:54.57
  Lap 1 1:25.98 10.6mph 0.250 1:25.98
  Lap 2 1:25.30 10.6mph 0.500 2:51.28
  Lap 3 1:26.33 10.5mph 0.750 4:17.61
  Lap 4 1:25.97 10.6mph 1.000 5:43.58
  Lap 5 1:26.76 10.5mph 1.250 7:10.34
  Lap 6 1:26.95 10.5mph 1.500 8:37.29
  Lap 7 1:26.36 10.5mph 1.750 10:03.65
  Lap 8 1:26.80 10.5mph 2.000 11:30.45
  Lap 9 1:28.29 10.2mph 2.250 12:58.74
  Lap 10 1:27.07 10.3mph 2.500 14:25.81
  Lap 11 1:27.23 10.3mph 2.750 15:53.04
  Lap 12 1:27.09 10.3mph 3.000 17:20.13
  Lap 13 1:28.88 10.2mph 3.250 18:49.01
  Lap 14 1:28.76 10.2mph 3.500 20:17.77
  Lap 15 1:29.82 10.1mph 3.750 21:47.59
  Lap 16 1:29.39 10.1mph 4.000 23:16.98
  Lap 17 1:29.46 10.1mph 4.250 24:46.44
  Lap 18 1:32.04 9.78mph 4.500 26:18.48
  Lap 19 1:30.67 10.0mph 4.750 27:49.15
  Lap 20 1:31.21 9.89mph 5.000 29:20.36
  Lap 21 1:31.43 9.89mph 5.250 30:51.79
  Lap 22 1:30.49 10.0mph 5.500 32:22.28
  Lap 23 1:30.75 10.0mph 5.750 33:53.03
  Lap 24 1:30.69 10.0mph 6.000 35:23.72
  Lap 25 1:31.67 9.89mph 6.250 36:55.39
  Lap 26 1:32.63 9.78mph 6.500 38:28.02
  Lap 27 1:34.01 9.57mph 6.750 40:02.03
  Lap 28 1:34.82 9.57mph 7.000 41:36.85
  Lap 29 1:33.67 9.68mph 7.250 43:10.52
  Lap 30 1:33.72 9.68mph 7.500 44:44.24
  Lap 31 1:34.23 9.57mph 7.750 46:18.47
  Lap 32 1:34.16 9.57mph 8.000 47:52.63
  Lap 33 1:32.92 9.78mph 8.250 49:25.55
  Lap 34 1:32.79 9.78mph 8.500 50:58.34
  Lap 35 1:31.38 9.89mph 8.750 52:29.72
  Lap 36 1:32.23 9.78mph 9.000 54:01.95
  Lap 37 1:32.04 9.78mph 9.250 55:33.99
  Lap 38 1:30.04 10.0mph 9.500 57:04.03
  Lap 39 1:29.11 10.1mph 9.750 58:33.14
  Lap 40 1:21.43 11.1mph 10.000 59:54.57
 
6 Lee Epperson 1501 M/37 38   9.72mph 9.500 58:40.70
  Lap 1 1:28.32 10.2mph 0.250 1:28.32
  Lap 2 1:29.19 10.1mph 0.500 2:57.51
  Lap 3 1:26.49 10.5mph 0.750 4:24.00
  Lap 4 1:31.03 9.89mph 1.000 5:55.03
  Lap 5 1:33.49 9.68mph 1.250 7:28.52
  Lap 6 1:32.44 9.78mph 1.500 9:00.96
  Lap 7 1:32.54 9.78mph 1.750 10:33.50
  Lap 8 1:34.08 9.57mph 2.000 12:07.58
  Lap 9 1:32.69 9.78mph 2.250 13:40.27
  Lap 10 1:33.64 9.68mph 2.500 15:13.91
  Lap 11 1:32.35 9.78mph 2.750 16:46.26
  Lap 12 1:32.47 9.78mph 3.000 18:18.73
  Lap 13 1:32.44 9.78mph 3.250 19:51.17
  Lap 14 1:31.63 9.89mph 3.500 21:22.80
  Lap 15 1:33.25 9.68mph 3.750 22:56.05
  Lap 16 1:34.11 9.57mph 4.000 24:30.16
  Lap 17 1:34.68 9.57mph 4.250 26:04.84
  Lap 18 1:34.66 9.57mph 4.500 27:39.50
  Lap 19 1:33.47 9.68mph 4.750 29:12.97
  Lap 20 1:32.60 9.78mph 5.000 30:45.57
  Lap 21 1:32.75 9.78mph 5.250 32:18.32
  Lap 22 1:32.80 9.78mph 5.500 33:51.12
  Lap 23 1:33.07 9.68mph 5.750 35:24.19
  Lap 24 1:32.88 9.78mph 6.000 36:57.07
  Lap 25 1:32.79 9.78mph 6.250 38:29.86
  Lap 26 1:32.98 9.78mph 6.500 40:02.84
  Lap 27 1:34.19 9.57mph 6.750 41:37.03
  Lap 28 1:33.60 9.68mph 7.000 43:10.63
  Lap 29 1:34.52 9.57mph 7.250 44:45.15
  Lap 30 1:33.77 9.68mph 7.500 46:18.92
  Lap 31 1:34.11 9.57mph 7.750 47:53.03
  Lap 32 1:33.15 9.68mph 8.000 49:26.18
  Lap 33 1:32.67 9.78mph 8.250 50:58.85
  Lap 34 1:31.83 9.89mph 8.500 52:30.68
  Lap 35 1:32.71 9.78mph 8.750 54:03.39
  Lap 36 1:33.65 9.68mph 9.000 55:37.04
  Lap 37 1:32.39 9.78mph 9.250 57:09.43
  Lap 38 1:31.27 9.89mph 9.500 58:40.70
 
7 Karl Lenser 1469 M/53 38   9.64mph 9.500 59:09.54
  Lap 1 1:35.89 9.47mph 0.250 1:35.89
  Lap 2 1:35.19 9.47mph 0.500 3:11.08
  Lap 3 1:33.84 9.68mph 0.750 4:44.92
  Lap 4 1:33.80 9.68mph 1.000 6:18.72
  Lap 5 1:34.05 9.57mph 1.250 7:52.77
  Lap 6 1:33.84 9.68mph 1.500 9:26.61
  Lap 7 1:33.63 9.68mph 1.750 11:00.24
  Lap 8 1:34.04 9.57mph 2.000 12:34.28
  Lap 9 1:33.04 9.68mph 2.250 14:07.32
  Lap 10 1:32.96 9.78mph 2.500 15:40.28
  Lap 11 1:34.21 9.57mph 2.750 17:14.49
  Lap 12 1:31.92 9.89mph 3.000 18:46.41
  Lap 13 1:32.38 9.78mph 3.250 20:18.79
  Lap 14 1:33.01 9.68mph 3.500 21:51.80
  Lap 15 1:33.16 9.68mph 3.750 23:24.96
  Lap 16 1:34.63 9.57mph 4.000 24:59.59
  Lap 17 1:32.41 9.78mph 4.250 26:32.00
  Lap 18 1:32.92 9.78mph 4.500 28:04.92
  Lap 19 1:33.10 9.68mph 4.750 29:38.02
  Lap 20 1:33.91 9.68mph 5.000 31:11.93
  Lap 21 1:33.29 9.68mph 5.250 32:45.22
  Lap 22 1:33.10 9.68mph 5.500 34:18.32
  Lap 23 1:32.96 9.78mph 5.750 35:51.28
  Lap 24 1:34.11 9.57mph 6.000 37:25.39
  Lap 25 1:33.68 9.68mph 6.250 38:59.07
  Lap 26 1:33.50 9.68mph 6.500 40:32.57
  Lap 27 1:31.79 9.89mph 6.750 42:04.36
  Lap 28 1:32.60 9.78mph 7.000 43:36.96
  Lap 29 1:33.69 9.68mph 7.250 45:10.65
  Lap 30 1:33.22 9.68mph 7.500 46:43.87
  Lap 31 1:33.73 9.68mph 7.750 48:17.60
  Lap 32 1:33.27 9.68mph 8.000 49:50.87
  Lap 33 1:32.93 9.78mph 8.250 51:23.80
  Lap 34 1:33.79 9.68mph 8.500 52:57.59
  Lap 35 1:32.88 9.78mph 8.750 54:30.47
  Lap 36 1:33.87 9.68mph 9.000 56:04.34
  Lap 37 1:33.17 9.68mph 9.250 57:37.51
  Lap 38 1:32.03 9.78mph 9.500 59:09.54
 
8 Steve Yanoviak 1514 M/42 38   9.51mph 9.500 59:58.01
  Lap 1 1:28.47 10.2mph 0.250 1:28.47
  Lap 2 1:29.30 10.1mph 0.500 2:57.77
  Lap 3 1:29.31 10.1mph 0.750 4:27.08
  Lap 4 1:31.94 9.89mph 1.000 5:59.02
  Lap 5 1:33.98 9.68mph 1.250 7:33.00
  Lap 6 1:32.86 9.78mph 1.500 9:05.86
  Lap 7 1:32.87 9.78mph 1.750 10:38.73
  Lap 8 1:34.11 9.57mph 2.000 12:12.84
  Lap 9 1:34.31 9.57mph 2.250 13:47.15
  Lap 10 1:34.19 9.57mph 2.500 15:21.34
  Lap 11 1:33.10 9.68mph 2.750 16:54.44
  Lap 12 1:34.94 9.57mph 3.000 18:29.38
  Lap 13 1:34.16 9.57mph 3.250 20:03.54
  Lap 14 1:34.16 9.57mph 3.500 21:37.70
  Lap 15 1:36.30 9.38mph 3.750 23:14.00
  Lap 16 1:33.69 9.68mph 4.000 24:47.69
  Lap 17 1:35.91 9.47mph 4.250 26:23.60
  Lap 18 1:36.11 9.38mph 4.500 27:59.71
  Lap 19 1:36.90 9.38mph 4.750 29:36.61
  Lap 20 1:37.18 9.28mph 5.000 31:13.79
  Lap 21 1:38.11 9.18mph 5.250 32:51.90
  Lap 22 1:36.56 9.38mph 5.500 34:28.46
  Lap 23 1:37.08 9.28mph 5.750 36:05.54
  Lap 24 1:35.34 9.47mph 6.000 37:40.88
  Lap 25 1:36.06 9.38mph 6.250 39:16.94
  Lap 26 1:36.67 9.38mph 6.500 40:53.61
  Lap 27 1:34.08 9.57mph 6.750 42:27.69
  Lap 28 1:35.52 9.47mph 7.000 44:03.21
  Lap 29 1:35.87 9.47mph 7.250 45:39.08
  Lap 30 1:35.53 9.47mph 7.500 47:14.61
  Lap 31 1:39.74 9.09mph 7.750 48:54.35
  Lap 32 1:37.57 9.28mph 8.000 50:31.92
  Lap 33 1:36.14 9.38mph 8.250 52:08.06
  Lap 34 1:36.74 9.38mph 8.500 53:44.80
  Lap 35 1:34.28 9.57mph 8.750 55:19.08
  Lap 36 1:35.34 9.47mph 9.000 56:54.42
  Lap 37 1:33.03 9.68mph 9.250 58:27.45
  Lap 38 1:30.56 10.0mph 9.500 59:58.01
 
9 Alan Stone 1580 M/49 37   9.46mph 9.250 58:39.64
  Lap 1 1:35.88 9.47mph 0.250 1:35.88
  Lap 2 1:36.81 9.38mph 0.500 3:12.69
  Lap 3 1:36.29 9.38mph 0.750 4:48.98
  Lap 4 1:36.42 9.38mph 1.000 6:25.40
  Lap 5 1:36.52 9.38mph 1.250 8:01.92
  Lap 6 1:37.40 9.28mph 1.500 9:39.32
  Lap 7 1:37.20 9.28mph 1.750 11:16.52
  Lap 8 1:36.16 9.38mph 2.000 12:52.68
  Lap 9 1:36.36 9.38mph 2.250 14:29.04
  Lap 10 1:34.40 9.57mph 2.500 16:03.44
  Lap 11 1:34.77 9.57mph 2.750 17:38.21
  Lap 12 1:35.49 9.47mph 3.000 19:13.70
  Lap 13 1:34.98 9.57mph 3.250 20:48.68
  Lap 14 1:34.84 9.57mph 3.500 22:23.52
  Lap 15 1:34.47 9.57mph 3.750 23:57.99
  Lap 16 1:35.48 9.47mph 4.000 25:33.47
  Lap 17 1:35.08 9.47mph 4.250 27:08.55
  Lap 18 1:35.29 9.47mph 4.500 28:43.84
  Lap 19 1:35.46 9.47mph 4.750 30:19.30
  Lap 20 1:33.88 9.68mph 5.000 31:53.18
  Lap 21 1:34.89 9.57mph 5.250 33:28.07
  Lap 22 1:34.92 9.57mph 5.500 35:02.99
  Lap 23 1:35.08 9.47mph 5.750 36:38.07
  Lap 24 1:35.46 9.47mph 6.000 38:13.53
  Lap 25 1:34.87 9.57mph 6.250 39:48.40
  Lap 26 1:35.01 9.47mph 6.500 41:23.41
  Lap 27 1:35.19 9.47mph 6.750 42:58.60
  Lap 28 1:34.55 9.57mph 7.000 44:33.15
  Lap 29 1:35.13 9.47mph 7.250 46:08.28
  Lap 30 1:33.19 9.68mph 7.500 47:41.47
  Lap 31 1:32.33 9.78mph 7.750 49:13.80
  Lap 32 1:34.55 9.57mph 8.000 50:48.35
  Lap 33 1:35.43 9.47mph 8.250 52:23.78
  Lap 34 1:35.38 9.47mph 8.500 53:59.16
  Lap 35 1:33.75 9.68mph 8.750 55:32.91
  Lap 36 1:33.27 9.68mph 9.000 57:06.18
  Lap 37 1:33.46 9.68mph 9.250 58:39.64
 
10 Tyler Eddings 1451 M/17 37   9.27mph 9.250 59:51.93
  Lap 1 1:28.57 10.2mph 0.250 1:28.57
  Lap 2 1:29.67 10.1mph 0.500 2:58.24
  Lap 3 1:29.38 10.1mph 0.750 4:27.62
  Lap 4 1:31.28 9.89mph 1.000 5:58.90
  Lap 5 1:34.04 9.57mph 1.250 7:32.94
  Lap 6 1:33.23 9.68mph 1.500 9:06.17
  Lap 7 1:33.17 9.68mph 1.750 10:39.34
  Lap 8 1:33.94 9.68mph 2.000 12:13.28
  Lap 9 1:36.71 9.38mph 2.250 13:49.99
  Lap 10 1:35.96 9.47mph 2.500 15:25.95
  Lap 11 1:34.14 9.57mph 2.750 17:00.09
  Lap 12 1:35.24 9.47mph 3.000 18:35.33
  Lap 13 1:34.69 9.57mph 3.250 20:10.02
  Lap 14 1:35.82 9.47mph 3.500 21:45.84
  Lap 15 1:34.88 9.57mph 3.750 23:20.72
  Lap 16 1:33.81 9.68mph 4.000 24:54.53
  Lap 17 1:35.95 9.47mph 4.250 26:30.48
  Lap 18 2:03.10 7.32mph 4.500 28:33.58
  Lap 19 1:30.31 10.0mph 4.750 30:03.89
  Lap 20 1:30.04 10.0mph 5.000 31:33.93
  Lap 21 1:33.03 9.68mph 5.250 33:06.96
  Lap 22 1:32.10 9.78mph 5.500 34:39.06
  Lap 23 1:45.57 8.57mph 5.750 36:24.63
  Lap 24 1:35.44 9.47mph 6.000 38:00.07
  Lap 25 1:34.13 9.57mph 6.250 39:34.20
  Lap 26 1:49.56 8.26mph 6.500 41:23.76
  Lap 27 1:35.14 9.47mph 6.750 42:58.90
  Lap 28 1:34.88 9.57mph 7.000 44:33.78
  Lap 29 1:55.54 7.83mph 7.250 46:29.32
  Lap 30 1:37.83 9.28mph 7.500 48:07.15
  Lap 31 1:35.38 9.47mph 7.750 49:42.53
  Lap 32 2:15.22 6.67mph 8.000 51:57.75
  Lap 33 1:34.07 9.57mph 8.250 53:31.82
  Lap 34 1:35.30 9.47mph 8.500 55:07.12
  Lap 35 1:51.41 8.11mph 8.750 56:58.53
  Lap 36 1:29.33 10.1mph 9.000 58:27.86
  Lap 37 1:24.07 10.7mph 9.250 59:51.93
 
11 Kevin Lemley 1461 M/33 37   9.25mph 9.250 59:59.91
  Lap 1 1:35.35 9.47mph 0.250 1:35.35
  Lap 2 1:36.68 9.38mph 0.500 3:12.03
  Lap 3 1:34.80 9.57mph 0.750 4:46.83
  Lap 4 1:37.64 9.28mph 1.000 6:24.47
  Lap 5 1:37.39 9.28mph 1.250 8:01.86
  Lap 6 1:37.95 9.28mph 1.500 9:39.81
  Lap 7 1:37.40 9.28mph 1.750 11:17.21
  Lap 8 1:37.92 9.28mph 2.000 12:55.13
  Lap 9 1:36.74 9.38mph 2.250 14:31.87
  Lap 10 1:36.38 9.38mph 2.500 16:08.25
  Lap 11 1:36.70 9.38mph 2.750 17:44.95
  Lap 12 1:38.44 9.18mph 3.000 19:23.39
  Lap 13 1:37.94 9.28mph 3.250 21:01.33
  Lap 14 1:36.28 9.38mph 3.500 22:37.61
  Lap 15 1:38.15 9.18mph 3.750 24:15.76
  Lap 16 1:37.40 9.28mph 4.000 25:53.16
  Lap 17 1:39.87 9.09mph 4.250 27:33.03
  Lap 18 1:39.83 9.09mph 4.500 29:12.86
  Lap 19 1:36.82 9.38mph 4.750 30:49.68
  Lap 20 1:36.36 9.38mph 5.000 32:26.04
  Lap 21 1:36.85 9.38mph 5.250 34:02.89
  Lap 22 1:37.63 9.28mph 5.500 35:40.52
  Lap 23 1:36.77 9.38mph 5.750 37:17.29
  Lap 24 1:38.28 9.18mph 6.000 38:55.57
  Lap 25 1:38.26 9.18mph 6.250 40:33.83
  Lap 26 1:38.21 9.18mph 6.500 42:12.04
  Lap 27 1:38.39 9.18mph 6.750 43:50.43
  Lap 28 1:39.24 9.09mph 7.000 45:29.67
  Lap 29 1:37.71 9.28mph 7.250 47:07.38
  Lap 30 1:38.30 9.18mph 7.500 48:45.68
  Lap 31 1:37.53 9.28mph 7.750 50:23.21
  Lap 32 1:37.39 9.28mph 8.000 52:00.60
  Lap 33 1:37.40 9.28mph 8.250 53:38.00
  Lap 34 1:37.78 9.28mph 8.500 55:15.78
  Lap 35 1:38.20 9.18mph 8.750 56:53.98
  Lap 36 1:35.87 9.47mph 9.000 58:29.85
  Lap 37 1:30.06 10.0mph 9.250 59:59.91
 
12 Brian Wagner 1493 M/40 36   9.09mph 9.000 59:23.71
  Lap 1 1:39.15 9.09mph 0.250 1:39.15
  Lap 2 1:36.37 9.38mph 0.500 3:15.52
  Lap 3 1:37.98 9.28mph 0.750 4:53.50
  Lap 4 1:36.08 9.38mph 1.000 6:29.58
  Lap 5 1:38.16 9.18mph 1.250 8:07.74
  Lap 6 1:39.63 9.09mph 1.500 9:47.37
  Lap 7 1:39.39 9.09mph 1.750 11:26.76
  Lap 8 1:39.51 9.09mph 2.000 13:06.27
  Lap 9 1:40.55 9.00mph 2.250 14:46.82
  Lap 10 1:39.98 9.09mph 2.500 16:26.80
  Lap 11 1:41.03 8.91mph 2.750 18:07.83
  Lap 12 1:40.45 9.00mph 3.000 19:48.28
  Lap 13 1:39.68 9.09mph 3.250 21:27.96
  Lap 14 1:41.93 8.91mph 3.500 23:09.89
  Lap 15 1:39.34 9.09mph 3.750 24:49.23
  Lap 16 1:40.24 9.00mph 4.000 26:29.47
  Lap 17 1:40.48 9.00mph 4.250 28:09.95
  Lap 18 1:39.16 9.09mph 4.500 29:49.11
  Lap 19 1:38.81 9.18mph 4.750 31:27.92
  Lap 20 1:39.34 9.09mph 5.000 33:07.26
  Lap 21 1:39.05 9.09mph 5.250 34:46.31
  Lap 22 1:37.45 9.28mph 5.500 36:23.76
  Lap 23 1:40.58 9.00mph 5.750 38:04.34
  Lap 24 1:40.45 9.00mph 6.000 39:44.79
  Lap 25 1:39.13 9.09mph 6.250 41:23.92
  Lap 26 1:38.57 9.18mph 6.500 43:02.49
  Lap 27 1:39.77 9.09mph 6.750 44:42.26
  Lap 28 1:38.29 9.18mph 7.000 46:20.55
  Lap 29 1:38.76 9.18mph 7.250 47:59.31
  Lap 30 1:38.56 9.18mph 7.500 49:37.87
  Lap 31 1:38.98 9.18mph 7.750 51:16.85
  Lap 32 1:37.60 9.28mph 8.000 52:54.45
  Lap 33 1:37.78 9.28mph 8.250 54:32.23
  Lap 34 1:36.83 9.38mph 8.500 56:09.06
  Lap 35 1:37.44 9.28mph 8.750 57:46.50
