One Hour Track Run

Overall Detail

January 22, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

1:30 Heat

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Rodney Paine 1401 M/41 31   7.75mph 7.750 59:58.73
  Lap 1 1:33.69 9.68mph 0.250 1:33.69
  Lap 2 1:47.16 8.41mph 0.500 3:20.85
  Lap 3 1:51.35 8.11mph 0.750 5:12.20
  Lap 4 1:55.33 7.83mph 1.000 7:07.53
  Lap 5 1:52.20 8.04mph 1.250 8:59.73
  Lap 6 1:55.97 7.83mph 1.500 10:55.70
  Lap 7 1:58.85 7.63mph 1.750 12:54.55
  Lap 8 1:57.25 7.69mph 2.000 14:51.80
  Lap 9 2:01.88 7.44mph 2.250 16:53.68
  Lap 10 2:01.27 7.44mph 2.500 18:54.95
  Lap 11 1:55.27 7.83mph 2.750 20:50.22
  Lap 12 1:59.49 7.56mph 3.000 22:49.71
  Lap 13 1:56.24 7.76mph 3.250 24:45.95
  Lap 14 2:02.86 7.38mph 3.500 26:48.81
  Lap 15 2:02.50 7.38mph 3.750 28:51.31
  Lap 16 1:57.93 7.69mph 4.000 30:49.24
  Lap 17 2:02.65 7.38mph 4.250 32:51.89
  Lap 18 1:56.26 7.76mph 4.500 34:48.15
  Lap 19 1:57.40 7.69mph 4.750 36:45.55
  Lap 20 1:57.38 7.69mph 5.000 38:42.93
  Lap 21 2:01.22 7.44mph 5.250 40:44.15
  Lap 22 2:01.11 7.44mph 5.500 42:45.26
  Lap 23 1:57.23 7.69mph 5.750 44:42.49
  Lap 24 1:52.27 8.04mph 6.000 46:34.76
  Lap 25 1:57.13 7.69mph 6.250 48:31.89
  Lap 26 1:57.51 7.69mph 6.500 50:29.40
  Lap 27 1:59.77 7.56mph 6.750 52:29.17
  Lap 28 1:57.85 7.69mph 7.000 54:27.02
  Lap 29 1:54.38 7.89mph 7.250 56:21.40
  Lap 30 1:55.55 7.83mph 7.500 58:16.95
  Lap 31 1:41.78 8.91mph 7.750 59:58.73
 
2 Andy Messenger 1480 M/39 30   7.59mph 7.500 59:15.83
  Lap 1 1:47.04 8.41mph 0.250 1:47.04
  Lap 2 1:56.47 7.76mph 0.500 3:43.51
  Lap 3 1:58.22 7.63mph 0.750 5:41.73
  Lap 4 1:55.52 7.83mph 1.000 7:37.25
  Lap 5 1:58.60 7.63mph 1.250 9:35.85
  Lap 6 2:00.41 7.50mph 1.500 11:36.26
  Lap 7 1:55.87 7.83mph 1.750 13:32.13
  Lap 8 2:01.30 7.44mph 2.000 15:33.43
  Lap 9 1:59.41 7.56mph 2.250 17:32.84
  Lap 10 1:56.23 7.76mph 2.500 19:29.07
  Lap 11 1:57.23 7.69mph 2.750 21:26.30
  Lap 12 2:00.81 7.50mph 3.000 23:27.11
  Lap 13 1:56.33 7.76mph 3.250 25:23.44
  Lap 14 1:56.89 7.76mph 3.500 27:20.33
  Lap 15 2:00.76 7.50mph 3.750 29:21.09
  Lap 16 1:59.50 7.56mph 4.000 31:20.59
  Lap 17 2:03.00 7.32mph 4.250 33:23.59
  Lap 18 2:01.86 7.44mph 4.500 35:25.45
  Lap 19 2:00.73 7.50mph 4.750 37:26.18
  Lap 20 1:55.14 7.83mph 5.000 39:21.32
  Lap 21 2:05.15 7.20mph 5.250 41:26.47
  Lap 22 2:03.05 7.32mph 5.500 43:29.52
  Lap 23 1:59.24 7.56mph 5.750 45:28.76
  Lap 24 1:56.24 7.76mph 6.000 47:25.00
  Lap 25 1:56.12 7.76mph 6.250 49:21.12
  Lap 26 2:00.20 7.50mph 6.500 51:21.32
  Lap 27 1:53.77 7.96mph 6.750 53:15.09
  Lap 28 2:02.57 7.38mph 7.000 55:17.66
  Lap 29 1:56.69 7.76mph 7.250 57:14.35
  Lap 30 2:01.48 7.44mph 7.500 59:15.83
 
3 Dave Hochstedler 1438 M/55 30   7.53mph 7.500 59:47.03
  Lap 1 2:13.40 6.77mph 0.250 2:13.40
  Lap 2 1:57.99 7.69mph 0.500 4:11.39
  Lap 3 1:55.03 7.83mph 0.750 6:06.42
  Lap 4 1:59.27 7.56mph 1.000 8:05.69
  Lap 5 2:00.36 7.50mph 1.250 10:06.05
  Lap 6 1:57.31 7.69mph 1.500 12:03.36
  Lap 7 1:57.11 7.69mph 1.750 14:00.47
  Lap 8 1:55.34 7.83mph 2.000 15:55.81
  Lap 9 1:57.96 7.69mph 2.250 17:53.77
  Lap 10 2:04.19 7.26mph 2.500 19:57.96
  Lap 11 2:07.89 7.09mph 2.750 22:05.85
  Lap 12 1:57.34 7.69mph 3.000 24:03.19
  Lap 13 2:00.57 7.50mph 3.250 26:03.76
  Lap 14 1:59.36 7.56mph 3.500 28:03.12
  Lap 15 2:00.86 7.50mph 3.750 30:03.98
  Lap 16 2:04.25 7.26mph 4.000 32:08.23
  Lap 17 2:03.47 7.32mph 4.250 34:11.70
  Lap 18 2:08.06 7.03mph 4.500 36:19.76
  Lap 19 2:05.71 7.20mph 4.750 38:25.47
  Lap 20 2:00.42 7.50mph 5.000 40:25.89
  Lap 21 1:59.14 7.56mph 5.250 42:25.03
  Lap 22 1:58.90 7.63mph 5.500 44:23.93
  Lap 23 1:57.11 7.69mph 5.750 46:21.04
  Lap 24 1:56.00 7.76mph 6.000 48:17.04
  Lap 25 1:58.62 7.63mph 6.250 50:15.66
  Lap 26 1:57.56 7.69mph 6.500 52:13.22
  Lap 27 1:56.35 7.76mph 6.750 54:09.57
  Lap 28 1:55.79 7.83mph 7.000 56:05.36
  Lap 29 1:53.63 7.96mph 7.250 57:58.99
  Lap 30 1:48.04 8.33mph 7.500 59:47.03
 
4 Charles Moulton 1563 M/50 30   7.51mph 7.500 59:56.99
  Lap 1 1:55.80 7.83mph 0.250 1:55.80
  Lap 2 1:56.76 7.76mph 0.500 3:52.56
  Lap 3 1:58.04 7.63mph 0.750 5:50.60
  Lap 4 2:00.32 7.50mph 1.000 7:50.92
  Lap 5 1:59.84 7.56mph 1.250 9:50.76
  Lap 6 1:58.88 7.63mph 1.500 11:49.64
  Lap 7 1:59.86 7.56mph 1.750 13:49.50
  Lap 8 2:02.99 7.38mph 2.000 15:52.49
  Lap 9 2:00.52 7.50mph 2.250 17:53.01
  Lap 10 2:01.63 7.44mph 2.500 19:54.64
  Lap 11 2:01.48 7.44mph 2.750 21:56.12
  Lap 12 2:00.01 7.50mph 3.000 23:56.13
  Lap 13 2:00.87 7.50mph 3.250 25:57.00
  Lap 14 2:00.00 7.50mph 3.500 27:57.00
  Lap 15 2:00.58 7.50mph 3.750 29:57.58
  Lap 16 2:00.97 7.50mph 4.000 31:58.55
  Lap 17 2:01.67 7.44mph 4.250 34:00.22
  Lap 18 2:01.68 7.44mph 4.500 36:01.90
  Lap 19 2:00.80 7.50mph 4.750 38:02.70
  Lap 20 1:59.82 7.56mph 5.000 40:02.52
  Lap 21 2:01.93 7.44mph 5.250 42:04.45
  Lap 22 2:00.96 7.50mph 5.500 44:05.41
  Lap 23 2:00.40 7.50mph 5.750 46:05.81
  Lap 24 2:02.53 7.38mph 6.000 48:08.34
  Lap 25 2:01.73 7.44mph 6.250 50:10.07
  Lap 26 2:00.59 7.50mph 6.500 52:10.66
  Lap 27 2:00.59 7.50mph 6.750 54:11.25
  Lap 28 2:02.93 7.38mph 7.000 56:14.18
  Lap 29 1:57.04 7.69mph 7.250 58:11.22
  Lap 30 1:45.77 8.57mph 7.500 59:56.99
 
5 Jimmy John Ward 1534 M/40 29   7.41mph 7.250 58:44.31
  Lap 1 1:52.32 8.04mph 0.250 1:52.32
  Lap 2 1:53.26 7.96mph 0.500 3:45.58
  Lap 3 1:56.56 7.76mph 0.750 5:42.14
  Lap 4 1:55.45 7.83mph 1.000 7:37.59
  Lap 5 1:58.25 7.63mph 1.250 9:35.84
  Lap 6 2:00.95 7.50mph 1.500 11:36.79
  Lap 7 1:55.67 7.83mph 1.750 13:32.46
  Lap 8 1:57.01 7.69mph 2.000 15:29.47
  Lap 9 1:55.67 7.83mph 2.250 17:25.14
  Lap 10 1:56.84 7.76mph 2.500 19:21.98
  Lap 11 1:58.67 7.63mph 2.750 21:20.65
  Lap 12 2:00.10 7.50mph 3.000 23:20.75
  Lap 13 1:58.27 7.63mph 3.250 25:19.02
  Lap 14 2:02.22 7.38mph 3.500 27:21.24
  Lap 15 2:01.48 7.44mph 3.750 29:22.72
  Lap 16 2:02.81 7.38mph 4.000 31:25.53
  Lap 17 2:07.25 7.09mph 4.250 33:32.78
  Lap 18 2:02.37 7.38mph 4.500 35:35.15
  Lap 19 2:03.74 7.32mph 4.750 37:38.89
  Lap 20 2:02.88 7.38mph 5.000 39:41.77
  Lap 21 2:04.77 7.26mph 5.250 41:46.54
  Lap 22 2:06.18 7.14mph 5.500 43:52.72
  Lap 23 2:07.51 7.09mph 5.750 46:00.23
  Lap 24 2:06.96 7.14mph 6.000 48:07.19
  Lap 25 2:07.99 7.09mph 6.250 50:15.18
  Lap 26 2:08.02 7.03mph 6.500 52:23.20
  Lap 27 2:06.19 7.14mph 6.750 54:29.39
  Lap 28 2:07.27 7.09mph 7.000 56:36.66
  Lap 29 2:07.65 7.09mph 7.250 58:44.31
 
6 Black Stallion 1568 M/42 29   7.38mph 7.250 58:56.91
  Lap 1 1:35.32 9.47mph 0.250 1:35.32
  Lap 2 1:47.99 8.41mph 0.500 3:23.31
  Lap 3 1:53.95 7.96mph 0.750 5:17.26
  Lap 4 1:51.29 8.11mph 1.000 7:08.55
  Lap 5 1:53.94 7.96mph 1.250 9:02.49
  Lap 6 1:55.33 7.83mph 1.500 10:57.82
  Lap 7 1:57.09 7.69mph 1.750 12:54.91
  Lap 8 1:56.06 7.76mph 2.000 14:50.97
  Lap 9 1:50.33 8.18mph 2.250 16:41.30
  Lap 10 2:50.03 5.29mph 2.500 19:31.33
  Lap 11 2:00.89 7.50mph 2.750 21:32.22
  Lap 12 1:57.95 7.69mph 3.000 23:30.17
  Lap 13 2:05.21 7.20mph 3.250 25:35.38
  Lap 14 2:02.32 7.38mph 3.500 27:37.70
  Lap 15 2:05.12 7.20mph 3.750 29:42.82
  Lap 16 2:01.32 7.44mph 4.000 31:44.14
  Lap 17 2:09.27 6.98mph 4.250 33:53.41
  Lap 18 2:00.57 7.50mph 4.500 35:53.98
  Lap 19 2:05.94 7.20mph 4.750 37:59.92
  Lap 20 2:14.33 6.72mph 5.000 40:14.25
  Lap 21 2:10.00 6.92mph 5.250 42:24.25
  Lap 22 2:09.87 6.98mph 5.500 44:34.12
  Lap 23 2:09.34 6.98mph 5.750 46:43.46
  Lap 24 2:08.05 7.03mph 6.000 48:51.51
  Lap 25 2:01.11 7.44mph 6.250 50:52.62
  Lap 26 1:53.75 7.96mph 6.500 52:46.37
  Lap 27 2:07.12 7.09mph 6.750 54:53.49
  Lap 28 2:05.51 7.20mph 7.000 56:59.00
  Lap 29 1:57.91 7.69mph 7.250 58:56.91
 
7 Jerry Hester 1473 M/67 29   7.37mph 7.250 58:59.58
  Lap 1 2:18.98 6.52mph 0.250 2:18.98
  Lap 2 2:16.47 6.62mph 0.500 4:35.45
  Lap 3 2:07.95 7.09mph 0.750 6:43.40
  Lap 4 2:04.20 7.26mph 1.000 8:47.60
  Lap 5 2:01.25 7.44mph 1.250 10:48.85
  Lap 6 1:59.54 7.56mph 1.500 12:48.39
  Lap 7 1:57.80 7.69mph 1.750 14:46.19
  Lap 8 1:59.60 7.56mph 2.000 16:45.79
  Lap 9 1:59.68 7.56mph 2.250 18:45.47
  Lap 10 1:56.98 7.76mph 2.500 20:42.45
  Lap 11 2:01.34 7.44mph 2.750 22:43.79
  Lap 12 1:58.44 7.63mph 3.000 24:42.23
  Lap 13 1:59.24 7.56mph 3.250 26:41.47
  Lap 14 1:58.85 7.63mph 3.500 28:40.32
  Lap 15 2:03.84 7.32mph 3.750 30:44.16
  Lap 16 2:02.54 7.38mph 4.000 32:46.70
  Lap 17 2:00.62 7.50mph 4.250 34:47.32
  Lap 18 2:00.50 7.50mph 4.500 36:47.82
  Lap 19 2:01.36 7.44mph 4.750 38:49.18
  Lap 20 2:04.12 7.26mph 5.000 40:53.30
  Lap 21 2:00.58 7.50mph 5.250 42:53.88
  Lap 22 2:01.28 7.44mph 5.500 44:55.16
  Lap 23 2:03.03 7.32mph 5.750 46:58.19
  Lap 24 2:02.74 7.38mph 6.000 49:00.93
  Lap 25 2:05.25 7.20mph 6.250 51:06.18
  Lap 26 1:59.07 7.56mph 6.500 53:05.25
  Lap 27 1:58.80 7.63mph 6.750 55:04.05
  Lap 28 1:59.00 7.56mph 7.000 57:03.05
  Lap 29 1:56.53 7.76mph 7.250 58:59.58
 
8 Gideon Drake 1512 M/10 29   7.35mph 7.250 59:09.58
  Lap 1 1:54.58 7.89mph 0.250 1:54.58
  Lap 2 1:54.36 7.89mph 0.500 3:48.94
  Lap 3 1:56.40 7.76mph 0.750 5:45.34
  Lap 4 1:57.76 7.69mph 1.000 7:43.10
  Lap 5 1:59.88 7.56mph 1.250 9:42.98
  Lap 6 2:01.41 7.44mph 1.500 11:44.39
  Lap 7 2:03.31 7.32mph 1.750 13:47.70
  Lap 8 2:02.84 7.38mph 2.000 15:50.54
  Lap 9 2:01.97 7.44mph 2.250 17:52.51
  Lap 10 2:00.25 7.50mph 2.500 19:52.76
  Lap 11 1:59.36 7.56mph 2.750 21:52.12
  Lap 12 2:03.36 7.32mph 3.000 23:55.48
  Lap 13 2:02.82 7.38mph 3.250 25:58.30
  Lap 14 2:03.48 7.32mph 3.500 28:01.78
  Lap 15 2:05.23 7.20mph 3.750 30:07.01
  Lap 16 2:05.96 7.20mph 4.000 32:12.97
  Lap 17 2:08.13 7.03mph 4.250 34:21.10
  Lap 18 2:07.85 7.09mph 4.500 36:28.95
  Lap 19 2:03.49 7.32mph 4.750 38:32.44
  Lap 20 2:07.14 7.09mph 5.000 40:39.58
  Lap 21 2:02.83 7.38mph 5.250 42:42.41
  Lap 22 2:06.31 7.14mph 5.500 44:48.72
  Lap 23 2:02.60 7.38mph 5.750 46:51.32
  Lap 24 2:07.64 7.09mph 6.000 48:58.96
  Lap 25 2:11.41 6.87mph 6.250 51:10.37
  Lap 26 1:59.60 7.56mph 6.500 53:09.97
  Lap 27 1:59.64 7.56mph 6.750 55:09.61
  Lap 28 2:03.06 7.32mph 7.000 57:12.67
  Lap 29 1:56.91 7.76mph 7.250 59:09.58
 
9 Mike Maulden 1411 M/53 29   7.34mph 7.250 59:14.24
  Lap 1 2:09.40 6.98mph 0.250 2:09.40
  Lap 2 2:06.09 7.14mph 0.500 4:15.49
  Lap 3 2:06.90 7.14mph 0.750 6:22.39
  Lap 4 2:06.92 7.14mph 1.000 8:29.31
  Lap 5 2:04.78 7.26mph 1.250 10:34.09
  Lap 6 2:03.38 7.32mph 1.500 12:37.47
  Lap 7 2:02.75 7.38mph 1.750 14:40.22
  Lap 8 2:02.78 7.38mph 2.000 16:43.00
  Lap 9 2:01.89 7.44mph 2.250 18:44.89
  Lap 10 2:01.30 7.44mph 2.500 20:46.19
  Lap 11 2:03.85 7.32mph 2.750 22:50.04
  Lap 12 2:02.84 7.38mph 3.000 24:52.88
  Lap 13 2:03.78 7.32mph 3.250 26:56.66
  Lap 14 2:03.79 7.32mph 3.500 29:00.45
  Lap 15 2:04.26 7.26mph 3.750 31:04.71
  Lap 16 2:02.49 7.38mph 4.000 33:07.20
  Lap 17 2:02.64 7.38mph 4.250 35:09.84
  Lap 18 2:01.09 7.44mph 4.500 37:10.93
  Lap 19 2:02.00 7.38mph 4.750 39:12.93
  Lap 20 2:04.94 7.26mph 5.000 41:17.87
  Lap 21 2:01.83 7.44mph 5.250 43:19.70
  Lap 22 2:04.74 7.26mph 5.500 45:24.44
  Lap 23 2:01.79 7.44mph 5.750 47:26.23
  Lap 24 2:01.09 7.44mph 6.000 49:27.32
  Lap 25 2:05.76 7.20mph 6.250 51:33.08
  Lap 26 1:57.10 7.69mph 6.500 53:30.18
  Lap 27 1:58.18 7.63mph 6.750 55:28.36
  Lap 28 1:54.66 7.89mph 7.000 57:23.02
  Lap 29 1:51.22 8.11mph 7.250 59:14.24
 
10 Jeff Maxwell 1544 M/55 29   7.33mph 7.250 59:20.73
  Lap 1 2:05.91 7.20mph 0.250 2:05.91
  Lap 2 2:00.69 7.50mph 0.500 4:06.60
  Lap 3 1:58.34 7.63mph 0.750 6:04.94
  Lap 4 2:00.96 7.50mph 1.000 8:05.90
  Lap 5 1:59.32 7.56mph 1.250 10:05.22
  Lap 6 1:58.60 7.63mph 1.500 12:03.82
  Lap 7 1:56.95 7.76mph 1.750 14:00.77
  Lap 8 1:55.60 7.83mph 2.000 15:56.37
  Lap 9 1:58.05 7.63mph 2.250 17:54.42
  Lap 10 2:03.42 7.32mph 2.500 19:57.84
  Lap 11 2:02.73 7.38mph 2.750 22:00.57
  Lap 12 1:59.72 7.56mph 3.000 24:00.29
  Lap 13 2:03.17 7.32mph 3.250 26:03.46
  Lap 14 2:00.90 7.50mph 3.500 28:04.36
  Lap 15 2:01.05 7.44mph 3.750 30:05.41
  Lap 16 2:40.56 5.63mph 4.000 32:45.97
  Lap 17 2:01.54 7.44mph 4.250 34:47.51
  Lap 18 1:59.52 7.56mph 4.500 36:47.03
  Lap 19 1:59.27 7.56mph 4.750 38:46.30
  Lap 20 2:02.74 7.38mph 5.000 40:49.04
  Lap 21 2:00.77 7.50mph 5.250 42:49.81
  Lap 22 2:01.53 7.44mph 5.500 44:51.34
  Lap 23 2:03.82 7.32mph 5.750 46:55.16
  Lap 24 2:12.13 6.82mph 6.000 49:07.29
  Lap 25 2:04.06 7.26mph 6.250 51:11.35
  Lap 26 1:59.58 7.56mph 6.500 53:10.93
  Lap 27 2:07.76 7.09mph 6.750 55:18.69
  Lap 28 2:01.05 7.44mph 7.000 57:19.74
  Lap 29 2:00.99 7.50mph 7.250 59:20.73
 
11 Jared Friemel 1548 M/25 29   7.30mph 7.250 59:36.34
  Lap 1 2:02.05 7.38mph 0.250 2:02.05
  Lap 2 1:50.49 8.18mph 0.500 3:52.54
  Lap 3 1:59.08 7.56mph 0.750 5:51.62
  Lap 4 1:59.57 7.56mph 1.000 7:51.19
  Lap 5 2:00.32 7.50mph 1.250 9:51.51
  Lap 6 1:59.73 7.56mph 1.500 11:51.24
  Lap 7 1:59.43 7.56mph 1.750 13:50.67
  Lap 8 2:01.96 7.44mph 2.000 15:52.63
  Lap 9 2:00.61 7.50mph 2.250 17:53.24
  Lap 10 2:01.83 7.44mph 2.500 19:55.07
  Lap 11 2:01.48 7.44mph 2.750 21:56.55
  Lap 12 2:01.68 7.44mph 3.000 23:58.23
  Lap 13 2:00.91 7.50mph 3.250 25:59.14
  Lap 14 2:01.16 7.44mph 3.500 28:00.30
  Lap 15 2:01.40 7.44mph 3.750 30:01.70
  Lap 16 2:01.41 7.44mph 4.000 32:03.11
  Lap 17 2:02.67 7.38mph 4.250 34:05.78
  Lap 18 2:23.50 6.29mph 4.500 36:29.28
  Lap 19 2:04.23 7.26mph 4.750 38:33.51
  Lap 20 2:07.21 7.09mph 5.000 40:40.72
  Lap 21 2:02.73 7.38mph 5.250 42:43.45
  Lap 22 2:01.95 7.44mph 5.500 44:45.40
  Lap 23 2:01.72 7.44mph 5.750 46:47.12
  Lap 24 2:07.35 7.09mph 6.000 48:54.47
  Lap 25 2:06.84 7.14mph 6.250 51:01.31
  Lap 26 2:05.29 7.20mph 6.500 53:06.60
  Lap 27 2:07.73 7.09mph 6.750 55:14.33
  Lap 28 2:09.49 6.98mph 7.000 57:23.82
  Lap 29 2:12.52 6.82mph 7.250 59:36.34
 
12 Eric Bain 1549 M/25 29   7.29mph 7.250 59:42.89
  Lap 1 2:08.09 7.03mph 0.250 2:08.09
  Lap 2 1:58.75 7.63mph 0.500 4:06.84
  Lap 3 2:02.11 7.38mph 0.750 6:08.95
  Lap 4 2:03.44 7.32mph 1.000 8:12.39
  Lap 5 2:03.90 7.32mph 1.250 10:16.29
  Lap 6 2:06.15 7.14mph 1.500 12:22.44
  Lap 7 2:07.00 7.09mph 1.750 14:29.44
  Lap 8 2:07.86 7.09mph 2.000 16:37.30
  Lap 9 2:08.97 7.03mph 2.250 18:46.27
  Lap 10 2:10.67 6.92mph 2.500 20:56.94
  Lap 11 2:10.36 6.92mph 2.750 23:07.30
  Lap 12 2:10.99 6.92mph 3.000 25:18.29
  Lap 13 2:10.50 6.92mph 3.250 27:28.79
  Lap 14 2:09.41 6.98mph 3.500 29:38.20
  Lap 15 2:09.54 6.98mph 3.750 31:47.74
  Lap 16 2:07.92 7.09mph 4.000 33:55.66
  Lap 17 2:06.95 7.14mph 4.250 36:02.61
  Lap 18 2:08.94 7.03mph 4.500 38:11.55
  Lap 19 2:10.16 6.92mph 4.750 40:21.71
  Lap 20 2:07.29 7.09mph 5.000 42:29.00
  Lap 21 2:07.31 7.09mph 5.250 44:36.31
  Lap 22 2:01.35 7.44mph 5.500 46:37.66
  Lap 23 1:58.58 7.63mph 5.750 48:36.24
  Lap 24 1:53.21 7.96mph 6.000 50:29.45
  Lap 25 1:54.29 7.89mph 6.250 52:23.74
  Lap 26 1:55.23 7.83mph 6.500 54:18.97
  Lap 27 1:54.43 7.89mph 6.750 56:13.40
  Lap 28 1:48.14 8.33mph 7.000 58:01.54
  Lap 29 1:41.35 8.91mph 7.250 59:42.89
 
13 Ginea Qualls 1547 F/34 29   7.26mph 7.250 59:57.33
  Lap 1 2:03.37 7.32mph 0.250 2:03.37
  Lap 2 1:59.58 7.56mph 0.500 4:02.95
  Lap 3 2:00.89 7.50mph 0.750 6:03.84
  Lap 4 2:02.71 7.38mph 1.000 8:06.55
  Lap 5 2:04.88 7.26mph 1.250 10:11.43
  Lap 6 2:05.21 7.20mph 1.500 12:16.64
  Lap 7 2:02.94 7.38mph 1.750 14:19.58
  Lap 8 2:02.21 7.38mph 2.000 16:21.79
  Lap 9 2:02.51 7.38mph 2.250 18:24.30
  Lap 10 2:02.59 7.38mph 2.500 20:26.89
  Lap 11 2:03.42 7.32mph 2.750 22:30.31
  Lap 12 2:03.57 7.32mph 3.000 24:33.88
  Lap 13 2:04.03 7.26mph 3.250 26:37.91
  Lap 14 2:02.29 7.38mph 3.500 28:40.20
  Lap 15 2:04.63 7.26mph 3.750 30:44.83
  Lap 16 2:03.66 7.32mph 4.000 32:48.49
  Lap 17 2:06.57 7.14mph 4.250 34:55.06
  Lap 18 2:05.84 7.20mph 4.500 37:00.90
  Lap 19 2:06.84 7.14mph 4.750 39:07.74
  Lap 20 2:07.69 7.09mph 5.000 41:15.43
  Lap 21 2:08.72 7.03mph 5.250 43:24.15
  Lap 22 2:07.43 7.09mph 5.500 45:31.58
  Lap 23 2:08.25 7.03mph 5.750 47:39.83
  Lap 24 2:07.50 7.09mph 6.000 49:47.33
  Lap 25 2:05.24 7.20mph 6.250 51:52.57
  Lap 26 2:05.16 7.20mph 6.500 53:57.73
  Lap 27 2:08.20 7.03mph 6.750 56:05.93
  Lap 28 2:05.13 7.20mph 7.000 58:11.06
  Lap 29 1:46.27 8.49mph 7.250 59:57.33
 
14 Danny Williams 1552 M/59 29   7.25mph 7.250 59:58.86
  Lap 1 2:02.20 7.38mph 0.250 2:02.20
  Lap 2 2:01.85 7.44mph 0.500 4:04.05
  Lap 3 2:02.94 7.38mph 0.750 6:06.99
  Lap 4 2:01.86 7.44mph 1.000 8:08.85
  Lap 5 2:01.94 7.44mph 1.250 10:10.79
  Lap 6 2:02.75 7.38mph 1.500 12:13.54
  Lap 7 2:04.33 7.26mph 1.750 14:17.87
  Lap 8 2:03.91 7.32mph 2.000 16:21.78
  Lap 9 2:00.98 7.50mph 2.250 18:22.76
  Lap 10 2:01.85 7.44mph 2.500 20:24.61
  Lap 11 2:03.76 7.32mph 2.750 22:28.37
  Lap 12 2:03.24 7.32mph 3.000 24:31.61
  Lap 13 2:02.95 7.38mph 3.250 26:34.56
  Lap 14 2:02.45 7.38mph 3.500 28:37.01
  Lap 15 2:04.68 7.26mph 3.750 30:41.69
  Lap 16 2:06.78 7.14mph 4.000 32:48.47
  Lap 17 2:05.12 7.20mph 4.250 34:53.59
  Lap 18 2:04.04 7.26mph 4.500 36:57.63
  Lap 19 2:06.57 7.14mph 4.750 39:04.20
  Lap 20 2:06.92 7.14mph 5.000 41:11.12
  Lap 21 2:06.84 7.14mph 5.250 43:17.96
  Lap 22 2:06.11 7.14mph 5.500 45:24.07
  Lap 23 2:05.96 7.20mph 5.750 47:30.03
  Lap 24 2:07.25 7.09mph 6.000 49:37.28
  Lap 25 2:07.69 7.09mph 6.250 51:44.97
  Lap 26 2:05.63 7.20mph 6.500 53:50.60
  Lap 27 2:07.21 7.09mph 6.750 55:57.81
  Lap 28 2:03.20 7.32mph 7.000 58:01.01
  Lap 29 1:57.85 7.69mph 7.250 59:58.86
 
15 Debbie Hill 1490 F/60 28   7.23mph 7.000 58:05.52
  Lap 1 2:06.30 7.14mph 0.250 2:06.30
  Lap 2 2:00.76 7.50mph 0.500 4:07.06
  Lap 3 1:58.15 7.63mph 0.750 6:05.21
  Lap 4 2:01.32 7.44mph 1.000 8:06.53
  Lap 5 2:00.73 7.50mph 1.250 10:07.26
  Lap 6 2:01.61 7.44mph 1.500 12:08.87
  Lap 7 2:04.30 7.26mph 1.750 14:13.17
  Lap 8 2:05.46 7.20mph 2.000 16:18.63
  Lap 9 2:03.69 7.32mph 2.250 18:22.32
  Lap 10 2:04.59 7.26mph 2.500 20:26.91
  Lap 11 2:05.02 7.20mph 2.750 22:31.93
  Lap 12 2:04.58 7.26mph 3.000 24:36.51
  Lap 13 2:04.66 7.26mph 3.250 26:41.17
  Lap 14 2:06.98 7.14mph 3.500 28:48.15
  Lap 15 2:04.63 7.26mph 3.750 30:52.78
  Lap 16 2:04.08 7.26mph 4.000 32:56.86
  Lap 17 2:05.79 7.20mph 4.250 35:02.65
  Lap 18 2:04.71 7.26mph 4.500 37:07.36
  Lap 19 2:04.86 7.26mph 4.750 39:12.22
  Lap 20 2:05.26 7.20mph 5.000 41:17.48
  Lap 21 2:06.08 7.14mph 5.250 43:23.56
  Lap 22 2:06.65 7.14mph 5.500 45:30.21
  Lap 23 2:04.65 7.26mph 5.750 47:34.86
  Lap 24 2:04.57 7.26mph 6.000 49:39.43
  Lap 25 2:05.83 7.20mph 6.250 51:45.26
  Lap 26 2:06.25 7.14mph 6.500 53:51.51
  Lap 27 2:06.42 7.14mph 6.750 55:57.93
  Lap 28 2:07.59 7.09mph 7.000 58:05.52
 
16 Greg Yarbrough 1537 M/39 28   7.16mph 7.000 58:39.58
  Lap 1 2:05.25 7.20mph 0.250 2:05.25
  Lap 2 2:07.05 7.09mph 0.500 4:12.30
  Lap 3 2:06.29 7.14mph 0.750 6:18.59
  Lap 4 2:09.72 6.98mph 1.000 8:28.31
  Lap 5 2:10.89 6.92mph 1.250 10:39.20
  Lap 6 2:10.02 6.92mph 1.500 12:49.22
  Lap 7 2:11.99 6.87mph 1.750 15:01.21
  Lap 8 2:08.35 7.03mph 2.000 17:09.56
  Lap 9 2:06.92 7.14mph 2.250 19:16.48
  Lap 10 2:06.05 7.14mph 2.500 21:22.53
  Lap 11 2:10.51 6.92mph 2.750 23:33.04
  Lap 12 2:02.59 7.38mph 3.000 25:35.63
  Lap 13 2:05.04 7.20mph 3.250 27:40.67
  Lap 14 2:07.86 7.09mph 3.500 29:48.53
  Lap 15 2:07.04 7.09mph 3.750 31:55.57
  Lap 16 2:06.87 7.14mph 4.000 34:02.44
  Lap 17 2:06.92 7.14mph 4.250 36:09.36
  Lap 18 2:06.68 7.14mph 4.500 38:16.04
  Lap 19 2:02.92 7.38mph 4.750 40:18.96
