One Hour Track Run

One Hour Track Run

Overall Detail

January 23, 2011


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

3:00 Heat

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    Josh Holt                                 1478        M/30           42                 10.6mph    10.500     59:21.56
                                                                      Lap   1           01:28.38    10.2mph     0.250     01:28.38
                                                                      Lap   2           01:27.11    10.3mph     0.500     02:55.49
                                                                      Lap   3           01:24.61    10.7mph     0.750     04:20.10
                                                                      Lap   4           01:25.38    10.6mph     1.000     05:45.48
                                                                      Lap   5           01:24.88    10.7mph     1.250     07:10.36
                                                                      Lap   6           01:24.92    10.7mph     1.500     08:35.28
                                                                      Lap   7           01:25.08    10.6mph     1.750     10:00.36
                                                                      Lap   8           01:24.35    10.7mph     2.000     11:24.71
                                                                      Lap   9           01:23.54    10.8mph     2.250     12:48.25
                                                                      Lap  10           01:23.95    10.8mph     2.500     14:12.20
                                                                      Lap  11           01:24.24    10.7mph     2.750     15:36.44
                                                                      Lap  12           01:24.28    10.7mph     3.000     17:00.72
                                                                      Lap  13           01:25.35    10.6mph     3.250     18:26.07
                                                                      Lap  14           01:24.34    10.7mph     3.500     19:50.41
                                                                      Lap  15           01:24.16    10.7mph     3.750     21:14.57
                                                                      Lap  16           01:22.67    11.0mph     4.000     22:37.24
                                                                      Lap  17           01:24.10    10.7mph     4.250     24:01.34
                                                                      Lap  18           01:22.95    11.0mph     4.500     25:24.29
                                                                      Lap  19           01:24.53    10.7mph     4.750     26:48.82
                                                                      Lap  20           01:24.82    10.7mph     5.000     28:13.64
                                                                      Lap  21           01:23.86    10.8mph     5.250     29:37.50
                                                                      Lap  22           01:23.84    10.8mph     5.500     31:01.34
                                                                      Lap  23           01:25.06    10.6mph     5.750     32:26.40
                                                                      Lap  24           01:24.68    10.7mph     6.000     33:51.08
                                                                      Lap  25           01:24.93    10.7mph     6.250     35:16.01
                                                                      Lap  26           01:25.12    10.6mph     6.500     36:41.13
                                                                      Lap  27           01:24.49    10.7mph     6.750     38:05.62
                                                                      Lap  28           01:23.30    10.8mph     7.000     39:28.92
                                                                      Lap  29           01:24.57    10.7mph     7.250     40:53.49
                                                                      Lap  30           01:25.38    10.6mph     7.500     42:18.87
                                                                      Lap  31           01:23.43    10.8mph     7.750     43:42.30
                                                                      Lap  32           01:24.52    10.7mph     8.000     45:06.82
                                                                      Lap  33           01:24.43    10.7mph     8.250     46:31.25
                                                                      Lap  34           01:25.67    10.6mph     8.500     47:56.92
                                                                      Lap  35           01:25.61    10.6mph     8.750     49:22.53
                                                                      Lap  36           01:25.08    10.6mph     9.000     50:47.61
                                                                      Lap  37           01:25.33    10.6mph     9.250     52:12.94
                                                                      Lap  38           01:26.53    10.5mph     9.500     53:39.47
                                                                      Lap  39           01:26.13    10.5mph     9.750     55:05.60
                                                                      Lap  40           01:24.80    10.7mph    10.000     56:30.40
                                                                      Lap  41           01:24.76    10.7mph    10.250     57:55.16
                                                                      Lap  42           01:26.40    10.5mph    10.500     59:21.56

       2    Leah Thorvilson                           1431        F/32           41                 10.5mph    10.250     58:50.16
                                                                      Lap   1           01:27.51    10.3mph     0.250     01:27.51
                                                                      Lap   2           01:27.56    10.3mph     0.500     02:55.07
                                                                      Lap   3           01:26.27    10.5mph     0.750     04:21.34
                                                                      Lap   4           01:24.80    10.7mph     1.000     05:46.14
                                                                      Lap   5           01:26.53    10.5mph     1.250     07:12.67
                                                                      Lap   6           01:25.60    10.6mph     1.500     08:38.27
                                                                      Lap   7           01:25.42    10.6mph     1.750     10:03.69
                                                                      Lap   8           01:24.92    10.7mph     2.000     11:28.61
                                                                      Lap   9           01:26.08    10.5mph     2.250     12:54.69
                                                                      Lap  10           01:24.97    10.7mph     2.500     14:19.66
                                                                      Lap  11           01:26.63    10.5mph     2.750     15:46.29
                                                                      Lap  12           01:25.98    10.6mph     3.000     17:12.27
                                                                      Lap  13           01:25.92    10.6mph     3.250     18:38.19
                                                                      Lap  14           01:25.79    10.6mph     3.500     20:03.98
                                                                      Lap  15           01:26.11    10.5mph     3.750     21:30.09
                                                                      Lap  16           01:27.67    10.3mph     4.000     22:57.76
                                                                      Lap  17           01:27.06    10.3mph     4.250     24:24.82
                                                                      Lap  18           01:26.20    10.5mph     4.500     25:51.02
                                                                      Lap  19           01:26.00    10.5mph     4.750     27:17.02
                                                                      Lap  20           01:25.73    10.6mph     5.000     28:42.75
                                                                      Lap  21           01:25.06    10.6mph     5.250     30:07.81
                                                                      Lap  22           01:26.05    10.5mph     5.500     31:33.86
                                                                      Lap  23           01:26.38    10.5mph     5.750     33:00.24
                                                                      Lap  24           01:25.50    10.6mph     6.000     34:25.74
                                                                      Lap  25           01:26.07    10.5mph     6.250     35:51.81
                                                                      Lap  26           01:25.53    10.6mph     6.500     37:17.34
                                                                      Lap  27           01:25.56    10.6mph     6.750     38:42.90
                                                                      Lap  28           01:25.27    10.6mph     7.000     40:08.17
                                                                      Lap  29           01:25.79    10.6mph     7.250     41:33.96
                                                                      Lap  30           01:25.50    10.6mph     7.500     42:59.46
                                                                      Lap  31           01:25.53    10.6mph     7.750     44:24.99
                                                                      Lap  32           01:26.15    10.5mph     8.000     45:51.14
                                                                      Lap  33           01:26.72    10.5mph     8.250     47:17.86
                                                                      Lap  34           01:26.69    10.5mph     8.500     48:44.55
                                                                      Lap  35           01:27.08    10.3mph     8.750     50:11.63
                                                                      Lap  36           01:27.72    10.3mph     9.000     51:39.35
                                                                      Lap  37           01:27.47    10.3mph     9.250     53:06.82
                                                                      Lap  38           01:26.49    10.5mph     9.500     54:33.31
                                                                      Lap  39           01:26.79    10.5mph     9.750     56:00.10
                                                                      Lap  40           01:25.92    10.6mph    10.000     57:26.02
                                                                      Lap  41           01:24.14    10.7mph    10.250     58:50.16

       3    Brent Corbitt                             1307        M/30           41                 10.4mph    10.250     59:21.58
                                                                      Lap   1           01:28.42    10.2mph     0.250     01:28.42
                                                                      Lap   2           01:27.11    10.3mph     0.500     02:55.53
                                                                      Lap   3           01:24.76    10.7mph     0.750     04:20.29
                                                                      Lap   4           01:25.13    10.6mph     1.000     05:45.42
                                                                      Lap   5           01:24.94    10.7mph     1.250     07:10.36
                                                                      Lap   6           01:25.14    10.6mph     1.500     08:35.50
                                                                      Lap   7           01:24.92    10.7mph     1.750     10:00.42
                                                                      Lap   8           01:24.59    10.7mph     2.000     11:25.01
                                                                      Lap   9           01:23.96    10.8mph     2.250     12:48.97
                                                                      Lap  10           01:23.86    10.8mph     2.500     14:12.83
                                                                      Lap  11           01:24.38    10.7mph     2.750     15:37.21
                                                                      Lap  12           01:24.34    10.7mph     3.000     17:01.55
                                                                      Lap  13           01:25.76    10.6mph     3.250     18:27.31
                                                                      Lap  14           01:24.93    10.7mph     3.500     19:52.24
                                                                      Lap  15           01:24.55    10.7mph     3.750     21:16.79
                                                                      Lap  16           01:24.84    10.7mph     4.000     22:41.63
                                                                      Lap  17           01:25.98    10.6mph     4.250     24:07.61
                                                                      Lap  18           01:25.66    10.6mph     4.500     25:33.27
                                                                      Lap  19           01:25.54    10.6mph     4.750     26:58.81
                                                                      Lap  20           01:25.47    10.6mph     5.000     28:24.28
                                                                      Lap  21           01:26.31    10.5mph     5.250     29:50.59
                                                                      Lap  22           01:27.34    10.3mph     5.500     31:17.93
                                                                      Lap  23           01:27.37    10.3mph     5.750     32:45.30
                                                                      Lap  24           01:27.61    10.3mph     6.000     34:12.91
                                                                      Lap  25           01:27.46    10.3mph     6.250     35:40.37
                                                                      Lap  26           01:27.48    10.3mph     6.500     37:07.85
                                                                      Lap  27           01:28.12    10.2mph     6.750     38:35.97
                                                                      Lap  28           01:28.31    10.2mph     7.000     40:04.28
                                                                      Lap  29           01:27.67    10.3mph     7.250     41:31.95
                                                                      Lap  30           01:27.19    10.3mph     7.500     42:59.14
                                                                      Lap  31           01:28.61    10.2mph     7.750     44:27.75
                                                                      Lap  32           01:29.94    10.1mph     8.000     45:57.69
                                                                      Lap  33           01:27.75    10.3mph     8.250     47:25.44
                                                                      Lap  34           01:30.77    10.0mph     8.500     48:56.21
                                                                      Lap  35           01:30.06    10.0mph     8.750     50:26.27
                                                                      Lap  36           01:29.48    10.1mph     9.000     51:55.75
                                                                      Lap  37           01:29.57    10.1mph     9.250     53:25.32
                                                                      Lap  38           01:32.31    9.78mph     9.500     54:57.63
                                                                      Lap  39           01:31.20    9.89mph     9.750     56:28.83
                                                                      Lap  40           01:28.03    10.2mph    10.000     57:56.86
                                                                      Lap  41           01:24.72    10.7mph    10.250     59:21.58

       4    Imari Dellimore                           1479        M/35           39                 9.90mph     9.750     59:05.14
                                                                      Lap   1           01:27.94    10.3mph     0.250     01:27.94
                                                                      Lap   2           01:29.22    10.1mph     0.500     02:57.16
                                                                      Lap   3           01:31.65    9.89mph     0.750     04:28.81
                                                                      Lap   4           01:32.32    9.78mph     1.000     06:01.13
                                                                      Lap   5           01:30.88    10.0mph     1.250     07:32.01
                                                                      Lap   6           01:30.33    10.0mph     1.500     09:02.34
                                                                      Lap   7           01:29.49    10.1mph     1.750     10:31.83
                                                                      Lap   8           01:31.62    9.89mph     2.000     12:03.45
                                                                      Lap   9           01:30.54    10.0mph     2.250     13:33.99
                                                                      Lap  10           01:30.41    10.0mph     2.500     15:04.40
                                                                      Lap  11           01:32.19    9.78mph     2.750     16:36.59
                                                                      Lap  12           01:29.85    10.1mph     3.000     18:06.44
                                                                      Lap  13           01:32.02    9.78mph     3.250     19:38.46
                                                                      Lap  14           01:32.08    9.78mph     3.500     21:10.54
                                                                      Lap  15           01:30.02    10.0mph     3.750     22:40.56
                                                                      Lap  16           01:30.52    10.0mph     4.000     24:11.08
                                                                      Lap  17           01:29.07    10.1mph     4.250     25:40.15
                                                                      Lap  18           01:29.94    10.1mph     4.500     27:10.09
                                                                      Lap  19           01:30.97    10.0mph     4.750     28:41.06
                                                                      Lap  20           01:28.92    10.2mph     5.000     30:09.98
                                                                      Lap  21           01:29.24    10.1mph     5.250     31:39.22
                                                                      Lap  22           01:30.27    10.0mph     5.500     33:09.49
                                                                      Lap  23           01:31.01    9.89mph     5.750     34:40.50
                                                                      Lap  24           01:29.43    10.1mph     6.000     36:09.93
                                                                      Lap  25           01:31.59    9.89mph     6.250     37:41.52
                                                                      Lap  26           01:31.83    9.89mph     6.500     39:13.35
                                                                      Lap  27           01:33.20    9.68mph     6.750     40:46.55
                                                                      Lap  28           01:30.05    10.0mph     7.000     42:16.60
                                                                      Lap  29           01:28.79    10.2mph     7.250     43:45.39
                                                                      Lap  30           01:31.09    9.89mph     7.500     45:16.48
                                                                      Lap  31           01:34.28    9.57mph     7.750     46:50.76
                                                                      Lap  32           01:32.30    9.78mph     8.000     48:23.06
                                                                      Lap  33           01:33.20    9.68mph     8.250     49:56.26
                                                                      Lap  34           01:34.15    9.57mph     8.500     51:30.41
                                                                      Lap  35           01:32.32    9.78mph     8.750     53:02.73
                                                                      Lap  36           01:31.00    9.89mph     9.000     54:33.73
                                                                      Lap  37           01:31.03    9.89mph     9.250     56:04.76
                                                                      Lap  38           01:32.17    9.78mph     9.500     57:36.93
                                                                      Lap  39           01:28.21    10.2mph     9.750     59:05.14

       5    James Bresette                            1372        M/50           39                 9.90mph     9.750     59:05.27
                                                                      Lap   1           01:27.98    10.3mph     0.250     01:27.98
                                                                      Lap   2           01:28.37    10.2mph     0.500     02:56.35
                                                                      Lap   3           01:25.69    10.6mph     0.750     04:22.04
                                                                      Lap   4           01:27.46    10.3mph     1.000     05:49.50
                                                                      Lap   5           01:29.07    10.1mph     1.250     07:18.57
                                                                      Lap   6           01:30.38    10.0mph     1.500     08:48.95
                                                                      Lap   7           01:30.65    10.0mph     1.750     10:19.60
                                                                      Lap   8           01:30.26    10.0mph     2.000     11:49.86
                                                                      Lap   9           01:29.47    10.1mph     2.250     13:19.33
                                                                      Lap  10           01:30.23    10.0mph     2.500     14:49.56
                                                                      Lap  11           01:30.10    10.0mph     2.750     16:19.66
                                                                      Lap  12           01:30.75    10.0mph     3.000     17:50.41
                                                                      Lap  13           01:30.17    10.0mph     3.250     19:20.58
                                                                      Lap  14           01:31.07    9.89mph     3.500     20:51.65
                                                                      Lap  15           01:32.53    9.78mph     3.750     22:24.18
                                                                      Lap  16           01:30.19    10.0mph     4.000     23:54.37
                                                                      Lap  17           01:31.67    9.89mph     4.250     25:26.04
                                                                      Lap  18           01:31.23    9.89mph     4.500     26:57.27
                                                                      Lap  19           01:30.42    10.0mph     4.750     28:27.69
                                                                      Lap  20           01:32.14    9.78mph     5.000     29:59.83
                                                                      Lap  21           01:31.87    9.89mph     5.250     31:31.70
                                                                      Lap  22           01:31.50    9.89mph     5.500     33:03.20
                                                                      Lap  23           01:32.05    9.78mph     5.750     34:35.25
                                                                      Lap  24           01:32.57    9.78mph     6.000     36:07.82
                                                                      Lap  25           01:33.15    9.68mph     6.250     37:40.97
                                                                      Lap  26           01:33.02    9.68mph     6.500     39:13.99
                                                                      Lap  27           01:32.84    9.78mph     6.750     40:46.83
                                                                      Lap  28           01:30.33    10.0mph     7.000     42:17.16
                                                                      Lap  29           01:30.22    10.0mph     7.250     43:47.38
                                                                      Lap  30           01:32.47    9.78mph     7.500     45:19.85
                                                                      Lap  31           01:32.42    9.78mph     7.750     46:52.27
                                                                      Lap  32           01:31.29    9.89mph     8.000     48:23.56
                                                                      Lap  33           01:33.08    9.68mph     8.250     49:56.64
                                                                      Lap  34           01:34.07    9.57mph     8.500     51:30.71
                                                                      Lap  35           01:32.28    9.78mph     8.750     53:02.99
                                                                      Lap  36           01:30.60    10.0mph     9.000     54:33.59
                                                                      Lap  37           01:31.53    9.89mph     9.250     56:05.12
                                                                      Lap  38           01:32.06    9.78mph     9.500     57:37.18
                                                                      Lap  39           01:28.09    10.2mph     9.750     59:05.27

       6    Bill Simpson                              1358        M/29           38                 9.71mph     9.500     58:43.46
                                                                      Lap   1           01:27.99    10.3mph     0.250     01:27.99
                                                                      Lap   2           01:29.03    10.1mph     0.500     02:57.02
                                                                      Lap   3           01:31.83    9.89mph     0.750     04:28.85
                                                                      Lap   4           01:32.44    9.78mph     1.000     06:01.29
                                                                      Lap   5           01:31.12    9.89mph     1.250     07:32.41
                                                                      Lap   6           01:30.35    10.0mph     1.500     09:02.76
                                                                      Lap   7           01:29.71    10.1mph     1.750     10:32.47
                                                                      Lap   8           01:31.14    9.89mph     2.000     12:03.61
                                                                      Lap   9           01:30.77    10.0mph     2.250     13:34.38
                                                                      Lap  10           01:30.82    10.0mph     2.500     15:05.20
                                                                      Lap  11           01:30.67    10.0mph     2.750     16:35.87
                                                                      Lap  12           01:31.04    9.89mph     3.000     18:06.91
                                                                      Lap  13           01:31.98    9.89mph     3.250     19:38.89
                                                                      Lap  14           01:32.49    9.78mph     3.500     21:11.38
                                                                      Lap  15           01:30.93    10.0mph     3.750     22:42.31
                                                                      Lap  16           01:32.27    9.78mph     4.000     24:14.58
                                                                      Lap  17           01:34.63    9.57mph     4.250     25:49.21
                                                                      Lap  18           01:32.18    9.78mph     4.500     27:21.39
                                                                      Lap  19           01:32.96    9.78mph     4.750     28:54.35
                                                                      Lap  20           01:33.11    9.68mph     5.000     30:27.46
                                                                      Lap  21           01:33.78    9.68mph     5.250     32:01.24
                                                                      Lap  22           01:33.48    9.68mph     5.500     33:34.72
                                                                      Lap  23           01:33.67    9.68mph     5.750     35:08.39
                                                                      Lap  24           01:34.91    9.57mph     6.000     36:43.30
                                                                      Lap  25           01:35.17    9.47mph     6.250     38:18.47
                                                                      Lap  26           01:33.55    9.68mph     6.500     39:52.02
                                                                      Lap  27           01:34.80    9.57mph     6.750     41:26.82
                                                                      Lap  28           01:32.93    9.78mph     7.000     42:59.75
                                                                      Lap  29           01:34.15    9.57mph     7.250     44:33.90
                                                                      Lap  30           01:32.60    9.78mph     7.500     46:06.50
                                                                      Lap  31           01:34.25    9.57mph     7.750     47:40.75
                                                                      Lap  32           01:34.08    9.57mph     8.000     49:14.83
                                                                      Lap  33           01:36.05    9.38mph     8.250     50:50.88
                                                                      Lap  34           01:36.14    9.38mph     8.500     52:27.02
                                                                      Lap  35           01:34.90    9.57mph     8.750     54:01.92
                                                                      Lap  36           01:32.31    9.78mph     9.000     55:34.23
                                                                      Lap  37           01:35.72    9.47mph     9.250     57:09.95
                                                                      Lap  38           01:33.51    9.68mph     9.500     58:43.46

       7    Seth Irwin                                1484        M/44           36                 9.19mph     9.000     58:46.87
                                                                      Lap   1           01:32.12    9.78mph     0.250     01:32.12
                                                                      Lap   2           01:35.04    9.47mph     0.500     03:07.16
                                                                      Lap   3           01:33.30    9.68mph     0.750     04:40.46
                                                                      Lap   4           01:34.59    9.57mph     1.000     06:15.05
                                                                      Lap   5           01:34.74    9.57mph     1.250     07:49.79
                                                                      Lap   6           01:35.58    9.47mph     1.500     09:25.37
                                                                      Lap   7           01:37.20    9.28mph     1.750     11:02.57
                                                                      Lap   8           01:39.86    9.09mph     2.000     12:42.43
                                                                      Lap   9           01:37.07    9.28mph     2.250     14:19.50
                                                                      Lap  10           01:37.72    9.28mph     2.500     15:57.22
                                                                      Lap  11           01:39.68    9.09mph     2.750     17:36.90
                                                                      Lap  12           01:39.37    9.09mph     3.000     19:16.27
                                                                      Lap  13           01:36.27    9.38mph     3.250     20:52.54
                                                                      Lap  14           01:37.51    9.28mph     3.500     22:30.05
                                                                      Lap  15           01:35.48    9.47mph     3.750     24:05.53
                                                                      Lap  16           01:35.43    9.47mph     4.000     25:40.96
                                                                      Lap  17           01:38.59    9.18mph     4.250     27:19.55
                                                                      Lap  18           01:37.76    9.28mph     4.500     28:57.31
                                                                      Lap  19           01:37.56    9.28mph     4.750     30:34.87
                                                                      Lap  20           01:37.57    9.28mph     5.000     32:12.44
                                                                      Lap  21           01:37.65    9.28mph     5.250     33:50.09
                                                                      Lap  22           01:38.08    9.18mph     5.500     35:28.17
                                                                      Lap  23           01:40.51    9.00mph     5.750     37:08.68
                                                                      Lap  24           01:38.53    9.18mph     6.000     38:47.21
                                                                      Lap  25           01:37.15    9.28mph     6.250     40:24.36
                                                                      Lap  26           01:37.96    9.28mph     6.500     42:02.32
                                                                      Lap  27           01:38.28    9.18mph     6.750     43:40.60
                                                                      Lap  28           01:39.88    9.09mph     7.000     45:20.48
                                                                      Lap  29           01:38.97    9.18mph     7.250     46:59.45
                                                                      Lap  30           01:41.01    8.91mph     7.500     48:40.46
                                                                      Lap  31           01:41.94    8.91mph     7.750     50:22.40
                                                                      Lap  32           01:41.18    8.91mph     8.000     52:03.58
                                                                      Lap  33           01:40.10    9.00mph     8.250     53:43.68
                                                                      Lap  34           01:41.95    8.91mph     8.500     55:25.63
                                                                      Lap  35           01:42.89    8.82mph     8.750     57:08.52
                                                                      Lap  36           01:38.35    9.18mph     9.000     58:46.87

       8    Michael Witt                              1483        M/43           36                 9.02mph     9.000     59:51.64
                                                                      Lap   1           01:32.64    9.78mph     0.250     01:32.64
                                                                      Lap   2           01:34.21    9.57mph     0.500     03:06.85
                                                                      Lap   3           01:32.85    9.78mph     0.750     04:39.70
                                                                      Lap   4           01:36.20    9.38mph     1.000     06:15.90
                                                                      Lap   5           01:35.82    9.47mph     1.250     07:51.72
                                                                      Lap   6           01:36.71    9.38mph     1.500     09:28.43
                                                                      Lap   7           01:38.22    9.18mph     1.750     11:06.65
                                                                      Lap   8           01:38.52    9.18mph     2.000     12:45.17
                                                                      Lap   9           01:38.20    9.18mph     2.250     14:23.37
                                                                      Lap  10           01:38.25    9.18mph     2.500     16:01.62
                                                                      Lap  11           01:37.96    9.28mph     2.750     17:39.58
                                                                      Lap  12           01:40.17    9.00mph     3.000     19:19.75
                                                                      Lap  13           01:40.61    9.00mph     3.250     21:00.36
                                                                      Lap  14           01:39.77    9.09mph     3.500     22:40.13
                                                                      Lap  15           01:38.79    9.18mph     3.750     24:18.92
                                                                      Lap  16           01:41.80    8.91mph     4.000     26:00.72
                                                                      Lap  17           01:41.25    8.91mph     4.250     27:41.97
                                                                      Lap  18           01:40.34    9.00mph     4.500     29:22.31
                                                                      Lap  19           01:40.79    9.00mph     4.750     31:03.10
                                                                      Lap  20           01:42.84    8.82mph     5.000     32:45.94
                                                                      Lap  21           01:41.62    8.91mph     5.250     34:27.56
                                                                      Lap  22           01:43.14    8.74mph     5.500     36:10.70
                                                                      Lap  23           01:42.02    8.82mph     5.750     37:52.72
                                                                      Lap  24           01:43.60    8.74mph     6.000     39:36.32
                                                                      Lap  25           01:43.81    8.74mph     6.250     41:20.13
                                                                      Lap  26           01:41.39    8.91mph     6.500     43:01.52
                                                                      Lap  27           01:41.32    8.91mph     6.750     44:42.84
                                                                      Lap  28           01:41.76    8.91mph     7.000     46:24.60
                                                                      Lap  29           01:42.16    8.82mph     7.250     48:06.76
                                                                      Lap  30           01:42.87    8.82mph     7.500     49:49.63
                                                                      Lap  31           01:41.67    8.91mph     7.750     51:31.30
                                                                      Lap  32           01:41.28    8.91mph     8.000     53:12.58
                                                                      Lap  33           01:42.04    8.82mph     8.250     54:54.62
                                                                      Lap  34           01:42.12    8.82mph     8.500     56:36.74
                                                                      Lap  35           01:41.32    8.91mph     8.750     58:18.06
                                                                      Lap  36           01:33.58    9.68mph     9.000     59:51.64

       9    Brian Wagner                              1363        M/39           36                 9.02mph     9.000     59:53.97
                                                                      Lap   1           01:39.38    9.09mph     0.250     01:39.38
                                                                      Lap   2           01:39.05    9.09mph     0.500     03:18.43
                                                                      Lap   3           01:40.95    9.00mph     0.750     04:59.38
                                                                      Lap   4           01:43.53    8.74mph     1.000     06:42.91
                                                                      Lap   5           01:46.65    8.49mph     1.250     08:29.56
                                                                      Lap   6           01:44.32    8.65mph     1.500     10:13.88
                                                                      Lap   7           01:44.33    8.65mph     1.750     11:58.21
                                                                      Lap   8           01:43.60    8.74mph     2.000     13:41.81
                                                                      Lap   9           01:41.93    8.91mph     2.250     15:23.74
                                                                      Lap  10           01:41.10    8.91mph     2.500     17:04.84
                                                                      Lap  11           01:40.34    9.00mph     2.750     18:45.18
                                                                      Lap  12           01:41.62    8.91mph     3.000     20:26.80
                                                                      Lap  13           01:43.22    8.74mph     3.250     22:10.02
                                                                      Lap  14           01:42.30    8.82mph     3.500     23:52.32
                                                                      Lap  15           01:39.54    9.09mph     3.750     25:31.86
                                                                      Lap  16           01:39.88    9.09mph     4.000     27:11.74
                                                                      Lap  17           01:38.74    9.18mph     4.250     28:50.48
                                                                      Lap  18           01:39.34    9.09mph     4.500     30:29.82
                                                                      Lap  19           01:41.37    8.91mph     4.750     32:11.19
                                                                      Lap  20           01:41.09    8.91mph     5.000     33:52.28
                                                                      Lap  21           01:39.03    9.09mph     5.250     35:31.31
                                                                      Lap  22           01:40.44    9.00mph     5.500     37:11.75
                                                                      Lap  23           01:38.62    9.18mph     5.750     38:50.37
                                                                      Lap  24           01:39.76    9.09mph     6.000     40:30.13
                                                                      Lap  25           01:38.87    9.18mph     6.250     42:09.00
                                                                      Lap  26           01:37.61    9.28mph     6.500     43:46.61
                                                                      Lap  27           01:37.55    9.28mph     6.750     45:24.16
                                                                      Lap  28           01:37.26    9.28mph     7.000     47:01.42
                                                                      Lap  29           01:37.36    9.28mph     7.250     48:38.78
                                                                      Lap  30           01:37.62    9.28mph     7.500     50:16.40
                                                                      Lap  31           01:35.71    9.47mph     7.750     51:52.11
                                                                      Lap  32           01:35.03    9.47mph     8.000     53:27.14
                                                                      Lap  33           01:38.79    9.18mph     8.250     55:05.93
                                                                      Lap  34           01:37.43    9.28mph     8.500     56:43.36
                                                                      Lap  35           01:38.74    9.18mph     8.750     58:22.10
                                                                      Lap  36           01:31.87    9.89mph     9.000     59:53.97

      10    Keith Wilsey                              1475        M/54           35                 8.93mph     8.750     58:46.51
                                                                      Lap   1           01:33.63    9.68mph     0.250     01:33.63
                                                                      Lap   2           01:34.35    9.57mph     0.500     03:07.98
                                                                      Lap   3           01:35.35    9.47mph     0.750     04:43.33
                                                                      Lap   4           01:36.54    9.38mph     1.000     06:19.87
                                                                      Lap   5           01:37.75    9.28mph     1.250     07:57.62
                                                                      Lap   6           01:37.10    9.28mph     1.500     09:34.72
                                                                      Lap   7           01:38.46    9.18mph     1.750     11:13.18
                                                                      Lap   8           01:37.25    9.28mph     2.000     12:50.43
                                                                      Lap   9           01:38.24    9.18mph     2.250     14:28.67
                                                                      Lap  10           01:36.92    9.38mph     2.500     16:05.59
                                                                      Lap  11           01:37.41    9.28mph     2.750     17:43.00
                                                                      Lap  12           01:38.57    9.18mph     3.000     19:21.57
                                                                      Lap  13           01:40.19    9.00mph     3.250     21:01.76
                                                                      Lap  14           01:37.88    9.28mph     3.500     22:39.64
                                                                      Lap  15           01:38.88    9.18mph     3.750     24:18.52
                                                                      Lap  16           01:41.98    8.91mph     4.000     26:00.50
                                                                      Lap  17           01:41.01    8.91mph     4.250     27:41.51
                                                                      Lap  18           01:40.41    9.00mph     4.500     29:21.92
                                                                      Lap  19           01:40.76    9.00mph     4.750     31:02.68
                                                                      Lap  20           01:43.24    8.74mph     5.000     32:45.92
                                                                      Lap  21           01:41.25    8.91mph     5.250     34:27.17
                                                                      Lap  22           01:42.90    8.82mph     5.500     36:10.07
                                                                      Lap  23           01:42.55    8.82mph     5.750     37:52.62
                                                                      Lap  24           01:43.62    8.74mph     6.000     39:36.24
                                                                      Lap  25           01:43.61    8.74mph     6.250     41:19.85
                                                                      Lap  26           01:42.13    8.82mph     6.500     43:01.98
                                                                      Lap  27           01:44.51    8.65mph     6.750     44:46.49
                                                                      Lap  28           01:45.17    8.57mph     7.000     46:31.66
                                                                      Lap  29           01:46.47    8.49mph     7.250     48:18.13
                                                                      Lap  30           01:44.79    8.65mph     7.500     50:02.92
                                                                      Lap  31           01:44.84    8.65mph     7.750     51:47.76
                                                                      Lap  32           01:45.40    8.57mph     8.000     53:33.16
                                                                      Lap  33           01:44.20    8.65mph     8.250     55:17.36
                                                                      Lap  34           01:45.53    8.57mph     8.500     57:02.89
                                                                      Lap  35           01:43.62    8.74mph     8.750     58:46.51

      11    Billy Mills                               1377        M/48           35                 8.93mph     8.750     58:49.14
                                                                      Lap   1           01:33.16    9.68mph     0.250     01:33.16
                                                                      Lap   2           01:34.78    9.57mph     0.500     03:07.94
                                                                      Lap   3           01:35.19    9.47mph     0.750     04:43.13
                                                                      Lap   4           01:36.62    9.38mph     1.000     06:19.75
                                                                      Lap   5           01:37.75    9.28mph     1.250     07:57.50
                                                                      Lap   6           01:37.56    9.28mph     1.500     09:35.06
                                                                      Lap   7           01:37.79    9.28mph     1.750     11:12.85
                                                                      Lap   8           01:37.08    9.28mph     2.000     12:49.93
                                                                      Lap   9           01:38.52    9.18mph     2.250     14:28.45
                                                                      Lap  10           01:36.83    9.38mph     2.500     16:05.28
                                                                      Lap  11           01:37.22    9.28mph     2.750     17:42.50
                                                                      Lap  12           01:38.68    9.18mph     3.000     19:21.18
                                                                      Lap  13           01:40.29    9.00mph     3.250     21:01.47
                                                                      Lap  14           01:37.97    9.28mph     3.500     22:39.44
                                                                      Lap  15           01:38.79    9.18mph     3.750     24:18.23
                                                                      Lap  16           01:41.88    8.91mph     4.000     26:00.11
