Men: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Runners |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aimee Larkin | Little Rock AR | 88 | 35 | 3 | 18:33.72 | 5:59/M |
| 2 | Justine Nardone | Little Rock AR | 337 | 30 | 15 | 21:16.43 | 6:52/M |
| 3 | Addy Swaim | Vilonia AR | 420 | 15 | 18 | 21:32.66 | 6:57/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Betsy Kortebein | Little Rock AR | 87 | 50 | 27 | 22:18.75 | 7:12/M |
| 2 | Jane Riggs | Little Rock AR | 285 | 52 | 62 | 25:12.90 | 8:08/M |
| 3 | Jodi Ake | Conway AR | 155 | 44 | 71 | 25:34.20 | 8:15/M |
| Top | |||||||
Female 4 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Misty Borkowski | Little Rock AR | 367 | 157 | 31:06.08 | 10:02/M | |
| Top | |||||||
Female 5 to 9 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caroline Groves | Monticello AR | 215 | 9 | 137 | 29:45.11 | 9:36/M |
| 2 | Callee Beavers | Bryant AR | 165 | 8 | 210 | 33:32.00 | 10:49/M |
| 3 | Jamie Harris | North Little Rock AR | 48 | 8 | 290 | 41:45.76 | 13:28/M |
| 4 | Olga Lyzogubova | Little Rock AR | 411 | 8 | 305 | 44:24.73 | 14:19/M |
| 5 | Jacey Harris | North Little Rock AR | 50 | 6 | 312 | 48:05.66 | 15:31/M |
| 6 | Abby Seawright | Benton AR | 107 | 9 | 322 | 50:46.70 | 16:23/M |
| Top | |||||||
Female 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caroline Johnson | Ozark AR | 142 | 10 | 138 | 29:49.08 | 9:37/M |
| 2 | Ginger Gordon | Little Rock AR | 93 | 10 | 277 | 40:22.71 | 13:01/M |
| 3 | Jessica Thrush | 438 | 12 | 326 | 54:00.12 | 17:25/M | |
| 4 | Samantha Thrush | 437 | 14 | 333 | 1:01:10.29 | 19:44/M | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Macy Burroughs | Conway AR | 419 | 15 | 44 | 23:50.77 | 7:41/M |
| 2 | Kristan Coggins | Jacksonville AR | 183 | 17 | 60 | 25:10.46 | 8:07/M |
| 3 | Reagan Lear | Jacksonville AR | 240 | 15 | 61 | 25:10.48 | 8:07/M |
| 4 | Malissa Jackson | Arkadelphia AR | 113 | 19 | 67 | 25:22.27 | 8:11/M |
| 5 | Makenzie Bennett | Carlisle AR | 76 | 15 | 115 | 28:07.85 | 9:04/M |
| 6 | Emily Long | Jacksonville AR | 123 | 15 | 134 | 29:30.79 | 9:31/M |
| 7 | Veronica Vest | Hot Springs National AR | 311 | 18 | 163 | 31:22.13 | 10:07/M |
| 8 | Skylar Combs | Bryant AR | 392 | 16 | 170 | 31:38.65 | 10:12/M |
| 9 | Victoria Stokes | Ozark AR | 144 | 19 | 189 | 32:44.61 | 10:34/M |
| 10 | Randi Adams | Cabot AR | 128 | 16 | 261 | 38:14.48 | 12:20/M |
| 11 | Camila Cabral | North Little Rock AR | 46 | 17 | 323 | 51:23.42 | 16:35/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelly McNeer | Little Rock AR | 427 | 24 | 28 | 22:22.87 | 7:13/M |
| 2 | Kyle Hartman | Little Rock AR | 217 | 20 | 99 | 27:23.30 | 8:50/M |
| 3 | Grace Purtle | North Little Rock AR | 382 | 20 | 105 | 27:38.28 | 8:55/M |
| 4 | Allison Poteet | Little Rock AR | 278 | 21 | 107 | 27:45.08 | 8:57/M |
| 5 | Kate Hobbs | Conway AR | 333 | 24 | 108 | 27:47.66 | 8:58/M |
| 6 | Kelsey Baer | Little Rock AR | 115 | 21 | 110 | 27:52.98 | 8:59/M |
| 7 | Ashley Lyerly | Little Rock AR | 116 | 23 | 135 | 29:35.50 | 9:33/M |
| 8 | Abigail Tucker | Maumelle AR | 369 | 24 | 156 | 31:05.70 | 10:02/M |
| 9 | Jillian Moffett | Little Rock AR | 253 | 21 | 176 | 31:51.36 | 10:16/M |
| 10 | Shanna Mears | Little Rock AR | 356 | 24 | 183 | 32:19.15 | 10:25/M |
| 11 | Sarah Eaton | North Little Rock AR | 195 | 23 | 185 | 32:32.24 | 10:30/M |
| 12 | Jessica Herring | Jacksonville AR | 223 | 23 | 186 | 32:43.37 | 10:33/M |
| 13 | Kathleen Fricke | Bryant AR | 205 | 21 | 198 | 33:07.29 | 10:41/M |
| 14 | Amanda Matson | Little Rock AR | 417 | 24 | 200 | 33:07.61 | 10:41/M |
| 15 | Becca Woodall | Arkadelphia AR | 325 | 24 | 222 | 34:14.59 | 11:03/M |
| 16 | Katherine Silva | Oklahoma City OK | 404 | 24 | 253 | 37:05.20 | 11:58/M |
| 17 | Ashley Forrester | Greenwood AR | 132 | 24 | 297 | 42:58.65 | 13:52/M |
| 18 | Claire Law | Little Rock AR | 14 | 22 | 303 | 44:17.85 | 14:17/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Struthers | Little Rock AR | 301 | 26 | 56 | 24:52.24 | 8:01/M |
| 2 | Mary Misenheimer | North Little Rock AR | 365 | 26 | 65 | 25:18.10 | 8:10/M |
| 3 | Bethany Packard | Arkadelphia AR | 114 | 28 | 75 | 25:47.17 | 8:19/M |
| 4 | Katie Leh | Maumelle AR | 241 | 29 | 95 | 27:11.25 | 8:46/M |
| 5 | Sara Adams | Little Rock AR | 154 | 25 | 97 | 27:11.77 | 8:46/M |
| 6 | Megan Parsons | Cabot AR | 117 | 25 | 111 | 27:53.01 | 9:00/M |
| 7 | Ginger Woodall | Winthrop AR | 324 | 27 | 119 | 28:20.75 | 9:08/M |
| 8 | Kaylie Bishop | Little Rock AR | 100 | 25 | 121 | 28:27.54 | 9:11/M |
| 9 | Jaime Briggs | Cabot AR | 149 | 28 | 128 | 28:49.96 | 9:18/M |
| 10 | Amanda Franklin | Booneville AR | 133 | 25 | 136 | 29:41.51 | 9:35/M |
| 11 | Kandis Scott | Maumelle AR | 397 | 26 | 140 | 29:56.30 | 9:39/M |
| 12 | Laura Frodyma | Maumelle AR | 377 | 25 | 150 | 30:36.54 | 9:52/M |
| 13 | Jennifer Campbell | Sherwood | 375 | 28 | 160 | 31:14.45 | 10:05/M |
| 14 | Lindsey Clark | Dardanelle AR | 102 | 28 | 175 | 31:48.64 | 10:15/M |
| 15 | Jennifer Woodworth | Sherwood | 399 | 29 | 187 | 32:43.99 | 10:33/M |
| 16 | Jennifer Cate | Alexander AR | 180 | 26 | 192 | 32:59.16 | 10:38/M |
| 17 | Sarah Weaver | Benton AR | 315 | 28 | 196 | 33:06.55 | 10:41/M |
| 18 | Janna Pearce | Little Rock AR | 431 | 27 | 206 | 33:28.67 | 10:48/M |
| 19 | Sarah Tucker | Jacksonville AR | 373 | 29 | 217 | 33:54.33 | 10:56/M |
| 20 | Jennifer Sinclair | Cabot AR | 426 | 27 | 229 | 34:48.45 | 11:14/M |
| 21 | Caitlin Bagby | Sherwood | 398 | 26 | 247 | 36:39.61 | 11:49/M |
| 22 | Kelli Reyes | Little Rock AR | 370 | 29 | 251 | 36:52.82 | 11:54/M |
| 23 | Karis Fleming | Little Rock AR | 104 | 25 | 271 | 39:10.24 | 12:38/M |
| 24 | Samantha Rogers | Little Rock AR | 289 | 27 | 308 | 46:25.48 | 14:58/M |
| 25 | Morgan Weaver | Little Rock AR | 313 | 25 | 309 | 46:26.29 | 14:59/M |
| 26 | Denise Beavert | Benton AR | 45 | 29 | 327 | 54:32.00 | 17:35/M |
| 27 | Sarah Tinnel | Benton AR | 308 | 26 | 332 | 1:00:29.24 | 19:31/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy Porter | Conway AR | 277 | 34 | 31 | 22:28.04 | 7:15/M |
| 2 | Missy Collins | Little Rock AR | 185 | 32 | 69 | 25:27.54 | 8:13/M |
| 3 | Marci Gage | Ozark AR | 134 | 30 | 73 | 25:39.05 | 8:16/M |
| 4 | Carrie Gregory | Austin AR | 213 | 34 | 74 | 25:40.49 | 8:17/M |
| 5 | Alma Atilano | Maumelle AR | 368 | 32 | 79 | 25:57.79 | 8:22/M |
| 6 | Sheila Urena | Sherwood | 310 | 34 | 89 | 26:43.24 | 8:37/M |
| 7 | Amanda Potts | Conway AR | 279 | 33 | 103 | 27:35.00 | 8:54/M |
| 8 | Kandi Smith | Mabelvale AR | 21 | 33 | 129 | 28:59.15 | 9:21/M |
| 9 | Lakisha Thornton | Little Rock AR | 26 | 33 | 131 | 29:11.87 | 9:25/M |
| 10 | Stephanie Witherspoon | Benton AR | 80 | 33 | 142 | 29:59.38 | 9:40/M |
| 11 | Amy Daniel | Greenwood AR | 129 | 33 | 145 | 30:13.05 | 9:45/M |
| 12 | Melissa Parks | Little Rock AR | 126 | 33 | 147 | 30:15.20 | 9:45/M |
| 13 | Nitzia David | Benton AR | 353 | 32 | 154 | 30:54.64 | 9:58/M |
| 14 | Becky Humes | Little Rock AR | 10 | 33 | 181 | 32:00.08 | 10:19/M |
| 15 | Kacie Bermudez | Little Rock AR | 166 | 34 | 190 | 32:48.18 | 10:35/M |
| 16 | Candy Goff | Booneville AR | 136 | 32 | 202 | 33:10.51 | 10:42/M |
| 17 | Jessica Betterton | Cabot AR | 168 | 33 | 205 | 33:24.21 | 10:46/M |
| 18 | Allison Woodall | Little Rock AR | 73 | 32 | 208 | 33:30.00 | 10:48/M |
| 19 | Danielle Pope | Little Rock AR | 276 | 30 | 212 | 33:48.77 | 10:54/M |
| 20 | Allison Pierce | Little Rock AR | 275 | 30 | 214 | 33:52.10 | 10:55/M |
| 21 | Tricia Larson | Little Rock AR | 349 | 34 | 215 | 33:52.23 | 10:55/M |
| 22 | Ashley Henry | Little Rock AR | 329 | 32 | 224 | 34:21.27 | 11:05/M |
| 23 | Melissa Clemens | North Little Rock AR | 69 | 30 | 225 | 34:24.64 | 11:06/M |
| 24 | Stephanie Myers | Little Rock AR | 428 | 31 | 226 | 34:34.47 | 11:09/M |
| 25 | Leslie Speer | North Little Rock AR | 297 | 32 | 259 | 38:00.29 | 12:15/M |
| 26 | Shannon Henry | Little Rock AR | 412 | 30 | 276 | 40:20.49 | 13:01/M |
| 27 | Stephanie Purifoy | Maumelle AR | 280 | 32 | 281 | 40:32.56 | 13:05/M |
| 28 | Kelly Moss | Jacksonville AR | 37 | 33 | 295 | 42:47.36 | 13:48/M |
| 29 | Tiffany Rhodes | Sherwood | 15 | 34 | 298 | 43:26.67 | 14:01/M |
| 30 | Kerina Knouse | Cabot AR | 237 | 32 | 316 | 49:22.51 | 15:55/M |
| 31 | April Everett | Alexander AR | 7 | 34 | 318 | 49:52.04 | 16:05/M |
| 32 | Jayme Crisel | Lonoke AR | 6 | 30 | 330 | 59:17.09 | 19:07/M |
| 33 | Lashaundra Tyler | Maumelle AR | 27 | 31 | 331 | 59:54.64 | 19:19/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Monica Robertson | Texarkana TX | 288 | 37 | 25 | 22:11.69 | 7:09/M |
| 2 | Jennifer Petray | Heber Springs AR | 358 | 35 | 48 | 24:16.58 | 7:50/M |
| 3 | Jonna Moore | Quitman AR | 254 | 36 | 77 | 25:50.97 | 8:20/M |
| 4 | Alicia Hughes | Little Rock AR | 230 | 39 | 80 | 26:10.60 | 8:26/M |
| 5 | Sunny Bueker | Stuttgart AR | 176 | 35 | 85 | 26:35.55 | 8:35/M |
| 6 | Dawn Bradley | Little Rock AR | 152 | 39 | 98 | 27:16.30 | 8:48/M |
| 7 | Ashley Deeter | Little Rock AR | 190 | 35 | 104 | 27:36.88 | 8:54/M |
| 8 | Lori Hunt | North Little Rock AR | 350 | 35 | 112 | 27:54.62 | 9:00/M |
| 9 | Shana Young | Jacksonville AR | 39 | 38 | 116 | 28:10.82 | 9:05/M |
| 10 | Adiel Looney | Little Rock AR | 355 | 35 | 122 | 28:34.51 | 9:13/M |
| 11 | Kim Ledbetter | Little Rock AR | 393 | 37 | 130 | 29:05.41 | 9:23/M |
| 12 | Michelle Foster | Maumelle AR | 201 | 38 | 133 | 29:27.90 | 9:30/M |
| 13 | Stasia Myers | Little Rock AR | 414 | 38 | 143 | 30:02.09 | 9:41/M |
| 14 | Jennifer Williams | Little Rock AR | 362 | 37 | 171 | 31:39.19 | 10:13/M |
| 15 | Marion Carter | Little Rock AR | 83 | 38 | 201 | 33:08.58 | 10:41/M |
| 16 | Dawn Fisk | Little Rock AR | 344 | 38 | 207 | 33:29.84 | 10:48/M |
| 17 | Noralee Jackson | Heber Springs AR | 231 | 39 | 213 | 33:49.47 | 10:55/M |
| 18 | Lori Nakken | Cabot AR | 259 | 35 | 254 | 37:32.27 | 12:06/M |
| 19 | Candy Atkinson | Vilonia AR | 158 | 39 | 256 | 37:42.32 | 12:10/M |
| 20 | Sarah Young | Cabot AR | 99 | 39 | 270 | 39:05.50 | 12:36/M |
| 21 | Amy Williams | Cabot AR | 322 | 35 | 273 | 39:17.45 | 12:40/M |
| 22 | Jo Stoltz | Sherwood | 44 | 38 | 292 | 42:05.35 | 13:35/M |
| 23 | Melody Roachell | North Little Rock AR | 286 | 38 | 310 | 46:27.78 | 14:59/M |
| 24 | Kristen Sherman | Conway AR | 293 | 35 | 315 | 48:37.90 | 15:41/M |
| 25 | Sandra Curtis | Maumelle AR | 41 | 35 | 325 | 51:53.05 | 16:44/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Honeywell | Little Rock AR | 43 | 41 | 81 | 26:20.17 | 8:30/M |
| 2 | Melanie Baden | Stuttgart AR | 383 | 43 | 84 | 26:35.30 | 8:35/M |
| 3 | Tammy Winters | Sheridan AR | 323 | 42 | 125 | 28:42.41 | 9:15/M |
| 4 | Wendy Johnson | Ozark AR | 141 | 44 | 139 | 29:52.32 | 9:38/M |
| 5 | Traci Morehead | Bryant AR | 256 | 42 | 179 | 31:59.45 | 10:19/M |
| 6 | Wanda King | North Little Rock AR | 13 | 43 | 180 | 31:59.46 | 10:19/M |
| 7 | Laurie Boyd | Little Rock AR | 173 | 42 | 184 | 32:32.05 | 10:30/M |
| 8 | Kathy Thessing | Little Rock AR | 303 | 41 | 230 | 35:05.69 | 11:19/M |
| 9 | Christina Rhude | North Little Rock AR | 16 | 42 | 235 | 35:37.84 | 11:29/M |
| 10 | Sally Smith | Conway AR | 336 | 43 | 245 | 36:33.88 | 11:47/M |
| 11 | Pamela Irvin | Cecil AR | 138 | 42 | 250 | 36:51.84 | 11:53/M |
| 12 | Charlotte Weddle | Sherwood | 36 | 44 | 255 | 37:41.20 | 12:09/M |
| 13 | Kristi Patton | Alexander AR | 270 | 42 | 262 | 38:15.30 | 12:20/M |
| 14 | Cindy Thompson | Bauxite AR | 304 | 43 | 266 | 38:23.47 | 12:23/M |
| 15 | Angela Gordon | Little Rock AR | 92 | 43 | 279 | 40:25.40 | 13:02/M |
| 16 | Alicia Berkemeyer | North Little Rock AR | 2 | 44 | 280 | 40:29.98 | 13:04/M |
| 17 | Vikki Harris | North Little Rock AR | 49 | 43 | 293 | 42:35.72 | 13:44/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeanne Puelma | Little Rock AR | 334 | 47 | 86 | 26:37.54 | 8:35/M |
| 2 | Lisa Alberius | Little Rock AR | 156 | 45 | 88 | 26:41.71 | 8:36/M |
| 3 | Jamie White | Little Rock AR | 318 | 45 | 113 | 27:56.59 | 9:01/M |
| 4 | Jan Corkern | Little Rock AR | 186 | 46 | 114 | 27:58.75 | 9:01/M |
| 5 | Charlotte Gomlicker | Little Rock AR | 210 | 45 | 164 | 31:23.59 | 10:07/M |
| 6 | Kim Painter | Sherwood AR | 263 | 46 | 168 | 31:35.65 | 10:11/M |
| 7 | Beverly Sanders | Little Rock AR | 18 | 49 | 172 | 31:41.28 | 10:13/M |
| 8 | Diana Chambers | Little Rock AR | 352 | 49 | 178 | 31:56.55 | 10:18/M |
| 9 | Debbie Coggins | Jacksonville AR | 182 | 45 | 209 | 33:31.28 | 10:49/M |
| 10 | Kathy Carson | Lonoke AR | 179 | 47 | 219 | 34:12.96 | 11:02/M |
| 11 | Michelle Bratton | Pottsville AR | 174 | 47 | 227 | 34:38.52 | 11:10/M |
| 12 | Kim Pearson | Clarksville AR | 273 | 48 | 228 | 34:39.04 | 11:11/M |
| 13 | Jodi Long | Jacksonville AR | 122 | 45 | 239 | 35:49.41 | 11:33/M |
| 14 | Cynthia Lewis | Sherwood AR | 339 | 47 | 243 | 36:21.22 | 11:44/M |
| 15 | Linda Value | Jacksonville AR | 28 | 47 | 252 | 36:54.91 | 11:54/M |
| 16 | Tammi Slaughter | Hensley AR | 296 | 49 | 257 | 37:42.88 | 12:10/M |
| 17 | Noma Kellner | Russellville AR | 236 | 49 | 286 | 41:23.73 | 13:21/M |
| 18 | Karen Jones | Little Rock AR | 235 | 49 | 288 | 41:41.08 | 13:27/M |
| 19 | Jessica Donahue | Little Rock AR | 103 | 48 | 296 | 42:54.16 | 13:50/M |
| 20 | Leeann McDaniel | Benton AR | 389 | 47 | 301 | 44:07.93 | 14:14/M |
| 21 | Rhonda Evans | Bryant AR | 53 | 47 | 324 | 51:34.33 | 16:38/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sharon Cole | Little Rock AR | 405 | 50 | 120 | 28:22.36 | 9:09/M |
| 2 | N. M. Riggins | Little Rock AR | 284 | 53 | 126 | 28:44.82 | 9:16/M |
| 3 | Sue Tull | Little Rock AR | 89 | 52 | 149 | 30:32.52 | 9:51/M |
| 4 | Gay Burt | Benton AR | 101 | 54 | 161 | 31:14.66 | 10:05/M |
| 5 | Jewell Rapier | Benton AR | 282 | 50 | 162 | 31:19.04 | 10:06/M |
| 6 | Catherine Tooch | Jacksonville AR | 309 | 52 | 182 | 32:06.07 | 10:21/M |
| 7 | Tammy Lindley | Ozark AR | 244 | 51 | 191 | 32:55.32 | 10:37/M |
| 8 | Debbie Oxandale | 262 | 53 | 203 | 33:11.36 | 10:42/M | |
| 9 | Martha Sartor | Little Rock AR | 291 | 53 | 231 | 35:24.87 | 11:25/M |
| 10 | Sue Vestal | Conway AR | 346 | 53 | 232 | 35:30.23 | 11:27/M |
| 11 | Lisa Ulmer | Conway AR | 328 | 51 | 236 | 35:39.47 | 11:30/M |
| 12 | Lynne Gunther | North Little Rock AR | 216 | 52 | 240 | 35:53.18 | 11:35/M |
| 13 | Kandy Brown | Sherwood AR | 175 | 53 | 248 | 36:43.62 | 11:51/M |
| 14 | Karen Simpson | Little Rock AR | 294 | 54 | 249 | 36:44.75 | 11:51/M |
| 15 | Maria Bingham | Sherwood | 400 | 52 | 267 | 38:41.21 | 12:29/M |
| 16 | Lorrie Davis | Ozark AR | 189 | 50 | 282 | 41:04.14 | 13:15/M |
| 17 | Mary Parks | Searcy AR | 371 | 53 | 289 | 41:43.98 | 13:27/M |
| 18 | Jeannine Betts | Conway AR | 151 | 50 | 314 | 48:34.23 | 15:40/M |
| 19 | Rita Henard | Little Rock AR | 331 | 53 | 328 | 54:36.91 | 17:37/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joyce Babin | Little Rock AR | 82 | 56 | 158 | 31:12.57 | 10:04/M |
| 2 | Linda Bacon | Little Rock AR | 159 | 56 | 167 | 31:27.17 | 10:09/M |
| 3 | Dona Flippo | Heber Springs AR | 199 | 57 | 194 | 33:05.56 | 10:40/M |
| 4 | Pam Paz | Bryant AR | 271 | 59 | 211 | 33:32.70 | 10:49/M |
| 5 | Shirley Gray | Little Rock AR | 384 | 55 | 218 | 34:08.90 | 11:01/M |
| 6 | Marilyn Vann | Jacksonville AR | 124 | 57 | 241 | 35:54.52 | 11:35/M |
| 7 | Donna Hillard | Ozark AR | 227 | 59 | 283 | 41:04.16 | 13:15/M |
| 8 | Kim Swindler | Little Rock AR | 55 | 55 | 304 | 44:22.09 | 14:19/M |
| 9 | Cynthia Daily | Little Rock AR | 187 | 56 | 306 | 44:47.25 | 14:27/M |
| 10 | Kathryn Powers | Cabot AR | 385 | 58 | 317 | 49:34.12 | 15:59/M |
| 11 | Sue Dunn | Hampton AR | 193 | 57 | 320 | 50:30.44 | 16:17/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marianne Flammang | Mayflower AR | 200 | 60 | 246 | 36:36.22 | 11:48/M |
| 2 | Rae George | Booneville AR | 135 | 64 | 264 | 38:22.12 | 12:23/M |
| 3 | Cheryl Driedril | 410 | 60 | 302 | 44:16.84 | 14:17/M | |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Heidi Strock | Jacksonville AR | 300 | 68 | 274 | 39:46.00 | 12:50/M |
| 2 | Jane Prather | Little Rock AR | 54 | 67 | 307 | 44:55.98 | 14:29/M |
| 3 | Harry Weissenstein | North Little Rock AR | 317 | 69 | 311 | 47:52.79 | 15:26/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James Bresette | Clinton AR | 424 | 51 | 1 | 17:42.65 | 5:43/M |
| 2 | Joel Perez | Little Rock AR | 418 | 33 | 2 | 17:57.86 | 5:47/M |
| 3 | Alberto Basilio | Little Rock AR | 429 | 29 | 4 | 19:01.75 | 6:08/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rob Seibert | Little Rock AR | 121 | 41 | 9 | 20:05.45 | 6:29/M |
| 2 | John Lewis III | Sherwood AR | 340 | 45 | 11 | 20:45.09 | 6:42/M |
| 3 | Jim Barton | Maumelle AR | 161 | 52 | 12 | 20:49.34 | 6:43/M |
| Top | |||||||
Male 4 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dunn Daniel | 407 | 0 | 146 | 30:13.26 | 9:45/M | |
| 2 | Unknown Partic. 800 | 800 | 291 | 41:52.59 | 13:30/M | ||
| 3 | Unknown Partic. 799 | 799 | 313 | 48:30.25 | 15:39/M | ||
| Top | |||||||
Male 5 to 9 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashton Droemer | Magazine AR | 130 | 7 | 169 | 31:37.00 | 10:12/M |
| 2 | Ty Goff | Booneville AR | 137 | 9 | 195 | 33:05.61 | 10:40/M |
| 3 | Dax Goff | Booneville AR | 395 | 6 | 199 | 33:07.30 | 10:41/M |
| 4 | Charlie Gordon | Little Rock AR | 94 | 8 | 278 | 40:23.42 | 13:02/M |
| 5 | Alex Moss | Jacksonville AR | 38 | 8 | 294 | 42:45.74 | 13:47/M |
| Top | |||||||
Male 10 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cameron McFall | Cabot AR | 250 | 14 | 22 | 22:00.58 | 7:06/M |
| 2 | Daniel Little | North Little Rock AR | 423 | 14 | 40 | 23:29.70 | 7:35/M |
| 3 | Evan Caspary | Maumelle AR | 58 | 13 | 43 | 23:48.78 | 7:41/M |
| 4 | Carter McFall | Cabot AR | 251 | 11 | 47 | 24:14.43 | 7:49/M |
| 5 | Henry Edwards | Little Rock AR | 376 | 14 | 53 | 24:42.31 | 7:58/M |
| 6 | Case Gomlicker | Little Rock AR | 211 | 10 | 58 | 25:04.27 | 8:05/M |
| 7 | Oliver Holt | Little Rock AR | 229 | 13 | 91 | 26:47.41 | 8:38/M |
| 8 | Huri Romero | Little Rock AR | 430 | 10 | 152 | 30:44.15 | 9:55/M |
| 9 | Jackson Harris | North Little Rock AR | 47 | 10 | 220 | 34:13.25 | 11:02/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jake Allison | Little Rock AR | 157 | 15 | 8 | 19:57.80 | 6:26/M |
| 2 | Jonathan Thompson | Little Rock AR | 306 | 16 | 38 | 23:24.38 | 7:33/M |
| 3 | Nathan Henson | Little Rock AR | 222 | 19 | 46 | 24:05.75 | 7:46/M |
| 4 | Ben Faubion | Little Rock AR | 335 | 17 | 55 | 24:49.63 | 8:00/M |
| 5 | Robert Buchanan | Lonoke AR | 391 | 15 | 64 | 25:16.02 | 8:09/M |
| 6 | Preston Jones | Arkadelphia AR | 234 | 16 | 101 | 27:29.74 | 8:52/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zach Smith | Conway AR | 408 | 23 | 5 | 19:23.49 | 6:15/M |
| 2 | Christopher Ferguson | Maumelle AR | 198 | 24 | 26 | 22:16.33 | 7:11/M |
| 3 | Robert Irvin | Fayetteville AR | 139 | 22 | 100 | 27:27.08 | 8:51/M |
| 4 | Keenan Abner | Little Rock AR | 153 | 21 | 132 | 29:15.49 | 9:26/M |
| 5 | Jered Yang | Little Rock AR | 416 | 24 | 197 | 33:07.07 | 10:41/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Greg Nardone | Little Rock AR | 338 | 29 | 33 | 22:40.78 | 7:19/M |
| 2 | Craig Phillips | Bigelow AR | 433 | 28 | 50 | 24:25.03 | 7:53/M |
| 3 | Steven Bishop | Little Rock AR | 169 | 25 | 94 | 27:10.51 | 8:46/M |
| 4 | Christopher Baxter | Alexander AR | 163 | 28 | 216 | 33:53.25 | 10:56/M |
| 5 | Chuck Owens | Benton AR | 261 | 27 | 221 | 34:14.02 | 11:03/M |
| 6 | Josh Weaver | Benton AR | 314 | 29 | 244 | 36:25.47 | 11:45/M |
| 7 | Alex Strevig | Little Rock AR | 298 | 25 | 284 | 41:15.15 | 13:18/M |
| 8 | John Kidd | Little Rock AR | 12 | 27 | 287 | 41:30.98 | 13:23/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Frank Thurman | Little Rock AR | 61 | 34 | 7 | 19:48.46 | 6:23/M |
| 2 | Payton Welch | Little Rock AR | 422 | 32 | 10 | 20:11.46 | 6:31/M |
| 3 | Jeff Thostenson | Little Rock AR | 307 | 34 | 13 | 21:02.77 | 6:47/M |
| 4 | Jacob Boeckmann | Little Rock AR | 415 | 30 | 21 | 21:54.33 | 7:04/M |
| 5 | James Sinclair | Cabot AR | 425 | 30 | 24 | 22:09.28 | 7:09/M |
| 6 | Richard Palmatary | North Little Rock AR | 366 | 34 | 49 | 24:18.06 | 7:50/M |
| 7 | Bryan Borland | Alexander AR | 172 | 32 | 51 | 24:30.52 | 7:54/M |
