Hogeye

Overall Results

April 15, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR
 

Men's Marathon Relay

  ------- 5.5miles ------- ------- 11.38miles ------- ------- 18.25miles ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 The LRRC Wolf Pack Experience 10032 15 M 1 32:42.62 1 1:07:39.85     1 2:37:40.26 2:37:40.26 2:37:40.26
2 We Heard there was Bacon... 10066 29 M 2 34:15.20 2 1:09:40.90 1 1:49:18.96 2 2:40:52.11 2:40:52.11 2:40:52.11
3 3 Hogs and a Vol 10065 31 M 6 40:13.38 5 1:23:14.19 2 2:05:22.43 3 2:54:12.48 2:54:12.48 2:54:14.84 0:02.36
4 Melon Balls 10060 18 M 3 34:41.47 3 1:19:09.71 3 2:06:45.25 4 3:01:12.51 3:01:12.51 3:01:13.32 0:00.81
5 Spa Pacer Booty Shakers 10026 32 M 7 40:46.56 4 1:21:00.18 4 2:07:39.42 5 3:01:56.20 3:01:56.20 3:02:05.11 0:08.91
6 Flintco 10049 45 M 9 43:41.40 9 1:28:35.81 7 2:24:25.77 6 3:25:31.18 3:25:31.18 3:26:15.19 0:44.01
7 SCS 10027 33 M 8 41:55.66 8 1:27:46.45 6 2:21:10.49 7 3:26:16.99 3:26:16.99 3:30:48.23 4:31.24
8 Men of W.A.R. 10034 31 M 4 35:14.98 7 1:26:17.95 8 2:24:26.67 8 3:28:43.12 3:28:43.12 3:28:45.16 0:02.04
9 W.A.R. Hogs 10024 51 M 5 36:39.30 6 1:23:57.65 9 2:29:07.13 9 3:37:52.97 3:37:52.97 3:37:55.21 0:02.24
10 ARK Men 10076 60 M 12 48:50.69 12 1:38:24.52 10 2:39:50.22 10 3:41:38.63 3:41:38.63 3:41:41.77 0:03.14
11 LRRC Dirty Birds 10043 34 M 10 45:03.46 10 1:30:44.29 5 2:18:44.74 11 3:43:14.80 3:43:14.80 3:43:19.93 0:05.13
12 The H Factor 10008 38 M 14 50:22.89 11 1:36:55.86 11 2:43:12.73 12 3:43:56.75 3:43:56.75 3:44:37.62 0:40.87
13 4shizzle 10079 37 M 13 50:04.39 13 1:50:16.94 12 2:54:23.86 13 4:03:03.32 4:03:03.32 4:03:06.66 0:03.34
14 AURA Dusty Old Farts 10035 38 M 11 47:46.61 15 1:59:17.12 13 2:55:41.56 14 4:17:06.70 4:17:06.70 4:17:25.28 0:18.58
15 Cereal Killers 10015 40 M 16 59:34.80 14 1:55:57.62 14 3:04:49.42 15 4:25:33.92 4:25:33.92 4:25:55.76 0:21.84
16 Schweaty Balls 10068 32 M 15 58:36.09 16 2:12:03.75 15 3:16:36.95 16 4:43:45.85 4:43:45.85 4:43:54.03 0:08.18
 

Women's Marathon Relay

  ------- 5.5miles ------- ------- 11.38miles ------- ------- 18.25miles ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 LRRC Team Hottie McHotPants 10029 33 F 1 32:24.45 1 1:15:12.46 1 2:08:17.87 1 3:09:28.28 3:09:28.28 3:09:29.23 0:00.95
2 Spa Pacers Lady Racers 10018 28 F 9 48:53.92 8 1:38:52.94 4 2:35:54.16 2 3:35:52.39 3:35:52.39 3:36:42.54 0:50.15
3 Show-Me Girls 10056 41 F 15 51:27.59 10 1:40:34.11 2 2:31:09.23 3 3:36:30.43 3:36:30.43 3:37:15.96 0:45.53
4 Badassarus 10007 28 F 5 46:39.60 3 1:34:39.86 3 2:33:32.02 4 3:42:39.30 3:42:39.30 3:42:50.92 0:11.62
5 Aura Dirty Girls 10080 44 F 2 40:37.28 2 1:27:59.04     5 3:48:26.92 3:48:26.92 3:48:28.48 0:01.56
6 Almost There 10077 37 F 19 52:14.88 9 1:39:07.26 7 2:45:05.94 6 3:49:12.94 3:49:12.94 3:49:23.67 0:10.73
7 Ridge Runners 10082 34 F 6 46:49.54 7 1:37:28.49 11 2:51:00.06 7 3:56:38.67 3:56:38.67 3:56:39.16 0:00.49
8 WeighTech Wonder Women 10081 18 F 4 46:16.66 6 1:36:53.99 6 2:44:57.62 8 3:57:03.74 3:57:03.74 3:57:08.41 0:04.67
9 Free to Run 10031 27 F 8 48:14.45 4 1:36:37.42 8 2:48:45.53 9 3:57:34.38 3:57:34.38 3:57:38.34 0:03.96
10 Valley Girls 10069 40 F 12 50:11.38 13 1:43:41.21 10 2:49:09.64 10 3:59:20.04 3:59:20.04 3:59:56.81 0:36.77
11 Cabot Cruiser WildCats 10055 19 F 3 43:27.45 5 1:36:42.64 5 2:40:23.27 11 3:59:25.17 3:59:25.17 3:59:45.13 0:19.96
12 Sweaty W.A.R. Pigs 10023 55 F 18 51:31.38 17 1:46:16.25 9 2:48:45.68 12 4:03:50.21 4:03:50.21 4:04:43.84 0:53.63
13 SCS Super Stars 10037 41 F 24 54:48.74 11 1:42:51.39 12 2:51:09.35 13 4:11:15.33 4:11:15.33 4:11:41.30 0:25.97
14 W.A.R. Sass 10036 34 F 11 49:53.66 14 1:43:46.77 13 2:51:25.53 14 4:11:38.24 4:11:38.24 4:11:59.86 0:21.62
15 Must-Dash 10050 33 F 13 50:41.83 16 1:44:37.39 15 2:54:26.79 15 4:12:44.22 4:12:44.22 4:13:11.15 0:26.93
16 Spa Pacer thrills, chills-lovin the hills! 10064 42 F 10 49:15.70 15 1:43:48.89 14 2:54:17.64 16 4:14:18.17 4:14:18.17 4:15:09.03 0:50.86
17 Running Crazy 10020 35 F 7 48:01.02 19 1:51:36.78 19 3:02:07.14 17 4:17:38.06 4:17:38.06 4:17:48.30 0:10.24
18 Fearsome Four 10011 25 F 26 59:08.60 24 1:57:32.06 25 3:10:01.91 18 4:19:54.08 4:19:54.08 4:20:32.71 0:38.63
19 Running Mommas 10046 38 F 17 51:29.32 21 1:52:28.78 22 3:04:16.85 19 4:19:54.19 4:19:54.19 4:20:56.84 1:02.65
20 Pseudorabies Running 10013 42 F 21 53:02.61 12 1:43:29.41 18 3:01:13.96 20 4:22:09.11 4:22:09.11 4:22:55.99 0:46.88
21 Honey Badgers; Girls GONE WILD!!! 10053 37 F 38 1:10:13.48 33 2:14:30.11 26 3:15:05.74 21 4:22:38.29 4:22:38.29 4:23:47.39 1:09.10
22 A-D-Pimps 10070 20 F 32 1:04:36.10 32 2:13:19.59 27 3:16:13.79 22 4:25:06.11 4:25:06.11 4:25:33.66 0:27.55
23 Bringing Up the Rear 10048 32 F 30 1:03:30.38 26 1:59:39.89 16 3:00:05.58 23 4:30:09.34 4:30:09.34 4:30:46.67 0:37.33
24 Bridal Bash Dash 10058 33 F 35 1:07:02.42 31 2:11:43.89 28 3:17:17.57 24 4:31:16.55 4:31:16.55 4:32:14.70 0:58.15
25 Off like a prom dress 10072 36 F 23 53:11.07 22 1:55:15.77 23 3:07:34.61 25 4:32:16.68 4:32:16.68 4:32:27.26 0:10.58
 
  ------- 5.5miles ------- ------- 11.38miles ------- ------- 18.25miles ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
26 Boykin-Chevrier-Grimes-Crowder 10075 18 F 20 52:40.04 23 1:55:37.63 21 3:04:12.48 26 4:32:17.05 4:32:17.05 4:32:44.38 0:27.33
27 The W.A.R. Things 10040 24 F 16 51:27.99 18 1:51:18.95 17 3:01:02.15 27 4:34:28.46 4:34:28.46 4:35:21.03 0:52.57
28 CRC Sassy Girls 10039 46 F 14 51:26.65 25 1:59:28.05 20 3:04:04.47 28 4:37:25.54 4:37:25.54 4:38:01.75 0:36.21
29 Lady WAR Hogs 10033 30 F 22 53:10.62 20 1:52:11.18 29 3:20:24.33 29 4:41:54.25 4:41:54.25 4:42:16.66 0:22.41
30 Jan's Can 10083 51 F 27 59:19.89 28 2:03:00.70 31 3:24:29.14 30 4:48:16.02 4:48:16.02 4:49:15.71 0:59.69
31 Hot Legs & Pig Tails 10021 45 F 31 1:03:31.28 36 2:22:10.03 35 3:50:03.08 31 5:00:54.37 5:00:54.37 5:01:24.02 0:29.65
32 Dental Arts Dashers 10059 43 F 29 1:01:07.50 30 2:10:46.94 32 3:33:17.54 32 5:02:47.34 5:02:47.34 5:03:32.15 0:44.81
33 Team Thomas 10041 23 F 28 59:46.24 27 2:00:43.82 30 3:21:45.12 33 5:03:35.88 5:03:35.88 5:04:01.99 0:26.11
34 Worst Pace Scenario 10084 46 F 37 1:08:06.64 29 2:05:26.62 24 3:08:42.20 34 5:05:01.60 5:05:01.60 5:05:32.79 0:31.19
35 Hot Legs & Pig Tails Part Deux 10022 28 F 34 1:06:00.53 35 2:19:51.89 33 3:36:42.26 35 5:17:47.75 5:17:47.75 5:18:17.14 0:29.39
36 Sassy Butts of SCS 10038 30 F 25 54:48.93 34 2:18:22.53 34 3:44:55.37 36 5:20:32.66 5:20:32.66 5:20:58.24 0:25.58
37 ImmunoVision 10004 49 F 36 1:07:17.14         37 5:20:32.91 5:20:32.91 5:20:35.96 0:03.05
38 2 Slow 2 Win 2 Dumb 2 Quit 10010 12 F 33 1:04:49.66 37 2:35:08.02 36 3:58:12.79 38 5:34:19.97 5:34:19.97 5:35:03.91 0:43.94
 

Mixed Marathon Relay

  ------- 5.5miles ------- ------- 11.38miles ------- ------- 18.25miles ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
1 Shitheed 10078 0 F 4 42:06.19 1 1:24:18.13 1 2:17:37.39 1 3:17:55.32 3:17:55.32 3:18:33.05 0:37.73
2 Nerd Herd 10002 30 M 1 40:12.80 2 1:26:24.38 4 2:36:24.19 2 3:33:28.41 3:33:28.41 3:33:42.90 0:14.49
3 WTF - Witness The Fitness 10047 17 M 5 43:58.67 4 1:35:00.92 3 2:34:14.95 3 3:47:38.14 3:47:38.14 3:47:54.86 0:16.72
4 Bingham-DeBriyn 10054 47 M 14 54:34.92 7 1:44:13.92 5 2:39:40.51 4 3:47:57.38 3:47:57.38 3:48:16.24 0:18.86
5 Keep Moving Forward 10071 42 M 12 52:14.95 5 1:41:11.78 6 2:43:56.75 5 3:50:51.04 3:50:51.04 3:50:55.42 0:04.38
6 Team Perserverance 10051 43 M 2 41:00.37 3 1:34:35.67 2 2:28:04.67 6 3:52:37.94 3:52:37.94 3:52:42.74 0:04.80
7 Sugar/NWA Media 10073 50 M 18 57:16.20 15 1:54:43.22 11 2:56:17.34 7 3:59:46.43 3:59:46.43 4:00:35.36 0:48.93
8 S.A.L.T. 10005 34 M 9 48:34.57 11 1:50:59.75 8 2:52:07.10 8 4:00:01.86 4:00:01.86 4:00:12.97 0:11.11
9 Doggtown 10057 30 M 15 54:37.12 9 1:49:43.32 9 2:52:42.55 9 4:02:02.36 4:02:02.36 4:02:27.26 0:24.90
10 Rugratz 10045 27 F 6 45:42.36 8 1:44:15.22 7 2:47:18.15 10 4:04:18.43 4:04:18.43 4:04:22.26 0:03.83
11 Ray-Ray-Maloney-Creekmore 10025 35 F 27 1:07:31.70 17 1:58:22.96 13 2:58:39.06 11 4:08:16.01 4:08:16.01 4:09:21.47 1:05.46
12 Girth-Fancher-Dunn-Bohannan 10019 25 F 11 52:13.33 14 1:53:48.99 15 3:00:44.54 12 4:08:26.92 4:08:26.92 4:08:50.16 0:23.24
13 The Four "Tusketeers" 10017 47 M 26 1:06:53.20 25 2:10:51.10     13 4:08:28.09 4:08:28.09 4:08:52.31 0:24.22
14 Bledsoe-Salmon-Eastep-Bledsoe 10074 42 F 3 41:58.11 6 1:42:30.23 12 2:58:08.94 14 4:09:15.47 4:09:15.47 4:09:46.66 0:31.19
15 Fantastic Four 10012 32 F 22 59:26.55 21 2:04:58.92 18 3:09:26.67 15 4:12:20.31 4:12:20.31 4:12:33.15 0:12.84
16 Hot Goblins 10052 46 M 8 48:20.00 13 1:53:08.54 14 2:59:14.09 16 4:16:16.50 4:16:16.50 4:17:20.35 1:03.85
17 Stanton Animal Hospital 10003 46 M 21 59:25.68 12 1:52:13.35 16 3:05:17.82 17 4:16:37.14 4:16:37.14 4:17:12.26 0:35.12
18 Family Affair 10006 51 F 23 1:01:18.48 20 2:03:48.25 17 3:08:40.25 18 4:22:01.84 4:22:01.84 4:22:53.03 0:51.19
19 Goldfinger 10044 28 F 24 1:01:51.89 18 1:59:42.54 10 2:54:26.05 19 4:23:54.15 4:23:54.15 4:24:09.43 0:15.28
20 IT Crowd 10028 34 F 19 57:32.58 24 2:09:49.06 23 3:27:02.45 20 4:33:49.99 4:33:49.99 4:34:11.54 0:21.55
21 Run This Town 10067 28 F 7 46:37.80 10 1:49:52.63 19 3:10:20.37 21 4:38:09.75 4:38:09.75 4:38:30.67 0:20.92
22 WAR Machine 10030 47 F 13 53:03.95 16 1:56:48.62 21 3:21:58.09 22 4:39:09.86 4:39:09.86 4:39:59.61 0:49.75
23 3 Dolls with Balls 10016 26 F 17 56:20.87 26 2:14:23.42 20 3:20:09.46 23 4:41:39.82 4:41:39.82 4:42:07.85 0:28.03
24 Sole Survivor 10009 42 M 28 1:15:51.47 27 2:21:15.09 25 3:31:29.12 24 4:46:59.04 4:46:59.04 4:47:24.56 0:25.52
25 The Llamas 10001 26 M 10 51:45.42 22 2:06:39.42 24 3:29:25.53 25 4:52:08.02 4:52:08.02 4:52:32.39 0:24.37
 
  ------- 5.5miles ------- ------- 11.38miles ------- ------- 18.25miles ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff
26 Kindra's Kids 10061 41 M 25 1:03:10.15 19 2:02:59.44 26 3:32:52.59 26 5:03:28.09 5:03:28.09 5:03:47.05 0:18.96
27 Walmart Innovations 10062 58 F 16 56:14.12 23 2:07:36.86 22 3:27:02.34 27 5:12:06.35 5:12:06.35 5:13:04.84 0:58.49