Hogeye

Age Group Results

April 15, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female Overall Winners

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 1 Leah Thorvilson 2 33 1 32:24.47 5:53/M 1 1:12:37.07 6:50/M 1 1:58:20.97 6:39/M 1 2:52:02.70 6:43/M 2:52:01.93 2:52:02.70 0:00.77
2 7 Elizabeth Paulus 97 26 3 41:39.61 7:34/M 3 1:26:13.50 7:33/M 3 2:17:47.50 7:30/M 2 3:17:25.73 7:27/M 3:17:18.82 3:17:25.73 0:06.91
3 10 Tiffany Redlarczyk 112 27 2 38:15.27 6:57/M 2 1:20:15.59 7:08/M 2 2:13:10.57 7:42/M 3 3:21:50.21 8:35/M 3:21:49.27 3:21:50.21 0:00.94
 
Top

Female Masters Winners

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 19 Suzie Scheer 99 48 2 42:00.58 7:38/M 1 1:27:04.88 7:39/M 1 2:21:04.13 7:51/M 1 3:37:47.53 9:35/M 3:37:43.93 3:37:47.53 0:03.60
2 40 Tammy Walther 241 40 1 40:37.61 7:23/M 2 1:30:58.19 8:33/M 2 2:29:58.53 8:35/M 2 3:53:33.26 10:27/M 3:53:31.91 3:53:33.26 0:01.35
3 43 Kamala Parker 23 47 3 43:48.44 7:58/M 3 1:34:29.74 8:35/M 3 2:35:02.53 8:49/M 3 3:57:49.96 10:21/M 3:57:36.56 3:57:49.96 0:13.40
 
Top

Female 20 to 24

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 36 Micah Little 208 24 1 47:47.41 8:41/M 1 1:37:59.54 8:27/M 1 2:37:43.02 8:42/M 1 3:51:47.22 9:16/M 3:51:19.87 3:51:47.22 0:27.35
2 37 Lauren Stockell 214 24 2 47:48.00 8:41/M 2 1:37:59.75 8:27/M 2 2:37:44.33 8:42/M 2 3:51:47.36 9:15/M 3:51:20.21 3:51:47.36 0:27.15
3 58 Katie Bruce 82 24 3 50:16.22 9:08/M 3 1:42:11.14 8:49/M 3 2:44:55.09 9:08/M 3 4:13:36.75 11:05/M 4:13:30.57 4:13:36.75 0:06.18
4 177 Sarah Hill 178 23 4 1:05:31.61 11:55/M 4 2:16:00.50 11:56/M 4 3:41:48.28 12:29/M 4 5:27:43.76 13:14/M 5:27:25.33 5:27:43.76 0:18.43
 
Top

Female 25 to 29

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 18 Joanna Geiss 57 29 1 40:22.78 7:20/M 1 1:28:05.61 7:45/M 1 2:23:21.75 8:03/M 1 3:36:56.87 9:12/M 3:34:49.78 3:36:56.87 2:07.09
2 26 Lauren Shoup 1 29 3 44:25.41 8:05/M 2 1:31:23.79 7:59/M 2 2:28:24.39 8:18/M 2 3:41:09.00 9:06/M 3:41:04.81 3:41:09.00 0:04.19
3 54 Holly Rozelle 211 26 4 49:00.06 8:55/M 4 1:41:56.57 8:58/M 5 2:48:36.24 9:42/M 3 4:09:49.02 10:09/M 4:09:37.56 4:09:49.02 0:11.46
4 55 Christina Wright 109 29 5 50:04.70 9:06/M 5 1:43:09.82 8:57/M 3 2:45:30.49 9:04/M 4 4:10:47.20 10:40/M 4:10:20.95 4:10:47.20 0:26.25
5 70 Page Daniel 66 25 2 43:49.58 7:58/M 3 1:37:09.22 9:03/M 4 2:48:04.88 10:19/M 5 4:22:33.29 11:49/M 4:22:28.38 4:22:33.29 0:04.91
6 92 Breanna Dullum 209 27 6 51:36.82 9:23/M 6 1:45:41.74 9:02/M 6 2:51:58.21 9:39/M 6 4:35:03.36 12:53/M 4:34:06.82 4:35:03.36 0:56.54
7 104 Kelly West 70 29 7 53:51.59 9:47/M 7 1:51:17.01 9:45/M 7 3:03:10.75 10:28/M 7 4:37:57.53 11:51/M 4:37:51.38 4:37:57.53 0:06.15
8 123 Elizabeth Keller-Dupree 64 27 12 1:01:49.56 11:14/M 11 2:06:46.60 10:57/M     8 4:50:53.20 20:31/M 4:50:21.61 4:50:53.20 0:31.59
9 135 India Neer 220 28 8 56:10.40 10:13/M 9 2:00:40.43 10:37/M 8 3:19:05.03 11:25/M 9 4:56:07.29 12:08/M 4:54:02.38 4:56:07.29 2:04.91
10 168 Elizabeth Lobaugh 84 25 10 56:39.91 10:18/M 10 2:01:43.09 10:52/M 10 3:30:05.64 12:52/M 10 5:23:20.56 14:09/M 5:22:12.35 5:23:20.56 1:08.21
11 171 Erin Clark 151 27 9 56:18.28 10:14/M 8 1:58:43.72 10:26/M 9 3:25:00.14 12:33/M 11 5:24:53.12 14:59/M 5:23:49.38 5:24:53.12 1:03.74
12 187 Annie Bryant 86 27 13 1:03:39.63 11:34/M 13 2:17:29.11 12:24/M 11 3:52:46.76 13:52/M 12 5:45:54.69 14:08/M 5:45:02.17 5:45:54.69 0:52.52
13 193 Sarah Hood 223 29 11 1:01:10.40 11:07/M 12 2:14:29.65 12:23/M 12 3:53:46.69 14:27/M 13 5:50:01.19 14:32/M 5:49:30.69 5:50:01.19 0:30.50
14 211 Asmaa Elkadi 16 29 14 1:21:11.94 14:46/M 14 2:47:01.28 14:36/M 13 4:39:01.56 16:18/M 14 6:59:50.69 17:36/M 6:59:50.69 6:59:50.69
 
Top

Female 30 to 34

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 24 Cara Cockrill 196 33 1 41:58.43 7:38/M 1 1:27:44.43 7:46/M 1 2:25:31.22 8:25/M 1 3:40:13.82 9:20/M 3:40:06.28 3:40:13.82 0:07.54
2 61 Shannon Foster 76 33 3 47:33.75 8:39/M 2 1:38:59.73 8:43/M 2 2:46:21.56 9:48/M 2 4:17:44.18 11:25/M 4:17:33.70 4:17:44.18 0:10.48
3 63 Amanda Jerman 95 32 2 47:29.91 8:38/M 3 1:42:12.74 9:16/M 3 2:50:18.64 9:55/M 3 4:18:11.48 10:59/M 4:17:57.66 4:18:11.48 0:13.82
4 73 Laura Riley 234 32 4 48:04.17 8:44/M 4 1:42:24.96 9:11/M 4 2:55:36.20 10:39/M 4 4:24:37.32 11:08/M 4:24:17.05 4:24:37.32 0:20.27
5 75 Brandy Lewellen 190 34 8 55:14.78 10:03/M 7 1:51:41.64 9:35/M 5 3:00:21.66 10:00/M 5 4:24:44.66 10:33/M 4:24:40.17 4:24:44.66 0:04.49
6 111 Rebeka Radcliff 32 31 6 53:51.96 9:47/M 5 1:51:16.97 9:45/M 6 3:03:10.50 10:28/M 6 4:40:12.64 12:08/M 4:40:06.81 4:40:12.64 0:05.83
7 120 Holly Craig 104 34 5 49:53.13 9:04/M 6 1:51:47.14 10:28/M 7 3:11:27.49 11:36/M 7 4:48:52.06 12:11/M 4:48:29.99 4:48:52.06 0:22.07
8 124 Angie Stewart 226 31 9 56:41.08 10:18/M 8 1:59:02.80 10:25/M 9 3:15:29.70 11:08/M 8 4:51:33.73 12:01/M 4:50:29.57 4:51:33.73 1:04.16
9 127 Kimberly Lucas 145 33 10 56:44.90 10:19/M 9 2:00:07.63 10:36/M 8 3:14:10.77 10:47/M 9 4:53:23.31 12:24/M 4:52:19.85 4:53:23.31 1:03.46
10 136 Casey Gaines 8 34 7 54:07.84 9:50/M     10 3:19:04.24 20:48/M 10 4:56:07.44 12:08/M 4:54:02.84 4:56:07.44 2:04.60
11 154 Angela Fritz 74 32 11 1:01:50.11 11:15/M 10 2:06:46.96 10:57/M 11 3:28:05.99 11:50/M 11 5:08:45.88 12:35/M 5:08:14.96 5:08:45.88 0:30.92
 
Top

Female 35 to 39

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 20 Alison Jumper 133 36 2 44:22.50 8:04/M 1 1:31:26.32 7:59/M 1 2:28:57.95 8:22/M 1 3:37:53.02 8:37/M 3:37:45.62 3:37:53.02 0:07.40
2 47 Kara Tweedy 157 37 3 49:36.04 9:01/M 3 1:42:40.55 9:00/M 3 2:43:25.72 8:51/M 2 4:01:01.30 9:42/M 4:00:51.38 4:01:01.30 0:09.92
3 68 Christy Davis 34 38 4 52:01.80 9:27/M 4 1:47:20.48 9:22/M 4 2:55:53.70 9:59/M 3 4:22:16.07 10:48/M 4:22:02.21 4:22:16.07 0:13.86
4 115 Christi Jones 114 35     6 1:57:39.98 20:01/M 5 3:11:41.20 10:46/M 4 4:43:56.98 11:32/M 4:43:56.98 4:43:56.98
5 134 Christina Ruby 56 36 8 59:52.45 10:53/M 9 2:03:51.66 10:45/M 9 3:22:17.22 11:25/M 5 4:54:41.49 11:33/M 4:53:52.49 4:54:41.49 0:49.00
6 140 Allison Byford 129 37 7 58:27.45 10:38/M 7 1:59:57.51 10:26/M 7 3:15:09.41 10:57/M 6 4:57:05.97 12:45/M 4:56:58.39 4:57:05.97 0:07.58
7 149 Julie Zeiler 217 39 6 57:27.64 10:27/M 8 2:00:34.72 10:39/M 8 3:20:33.80 11:39/M 7 5:03:51.33 12:55/M 5:03:23.37 5:03:51.33 0:27.96
8 156 Amanda Coussoule 149 37 5 53:33.46 9:44/M 5 1:53:55.20 10:05/M 6 3:12:52.34 11:30/M 8 5:09:47.69 14:37/M 5:08:46.39 5:09:47.69 1:01.30
9 175 Jennifer Burns 184 35 11 1:03:51.14 11:37/M 11 2:16:00.05 12:07/M 10 3:41:50.89 12:30/M 9 5:27:52.75 13:15/M 5:26:57.01 5:27:52.75 0:55.74
10 180 Sunny Bueker 185 35 10 1:03:30.03 11:33/M 12 2:16:10.75 12:14/M 11 3:47:05.09 13:14/M 10 5:33:23.72 13:17/M 5:32:40.39 5:33:23.72 0:43.33
11 185 Hannah Massey 256 36 12 1:07:58.82 12:21/M 13 2:19:20.37 11:55/M 12 3:48:47.62 13:01/M 11 5:42:30.62 14:13/M 5:41:16.45 5:42:30.62 1:14.17
12 194 Jennifer Harris 228 35 9 1:01:10.98 11:07/M 10 2:14:28.63 12:23/M 13 3:53:46.19 14:27/M 12 5:50:22.52 14:35/M 5:49:52.59 5:50:22.52 0:29.93
13 200 Andi Stracner 240 39     14 2:24:13.45 24:32/M 14 4:00:58.10 14:05/M 13 5:59:33.43 14:49/M 5:59:33.43 5:59:33.43
 
Top

Female 40 to 44

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 50 Lisa Pivec 236 42 4 50:36.90 9:12/M 4 1:47:15.82 9:28/M     1 4:07:21.79 17:31/M 4:06:22.49 4:07:21.79 0:59.30
2 56 Jayna Bertholf 119 42 2 47:43.47 8:41/M 2 1:39:58.94 8:50/M 1 2:44:46.11 9:26/M 2 4:13:28.50 11:05/M 4:13:09.33 4:13:28.50 0:19.17
3 59 Lynn Wight 19 44 3 47:50.18 8:42/M 3 1:41:05.64 9:00/M 3 2:48:24.09 9:48/M 3 4:14:04.52 10:43/M 4:13:43.64 4:14:04.52 0:20.88
4 85 Brenda Olthoff 46 42 5 53:25.15 9:43/M 5 1:52:22.13 9:52/M 4 3:03:57.69 10:25/M 4 4:32:40.51 11:05/M 4:31:43.44 4:32:40.51 0:57.07
5 88 Donna Boyd 188 41 1 46:08.08 8:23/M 1 1:38:51.17 8:56/M 2 2:47:44.33 10:02/M 5 4:32:46.69 13:08/M 4:32:37.23 4:32:46.69 0:09.46
6 105 Isabel Current 164 42     6 1:53:21.29 19:17/M 5 3:04:07.45 10:18/M 6 4:38:43.80 11:50/M 4:38:43.80 4:38:43.80
7 109 Belinda Jared 39 41 8 58:33.49 10:39/M 9 1:59:11.14 10:11/M 6 3:10:42.80 10:25/M 7 4:40:29.09 11:13/M 4:39:43.75 4:40:29.09 0:45.34
8 146 Kathy Wheeler 160 41 7 56:20.98 10:15/M 7 1:58:02.57 10:25/M 7 3:14:31.70 11:08/M 8 5:01:00.13 13:19/M 5:00:32.44 5:01:00.13 0:27.69
9 173 Cindy Langley 107 40 6 54:48.53 9:58/M 8 1:58:39.27 10:47/M 8 3:31:39.82 13:32/M 9 5:26:54.57 14:24/M 5:26:28.88 5:26:54.57 0:25.69
10 179 Cassy Russell 176 41 9 1:12:49.30 13:14/M 12 2:30:30.54 13:13/M 9 4:00:28.03 13:06/M 10 5:31:59.90 11:26/M 5:31:59.90 5:31:59.90
11 197 Monica Auker 186 43 10 1:12:57.18 13:16/M 13 2:30:37.12 13:12/M 10 4:00:29.98 13:05/M 11 5:53:40.11 14:09/M 5:53:40.11 5:53:40.11
12 207 Carrie Fox 172 41     10 2:27:17.40 25:03/M 11 4:18:12.28 16:09/M 12 6:26:51.96 16:05/M 6:26:51.96 6:26:51.96
13 209 Carol Earles 69 42     11 2:27:17.79 25:03/M 12 4:18:12.43 16:09/M 13 6:26:52.72 16:05/M 6:26:52.72 6:26:52.72
 
Top

Female 45 to 49

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 81 Linda Wilson 232 48 1 54:42.27 9:57/M 1 1:52:58.15 9:50/M 1 3:01:57.79 10:02/M 1 4:28:32.92 10:49/M 4:28:06.91 4:28:32.92 0:26.01
2 121 Cynthia Mitchum 212 48     2 1:53:21.77 19:17/M 2 3:11:48.82 11:25/M 2 4:48:52.97 12:08/M 4:48:52.97 4:48:52.97
 
Top

Female 50 to 54

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 48 Gay Renouf 10 51 1 49:41.16 9:02/M 1 1:43:05.53 9:03/M 1 2:45:28.36 9:05/M 1 4:04:14.49 9:51/M 4:04:03.18 4:04:14.49 0:11.31
2 108 Cheryl Ulmer 140 54 2 54:25.10 9:54/M 2 1:53:19.61 9:58/M 2 3:04:50.51 10:24/M 2 4:39:52.14 11:53/M 4:39:32.97 4:39:52.14 0:19.17
3 182 Tamie Fleming 166 53     5 2:18:19.46 23:31/M 4 3:46:25.50 12:49/M 3 5:34:38.71 13:32/M 5:34:38.71 5:34:38.71
4 189 Suzanne Buntrock 63 53 4 1:03:48.50 11:36/M 4 2:17:33.04 12:29/M 5 3:51:02.81 13:36/M 4 5:45:48.84 14:21/M 5:45:32.03 5:45:48.84 0:16.81
5 190 Kathy Hoover 243 51 3 1:01:12.15 11:08/M 3 2:10:37.22 11:45/M 3 3:43:06.32 13:28/M 5 5:46:32.18 15:26/M 5:46:14.16 5:46:32.18 0:18.02
6 203 Caroline Glenn 219 54 5 1:12:43.11 13:13/M 7 2:30:42.53 13:16/M 6 4:03:40.39 13:32/M 6 6:04:27.69 15:06/M 6:04:27.69 6:04:27.69
7 205 Rachel Edney 179 53 6 1:17:24.04 14:04/M 8 2:40:05.24 14:04/M 7 4:11:48.39 13:21/M 7 6:16:11.64 15:33/M 6:16:11.64 6:16:11.64
8 208 Annette Blanton 169 51     6 2:27:16.79 25:03/M 8 4:18:12.53 16:09/M 8 6:26:52.35 16:05/M 6:26:52.35 6:26:52.35
 
Top

Female 55 to 59

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 95 Susan Voskamp 230 57 1 54:16.47 9:52/M 1 1:55:07.06 10:17/M 1 3:08:27.39 10:40/M 1 4:35:15.69 10:51/M 4:34:54.67 4:35:15.69 0:21.02
2 210 Nechia Whittingham 78 55 2 1:17:23.32 14:04/M 2 2:40:07.90 14:04/M 2 4:23:46.93 15:05/M 2 6:30:08.02 15:48/M 6:30:08.02 6:30:08.02
 
Top

Female 60 to 64

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 178 Dee Stofko 106 61 1 1:01:46.83 11:14/M 1 2:12:48.56 12:03/M 1 3:39:50.28 12:40/M 1 5:30:50.46 13:53/M 5:30:42.44 5:30:50.46 0:08.02
 
Top

Male Overall Winners

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 2 Yancy Wright 13 32 2 36:23.23 6:37/M 2 1:15:20.36 6:36/M 1 2:01:34.25 6:44/M 1 2:59:22.57 7:14/M 2:59:16.94 2:59:22.57 0:05.63
2 3 Mark Whittemore 29 26 3 36:58.15 6:43/M 3 1:17:00.15 6:48/M 3 2:04:29.11 6:55/M 2 3:03:42.88 7:24/M 3:03:42.44 3:03:42.88 0:00.44
3 4 Michael Bredehoft 229 30 1 35:47.55 6:30/M 1 1:14:42.41 6:37/M 2 2:02:31.12 6:57/M 3 3:07:24.94 8:07/M 3:07:24.23 3:07:24.94 0:00.71
 
Top

Male Masters Winners

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 12 Scott Sander 252 43 2 41:20.03 7:31/M 2 1:24:58.68 7:24/M 1 2:17:26.15 7:38/M 1 3:24:54.20 8:26/M 3:24:48.64 3:24:54.20 0:05.56
2 15 Kenneth Schramm 177 48 1 39:09.60 7:07/M 1 1:23:25.36 7:31/M 2 2:18:25.47 8:00/M 2 3:30:27.85 9:00/M 3:30:26.59 3:30:27.85 0:01.26
3 21 Marv Reith 195 57 3 43:41.92 7:57/M 3 1:30:05.88 7:52/M 3 2:25:00.62 7:59/M 3 3:39:44.75 9:21/M 3:39:38.59 3:39:44.75 0:06.16
 
Top

Male 15 to 19

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 8 Quinn Robertson 111 19 1 38:12.98 6:57/M 1 1:19:13.48 6:58/M 1 2:09:15.83 7:17/M 1 3:19:42.03 8:48/M 3:19:40.35 3:19:42.03 0:01.68
 
Top

Male 20 to 24

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 31 Benjamin Holliday 85 22 1 39:41.56 7:13/M 1 1:24:58.47 7:28/M 1 2:23:51.95 8:34/M 1 3:49:08.37 10:40/M 3:47:44.19 3:49:08.37 1:24.18
2 33 Casey Mikula 216 22 3 45:25.80 8:15/M 3 1:36:24.12 8:29/M 2 2:36:10.90 8:42/M 2 3:49:08.84 9:07/M 3:48:05.96 3:49:08.84 1:02.88
3 41 Mike Norton 51 20 5 48:02.26 8:44/M 4 1:39:50.82 8:42/M 3 2:40:46.63 8:52/M 3 3:55:56.08 9:24/M 3:55:17.80 3:55:56.08 0:38.28
4 60 Matthew Johnson 62 22 4 47:39.30 8:40/M 5 1:40:50.63 9:00/M 4 2:43:36.18 9:08/M 4 4:14:35.45 11:22/M 4:14:21.87 4:14:35.45 0:13.58
5 114 Mason Speir 102 24 6 51:13.43 9:19/M 6 1:49:53.92 9:51/M 6 3:04:35.81 10:52/M 5 4:43:23.34 12:21/M 4:42:39.69 4:43:23.34 0:43.65
6 139 Brandon Thompson 45 21 2 44:36.82 8:07/M 2 1:35:58.24 8:29/M 5 2:50:41.72 10:53/M 6 4:58:06.71 15:56/M 4:56:41.18 4:58:06.71 1:25.53
7 151 Micah Goodwin 42 23 8 1:01:06.19 11:07/M 8 2:02:46.28 10:25/M 7 3:19:04.86 11:06/M 7 5:04:04.87 13:08/M 5:03:41.32 5:04:04.87 0:23.55
8 163 Brandon Schwope 26 23 7 55:25.46 10:05/M 7 2:01:47.11 11:11/M 8 3:27:22.99 12:27/M 8 5:14:21.06 13:22/M 5:13:44.12 5:14:21.06 0:36.94
 
Top

Male 25 to 29

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 9 Alberto Basilio 72 29 1 35:57.81 6:32/M 1 1:17:18.08 7:01/M 1 2:10:25.30 7:44/M 1 3:21:14.29 8:51/M 3:21:13.00 3:21:14.29 0:01.29
2 13 Drew Riddles 197 28 2 39:49.74 7:14/M 2 1:22:27.14 7:14/M 2 2:13:20.45 7:24/M 2 3:26:49.84 9:11/M 3:26:45.08 3:26:49.84 0:04.76
3 16 James Moore 71 29 3 42:10.11 7:40/M 3 1:26:58.86 7:36/M 3 2:20:32.94 7:48/M 3 3:32:40.62 9:01/M 3:32:31.46 3:32:40.62 0:09.16
4 44 Scott Warrington 125 29 4 42:55.27 7:48/M 4 1:30:33.89 8:06/M     4 3:59:14.88 18:35/M 3:59:11.66 3:59:14.88 0:03.22
5 51 Atanu Dutta 20 28 6 48:55.14 8:54/M 5 1:40:18.05 8:33/M 4 2:42:36.96 9:04/M 5 4:08:21.76 10:43/M 4:07:18.29 4:08:21.76 1:03.47
6 57 Thomas Parsons 77 28 7 50:16.40 9:08/M 6 1:42:11.38 8:49/M 5 2:44:54.58 9:08/M 6 4:13:37.01 11:05/M 4:13:30.46 4:13:37.01 0:06.55
7 74 Ashfaqur Rahman 35 27 14 57:07.78 10:23/M 13 1:58:08.21 10:12/M     7 4:25:31.74 18:25/M 4:24:29.82 4:25:31.74 1:01.92
8 76 Jay Yarbrough 199 28 10 53:33.00 9:44/M 9 1:49:09.21 9:17/M 6 2:54:40.45 9:32/M 8 4:25:58.95 11:25/M 4:24:58.51 4:25:58.95 1:00.44
9 82 Paul Crouch 167 29 15 1:00:21.52 10:58/M 14 2:01:34.46 10:14/M 9 3:08:50.31 9:47/M 9 4:30:15.02 10:11/M 4:29:15.22 4:30:15.02 0:59.80
10 91 Adam White 116 25 11 54:17.86 9:52/M 11 1:52:31.26 9:53/M 7 3:01:24.62 10:02/M 10 4:34:00.10 11:34/M 4:33:52.23 4:34:00.10 0:07.87
11 93 Andrew Olsen 91 28 8 51:34.60 9:23/M 7 1:45:41.66 9:03/M     11 4:35:03.39 21:10/M 4:34:07.42 4:35:03.39 0:55.97
12 132 Brian Duckett 128 26 5 48:01.84 8:44/M 8 1:45:56.93 9:44/M 8 3:06:26.31 11:43/M 12 4:54:07.24 13:28/M 4:53:28.88 4:54:07.24 0:38.36
13 152 Bradley Goodwin 27 26 16 1:01:06.54 11:07/M 16 2:02:45.99 10:25/M 12 3:19:05.06 11:07/M 13 5:04:04.90 13:07/M 5:03:41.46 5:04:04.90 0:23.44
14 155 Daniel Sulzinger 98 25 9 51:59.61 9:27/M 10 1:52:06.44 10:10/M 11 3:16:59.60 12:21/M 14 5:09:03.18 14:00/M 5:08:41.04 5:09:03.18 0:22.14
15 161 Paul Schaefer 5 29 12 55:49.18 10:09/M 12 1:55:05.42 10:00/M 10 3:13:03.97 11:21/M 15 5:13:54.52 15:06/M 5:13:24.84 5:13:54.52 0:29.68
16 174 Richard Kress 58 28 13 56:25.94 10:15/M 15 2:01:32.40 10:55/M     16 5:27:43.04 25:46/M 5:26:47.97 5:27:43.04 0:55.07
 
Top

Male 30 to 34

  Overall   ------------ 5.5miles ------------ ------------ 11.38miles ------------ ------------ 18.25miles ------------ ------------ Finish ------------ Chip Gun Chip
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Diff
1 11 Chris Risk 144 31 2 39:09.04 7:07/M 2 1:21:44.51 7:14/M 2 2:12:44.27 7:25/M 1 3:22:36.03 8:44/M 3:22:34.32 3:22:36.03 0:01.71
2 17 Brian Lehman 143 31 5 42:51.13 7:47/M 4 1:28:35.96 7:45/M 3 2:22:52.14 7:54/M 2 3:34:00.06 8:53/M 3:33:52.18 3:34:00.06 0:07.88
3 25 Scott Shortt 182 32 4 42:51.10 7:47/M 5 1:29:24.29 7:53/M 5 2:27:12.30 8:25/M 3 3:41:08.64 9:15/M 3:40:55.83 3:41:08.64 0:12.81
4 30 Scott Morrow 117 32 3 39:20.96 7:09/M 3 1:25:19.24 7:35/M 4 2:24:57.37 8:41/M 4 3:49:01.22 10:30/M 3:47:41.72 3:49:01.22 1:19.50
5 34 Brian Gallini 73 34 6 44:56.74 8:10/M 6 1:34:11.23 8:08/M 6 2:31:34.28 8:21/M 5 3:49:51.24 9:47/M 3:48:29.15 3:49:51.24 1:22.09
6 52 Thomas Johnstone 235 31 8 49:02.95 8:55/M 8 1:42:08.76 9:01/M 7 2:44:23.12 9:04/M 6 4:07:44.52 10:25/M 4:07:39.75 4:07:44.52 0:04.77
7 67 Jeremy Pâté 239 34 7 46:42.00 8:29/M 7 1:39:55.76 9:03/M     7 4:21:30.05 20:12/M 4:21:27.65 4:21:30.05 0:02.40
8 69 Stormy Phillips 248 30 11 52:00.75 9:27/M 10 1:47:20.23 9:22/M 8 2:55:53.11 9:59/M 8 4:22:16.63 10:48/M 4:22:02.27 4:22:16.63 0:14.36
9 84 Brandon Pigeon 192 30 10 51:40.50 9:24/M 11 1:54:40.08 10:43/M 10 3:17:27.15 12:03/M 9 4:31:13.16 9:13/M 4:31:13.16 4:31:13.16
10 116 Adam Irvin 187 34 9 50:09.08 9:07/M 9 1:45:50.97 9:28/M 9 2:59:50.30 10:46/M 10 4:44:09.31 13:02/M 4:44:06.63 4:44:09.31 0:02.68
