Hogeye

Overall Results

April 15, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR
 

Half-Marathon

Female Finishers

  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
1 Abrena Rine 1356 30 F 3 36:56.16         1 56:29.38 1:33:25.54 1:33:26.77 0:01.23 7:08/M
2 Stephanie Harmon 1474 34 F             2 1:39:04.11 1:39:04.11 1:39:08.57 0:04.46 7:34/M
3 Hollan Edmisten 1338 27 F 4 38:44.66         3 1:01:30.22 1:40:14.88 1:40:15.71 0:00.83 7:39/M
4 Maggie Pickhardt 1735 19 F 5 41:39.60         4 1:01:38.64 1:43:18.24 1:43:20.65 0:02.41 7:53/M
5 Jennifer Odom 1441 25 F 6 42:27.24         5 1:01:02.31 1:43:29.55 1:43:50.04 0:20.49 7:54/M
6 Caitlin Rumberger 1464 26 F 8 43:24.35         6 1:01:13.99 1:44:38.34 1:44:47.08 0:08.74 7:59/M
7 Kim Blew 1153 28 F 11 43:41.25         7 1:03:50.48 1:47:31.73 1:47:36.98 0:05.25 8:12/M
8 Lauren Pratt 1393 31 F 9 43:25.21         8 1:04:57.97 1:48:23.18 1:48:31.01 0:07.83 8:16/M
9 Kristi Perryman 1722 39 F 15 44:16.98         9 1:04:09.78 1:48:26.76 1:48:38.27 0:11.51 8:17/M
10 Meaghan Dayton 1586 21 F 14 44:11.29         10 1:04:33.31 1:48:44.60 1:48:57.95 0:13.35 8:18/M
11 Jill Hudson 1613 46 F 16 44:18.86         11 1:04:54.63 1:49:13.49 1:49:35.95 0:22.46 8:20/M
12 Jacinda Canfield 1361 40 F 7 43:09.60         12 1:06:09.89 1:49:19.49 1:49:25.39 0:05.90 8:21/M
13 Michelle Hill 1057 37 F 13 43:59.57         13 1:06:01.39 1:50:00.96 1:50:41.52 0:40.56 8:24/M
14 Kate Landis 1574 31 F 22 46:10.43         14 1:04:29.41 1:50:39.84 1:50:42.28 0:02.44 8:27/M
15 Natasha Alford-Becker 1206 35 F 10 43:32.73         15 1:07:29.88 1:51:02.61 1:51:18.38 0:15.77 8:29/M
16 Rachel Bender 1505 22 F 18 44:40.66         16 1:07:10.62 1:51:51.28 1:51:59.16 0:07.88 8:32/M
17 Deanna Cicatiello 1632 44 F 31 46:47.97         17 1:05:09.04 1:51:57.01 1:52:17.21 0:20.20 8:33/M
18 Laura Bailey 1207 52 F 20 46:07.70         18 1:06:13.08 1:52:20.78 1:52:34.59 0:13.81 8:35/M
19 Kelli Harris 1266 34 F 60 49:35.32         19 1:03:16.61 1:52:51.93 1:54:09.20 1:17.27 8:37/M
20 Rosemary Richter 1111 29 F 33 46:57.23         20 1:06:13.14 1:53:10.37 1:53:41.00 0:30.63 8:38/M
21 Rachael Turner 1364 26 F 17 44:39.59         21 1:09:08.44 1:53:48.03 1:55:08.02 1:19.99 8:41/M
22 Beth Zachary 1497 42 F 41 47:43.85         22 1:06:41.58 1:54:25.43 1:54:47.94 0:22.51 8:44/M
23 Rosemary Rincon 1636 29 F 39 47:36.77         23 1:07:48.73 1:55:25.50 1:55:40.64 0:15.14 8:49/M
24 Amanda Combs 1201 31 F 12 43:53.19         24 1:12:07.17 1:56:00.36 1:56:07.23 0:06.87 8:51/M
25 Karen Call 1358 58 F 35 47:02.22         25 1:09:16.57 1:56:18.79 1:56:23.68 0:04.89 8:53/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
26 Alysia Maschino 1220 37 F 36 47:04.21         26 1:09:18.77 1:56:22.98 1:57:17.23 0:54.25 8:53/M
27 Christie Parsons 1345 44 F 26 46:36.06         27 1:09:53.87 1:56:29.93 1:56:33.70 0:03.77 8:54/M
28 Whitney Doramus 1076 26 F 32 46:52.26         28 1:09:37.82 1:56:30.08 1:56:35.68 0:05.60 8:54/M
29 Suzi Wilcox 1277 50 F 23 46:32.60         29 1:10:04.63 1:56:37.23 1:57:08.85 0:31.62 8:54/M
30 Cindy Stage 1236 46 F 24 46:32.70         30 1:10:05.04 1:56:37.74 1:57:08.75 0:31.01 8:54/M
31 Julie Stewart 1307 36 F 37 47:07.17         31 1:10:10.29 1:57:17.46 1:57:20.39 0:02.93 8:57/M
32 Jill Robertson 1557 34 F 30 46:47.53         32 1:10:46.80 1:57:34.33 1:57:55.25 0:20.92 8:58/M
33 Kristy Tompkin 1579 41 F 51 49:02.15         33 1:08:42.61 1:57:44.76 1:58:06.30 0:21.54 8:59/M
34 Andrea Hopkins 1365 27 F 38 47:10.53         34 1:10:35.09 1:57:45.62 1:57:51.49 0:05.87 8:59/M
35 Haven Hughes 1625 19 F 44 47:50.52         35 1:09:55.11 1:57:45.63 1:57:52.47 0:06.84 8:59/M
36 Jessica Cohen 1008 23 F 47 48:15.06         36 1:09:33.49 1:57:48.55 1:58:12.40 0:23.85 9:00/M
37 Jana Owens 1039 38 F 48 48:22.18         37 1:09:45.81 1:58:07.99 1:58:56.55 0:48.56 9:01/M
38 Katey Williams 1615 32 F 59 49:34.73         38 1:09:01.46 1:58:36.19 1:59:20.04 0:43.85 9:03/M
39 Kara Rutschman 1209 34 F 25 46:35.59         39 1:12:04.23 1:58:39.82 1:58:55.17 0:15.35 9:03/M
40 Catherine Reid 1663 48 F 43 47:44.75         40 1:10:59.47 1:58:44.22 1:59:28.53 0:44.31 9:04/M
41 Catherine Szalkowski 1217 30 F 21 46:09.04         41 1:12:57.28 1:59:06.32 1:59:14.16 0:07.84 9:05/M
42 Rebecca Hall 1622 35 F 27 46:38.20         42 1:12:43.77 1:59:21.97 1:59:35.53 0:13.56 9:07/M
43 Katie Leh 1094 30 F 56 49:30.80         43 1:10:02.23 1:59:33.03 2:00:11.68 0:38.65 9:08/M
44 Amber Butler 1521 19 F 57 49:31.50         44 1:10:04.66 1:59:36.16 1:59:40.19 0:04.03 9:08/M
45 Shelby Frazier 1052 18 F 29 46:43.30         45 1:13:59.67 2:00:42.97 2:01:02.93 0:19.96 9:13/M
46 Gretchen Oliver 1009 37 F 19 46:06.74         46 1:14:58.36 2:01:05.10 2:01:29.20 0:24.10 9:15/M
47 Tessa Dean 1352 25 F 68 50:07.61         47 1:10:59.87 2:01:07.48 2:01:23.86 0:16.38 9:15/M
48 Tara Wolford 1423 34 F 70 50:08.40         48 1:11:37.86 2:01:46.26 2:02:02.55 0:16.29 9:18/M
49 Kristy Noble - Estrem 1060 48 F 75 50:22.49         49 1:11:42.45 2:02:04.94 2:02:18.69 0:13.75 9:19/M
50 Anna Edwards 1509 41 F 52 49:02.30         50 1:13:11.32 2:02:13.62 2:02:23.64 0:10.02 9:20/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
51 Mindi Dearing 1418 40 F 63 49:51.39         51 1:12:29.85 2:02:21.24 2:02:35.41 0:14.17 9:20/M
52 Shannon Addison 1531 38 F 42 47:44.21         52 1:14:39.38 2:02:23.59 2:02:26.51 0:02.92 9:21/M
53 Nicole Anderson 1589 32 F 55 49:15.95         53 1:13:18.35 2:02:34.30 2:03:09.02 0:34.72 9:21/M
54 Staci Leonard 1284 29 F 71 50:11.09         54 1:12:59.94 2:03:11.03 2:04:29.55 1:18.52 9:24/M
55 Tammy Hernandez 1270 45 F 89 51:09.21         55 1:12:05.87 2:03:15.08 2:03:49.62 0:34.54 9:25/M
56 Brooke Culp 1457 49 F 66 49:55.72         56 1:13:39.02 2:03:34.74 2:03:47.55 0:12.81 9:26/M
57 Lisa Mobley 1115 37 F 28 46:38.61         57 1:17:37.70 2:04:16.31 2:04:28.68 0:12.37 9:29/M
58 Jessica Gobin 1323 25 F 95 51:48.96         58 1:12:31.25 2:04:20.21 2:04:55.10 0:34.89 9:29/M
59 Liz McClain 1556 37 F 114 53:11.02         59 1:11:32.23 2:04:43.25 2:05:35.91 0:52.66 9:31/M
60 Elaine Porter 1041 48 F 50 48:37.12         60 1:16:06.86 2:04:43.98 2:05:38.96 0:54.98 9:31/M
61 Alisa Fitzgerald 1215 21 F 49 48:33.61         61 1:16:19.15 2:04:52.76 2:05:04.51 0:11.75 9:32/M
62 Mary Lack 1717 45 F 46 48:08.51         62 1:16:52.75 2:05:01.26 2:05:45.12 0:43.86 9:33/M
63 Venus Rae Ayers 1064 49 F 54 49:15.08         63 1:15:47.68 2:05:02.76 2:05:52.07 0:49.31 9:33/M
64 Holly Andersen 1411 36 F 85 50:55.39         64 1:14:16.66 2:05:12.05 2:05:36.95 0:24.90 9:33/M
65 Amy Wenger 1162 31 F 61 49:49.21         65 1:15:30.08 2:05:19.29 2:05:26.81 0:07.52 9:34/M
66 Tara Coons 1584 32 F 79 50:29.26         66 1:14:58.43 2:05:27.69 2:06:03.60 0:35.91 9:35/M
67 Tiffany Mallard 1002 27 F 109 52:59.13         67 1:12:30.91 2:05:30.04 2:06:16.57 0:46.53 9:35/M
68 Tina Beaulieu 1605 37 F 78 50:28.62         68 1:15:04.81 2:05:33.43 2:05:40.88 0:07.45 9:35/M
69 Brittany Niznick 1129 24 F 93 51:27.05         69 1:14:09.72 2:05:36.77 2:06:29.98 0:53.21 9:35/M
70 Cassie Rittershouse 1420 29 F 67 49:56.08         70 1:16:11.26 2:06:07.34 2:06:51.37 0:44.03 9:38/M
71 Ashley Oneill 1566 40 F 124 53:46.02         71 1:12:21.45 2:06:07.47 2:06:57.30 0:49.83 9:38/M
72 Jenna Leach 1673 27 F 73 50:19.42         72 1:16:14.14 2:06:33.56 2:06:46.86 0:13.30 9:40/M
73 Mindy Kareus 1674 33 F 74 50:19.84         73 1:16:22.35 2:06:42.19 2:06:55.12 0:12.93 9:40/M
74 Amy Seligman 1561 35 F 53 49:11.09         74 1:17:34.75 2:06:45.84 2:06:50.41 0:04.57 9:41/M
75 Jackie Payne 1720 25 F 40 47:42.15         75 1:19:10.88 2:06:53.03 2:08:12.20 1:19.17 9:41/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
76 Angela Deets 1192 34 F 126 53:48.01         76 1:13:24.90 2:07:12.91 2:07:30.10 0:17.19 9:43/M
77 Jennie Clark 1342 22 F 34 47:01.56         77 1:20:46.74 2:07:48.30 2:08:10.24 0:21.94 9:45/M
78 Jennifer Hafer 1452 25 F 65 49:55.33         78 1:18:17.57 2:08:12.90 2:08:34.20 0:21.30 9:47/M
79 Madison Mitchell 1565 23 F 82 50:44.02         79 1:17:35.28 2:08:19.30 2:09:13.83 0:54.53 9:48/M
80 Megan Olson 1484 26 F 107 52:45.42         80 1:15:34.54 2:08:19.96 2:09:17.84 0:57.88 9:48/M
81 Holly Monroe 1156 28 F 90 51:16.13         81 1:17:08.33 2:08:24.46 2:08:39.68 0:15.22 9:48/M
82 Lauren Schluterman 1099 29 F 87 50:57.52         82 1:17:37.17 2:08:34.69 2:08:46.98 0:12.29 9:49/M
83 Courtney Cagle 1073 21 F 102 52:12.14         83 1:16:26.62 2:08:38.76 2:09:30.26 0:51.50 9:49/M
84 Debra Monroe-Lax 1143 39 F 76 50:22.78         84 1:18:24.88 2:08:47.66 2:08:59.18 0:11.52 9:50/M
85 Samantha Krause 1184 19 F 122 53:32.52         85 1:15:29.12 2:09:01.64 2:09:10.82 0:09.18 9:51/M
86 Megan Weatherford 1235 29 F 100 52:04.58         86 1:17:01.20 2:09:05.78 2:09:56.81 0:51.03 9:51/M
87 Courtney Peachey 1567 20 F 72 50:12.00         87 1:19:04.49 2:09:16.49 2:09:30.11 0:13.62 9:52/M
88 Reagan Leslie 1160 36 F 152 55:26.70         88 1:14:13.50 2:09:40.20 2:10:51.68 1:11.48 9:54/M
89 Jane Anne Bailey 1406 36 F 153 55:26.96         89 1:14:13.77 2:09:40.73 2:10:51.96 1:11.23 9:54/M
90 Lori Massey 1088 38 F 86 50:56.03         90 1:19:17.54 2:10:13.57 2:10:38.45 0:24.88 9:56/M
91 Kelley MacDonald 1157 25 F 64 49:52.49         91 1:20:45.16 2:10:37.65 2:11:25.80 0:48.15 9:58/M
92 Hannah Paris 1661 21 F 58 49:33.13         92 1:21:10.42 2:10:43.55 2:11:35.82 0:52.27 9:59/M
93 Sarah Nicholas 1349 21 F 45 47:53.74         93 1:22:53.90 2:10:47.64 2:11:02.87 0:15.23 9:59/M
94 Susan Van Hosen 1594 44 F 91 51:18.76         94 1:19:40.10 2:10:58.86 2:11:51.43 0:52.57 10:00/M
95 Britney Wigginton 1403 22 F 151 55:24.80         95 1:15:41.93 2:11:06.73 2:11:58.05 0:51.32 10:00/M
96 Kristy Driscoll 1289 33 F 104 52:21.10         96 1:18:45.76 2:11:06.86 2:11:39.56 0:32.70 10:00/M
97 Stefanie Schumacher 1535 40 F 88 50:59.81         97 1:20:14.88 2:11:14.69 2:11:25.19 0:10.50 10:01/M
98 Shelley Drummond 1494 38 F 131 54:02.17         98 1:17:13.59 2:11:15.76 2:11:24.45 0:08.69 10:01/M
99 Beth Coulter 1233 34 F 97 51:53.40         99 1:19:28.45 2:11:21.85 2:12:16.50 0:54.65 10:02/M
100 Krista Knouff 1252 35 F 84 50:45.51         100 1:20:38.33 2:11:23.84 2:12:48.59 1:24.75 10:02/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
101 Tammy Engle 1666 36 F 83 50:45.34         101 1:20:38.85 2:11:24.19 2:12:49.53 1:25.34 10:02/M
102 Angie Graves 1719 36 F 118 53:23.30         102 1:18:05.77 2:11:29.07 2:12:30.39 1:01.32 10:02/M
103 Ashley Honeywell 1367 41 F 96 51:50.44         103 1:19:42.15 2:11:32.59 2:11:44.12 0:11.53 10:02/M
104 Marissa Baltz 1394 27 F 163 55:53.83         104 1:15:41.48 2:11:35.31 2:12:53.56 1:18.25 10:03/M
105 Jana Fidler 1489 33 F 106 52:42.50         105 1:19:03.93 2:11:46.43 2:12:29.19 0:42.76 10:04/M
106 Brooke Bise 1686 36 F 77 50:23.75         106 1:21:23.82 2:11:47.57 2:13:05.22 1:17.65 10:04/M
107 Mary Michels-Cole 1608 41 F 160 55:43.21         107 1:16:12.35 2:11:55.56 2:12:59.59 1:04.03 10:04/M
108 Elizabeth Harless 1506 45 F 128 53:49.07         108 1:18:08.59 2:11:57.66 2:12:24.41 0:26.75 10:04/M
109 Mary Beth Simpson 1286 33 F 125 53:47.28         109 1:18:10.76 2:11:58.04 2:12:09.27 0:11.23 10:04/M
110 Shannon Boley 1313 43 F 98 51:57.49         110 1:20:03.21 2:12:00.70 2:12:37.79 0:37.09 10:05/M
111 Vanessa Rives 1391 38 F 99 52:01.05         111 1:20:19.77 2:12:20.82 2:12:40.37 0:19.55 10:06/M
112 Lisa Jones 1606 48 F 138 54:31.60         112 1:18:11.39 2:12:42.99 2:13:47.44 1:04.45 10:08/M
113 Shirley Howard 1324 43 F 142 54:36.99         113 1:18:07.71 2:12:44.70 2:13:50.76 1:06.06 10:08/M
114 Elizabeth Harper 1485 26 F 127 53:48.21         114 1:18:57.22 2:12:45.43 2:13:42.94 0:57.51 10:08/M
115 Tammy Earhart 1187 44 F 103 52:18.96         115 1:20:44.61 2:13:03.57 2:13:25.28 0:21.71 10:09/M
116 Christina Gragg 1550 35 F 81 50:43.91         116 1:22:24.68 2:13:08.59 2:13:24.27 0:15.68 10:10/M
117 Candice Gwin 1633 52 F 146 54:54.10         117 1:18:45.21 2:13:39.31 2:14:07.82 0:28.51 10:12/M
118 Sheralee Kerr 1729 21 F 132 54:10.97         118 1:19:49.60 2:14:00.57 2:14:46.32 0:45.75 10:14/M
119 Bethanie Johnson 1214 22 F 133 54:11.34         119 1:19:49.47 2:14:00.81 2:14:46.29 0:45.48 10:14/M
120 Emily Timmons 1196 25 F 110 53:04.48         120 1:21:05.39 2:14:09.87 2:14:13.61 0:03.74 10:14/M
121 Erica Asfahl 1541 34 F 80 50:36.77         121 1:23:36.40 2:14:13.17 2:14:24.63 0:11.46 10:15/M
122 Elizabeth Timmons 1197 51 F 111 53:04.68         122 1:21:29.62 2:14:34.30 2:14:37.92 0:03.62 10:16/M
123 Hiedi Hoffman 1415 25 F 62 49:51.23         123 1:24:43.15 2:14:34.38 2:15:25.11 0:50.73 10:16/M
124 Heather Minenna 1107 34 F 117 53:17.80         124 1:21:22.36 2:14:40.16 2:15:09.95 0:29.79 10:17/M
125 Levita Unger 1138 46 F 143 54:47.19         125 1:20:01.73 2:14:48.92 2:15:34.24 0:45.32 10:17/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
126 Missy Grande 1417 43 F 150 55:24.69         126 1:19:45.07 2:15:09.76 2:16:01.69 0:51.93 10:19/M
127 Maria Risner 1543 39 F 116 53:13.25         127 1:22:29.13 2:15:42.38 2:16:41.16 0:58.78 10:22/M
128 David Dalzotto 1637 24 F 136 54:25.64         128 1:21:42.23 2:16:07.87 2:16:40.60 0:32.73 10:23/M
129 Molly Kross-Vinson 1222 19 F 167 56:02.91         129 1:20:23.02 2:16:25.93 2:17:32.69 1:06.76 10:25/M
130 Elaine Fody-Hughes 1340 31 F 69 50:07.96         130 1:26:32.51 2:16:40.47 2:16:49.65 0:09.18 10:26/M
131 Ashley Ericksen 1591 36 F 201 58:44.29         131 1:18:11.09 2:16:55.38 2:17:29.48 0:34.10 10:27/M
132 Jennifer Brewer 1227 28 F 147 54:56.43         132 1:22:20.16 2:17:16.59 2:17:39.30 0:22.71 10:29/M
133 Kate Marble 1113 28 F 180 57:05.91         133 1:20:18.28 2:17:24.19 2:17:56.34 0:32.15 10:29/M
134 Whitney Karber 1336 28 F 145 54:52.89         134 1:22:37.58 2:17:30.47 2:17:57.84 0:27.37 10:30/M
135 Helen Wisner 1170 23 F 206 59:21.29         135 1:18:14.05 2:17:35.34 2:17:58.50 0:23.16 10:30/M
136 Brittany Brown 1733 20 F 149 55:23.80         136 1:22:15.86 2:17:39.66 2:18:16.70 0:37.04 10:30/M
137 Edda Dejesus 1570 35 F 175 56:48.32         137 1:20:51.64 2:17:39.96 2:17:58.92 0:18.96 10:30/M
138 Charla Parrish 1012 45 F 112 53:06.22         138 1:24:39.30 2:17:45.52 2:18:07.13 0:21.61 10:31/M
139 Michelle Worland 1141 48 F 105 52:37.39         139 1:25:11.11 2:17:48.50 2:19:08.80 1:20.30 10:31/M
140 Melissa Cope 1191 23 F 176 56:51.70         140 1:20:57.15 2:17:48.85 2:18:14.55 0:25.70 10:31/M
141 Audrey Feaster 1264 47 F 121 53:26.65         141 1:24:31.70 2:17:58.35 2:18:07.14 0:08.79 10:32/M
142 Sheri Nicholls 1020 51 F 115 53:11.18         142 1:24:50.69 2:18:01.87 2:18:23.68 0:21.81 10:32/M
143 Christina Hayes 1237 20 F 119 53:25.10         143 1:24:45.03 2:18:10.13 2:18:25.40 0:15.27 10:33/M
144 Ashley Witte 1430 20 F 120 53:25.35         144 1:24:45.73 2:18:11.08 2:18:26.43 0:15.35 10:33/M
145 Jamie Harrison 1491 28 F 129 53:53.25         145 1:24:18.12 2:18:11.37 2:18:31.97 0:20.60 10:33/M
146 Dusti Standridge 1468 32 F 189 57:59.90         146 1:20:14.15 2:18:14.05 2:19:32.23 1:18.18 10:33/M
147 Lesley Higginbotham 1091 28 F 157 55:34.11         147 1:22:40.45 2:18:14.56 2:18:57.03 0:42.47 10:33/M
148 Madison Lisle 1120 17 F 168 56:12.11         148 1:22:26.72 2:18:38.83 2:18:55.71 0:16.88 10:35/M
149 Julie Lisle 1121 41 F 173 56:42.09         149 1:21:57.07 2:18:39.16 2:18:55.72 0:16.56 10:35/M
150 Stephanie Witherspoon 1124 34 F 158 55:38.79         150 1:23:12.18 2:18:50.97 2:19:15.32 0:24.35 10:36/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
151 Frances Wilson 1007 23 F 156 55:30.78         151 1:23:41.85 2:19:12.63 2:19:38.62 0:25.99 10:38/M
152 Adria Conklin 1449 37 F 137 54:28.82         152 1:25:14.40 2:19:43.22 2:20:52.35 1:09.13 10:40/M
153 Anna Popke 1070 38 F 164 55:53.94         153 1:23:58.90 2:19:52.84 2:20:07.61 0:14.77 10:41/M
154 Barbara Pisapia 1071 36 F 165 55:54.92         154 1:23:58.13 2:19:53.05 2:20:06.92 0:13.87 10:41/M
155 Cathy Throneberry 1397 50 F 94 51:27.16         155 1:28:48.09 2:20:15.25 2:20:51.11 0:35.86 10:42/M
156 Judy Katz 1389 41 F 108 52:53.68         156 1:27:25.08 2:20:18.76 2:20:24.24 0:05.48 10:43/M
157 Leigh Parette 1537 45 F 215 59:47.92         157 1:20:34.52 2:20:22.44 2:21:09.26 0:46.82 10:43/M
158 Sarah Drummond 1488 26 F 130 53:55.30         158 1:26:39.16 2:20:34.46 2:20:53.44 0:18.98 10:44/M
159 Vicki Franklin 1407 43 F 140 54:34.95         159 1:26:05.12 2:20:40.07 2:21:00.05 0:19.98 10:44/M
160 Mylee Speer 1744 13 F 171 56:37.83         160 1:24:15.21 2:20:53.04 2:20:59.66 0:06.62 10:45/M
161 Kelly Reed 1723 29 F 161 55:48.06         161 1:25:06.63 2:20:54.69 2:21:03.95 0:09.26 10:45/M
162 Dona Montgomery 1600 66 F 148 55:05.31         162 1:25:54.40 2:20:59.71 2:21:48.19 0:48.48 10:46/M
163 Joan Scarlata 1395 70 F 187 57:56.72         163 1:23:05.84 2:21:02.56 2:21:55.19 0:52.63 10:46/M
164 Marilyn Hamett 1694 61 F 169 56:24.27         164 1:24:54.56 2:21:18.83 2:21:23.58 0:04.75 10:47/M
165 Stephanie Hopper 1102 50 F 183 57:28.05         165 1:23:51.98 2:21:20.03 2:21:48.17 0:28.14 10:47/M
166 Christy James 1063 38 F 92 51:26.46         166 1:30:08.42 2:21:34.88 2:21:48.12 0:13.24 10:48/M
167 Kim Hart 1383 49 F 166 55:55.94         167 1:25:41.61 2:21:37.55 2:22:32.17 0:54.62 10:49/M
168 Anna Haslett 1435 29 F 216 59:50.40         168 1:21:49.27 2:21:39.67 2:22:52.52 1:12.85 10:49/M
169 Deanna Duplanti 1014 52 F 191 58:04.72         169 1:23:54.76 2:21:59.48 2:22:52.40 0:52.92 10:50/M
170 Katie Terrell 1370 26 F 221 1:00:01.28         170 1:22:08.92 2:22:10.20 2:23:09.56 0:59.36 10:51/M
171 Lynette Terrell 1386 53 F 220 1:00:00.84         171 1:22:09.79 2:22:10.63 2:23:10.04 0:59.41 10:51/M
172 Betty Ryan 1547 63 F 139 54:33.95         172 1:28:01.75 2:22:35.70 2:22:54.87 0:19.17 10:53/M
173 Hillary Felts 1515 19 F 182 57:10.81         173 1:26:18.57 2:23:29.38 2:25:16.99 1:47.61 10:57/M
174 Jamie Washington 1248 35 F 134 54:14.82         174 1:29:16.53 2:23:31.35 2:24:18.08 0:46.73 10:57/M
175 Molly Brasuell 1293 22 F 123 53:44.67         175 1:30:23.35 2:24:08.02 2:24:31.48 0:23.46 11:00/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
176 Cathy Beckham 1458 43 F 195 58:15.15         176 1:26:00.49 2:24:15.64 2:25:19.94 1:04.30 11:01/M
177 Hannah Pate 1347 19 F 240 1:01:14.78         177 1:23:01.62 2:24:16.40 2:25:20.18 1:03.78 11:01/M
178 Marcella Morton 1028 60 F 181 57:07.77         178 1:27:17.99 2:24:25.76 2:25:10.92 0:45.16 11:01/M
179 Dana Nickens 1024 49 F 184 57:30.58         179 1:26:55.46 2:24:26.04 2:25:11.39 0:45.35 11:02/M
180 Stacey Swilling 1527 39 F 170 56:32.61         180 1:27:55.20 2:24:27.81 2:25:03.30 0:35.49 11:02/M
181 Jessica Johnson 1667 22 F 290 1:04:42.01         181 1:20:13.75 2:24:55.76 2:25:24.16 0:28.40 11:04/M
182 Rachelle Wilburn 1309 34 F 185 57:31.92         182 1:27:41.41 2:25:13.33 2:25:34.84 0:21.51 11:05/M
183 Carla Smith 1166 46 F 141 54:35.95         183 1:30:38.98 2:25:14.93 2:25:39.60 0:24.67 11:05/M
184 Tanya Simon 1168 39 F 159 55:41.50         184 1:29:58.97 2:25:40.47 2:25:50.26 0:09.79 11:07/M
185 Megan Bohm 1471 36 F 203 58:55.16         185 1:26:57.80 2:25:52.96 2:30:55.19 5:02.23 11:08/M
186 Annie Hall 1056 25 F 177 56:52.75         186 1:29:10.09 2:26:02.84 2:26:23.82 0:20.98 11:09/M
187 Alisa Beachy 1660 26 F 178 56:53.05         187 1:29:10.36 2:26:03.41 2:26:23.87 0:20.46 11:09/M
188 Laura Harris 1319 37 F 196 58:17.51         188 1:28:08.00 2:26:25.51 2:26:41.83 0:16.32 11:11/M
189 Lindsey Wells 1671 22 F 135 54:23.06         189 1:32:04.05 2:26:27.11 2:26:42.84 0:15.73 11:11/M
190 Lauren Harrington 1482 43 F 144 54:51.25         190 1:31:39.59 2:26:30.84 2:27:04.58 0:33.74 11:11/M
191 Soonae Lee 1610 49 F 174 56:45.90         191 1:30:04.08 2:26:49.98 2:26:51.83 0:01.85 11:12/M
192 Joann Clark 1525 25 F 248 1:01:42.61         192 1:25:07.63 2:26:50.24 2:28:09.20 1:18.96 11:13/M
193 Kathryn Farr 1335 23 F 217 59:51.23         193 1:27:06.39 2:26:57.62 2:28:10.53 1:12.91 11:13/M
194 Peggy Meads 1375 62 F 200 58:37.39         194 1:28:27.86 2:27:05.25 2:28:15.74 1:10.49 11:14/M
195 Katie Mays 1360 34 F 252 1:02:04.35         195 1:25:19.77 2:27:24.12 2:27:54.68 0:30.56 11:15/M
196 Kelly Hamilton 1668 47 F 241 1:01:18.12         196 1:26:20.94 2:27:39.06 2:28:29.60 0:50.54 11:16/M
197 Anna Lintern 1456 24 F 172 56:41.33         197 1:31:05.45 2:27:46.78 2:28:44.61 0:57.83 11:17/M
198 Becky Coleman 1450 39 F 219 59:57.41         198 1:27:53.51 2:27:50.92 2:28:46.28 0:55.36 11:17/M
199 Natalie Bohonsky 1077 20 F 210 59:33.71         199 1:28:21.33 2:27:55.04 2:29:17.15 1:22.11 11:17/M
200 Marinna Wessinger 1093 21 F 190 58:01.37         200 1:30:08.20 2:28:09.57 2:28:31.56 0:21.99 11:19/M
 
  ------- 5.5miles ------- ------- ------- ------- ------- ------- Finish ------- Chip Gun Chip Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Time Diff Pace
