Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half-Marathon |
|||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
| Overall | ------------ 5.5miles ------------ | ------------ ------------ | ------------ ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
| 1 | 5 | Abrena Rine | 1356 | 30 | 2 | 36:56.16 | 6:43/M | 2 | 56:29.38 | 7:26/M | 1:33:25.54 | 1:33:26.77 | 0:01.23 | ||||||
| 2 | 17 | Stephanie Harmon | 1474 | 34 | 1 | 1:39:04.11 | 13:02/M | 1:39:04.11 | 1:39:08.57 | 0:04.46 | |||||||||
| 3 | 18 | Hollan Edmisten | 1338 | 27 | 1 | 38:44.66 | 7:03/M | 1 | 1:01:30.22 | 8:06/M | 1:40:14.88 | 1:40:15.71 | 0:00.83 | ||||||
| Top | |||||||||||||||||||
Female Masters Winners |
|||||||||||||||||||
| Overall | ------------ 5.5miles ------------ | ------------ ------------ | ------------ ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
| 1 | 52 | Jill Hudson | 1613 | 46 | 1 | 44:18.86 | 8:03/M | 1 | 1:04:54.63 | 8:32/M | 1:49:13.49 | 1:49:35.95 | 0:22.46 | ||||||
| 2 | 53 | Jacinda Canfield | 1361 | 40 | 1 | 43:09.60 | 7:51/M | 1 | 1:06:09.89 | 8:42/M | 1:49:19.49 | 1:49:25.39 | 0:05.90 | ||||||
| 3 | 65 | Deanna Cicatiello | 1632 | 44 | 2 | 46:47.97 | 8:30/M | 2 | 1:05:09.04 | 8:34/M | 1:51:57.01 | 1:52:17.21 | 0:20.20 | ||||||
| Top | |||||||||||||||||||
Female 14 and under |
|||||||||||||||||||
| Overall | ------------ 5.5miles ------------ | ------------ ------------ | ------------ ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
| 1 | 357 | Mylee Speer | 1744 | 13 | 1 | 56:37.83 | 10:18/M | 1 | 1:24:15.21 | 11:05/M | 2:20:53.04 | 2:20:59.66 | 0:06.62 | ||||||
| Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
| Overall | ------------ 5.5miles ------------ | ------------ ------------ | ------------ ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
| 1 | 27 | Maggie Pickhardt | 1735 | 19 | 1 | 41:39.60 | 7:34/M | 1 | 1:01:38.64 | 8:07/M | 1:43:18.24 | 1:43:20.65 | 0:02.41 | ||||||
| 2 | 121 | Haven Hughes | 1625 | 19 | 3 | 47:50.52 | 8:42/M | 2 | 1:09:55.11 | 9:12/M | 1:57:45.63 | 1:57:52.47 | 0:06.84 | ||||||
| 3 | 143 | Amber Butler | 1521 | 19 | 4 | 49:31.50 | 9:00/M | 3 | 1:10:04.66 | 9:13/M | 1:59:36.16 | 1:59:40.19 | 0:04.03 | ||||||
| 4 | 149 | Shelby Frazier | 1052 | 18 | 2 | 46:43.30 | 8:30/M | 4 | 1:13:59.67 | 9:44/M | 2:00:42.97 | 2:01:02.93 | 0:19.96 | ||||||
| 5 | 228 | Samantha Krause | 1184 | 19 | 5 | 53:32.52 | 9:44/M | 5 | 1:15:29.12 | 9:56/M | 2:09:01.64 | 2:09:10.82 | 0:09.18 | ||||||
| 6 | 308 | Molly Kross-Vinson | 1222 | 19 | 8 | 56:02.91 | 10:11/M | 6 | 1:20:23.02 | 10:35/M | 2:16:25.93 | 2:17:32.69 | 1:06.76 | ||||||
| 7 | 341 | Madison Lisle | 1120 | 17 | 9 | 56:12.11 | 10:13/M | 7 | 1:22:26.72 | 10:51/M | 2:18:38.83 | 2:18:55.71 | 0:16.88 | ||||||
| 8 | 378 | Hillary Felts | 1515 | 19 | 10 | 57:10.81 | 10:24/M | 8 | 1:26:18.57 | 11:21/M | 2:23:29.38 | 2:25:16.99 | 1:47.61 | ||||||
| 9 | 387 | Hannah Pate | 1347 | 19 | 14 | 1:01:14.78 | 11:08/M | 9 | 1:23:01.62 | 10:55/M | 2:24:16.40 | 2:25:20.18 | 1:03.78 | ||||||
| 10 | 490 | Kathleen Salter | 1650 | 16 | 13 | 59:43.96 | 10:51/M | 10 | 1:35:50.33 | 12:37/M | 2:35:34.29 | 2:36:39.27 | 1:04.98 | ||||||
| 11 | 501 | Abby Horn | 1126 | 18 | 15 | 1:03:48.95 | 11:36/M | 11 | 1:33:31.56 | 12:18/M | 2:37:20.51 | 2:37:34.62 | 0:14.11 | ||||||
| 12 | 583 | Catie Miller | 1158 | 19 | 6 | 55:28.05 | 10:05/M | 12 | 1:58:51.56 | 15:38/M | 2:54:19.61 | 2:54:47.04 | 0:27.43 | ||||||
| 13 | 585 | Martha Boyd | 1339 | 19 | 17 | 1:08:21.06 | 12:26/M | 13 | 1:46:24.14 | 14:00/M | 2:54:45.20 | 2:55:13.86 | 0:28.66 | ||||||
| 14 | 588 | Nicole Hayworth | 1140 | 18 | 11 | 59:23.55 | 10:48/M | 14 | 1:55:42.88 | 15:13/M | 2:55:06.43 | 2:55:32.29 | 0:25.86 | ||||||
| 15 | 589 | Emily Ball | 1087 | 19 | 7 | 55:28.39 | 10:05/M | 15 | 1:59:39.87 | 15:45/M | 2:55:08.26 | 2:55:35.75 | 0:27.49 | ||||||
| 16 | 590 | Dede Hayworth | 1139 | 16 | 12 | 59:23.78 | 10:48/M | 16 | 1:55:46.03 | 15:14/M | 2:55:09.81 | 2:55:35.62 | 0:25.81 | ||||||
| Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
| Overall | ------------ 5.5miles ------------ | ------------ ------------ | ------------ ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
| 1 | 50 | Meaghan Dayton | 1586 | 21 | 1 | 44:11.29 | 8:02/M | 1 | 1:04:33.31 | 8:30/M | 1:48:44.60 | 1:48:57.95 | 0:13.35 | ||||||
| 2 | 64 | Rachel Bender | 1505 | 22 | 2 | 44:40.66 | 8:07/M | 2 | 1:07:10.62 | 8:50/M | 1:51:51.28 | 1:51:59.16 | 0:07.88 | ||||||
| 3 | 122 | Jessica Cohen | 1008 | 23 | 5 | 48:15.06 | 8:46/M | 3 | 1:09:33.49 | 9:09/M | 1:57:48.55 | 1:58:12.40 | 0:23.85 | ||||||
| 4 | 182 | Alisa Fitzgerald | 1215 | 21 | 6 | 48:33.61 | 8:50/M | 4 | 1:16:19.15 | 10:03/M | 2:04:52.76 | 2:05:04.51 | 0:11.75 | ||||||
| 5 | 192 | Brittany Niznick | 1129 | 24 | 10 | 51:27.05 | 9:21/M | 5 | 1:14:09.72 | 9:45/M | 2:05:36.77 | 2:06:29.98 | 0:53.21 | ||||||
| 6 | 213 | Jennie Clark | 1342 | 22 | 3 | 47:01.56 | 8:33/M | 6 | 1:20:46.74 | 10:38/M | 2:07:48.30 | 2:08:10.24 | 0:21.94 | ||||||
| 7 | 219 | Madison Mitchell | 1565 | 23 | 9 | 50:44.02 | 9:13/M | 7 | 1:17:35.28 | 10:13/M | 2:08:19.30 | 2:09:13.83 | 0:54.53 | ||||||
| 8 | 224 | Courtney Cagle | 1073 | 21 | 11 | 52:12.14 | 9:29/M | 8 | 1:16:26.62 | 10:03/M | 2:08:38.76 | 2:09:30.26 | 0:51.50 | ||||||
| 9 | 230 | Courtney Peachey | 1567 | 20 | 8 | 50:12.00 | 9:08/M | 9 | 1:19:04.49 | 10:24/M | 2:09:16.49 | 2:09:30.11 | 0:13.62 | ||||||
| 10 | 242 | Hannah Paris | 1661 | 21 | 7 | 49:33.13 | 9:01/M | 10 | 1:21:10.42 | 10:41/M | 2:10:43.55 | 2:11:35.82 | 0:52.27 | ||||||
| 11 | 243 | Sarah Nicholas | 1349 | 21 | 4 | 47:53.74 | 8:42/M | 11 | 1:22:53.90 | 10:54/M | 2:10:47.64 | 2:11:02.87 | 0:15.23 | ||||||
| 12 | 246 | Britney Wigginton | 1403 | 22 | 21 | 55:24.80 | 10:04/M | 12 | 1:15:41.93 | 9:58/M | 2:11:06.73 | 2:11:58.05 | 0:51.32 | ||||||
| 13 | 287 | Sheralee Kerr | 1729 | 21 | 16 | 54:10.97 | 9:51/M | 13 | 1:19:49.60 | 10:30/M | 2:14:00.57 | 2:14:46.32 | 0:45.75 | ||||||
| 14 | 288 | Bethanie Johnson | 1214 | 22 | 17 | 54:11.34 | 9:51/M | 14 | 1:19:49.47 | 10:30/M | 2:14:00.81 | 2:14:46.29 | 0:45.48 | ||||||
| 15 | 306 | David Dalzotto | 1637 | 24 | 19 | 54:25.64 | 9:54/M | 15 | 1:21:42.23 | 10:45/M | 2:16:07.87 | 2:16:40.60 | 0:32.73 | ||||||
| 16 | 322 | Helen Wisner | 1170 | 23 | 30 | 59:21.29 | 10:47/M | 16 | 1:18:14.05 | 10:18/M | 2:17:35.34 | 2:17:58.50 | 0:23.16 | ||||||
| 17 | 323 | Brittany Brown | 1733 | 20 | 20 | 55:23.80 | 10:04/M | 17 | 1:22:15.86 | 10:49/M | 2:17:39.66 | 2:18:16.70 | 0:37.04 | ||||||
| 18 | 327 | Melissa Cope | 1191 | 23 | 24 | 56:51.70 | 10:20/M | 18 | 1:20:57.15 | 10:39/M | 2:17:48.85 | 2:18:14.55 | 0:25.70 | ||||||
| 19 | 331 | Christina Hayes | 1237 | 20 | 13 | 53:25.10 | 9:43/M | 19 | 1:24:45.03 | 11:09/M | 2:18:10.13 | 2:18:25.40 | 0:15.27 | ||||||
| 20 | 333 | Ashley Witte | 1430 | 20 | 14 | 53:25.35 | 9:43/M | 20 | 1:24:45.73 | 11:09/M | 2:18:11.08 | 2:18:26.43 | 0:15.35 | ||||||
| 21 | 346 | Frances Wilson | 1007 | 23 | 22 | 55:30.78 | 10:05/M | 21 | 1:23:41.85 | 11:01/M | 2:19:12.63 | 2:19:38.62 | 0:25.99 | ||||||
| 22 | 385 | Molly Brasuell | 1293 | 22 | 15 | 53:44.67 | 9:46/M | 22 | 1:30:23.35 | 11:54/M | 2:24:08.02 | 2:24:31.48 | 0:23.46 | ||||||
| 23 | 399 | Jessica Johnson | 1667 | 22 | 45 | 1:04:42.01 | 11:46/M | 23 | 1:20:13.75 | 10:33/M | 2:24:55.76 | 2:25:24.16 | 0:28.40 | ||||||
| 24 | 413 | Lindsey Wells | 1671 | 22 | 18 | 54:23.06 | 9:53/M | 24 | 1:32:04.05 | 12:07/M | 2:26:27.11 | 2:26:42.84 | 0:15.73 | ||||||
| 25 | 419 | Kathryn Farr | 1335 | 23 | 32 | 59:51.23 | 10:53/M | 25 | 1:27:06.39 | 11:28/M | 2:26:57.62 | 2:28:10.53 | 1:12.91 | ||||||
| 26 | 427 | Anna Lintern | 1456 | 24 | 23 | 56:41.33 | 10:18/M | 26 | 1:31:05.45 | 11:59/M | 2:27:46.78 | 2:28:44.61 | 0:57.83 | ||||||
| 27 | 429 | Natalie Bohonsky | 1077 | 20 | 31 | 59:33.71 | 10:50/M | 27 | 1:28:21.33 | 11:38/M | 2:27:55.04 | 2:29:17.15 | 1:22.11 | ||||||
| 28 | 430 | Marinna Wessinger | 1093 | 21 | 25 | 58:01.37 | 10:33/M | 28 | 1:30:08.20 | 11:52/M | 2:28:09.57 | 2:28:31.56 | 0:21.99 | ||||||
| 29 | 439 | Kaitlin Anderson | 1555 | 23 | 28 | 58:26.31 | 10:37/M | 29 | 1:30:56.84 | 11:58/M | 2:29:23.15 | 2:29:45.64 | 0:22.49 | ||||||
| 30 | 444 | Allison Poteet | 1282 | 22 | 27 | 58:06.91 | 10:34/M | 30 | 1:31:27.66 | 12:02/M | 2:29:34.57 | 2:30:53.32 | 1:18.75 | ||||||
| 31 | 449 | Talia Sullivan | 1078 | 22 | 37 | 1:01:25.83 | 11:10/M | 31 | 1:28:50.72 | 11:41/M | 2:30:16.55 | 2:30:52.78 | 0:36.23 | ||||||
| 32 | 452 | Gabriella Cuellar | 1101 | 21 | 36 | 1:01:04.01 | 11:06/M | 32 | 1:29:30.53 | 11:47/M | 2:30:34.54 | 2:30:58.37 | 0:23.83 | ||||||
| 33 | 459 | Brianna Regan | 1152 | 23 | 12 | 53:09.91 | 9:40/M | 33 | 1:38:35.95 | 12:58/M | 2:31:45.86 | 2:32:32.50 | 0:46.64 | ||||||
| 34 | 463 | Kaitlyn Huddleston | 1075 | 23 | 29 | 58:51.81 | 10:42/M | 34 | 1:33:10.84 | 12:16/M | 2:32:02.65 | 2:33:08.80 | 1:06.15 | ||||||
| 35 | 474 | Stephanie Murdaugh | 1105 | 24 | 38 | 1:02:58.68 | 11:27/M | 35 | 1:30:35.71 | 11:55/M | 2:33:34.39 | 2:34:39.54 | 1:05.15 | ||||||
| 36 | 489 | Erin Dougherty | 1208 | 20 | 26 | 58:05.43 | 10:34/M | 36 | 1:37:19.57 | 12:48/M | 2:35:25.00 | 2:35:28.02 | 0:03.02 | ||||||
| 37 | 496 | Eileen Richards | 1545 | 22 | 52 | 1:06:41.45 | 12:07/M | 37 | 1:29:13.14 | 11:44/M | 2:35:54.59 | 2:36:33.09 | 0:38.50 | ||||||
| 38 | 497 | Monica Milone | 1167 | 23 | 33 | 1:00:42.23 | 11:02/M | 38 | 1:35:22.61 | 12:33/M | 2:36:04.84 | 2:37:11.45 | 1:06.61 | ||||||
| 39 | 500 | Abby Kross-Vinson | 1223 | 22 | 34 | 1:00:42.39 | 11:02/M | 39 | 1:36:01.83 | 12:38/M | 2:36:44.22 | 2:37:51.22 | 1:07.00 | ||||||
| 40 | 505 | Candice Overman | 1301 | 24 | 35 | 1:00:51.22 | 11:04/M | 40 | 1:37:17.52 | 12:48/M | 2:38:08.74 | 2:39:19.98 | 1:11.24 | ||||||
| 41 | 525 | Ann Walcutt | 1149 | 24 | 44 | 1:04:22.40 | 11:42/M | 41 | 1:36:25.24 | 12:41/M | 2:40:47.64 | 2:41:52.63 | 1:04.99 | ||||||
| 42 | 528 | Blanche Sumner | 1263 | 22 | 48 | 1:04:52.92 | 11:48/M | 42 | 1:36:59.95 | 12:46/M | 2:41:52.87 | 2:42:32.32 | 0:39.45 | ||||||
| 43 | 532 | Lauren Bahsoon | 1195 | 20 | 46 | 1:04:42.22 | 11:46/M | 43 | 1:37:41.06 | 12:51/M | 2:42:23.28 | 2:43:08.08 | 0:44.80 | ||||||
| 44 | 537 | Hannah Thompson | 1182 | 20 | 39 | 1:03:02.27 | 11:28/M | 44 | 1:40:47.22 | 13:16/M | 2:43:49.49 | 2:44:01.86 | 0:12.37 | ||||||
| 45 | 541 | Taylor Richards | 1305 | 21 | 40 | 1:03:19.43 | 11:31/M | 45 | 1:41:31.22 | 13:21/M | 2:44:50.65 | 2:45:20.02 | 0:29.37 | ||||||
| 46 | 542 | Kristi Bleiler | 1291 | 21 | 51 | 1:06:00.68 | 12:00/M | 46 | 1:39:01.40 | 13:02/M | 2:45:02.08 | 2:46:09.83 | 1:07.75 | ||||||
| 47 | 548 | Alyssa Romasco | 1161 | 23 | 49 | 1:05:07.04 | 11:50/M | 47 | 1:41:15.69 | 13:19/M | 2:46:22.73 | 2:47:11.26 | 0:48.53 | ||||||
| 48 | 552 | Hannah Padgett | 1454 | 21 | 43 | 1:04:16.12 | 11:41/M | 48 | 1:42:50.54 | 13:32/M | 2:47:06.66 | 2:47:52.74 | 0:46.08 | ||||||
| 49 | 554 | Katherine Brewster | 1190 | 21 | 42 | 1:03:53.61 | 11:37/M | 49 | 1:43:16.57 | 13:35/M | 2:47:10.18 | 2:48:25.25 | 1:15.07 | ||||||
| 50 | 560 | Peggy Bayer | 1685 | 21 | 47 | 1:04:42.38 | 11:46/M | 50 | 1:43:47.00 | 13:39/M | 2:48:29.38 | 2:48:57.66 | 0:28.28 | ||||||
| 51 | 574 | Kelsi Wiederhold | 1546 | 21 | 41 | 1:03:48.82 | 11:36/M | 51 | 1:47:37.66 | 14:10/M | 2:51:26.48 | 2:51:40.72 | 0:14.24 | ||||||
| 52 | 578 | Jenna Barnes | 1164 | 23 | 50 | 1:05:57.40 | 11:59/M | 52 | 1:46:29.65 | 14:01/M | 2:52:27.05 | 2:53:34.06 | 1:07.01 | ||||||
| 53 | 604 | Brittany Howell | 1688 | 22 | 55 | 1:10:36.30 | 12:50/M | 53 | 1:52:36.28 | 14:49/M | 3:03:12.58 | 3:03:55.64 | 0:43.06 | ||||||
| 54 | 615 | Kaila Pianalto | 1174 | 21 | 56 | 1:18:24.43 | 14:15/M | 54 | 1:49:14.20 | 14:22/M | 3:07:38.63 | 3:08:56.65 | 1:18.02 | ||||||
| Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
| Overall | ------------ 5.5miles ------------ | ------------ ------------ | ------------ ------------ | ------------ Finish ------------ | Chip | Gun | Chip | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Diff |
| 1 | 29 | Jennifer Odom | 1441 | 25 | 1 | 42:27.24 | 7:43/M | 1 | 1:01:02.31 | 8:02/M | 1:43:29.55 | 1:43:50.04 | 0:20.49 | ||||||
| 2 | 31 | Caitlin Rumberger | 1464 | 26 | 2 | 43:24.35 | 7:53/M | 2 | 1:01:13.99 | 8:03/M | 1:44:38.34 | 1:44:47.08 | 0:08.74 | ||||||
| 3 | 40 | Kim Blew | 1153 | 28 | 3 | 43:41.25 | 7:57/M | 3 | 1:03:50.48 | 8:24/M | 1:47:31.73 | 1:47:36.98 | 0:05.25 | ||||||
| 4 | 76 | Rosemary Richter | 1111 | 29 | 6 | 46:57.23 | 8:32/M | 4 | 1:06:13.14 | 8:43/M | 1:53:10.37 | 1:53:41.00 | 0:30.63 | ||||||
| 5 | 78 | Rachael Turner | 1364 | 26 | 4 | 44:39.59 | 8:07/M | 5 | 1:09:08.44 | 9:06/M | 1:53:48.03 | 1:55:08.02 | 1:19.99 | ||||||
| 6 | 94 | Rosemary Rincon | 1636 | 29 | 8 | 47:36.77 | 8:39/M | 6 | 1:07:48.73 | 8:55/M | 1:55:25.50 | 1:55:40.64 | 0:15.14 | ||||||
| 7 | 109 | Whitney Doramus | 1076 | 26 | 5 | 46:52.26 | 8:31/M | 7 | 1:09:37.82 | 9:10/M | 1:56:30.08 | 1:56:35.68 | 0:05.60 | ||||||
| 8 | 120 | Andrea Hopkins | 1365 | 27 | 7 | 47:10.53 | 8:35/M | 8 | 1:10:35.09 | 9:17/M | 1:57:45.62 | 1:57:51.49 | 0:05.87 | ||||||
| 9 | 152 | Tessa Dean | 1352 | 25 | 14 | 50:07.61 | 9:07/M | 9 | 1:10:59.87 | 9:20/M | 2:01:07.48 | 2:01:23.86 | 0:16.38 | ||||||
| 10 | 164 | Staci Leonard | 1284 | 29 | 15 | 50:11.09 | 9:07/M | 10 | 1:12:59.94 | 9:36/M | 2:03:11.03 | 2:04:29.55 | 1:18.52 | ||||||
| 11 | 175 | Jessica Gobin | 1323 | 25 | 19 | 51:48.96 | 9:25/M | 11 | 1:12:31.25 | 9:33/M | 2:04:20.21 | 2:04:55.10 | 0:34.89 | ||||||
| 12 | 190 | Tiffany Mallard | 1002 | 27 | 22 | 52:59.13 | 9:38/M | 12 | 1:12:30.91 | 9:32/M | 2:05:30.04 | 2:06:16.57 | 0:46.53 | ||||||
| 13 | 196 | Cassie Rittershouse | 1420 | 29 | 13 | 49:56.08 | 9:05/M | 13 | 1:16:11.26 | 10:01/M | 2:06:07.34 | 2:06:51.37 | 0:44.03 | ||||||
| 14 | 199 | Jenna Leach | 1673 | 27 | 16 | 50:19.42 | 9:09/M | 14 | 1:16:14.14 | 10:02/M | 2:06:33.56 | 2:06:46.86 | 0:13.30 | ||||||
| 15 | 204 | Jackie Payne | 1720 | 25 | 9 | 47:42.15 | 8:40/M | 15 | 1:19:10.88 | 10:25/M | 2:06:53.03 | 2:08:12.20 | 1:19.17 | ||||||
| 16 | 217 | Jennifer Hafer | 1452 | 25 | 12 | 49:55.33 | 9:05/M | 16 | 1:18:17.57 | 10:18/M | 2:08:12.90 | 2:08:34.20 | 0:21.30 | ||||||
| 17 | 220 | Megan Olson | 1484 | 26 | 21 | 52:45.42 | 9:35/M | 17 | 1:15:34.54 | 9:57/M | 2:08:19.96 | 2:09:17.84 | 0:57.88 | ||||||
| 18 | 222 | Holly Monroe | 1156 | 28 | 18 | 51:16.13 | 9:19/M | 18 | 1:17:08.33 | 10:09/M | 2:08:24.46 | 2:08:39.68 | 0:15.22 | ||||||
| 19 | 223 | Lauren Schluterman | 1099 | 29 | 17 | 50:57.52 | 9:16/M | 19 | 1:17:37.17 | 10:13/M | 2:08:34.69 | 2:08:46.98 | 0:12.29 | ||||||
| 20 | 229 | Megan Weatherford | 1235 | 29 | 20 | 52:04.58 | 9:28/M | 20 | 1:17:01.20 | 10:08/M | 2:09:05.78 | 2:09:56.81 | 0:51.03 | ||||||
| 21 | 241 | Kelley MacDonald | 1157 | 25 | 11 | 49:52.49 | 9:04/M | 21 | 1:20:45.16 | 10:38/M | 2:10:37.65 | 2:11:25.80 | 0:48.15 | ||||||
| 22 | 260 | Marissa Baltz | 1394 | 27 | 31 | 55:53.83 | 10:10/M | 22 | 1:15:41.48 | 9:58/M | 2:11:35.31 | 2:12:53.56 | 1:18.25 | ||||||
| 23 | 276 | Elizabeth Harper | 1485 | 26 | 24 | 53:48.21 | 9:47/M | 23 | 1:18:57.22 | 10:23/M | 2:12:45.43 | 2:13:42.94 | 0:57.51 | ||||||
| 24 | 289 | Emily Timmons | 1196 | 25 | 23 | 53:04.48 | 9:39/M | 24 | 1:21:05.39 | 10:40/M | 2:14:09.87 | 2:14:13.61 | 0:03.74 | ||||||
| 25 | 294 | Hiedi Hoffman | 1415 | 25 | 10 | 49:51.23 | 9:04/M | 25 | 1:24:43.15 | 11:09/M | 2:14:34.38 | 2:15:25.11 | 0:50.73 | ||||||
| 26 | 316 | Jennifer Brewer | 1227 | 28 | 28 | 54:56.43 | 9:59/M | 26 | 1:22:20.16 | 10:50/M | 2:17:16.59 | 2:17:39.30 | 0:22.71 | ||||||
| 27 | 318 | Kate Marble | 1113 | 28 | 34 | 57:05.91 | 10:23/M | 27 | 1:20:18.28 | 10:34/M | 2:17:24.19 | 2:17:56.34 | 0:32.15 | ||||||
| 28 | 321 | Whitney Karber | 1336 | 28 | 27 | 54:52.89 | 9:59/M | 28 | 1:22:37.58 | 10:52/M | 2:17:30.47 | 2:17:57.84 | 0:27.37 | ||||||
| 29 | 334 | Jamie Harrison | 1491 | 28 | 25 | 53:53.25 | 9:48/M | 29 | 1:24:18.12 | 11:06/M | 2:18:11.37 | 2:18:31.97 | 0:20.60 | ||||||
| 30 | 337 | Lesley Higginbotham | 1091 | 28 | 29 | 55:34.11 | 10:06/M | 30 | 1:22:40.45 | 10:53/M | 2:18:14.56 | 2:18:57.03 | 0:42.47 | ||||||
| 31 | 355 | Sarah Drummond | 1488 | 26 | 26 | 53:55.30 | 9:48/M | 31 | 1:26:39.16 | 11:24/M | 2:20:34.46 | 2:20:53.44 | 0:18.98 | ||||||
| 32 | 358 | Kelly Reed | 1723 | 29 | 30 | 55:48.06 | 10:09/M | 32 | 1:25:06.63 | 11:12/M | 2:20:54.69 | 2:21:03.95 | 0:09.26 | ||||||
| 33 | 369 | Anna Haslett | 1435 | 29 | 37 | 59:50.40 | 10:53/M | 33 | 1:21:49.27 | 10:46/M | 2:21:39.67 | 2:22:52.52 | 1:12.85 | ||||||
| 34 | 373 | Katie Terrell | 1370 | 26 | 38 | 1:00:01.28 | 10:55/M | 34 | 1:22:08.92 | 10:48/M | 2:22:10.20 | 2:23:09.56 | 0:59.36 | ||||||
| 35 | 408 | Annie Hall | 1056 | 25 | 32 | 56:52.75 | 10:20/M | 35 | 1:29:10.09 | 11:44/M | 2:26:02.84 | 2:26:23.82 | 0:20.98 | ||||||
| 36 | 409 | Alisa Beachy | 1660 | 26 | 33 | 56:53.05 | 10:21/M | 36 | 1:29:10.36 | 11:44/M | 2:26:03.41 | 2:26:23.87 | 0:20.46 | ||||||
| 37 | 418 | Joann Clark | 1525 | 25 | 41 | 1:01:42.61 | 11:13/M | 37 | 1:25:07.63 | 11:12/M | 2:26:50.24 | 2:28:09.20 | 1:18.96 | ||||||
| 38 | 438 | Stephanie Lane | 1258 | 26 | 35 | 57:57.32 | 10:32/M | 38 | 1:31:21.01 | 12:01/M | 2:29:18.33 | 2:30:57.10 | 1:38.77 | ||||||
| 39 | 451 | Jennifer Collins | 1326 | 29 | 36 | 58:06.50 | 10:34/M | 39 | 1:32:18.48 | 12:09/M | 2:30:24.98 | 2:31:44.25 | 1:19.27 | ||||||
| 40 | 478 | Holly Powell-Patrick | 1241 | 28 | 40 | 1:00:50.95 | 11:04/M | 40 | 1:33:10.52 | 12:16/M | 2:34:01.47 | 2:35:03.66 | 1:02.19 | ||||||
| 41 | 488 | Kristen Andrews | 1499 | 28 | 45 | 1:04:36.22 | 11:45/M | 41 | 1:30:35.98 | 11:55/M | 2:35:12.20 | 2:36:21.01 | 1:08.81 | ||||||
| 42 | 493 | Stephanie Garman | 1212 | 27 | 42 | 1:02:05.44 | 11:17/M | 42 | 1:33:35.80 | 12:19/M | 2:35:41.24 | 2:36:58.99 | 1:17.75 | ||||||
| 43 | 506 | Brittany Pennington | 1372 | 25 | 43 | 1:02:36.43 | 11:23/M | 43 | 1:35:50.36 | 12:37/M | 2:38:26.79 | 2:39:08.02 | 0:41.23 | ||||||
| 44 | 515 | Katie Earwood | 1234 | 25 | 44 | 1:04:04.81 | 11:39/M | 44 | 1:35:20.01 | 12:33/M | 2:39:24.82 | 2:39:42.28 | 0:17.46 | ||||||
| 45 | 544 | Nitza Pelay | 1739 | 26 | 48 | 1:07:51.76 | 12:20/M | 45 | 1:37:51.49 | 12:53/M | 2:45:43.25 | 2:46:20.91 | 0:37.66 | ||||||
| 46 | 555 | Terri Ellis | 1741 | 29 | 39 | 1:00:06.69 | 10:56/M | 46 | 1:47:13.12 | 14:06/M | 2:47:19.81 | 2:47:29.58 | 0:09.77 | ||||||
| 47 | 567 | Katy Gibbins | 1416 | 27 | 47 | 1:06:39.29 | 12:07/M | 47 | 1:43:27.95 | 13:37/M | 2:50:07.24 | 2:50:49.47 | 0:42.23 | ||||||
| 48 | 568 | Paige Dallas | 1097 | 25 | 51 | 1:09:59.13 | 12:43/M | 48 | 1:40:14.66 | 13:11/M | 2:50:13.79 | 2:50:35.68 | 0:21.89 | ||||||
| 49 | 587 | Ruth Lynch | 1096 | 26 | 52 | 1:10:00.08 | 12:44/M | 49 | 1:44:53.73 | 13:48/M | 2:54:53.81 | 2:55:15.31 | 0:21.50 | ||||||
