Hogeye

Overall Finish List

April 15, 2012


Results By Mac's Race Timing Service, LLC. Batesville, AR Mac's Race Timing Service

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Alison Wilson Springdale AR 801 25 F 1 Top 2 19:23.65 19:23.65 6:15/M
2 Kelly O'Toole Springdale AR 673 26 F 2 Top 2 21:11.18 21:11.18 6:50/M
3 Jenny Johnson Leawood KS 670 19 F 1 15-19 22:34.65 22:40.89 7:17/M
4 Christina Grezaffi Fayetteville AR 542 35 F 1 35-39 22:38.23 22:38.23 7:18/M
5 Mary Evans Alma AR 842 16 F 2 15-19 22:58.64 22:58.95 7:25/M
6 Colleen Adams Russellville AR 826 46 F 1 Masters 23:31.37 23:31.75 7:35/M
7 Kenna Ebert Springdale AR 555 12 F 1 0-14 23:53.41 23:59.18 7:42/M
8 Jillian Young Springdale AR 669 25 F 1 25-29 24:28.83 24:30.29 7:54/M
9 Lindsey Collins Springdale AR 717 26 F 2 25-29 24:29.39 24:34.92 7:54/M
10 Nicole Lusk Cypress TX 649 19 F 3 15-19 24:54.66 25:01.03 8:02/M
11 Melissa Herrington Rogers AR 696 31 F 1 30-34 24:56.62 24:57.90 8:03/M
12 Emily Callaway Russellville AR 714 19 F 4 15-19 25:32.00 25:37.46 8:14/M
13 Laura Wylie Bentonville AR 781 34 F 2 30-34 25:57.94 26:02.16 8:22/M
14 Bernadette Godwin Mountain Home AR 720 59 F 2 Masters 25:58.96 25:58.96 8:23/M
15 Blair Carver Rogers AR 728 14 F 2 0-14 26:17.83 26:17.83 8:29/M
16 Elisha Cummins Perryville AR 578 19 F 5 15-19 26:22.27 26:22.27 8:30/M
17 Megan Beck Fayetteville AR 727 27 F 3 25-29 26:51.02 26:51.02 8:40/M
18 Lauren Collins Springdale AR 768 28 F 4 25-29 26:51.88 26:57.60 8:40/M
19 Rachel Allen Fayetteville AR 810 11 F 3 0-14 27:17.85 27:24.12 8:48/M
20 Carlyn Oswald Austin TX 596 18 F 6 15-19 27:20.29 27:24.46 8:49/M
21 Jessica Barger Bethany OK 654 32 F 3 30-34 27:22.90 27:28.36 8:50/M
22 Candy Armer Springdale AR 827 39 F 2 35-39 27:23.98 27:24.51 8:50/M
23 Mollie Nichols Fayetteville AR 795 10 F 4 0-14 27:30.75 27:30.75 8:52/M
24 Kimberly Mitchell Springdale AR 796 34 F 4 30-34 27:30.82 27:30.87 8:52/M
25 Hanan Southard Rolla MO 607 19 F 7 15-19 27:43.41 27:54.32 8:56/M
26 Amber Speer Branch AR 828 36 F 3 35-39 27:53.09 28:28.56 9:00/M
27 Christina Day Fayetteville AR 800 29 F 5 25-29 28:03.95 28:17.73 9:03/M
28 Michelle Volpe Plano TX 592 20 F 1 20-24 28:06.12 28:14.79 9:04/M
29 Nicole Swank Plano TX 593 20 F 2 20-24 28:07.35 28:14.52 9:04/M
30 Crystal Scheffler Springdale AR 623 30 F 5 30-34 28:12.38 28:42.54 9:06/M
31 Emily Branum Greenwood AR 835 12 F 5 0-14 28:21.96 28:21.96 9:09/M
32 Brandi Summerhill Van Buren AR 651 25 F 6 25-29 28:27.89 28:58.43 9:11/M
33 Samantha Baker Springdale AR 767 23 F 3 20-24 28:31.49 28:37.77 9:12/M
34 Sara Elliott Bella Vista AR 595 35 F 4 35-39 28:32.25 28:53.62 9:12/M
35 Julie Chambers Fayetteville AR 655 37 F 5 35-39 28:40.35 28:51.17 9:15/M
36 Liz Davis Fayetteville AR 806 26 F 7 25-29 28:41.10 28:55.69 9:15/M
37 Mary Price Russellville AR 613 18 F 8 15-19 29:03.86 29:09.09 9:22/M
38 Sandra Peterson Lowell AR 583 36 F 6 35-39 29:15.06 29:19.04 9:26/M
39 Kathleen Lehman Fayetteville AR 557 29 F 8 25-29 29:34.21 29:38.98 9:32/M
40 Tiff Wimberly Fayetteville AR 610 45 F 1 45-49 29:56.36 30:09.01 9:39/M
41 Paula Johnson Fayetteville AR 640 59 F 1 55-59 30:01.22 30:11.05 9:41/M
42 Cindy Hicks Bella Vista AR 504 33 F 6 30-34 30:07.66 30:35.74 9:43/M
43 Stacey Butler Mountain Home AR 658 17 F 9 15-19 30:10.59 30:18.33 9:44/M
44 Kimberly King Mountain Home AR 704 40 F 1 40-44 30:23.85 30:32.89 9:48/M
45 Jennifer Gibson Springdale AR 703 34 F 7 30-34 30:33.49 31:17.40 9:51/M
46 Stacey Hanby Springdale AR 702 32 F 8 30-34 30:33.49 31:17.44 9:51/M
47 Emmie Thomas Springdale AR 832 31 F 9 30-34 30:34.19 31:17.92 9:52/M
48 Jessica M Wright Hot Springs National AR 565 21 F 4 20-24 30:36.26 30:39.40 9:52/M
49 Bradi Matlock Hot Springs National AR 566 12 F 6 0-14 30:36.37 30:39.22 9:52/M
50 Leora Jackson Springdale AR 738 38 F 7 35-39 30:42.61 30:47.19 9:54/M
51 Virginia Lopez Fayetteville AR 751 36 F 8 35-39 30:45.10 31:03.52 9:55/M
52 Courtney Sloat Springdale AR 598 36 F 9 35-39 30:46.60 30:58.37 9:55/M
53 Emily White Fayetteville AR 660 33 F 10 30-34 30:47.21 31:04.49 9:56/M
54 Diane Pippin Greenwood AR 836 31 F 11 30-34 31:02.02 31:18.93 10:01/M
55 Andrea Dieterle Springdale AR 618 21 F 5 20-24 31:03.08 31:03.82 10:01/M
56 Verna Fry Washburn MO 552 56 F 2 55-59 31:04.76 31:22.42 10:01/M
57 Sara Kuenzi Lenexa KS 665 19 F 10 15-19 31:22.37 31:29.77 10:07/M
58 Winona Hill Alma AR 722 46 F 2 45-49 31:23.16 31:26.40 10:07/M
59 Tracy Davenport Tontitown AR 765 34 F 12 30-34 31:24.54 31:36.29 10:08/M
60 Lisa Hanson Springdale AR 764 46 F 3 45-49 31:29.02 31:44.46 10:09/M
61 Hannah Rye Bentonville AR 735 23 F 6 20-24 31:33.94 31:48.13 10:11/M
62 Heidi Stambuck Farmington AR 641 45 F 4 45-49 31:39.83 31:39.99 10:13/M
63 Kathryn Sampson Fayetteville AR 617 52 F 1 50-54 31:43.33 32:10.75 10:14/M
64 Vicky Sparkman Springdale AR 599 41 F 2 40-44 31:47.02 32:22.04 10:15/M
65 Cristen Handley Clarksville AR 621 21 F 7 20-24 31:48.35 31:51.19 10:15/M
66 Becki Griffin Mountain Home AR 644 45 F 5 45-49 31:50.17 31:58.72 10:16/M
67 Misty Sherfy Springdale AR 698 37 F 10 35-39 31:54.60 32:02.10 10:17/M
68 Melodie Marshall Saint James MO 622 53 F 2 50-54 31:58.70 32:09.47 10:19/M
69 Lisa Whitesell Fayetteville AR 754 36 F 11 35-39 32:17.58 32:37.56 10:25/M
70 Michelle Herrera Little Rock AR 584 26 F 9 25-29 32:24.42 32:32.54 10:27/M
71 Lisa Freyenberger Fayetteville AR 561 32 F 13 30-34 32:26.71 32:30.16 10:28/M
72 Cherie Bryant Kirksville MO 531 36 F 12 35-39 32:46.80 33:03.10 10:34/M
73 Shilo Blackwell Alma AR 748 40 F 3 40-44 32:58.24 33:20.16 10:38/M
74 Christy Strauss Rogers AR 681 39 F 13 35-39 33:09.57 33:40.38 10:42/M
75 Valerie Snow Frontenac KS 695 50 F 3 50-54 33:12.77 33:13.07 10:43/M
76 Kari Zink Bella Vista AR 505 32 F 14 30-34 33:15.47 33:44.48 10:44/M
77 Karen Dineen Rogers AR 648 53 F 4 50-54 33:15.91 33:21.72 10:44/M
78 Maggie Adams Fort Smith AR 783 23 F 8 20-24 33:16.75 33:23.95 10:44/M
79 Jennifer Kingston Rogers AR 679 26 F 10 25-29 33:18.74 33:20.12 10:45/M
80 Rachel Martin Camden AR 625 25 F 11 25-29 33:23.68 33:32.65 10:46/M
81 Lilly MacDonald Saint Louis MO 822 16 F 11 15-19 33:27.96 33:39.17 10:47/M
82 Madison Casper Katy TX 615 19 F 12 15-19 33:31.00 33:35.99 10:49/M
83 Sarah Little Fayetteville AR 707 24 F 9 20-24 33:38.21 33:51.52 10:51/M
84 Liz Coleman Reeds Spring MO 645 19 F 13 15-19 33:38.44 33:44.75 10:51/M
85 Chelsea Edgin Bray OK 650 19 F 14 15-19 33:39.21 33:45.68 10:51/M
86 Tracy Carter Stilwell OK 716 40 F 4 40-44 33:53.73 33:56.63 10:56/M
87 Liz Napier Rogers AR 579 32 F 15 30-34 34:04.30 34:12.97 10:59/M
88 Heather Poole Fort Smith AR 513 36 F 14 35-39 34:10.79 34:13.96 11:01/M
89 Vicki Byrd Springdale AR 715 40 F 5 40-44 34:19.73 34:22.86 11:04/M
90 Mary Palmer Bentonville AR 580 41 F 6 40-44 34:25.54 34:34.12 11:06/M
91 Kelly Tabor Hammond OR 518 54 F 5 50-54 34:26.16 34:27.85 11:06/M
92 Sarah Vandermeer Fairbanks AK 517 22 F 10 20-24 34:26.27 34:27.79 11:06/M
93 Lori Gardner Fayetteville AR 692 39 F 15 35-39 34:33.32 34:40.97 11:09/M
94 Rebecca Brooks Jonesboro AR 636 34 F 16 30-34 34:45.55 35:17.89 11:13/M
95 Kristi Harris Pocahontas AR 612 36 F 16 35-39 34:46.52 34:56.50 11:13/M
96 Misti Nicole Harper Springdale AR 611 30 F 17 30-34 34:46.99 34:57.25 11:13/M
97 Abby MacDonald Saint Louis MO 691 20 F 11 20-24 34:47.25 34:58.18 11:13/M
98 Colleen Musick Little Rock AR 608 22 F 12 20-24 34:59.47 35:06.57 11:17/M
99 Karen Boston Fayetteville AR 587 41 F 7 40-44 35:17.95 35:37.41 11:23/M
100 Jessica Moseley Camden AR 586 23 F 13 20-24 35:23.96 35:33.72 11:25/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Emily Loewer Lowell AR 699 20 F 14 20-24 35:39.86 35:44.64 11:30/M
102 Maribel La Chance Bentonville AR 685 42 F 8 40-44 35:57.19 36:27.92 11:36/M
103 Sarah Avey Springdale AR 709 25 F 12 25-29 36:20.78 36:25.48 11:43/M
104 Julie Tran Fayetteville AR 710 32 F 18 30-34 36:31.78 36:31.78 11:47/M
105 Ava Bokker Bella Vista AR 793 52 F 6 50-54 36:44.91 36:57.71 11:51/M
106 Laureen Butler Mountain Home AR 657 44 F 9 40-44 36:53.32 37:02.48 11:54/M
107 Linda Jones Springdale AR 643 46 F 6 45-49 37:00.30 37:06.38 11:56/M
108 Khamla Le Fayetteville AR 512 34 F 19 30-34 37:03.57 37:03.57 11:57/M
109 Martha Shepherd Fayetteville AR 811 57 F 3 55-59 37:05.89 37:31.56 11:58/M
110 Rachel Burton Fayetteville AR 629 33 F 20 30-34 37:07.36 37:13.53 11:58/M
111 Jennifer Jones Heber Springs AR 813 36 F 17 35-39 37:29.71 37:34.02 12:05/M
112 Patricia Walz Fort Smith AR 788 53 F 7 50-54 37:43.08 38:05.97 12:10/M
113 Chip Souza Bella Vista AR 662 50 F 8 50-54 38:00.27 38:14.14 12:15/M
114 Jessica Hoffarth Springdale AR 833 26 F 13 25-29 38:19.91 38:31.94 12:22/M
115 Emily Reams Russellville AR 630 20 F 15 20-24 38:23.53 38:29.98 12:23/M
116 Udte Ewelukwa Fayetteville AR 628 19 F 15 15-19 38:24.72 38:30.66 12:23/M
117 Karla Hickman Owasso OK 730 29 F 14 25-29 38:47.35 39:02.74 12:31/M
118 Paula Mooty Farmington AR 536 49 F 7 45-49 38:59.61 39:08.62 12:35/M
119 Meredith Curtis Fayetteville AR 525 23 F 16 20-24 39:01.18 39:11.82 12:35/M
120 Dianne Palmer Fayetteville AR 501 47 F 8 45-49 39:15.27 39:21.07 12:40/M
121 Jolynn Enos Springdale AR 577 15 F 16 15-19 39:21.23 39:33.69 12:42/M
122 Shelby Lynn West Springdale AR 609 13 F 7 0-14 39:21.64 39:32.92 12:42/M
123 Tiffany Pergeson Springdale AR 576 13 F 8 0-14 39:22.04 39:34.60 12:42/M
124 Alesha Jackson Springdale AR 575 30 F 21 30-34 39:22.45 39:34.38 12:42/M
125 Vanessa Cartwright Centerton AR 711 28 F 15 25-29 39:45.93 40:07.50 12:49/M
126 Alli Winkle Fayetteville AR 725 26 F 16 25-29 40:01.30 40:12.48 12:55/M
127 Summer Richards Diamond City AR 523 39 F 18 35-39 40:06.52 40:23.23 12:56/M
128 Candace McCabe Fayetteville AR 544 41 F 10 40-44 40:09.13 40:30.37 12:57/M
129 Tammy Drake Ozark MO 527 45 F 9 45-49 40:33.96 40:50.44 13:05/M
130 Jane Freyenberger Alma KS 594 59 F 4 55-59 40:54.72 40:58.67 13:12/M
131 Melissa Brown Bentonville AR 687 39 F 19 35-39 41:08.56 41:22.16 13:16/M
132 Krista Moore Springdale AR 631 25 F 17 25-29 42:36.59 42:45.05 13:45/M
133 Kanya Carlson Springdale AR 646 28 F 18 25-29 42:37.29 42:45.56 13:45/M
134 Doris Patneau Fayetteville AR 634 60 F 1 60-64 43:12.98 43:41.45 13:56/M
135 Morgan Holly Rogers AR 604 23 F 17 20-24 43:22.54 43:43.25 13:59/M
136 Candy Provins Hot Springs National AR 840 39 F 20 35-39 43:58.25 43:58.25 14:11/M
137 Jerrica Bottoms Bella Vista AR 844 29 F 19 25-29 44:31.87 45:31.51 14:22/M
138 Brandi Grass Fayetteville AR 762 36 F 21 35-39 44:51.77 45:22.70 14:28/M
139 Jody Bergstrom Fayetteville AR 761 36 F 22 35-39 44:51.77 45:22.73 14:28/M
140 Lynn Wink Fayetteville AR 659 28 F 20 25-29 45:02.04 45:22.05 14:32/M
141 Jana Smith Fayetteville AR 721 30 F 22 30-34 45:07.35 45:27.91 14:33/M
142 Courtney Young Bella Vista AR 772 30 F 23 30-34 45:14.61 45:30.49 14:35/M
143 Shelia Samuels Elkins AR 773 41 F 11 40-44 45:15.84 45:30.55 14:36/M
144 Jackie Rogers Fayetteville AR 756 36 F 23 35-39 45:24.56 45:44.70 14:39/M
145 Dottie Murdaugh Sherwood AR 520 54 F 9 50-54 45:27.00 45:28.36 14:40/M
146 Zana Kelly Lincoln AR 732 38 F 24 35-39 45:39.39 45:54.37 14:44/M
147 Chattin Cato Pea Ridge AR 684 16 F 17 15-19 46:02.17 46:11.66 14:51/M
148 Katherine Bingham Fayetteville AR 632 32 F 24 30-34 46:05.97 46:20.88 14:52/M
149 Lisa Poole Springdale AR 697 39 F 25 35-39 46:59.70 47:08.64 15:09/M
150 Summer Roller Rogers AR 553 25 F 21 25-29 47:26.36 47:51.20 15:18/M
151 Andrea Brust Rogers AR 563 25 F 22 25-29 47:26.76 47:50.83 15:18/M
152 Sherry Tate Bentonville AR 775 42 F 12 40-44 47:49.88 48:05.64 15:25/M
153 Chelsea Allen Russellville AR 661 20 F 18 20-24 47:57.09 48:01.67 15:28/M
154 Susan Moore Parthenon AR 515 35 F 26 35-39 48:14.92 48:33.49 15:34/M
155 Jeannie Huffmaster Webb City MO 516 47 F 10 45-49 48:15.85 48:34.56 15:34/M
156 Jennifer Hatch Springdale AR 510 40 F 13 40-44 48:29.55 48:48.39 15:38/M
157 Heather Hall Hot Springs National AR 841 38 F 27 35-39 48:38.66 48:38.66 15:41/M
158 Kathryn Doland Fayetteville AR 743 27 F 23 25-29 50:49.23 51:02.99 16:24/M
159 Darlene Dillon North Little Rock AR 736 74 F 1 70-99 50:49.74 51:03.29 16:24/M
160 Emily Freeman Maumelle AR 821 32 F 25 30-34 53:43.83 54:03.20 17:20/M
161 Evonne McClaine Lamar AR 777 53 F 10 50-54 1:04:55.38 1:05:12.49 20:56/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 William Carver Rogers AR 568 44 M 1 Top 2 19:25.22 19:25.22 6:16/M
2 Luke Hanson Springdale AR 763 18 M 2 Top 2 19:44.94 19:54.74 6:22/M
3 Zuhair Al Salim Fayetteville AR 741 35 M 1 35-39 20:34.75 20:35.39 6:38/M
4 Joshua Rankin 839 34 M 1 30-34 20:50.78 20:51.67 6:43/M
5 Ruben Flores Rogers AR 816 21 M 1 20-24 21:15.87 21:15.87 6:51/M
6 David Rue Farmington AR 668 22 M 2 20-24 21:22.50 21:23.40 6:54/M
7 Cameron McCurdy Springdale AR 729 19 M 1 15-19 21:27.46 21:27.46 6:55/M
8 Tyler Fleming Baxter Springs KS 790 24 M 3 20-24 21:30.48 21:31.36 6:56/M
9 Clayton Mohr Fayetteville AR 784 22 M 4 20-24 22:15.34 22:32.19 7:11/M
10 Gus Plumb Reeds MO 771 24 M 5 20-24 22:18.72 22:30.39 7:12/M
11 Salvador Mansillas Rogers AR 817 47 M 1 Masters 22:20.22 22:20.22 7:12/M
12 Matthew Day Fayetteville AR 744 30 M 2 30-34 22:21.85 22:23.26 7:13/M
13 Charlie Henry Fayetteville AR 802 12 M 1 0-14 22:26.62 22:26.62 7:14/M
14 Sutton Marty Fayetteville AR 690 39 M 2 35-39 22:38.17 22:38.17 7:18/M
15 Connor Robertson Springdale AR 564 19 M 2 15-19 22:41.85 22:42.13 7:19/M
16 Jody Hendrix Fayetteville AR 843 44 M 2 Masters 22:54.36 22:57.99 7:23/M
17 Will Wilson Fayetteville AR 789 13 M 2 0-14 22:55.34 22:55.34 7:24/M
18 Jack Williams Fayetteville AR 830 9 M 3 0-14 22:56.97 22:58.25 7:24/M
19 John Williams Fayetteville AR 831 38 M 3 35-39 22:58.28 22:58.28 7:25/M
20 Tom McMahon 838 19 M 3 15-19 23:21.19 23:21.61 7:32/M
21 Eric Larson Fayetteville AR 605 34 M 3 30-34 23:24.19 23:24.54 7:33/M
22 Steve Ebert Springdale AR 554 42 M 1 40-44 23:38.42 23:43.08 7:37/M
23 Jason Arndt Fayetteville AR 755 36 M 4 35-39 23:55.73 23:59.62 7:43/M
24 Daniel Sturman Fayetteville AR 820 24 M 6 20-24 24:03.59 24:05.31 7:45/M
25 Scott Ebert Lowell AR 718 38 M 5 35-39 24:04.26 24:10.98 7:46/M
26 Andrew Lei Springdale AR 837 11 M 4 0-14 24:04.50 24:05.32 7:46/M
27 Sam Fischer Fayetteville AR 805 10 M 5 0-14 24:16.10 24:16.10 7:50/M
28 Rick Hall Fayetteville AR 766 47 M 1 45-49 24:40.99 24:42.14 7:57/M
29 Clarence Featherstone Fayetteville AR 674 26 M 1 25-29 24:41.01 24:41.01 7:58/M
30 Michael Berkshire Little Rock AR 533 35 M 6 35-39 25:00.01 25:03.16 8:04/M
31 Gordon Parham Fayetteville AR 737 58 M 1 55-59 25:08.31 25:11.27 8:06/M
32 Lane Ferguson Yellville AR 656 26 M 2 25-29 25:18.34 25:18.34 8:10/M
33 Donn Johnson Fayetteville AR 742 60 M 1 60-64 25:25.70 25:28.29 8:12/M
34 Rich Starkey Elkins AR 570 33 M 4 30-34 25:27.51 25:27.78 8:13/M
35 Doug "big Enchi Allen Fayetteville AR 809 42 M 2 40-44 25:35.62 25:44.28 8:15/M
36 Austin Fleming Ward AR 791 22 M 7 20-24 25:54.50 25:55.44 8:21/M
37 Andrew Scheffler Springdale AR 624 12 M 6 0-14 25:57.29 25:59.39 8:22/M
38 Jason Henry Fayetteville AR 733 34 M 5 30-34 26:00.80 26:01.51 8:23/M
39 Michael Lehmann Fayetteville AR 672 55 M 2 55-59 26:11.86 26:14.65 8:27/M
40 Changji Lu Fayetteville AR 678 26 M 3 25-29 26:14.35 26:16.29 8:28/M
41 Kyler Watson Springdale AR 818 19 M 4 15-19 26:22.75 26:22.75 8:30/M
42 Steven Skoch Fayetteville AR 799 60 M 2 60-64 26:27.66 26:45.09 8:32/M
43 Michael Anderson Fayetteville AR 747 21 M 8 20-24 26:29.85 26:51.81 8:33/M
44 Tim Pollard Farmington AR 677 34 M 6 30-34 26:39.89 26:41.98 8:36/M
45 Ray Brown Centerton AR 749 29 M 4 25-29 26:49.49 26:56.60 8:39/M
46 Adam Broadstreet Fayetteville AR 829 8 M 7 0-14 26:59.25 27:00.76 8:42/M
47 Russ Branum 834 49 M 2 45-49 27:06.84 27:06.84 8:45/M
48 Jason Stogns Fayetteville AR 819 28 M 5 25-29 27:30.29 27:32.45 8:52/M
49 Steve Wilcox Fayetteville AR 680 56 M 3 55-59 27:43.98 27:46.70 8:56/M
50 Robert Hopper Fayetteville AR 708 26 M 6 25-29 27:44.45 27:58.34 8:57/M
51 Jon McCurdy Springdale AR 571 48 M 3 45-49 28:02.90 28:12.25 9:03/M
52 Darryl Hill Springdale AR 808 41 M 3 40-44 28:03.29 28:11.76 9:03/M
53 Blake Griffin Mountain Home AR 705 17 M 5 15-19 28:11.93 28:19.67 9:05/M
54 Nicholas Stambuck Farmington AR 642 13 M 8 0-14 28:36.42 28:36.67 9:14/M
55 Dane Daniel Prairie Grove AR 774 46 M 4 45-49 28:53.04 29:11.15 9:19/M
56 Marcus Hopkins Maumelle AR 591 28 M 7 25-29 29:02.32 29:14.87 9:22/M
57 Brian Kenworthy Fayetteville AR 726 26 M 8 25-29 29:18.35 29:18.35 9:27/M
58 John Shepherd Fayetteville AR 812 55 M 4 55-59 29:24.35 29:48.45 9:29/M
59 Sergio Saucedo Springdale AR 666 34 M 7 30-34 29:29.75 29:36.67 9:31/M
60 Jerry Whitten Brookland AR 585 54 M 1 50-54 30:04.44 30:21.70 9:42/M
61 Jesse Cox Fayetteville AR 804 68 M 1 65-69 30:17.73 30:20.57 9:46/M
62 Zhuoxi Xiong Fayetteville AR 676 27 M 9 25-29 30:26.03 30:28.26 9:49/M
63 Randy Lam Fort Smith AR 712 32 M 8 30-34 30:35.63 31:00.65 9:52/M
64 Bauer Sloat Springdale AR 597 11 M 9 0-14 30:36.01 30:46.86 9:52/M
65 Dana Hill Alma AR 723 49 M 5 45-49 30:36.29 30:38.86 9:52/M
66 Frank Lopez Fayetteville AR 752 36 M 7 35-39 30:45.08 31:03.05 9:55/M
67 Andrew Schott Springdale AR 619 24 M 9 20-24 31:03.17 31:03.99 10:01/M
68 Shawn Hicks Bella Vista AR 506 34 M 9 30-34 31:20.02 31:49.80 10:06/M
69 Thinh Nguyen Barling AR 547 33 M 10 30-34 31:48.46 32:13.17 10:15/M
70 Christopher Nguyen Fort Smith AR 683 31 M 11 30-34 31:50.73 32:15.61 10:16/M
71 Jordon Bottoms 846 8 M 10 0-14 32:17.62 33:17.61 10:25/M
72 Brandon Whitesell Fayetteville AR 753 36 M 8 35-39 32:17.89 32:37.79 10:25/M
73 Don Fleming Ward AR 792 60 M 3 60-64 32:18.37 32:30.99 10:25/M
74 Jay R. Fatback III Springdale AR 734 62 M 4 60-64 32:38.94 32:54.93 10:32/M
75 Vance Jordan Fayetteville AR 794 37 M 9 35-39 32:39.55 32:51.66 10:32/M
76 Wayne Phillips Salina KS 750 32 M 12 30-34 32:42.95 33:01.28 10:33/M
77 Reginald MacDonald Saint Louis MO 693 51 M 2 50-54 34:22.17 34:34.31 11:05/M
78 Jeremy Koontz Fayetteville AR 782 22 M 10 20-24 34:26.55 34:45.34 11:06/M
79 Alan Baker Springdale AR 647 64 M 5 60-64 34:47.58 34:58.03 11:13/M
80 Chris Martin Fayetteville AR 814 30 M 13 30-34 35:04.38 35:15.32 11:19/M
81 Charles Coleman Reeds Spring MO 626 47 M 6 45-49 35:24.18 35:29.54 11:25/M
82 Paul Monroe Topeka KS 825 32 M 14 30-34 35:39.01 35:52.64 11:30/M
83 Murry Jones Springdale AR 572 39 M 10 35-39 35:53.40 36:16.46 11:35/M
84 Darrell Korbelik Fayetteville AR 824 47 M 7 45-49 36:11.17 36:11.17 11:40/M
85 Jason Jones Garfield AR 847 11 M 11 0-14 37:50.38 38:17.27 12:12/M
86 Steven Cannon Bentonville AR 637 43 M 4 40-44 38:04.92 38:15.99 12:17/M
87 Dylan Lopez Fayetteville AR 759 36 M 11 35-39 38:23.79 38:42.54 12:23/M
88 Bill Hickman Owasso OK 731 36 M 12 35-39 38:48.71 39:04.31 12:31/M
89 Andrew Curtis Fayetteville AR 526 25 M 10 25-29 39:04.28 39:14.62 12:36/M
90 Justin Cartwright Centerton AR 713 27 M 11 25-29 39:46.64 40:07.86 12:50/M
91 Ned Bingham Fayetteville AR 633 32 M 15 30-34 40:14.34 40:28.92 12:59/M
92 Sam Brown Bentonville AR 688 10 M 12 0-14 41:14.91 41:29.12 13:18/M
93 Todd Lekarczyk Purdy MO 770 49 M 8 45-49 42:07.76 42:21.99 13:35/M
94 Harry Standley Bella Vista AR 785 54 M 3 50-54 42:20.60 42:36.50 13:39/M
95 Jeff Stripling Fayetteville AR 639 66 M 2 65-69 43:13.29 43:41.70 13:56/M
96 Jessica Lopez Fayetteville AR 758 36 M 13 35-39 44:07.64 44:27.78 14:14/M
97 Roe Ryan Siloam Springs AR 671 64 M 6 60-64 44:07.96 44:21.76 14:14/M
98 Lance Poole Springdale AR 700 40 M 5 40-44 44:26.22 44:35.37 14:20/M
99 Joshua Bottoms Bella Vista AR 845 30 M 16 30-34 44:28.55 45:28.44 14:21/M
100 Tim Rogers Fayetteville AR 757 36 M 14 35-39 45:23.49 45:44.61 14:38/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Guy Tate Lamar AR 787 76 M 1 70-99 47:48.98 48:05.86 15:25/M
102 Eric Hatch Springdale AR 509 40 M 6 40-44 48:29.88 48:48.39 15:38/M
103 Johnathan Pierce Fayetteville AR 786 24 M 11 20-24 49:50.39 50:07.80 16:05/M
104 John Magie Bella Vista AR 590 44 M 7 40-44 51:45.51 51:56.17 16:42/M
105 Gary Stevens Bella Vista AR 567 61 M 7 60-64 51:47.43 51:57.82 16:42/M