Men: 0- 0 1- 4 5- 8 9-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 4 5- 8 9-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Runners |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michah Huckabee | Cabot AR | 169 | 15 | 2 | 21:28.98 | 6:55/M |
| 2 | Rachelle Norton | Batesville AR | 128 | 33 | 5 | 25:30.67 | 8:14/M |
| 3 | Ali Jones | Heber Springs AR | 155 | 11 | 10 | 28:25.87 | 9:10/M |
| Top | |||||||
Female 9 to 12 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kara McBrayer | Cabot AR | 108 | 12 | 35 | 37:31.04 | 12:06/M |
| Top | |||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Abigail Partin | Cabot AR | 143 | 16 | 47 | 56:23.69 | 18:11/M |
| 2 | Kathryn McBrayer | Cabot AR | 107 | 15 | 48 | 56:23.89 | 18:11/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy York | Pangburn AR | 136 | 23 | 15 | 31:36.48 | 10:12/M |
| 2 | Chrissy Tubbs | Heber Springs AR | 137 | 24 | 26 | 35:22.66 | 11:25/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Ivy | Quitman AR | 153 | 28 | 11 | 28:59.27 | 9:21/M |
| 2 | Aprille Tharp | Heber Springs AR | 150 | 28 | 19 | 33:08.47 | 10:41/M |
| 3 | Crystal Martin | Heber Springs AR | 140 | 27 | 20 | 34:21.19 | 11:05/M |
| 4 | Leslie Williams | Heber Springs AR | 159 | 29 | 27 | 35:55.98 | 11:35/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paige James | Heber Springs AR | 158 | 30 | 41 | 41:43.43 | 13:27/M |
| 2 | Julie Kohl | Russell AR | 161 | 33 | 46 | 53:20.23 | 17:12/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karisa Hudnall | Mayflower AR | 151 | 35 | 13 | 31:21.79 | 10:07/M |
| 2 | Lisa Benight | Heber Springs AR | 147 | 35 | 14 | 31:32.86 | 10:10/M |
| 3 | Nicole Driver | Batesville AR | 141 | 36 | 16 | 31:43.79 | 10:14/M |
| 4 | Noralee Jackson | Heber Springs AR | 103 | 39 | 24 | 35:11.46 | 11:21/M |
| 5 | Jenni Haggard | Heber Springs AR | 149 | 36 | 30 | 36:47.90 | 11:52/M |
| 6 | Roxanne Riddle | Heber Springs AR | 132 | 35 | 34 | 37:27.09 | 12:05/M |
| 7 | Jennifer McBrayer | Cabot AR | 106 | 39 | 40 | 40:08.63 | 12:57/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melissa Anderson | Batesville AR | 113 | 41 | 18 | 33:05.06 | 10:40/M |
| 2 | Lavon Reed | Heber Springs AR | 121 | 43 | 28 | 36:03.59 | 11:38/M |
| 3 | Serena Ray | Heber Springs AR | 104 | 44 | 37 | 37:36.45 | 12:08/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melanie Kelley-Gurka | Tumbling Shoals AR | 138 | 49 | 38 | 38:10.13 | 12:19/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karen Tubbs | Heber Springs AR | 129 | 51 | 23 | 34:59.69 | 11:17/M |
| 2 | Jan Swan | Heber Springs AR | 120 | 50 | 29 | 36:10.79 | 11:40/M |
| 3 | Joanne Wyatt | Heber Springs AR | 130 | 50 | 39 | 39:18.78 | 12:41/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dona Flippo | Heber Springs AR | 110 | 57 | 21 | 34:23.46 | 11:05/M |
| 2 | Joyce Pennington | Heber Springs AR | 133 | 56 | 33 | 37:23.38 | 12:04/M |
| 3 | Kathy Linder | Heber Springs AR | 134 | 56 | 2 | 38:42.88 | 12:29/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Diane Robbins | Heber Springs AR | 111 | 62 | 43 | 44:07.58 | 14:14/M |
| 2 | Maria Johnson | Heber Springs AR | 131 | 60 | 44 | 44:13.64 | 14:16/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebecca Loftis | Heber Springs AR | 116 | 68 | 25 | 35:13.98 | 11:22/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hunter Drexler | Heber Springs AR | 152 | 14 | 1 | 21:07.92 | 6:49/M |
| 2 | Brenden Bishop | Batesville AR | 167 | 46 | 3 | 21:31.05 | 6:56/M |
| 3 | Tyler Bishop | Batesville AR | 166 | 21 | 4 | 23:38.24 | 7:37/M |
| Top | |||||||
Male 5 to 8 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Preston Jones | Heber Springs AR | 156 | 8 | 31 | 36:53.30 | 11:54/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aaron Lynn | Heber Springs AR | 146 | 31 | 9 | 27:10.17 | 8:46/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jayson Jones | Heber Springs AR | 154 | 37 | 32 | 36:55.29 | 11:55/M |
| 2 | Don McBrayer | Cabot AR | 105 | 38 | 36 | 37:31.24 | 12:06/M |
| 3 | Richie Kohl | Russell AR | 162 | 37 | 42 | 42:08.92 | 13:35/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Greg Anderson | Batesville AR | 112 | 44 | 6 | 25:41.23 | 8:17/M |
| 2 | Dan Driver | Batesville AR | 142 | 41 | 17 | 32:47.77 | 10:35/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Walter Blocker | Heber Springs AR | 114 | 47 | 8 | 26:54.85 | 8:41/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Marti Salsman | Heber Springs AR | 145 | 53 | 7 | 26:01.09 | 8:24/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gary Mays | Heber Springs AR | 118 | 56 | 12 | 29:29.91 | 9:31/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James Currie | Heber Springs AR | 119 | 64 | 22 | 34:38.73 | 11:10/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Loftis | Heber Springs AR | 115 | 72 | 45 | 50:05.42 | 16:09/M |
Walkers |
|||||||
| Top | |||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kendra Gaither | Quitman AR | 125 | 15 | 9 | 52:20.97 | 16:53/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Evie Tapp | Jacksonville AR | 164 | 24 | 12 | 52:51.57 | 17:03/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jackson Robyn | North Little Rock AR | 160 | 28 | 13 | 52:51.91 | 17:03/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sunny Martn | Batesville AR | 168 | 30 | 18 | 59:45.08 | 19:16/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kim Decker | Heber Springs AR | 123 | 43 | 3 | 42:51.16 | 13:49/M |
| 2 | Lisa Gaither | Quitman AR | 126 | 44 | 14 | 55:52.79 | 18:01/M |
| 3 | Tarla Knight | Atkins AR | 157 | 40 | 17 | 59:41.09 | 19:15/M |
| 4 | Tara Wild | 101 | 41 | 19 | 59:45.33 | 19:16/M | |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amy Morton | Heber Springs AR | 117 | 46 | 10 | 52:23.80 | 16:54/M |
| 2 | Christina Stormont | Heber Springs AR | 144 | 47 | 11 | 52:24.06 | 16:54/M |
| 3 | Carmella Holt | Heber Springs AR | 127 | 45 | 15 | 55:52.91 | 18:01/M |
| 4 | Julie Tapp | Jacksonville AR | 163 | 45 | 16 | 56:37.81 | 18:16/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lori Morrow | Heber Springs AR | 124 | 51 | 8 | 49:25.45 | 15:56/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brenda Hulsey | Heber Springs AR | 122 | 56 | 4 | 45:22.25 | 14:38/M |
| 2 | Linda Owen | Heber Springs AR | 109 | 55 | 5 | 47:42.61 | 15:23/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Wanda Foust | Heber Springs AR | 139 | 60 | 7 | 49:25.14 | 15:56/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Beverly Verser | Tumbling Shoals AR | 102 | 65 | 6 | 48:14.51 | 15:34/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Perry Linder | Heber Springs AR | 165 | 31 | 1 | 26:40.34 | 8:36/M |