Take The Lake
Overall Finish List
April 25, 2009
Results By Mac's Race Timing Service, LLC.
5k Runners
Place Name City Bib No Age Age Group Time Pace
1 Glen Mays Little Rock AR 173 38 ***** M 35-39 16:03.12 5:11/M
2 Micah Cothren Tumbling Shoals AR 83 18 ***** M 15-19 18:12.06 5:52/M
3 Nathan McLeod Little Rock AR 99 30 ***** M 30-34 19:05.05 6:09/M
4 Rusty Staggs Batesville AR 188 20 1 M 20-24 19:38.63 6:20/M
5 Andrew Powell Heber Springs AR 182 14 1 M 10-14 19:48.26 6:23/M
6 Leonard Blake Heber Springs AR 144 15 1 M 15-19 20:05.40 6:29/M
7 Jordan Paterson Heber Springs AR 143 15 2 M 15-19 20:06.96 6:29/M
8 Joseph Sutton Beebe AR 175 14 2 M 10-14 20:11.01 6:31/M
9 Jesse Lawrence Heber Springs AR 161 15 3 M 15-19 20:15.67 6:32/M
10 Brock Ballard Heber Springs AR 119 13 3 M 10-14 20:18.89 6:33/M
11 Tyler Shearer Heber Springs AR 153 15 4 M 15-19 20:18.96 6:33/M
12 Laura Insell Batesville AR 115 25 ***** F 25-29 20:47.08 6:42/M
13 Kenny Graves Harrisburg AR 141 46 1 M 45-49 20:48.16 6:43/M
14 Matt Helms Cave City AR 93 36 1 M 35-39 21:14.32 6:51/M
15 Don McBrayer Cabot AR 62 35 2 M 35-39 21:14.60 6:51/M
16 Kevin Jarratt Searcy AR 74 50 1 M 50-54 21:30.48 6:56/M
17 Neil Ingram Heber Springs AR 114 32 1 M 30-34 21:34.72 6:57/M
18 Ginny Lantz Austin AR 98 31 ***** F 30-34 22:05.03 7:07/M
19 Bo Harrison Redfield AR 176 51 2 M 50-54 22:33.29 7:16/M
20 Mark Evans Heber Springs AR 10 34 2 M 30-34 23:28.89 7:34/M
21 Logan Goddard Heber Springs AR 15 14 4 M 10-14 23:37.12 7:37/M
22 Kenny Hill Mount Vernon AR 94 52 3 M 50-54 24:02.67 7:45/M
23 Stephen Baxter North Little Rock 80 48 2 M 45-49 24:23.88 7:52/M
24 Melanie Mead Batesville AR 117 36 ***** F 35-39 24:29.71 7:54/M
25 Tristen Driver Batesville AR 78 10 5 M 10-14 24:55.20 8:02/M
26 Jennifer Petray Heber Springs AR 105 33 1 F 30-34 25:13.92 8:08/M
27 Jonna Moore Quitman AR 102 34 2 F 30-34 25:14.50 8:08/M
28 Roy Haywood North Little Rock 91 63 1 M 60-64 25:16.15 8:09/M
29 Mary Lawrence Heber Springs AR 162 12 1 F 10-14 25:49.94 8:20/M
30 Ben Lott Heber Springs AR 24 22 2 M 20-24 26:13.13 8:27/M
31 Alicia Bennett Heber Springs AR 43 16 1 F 15-19 26:13.46 8:27/M
32 Todd Schroeder Heber Springs AR 158 38 3 M 35-39 26:15.50 8:28/M
33 Walter Blocker Heber Springs AR 166 44 1 M 40-44 26:15.56 8:28/M
34 Emily Holder Batesville AR 191 14 2 F 10-14 26:27.44 8:32/M
35 Jeff Subick Germantown TN 54 55 1 M 55-59 26:36.50 8:35/M
36 Gil Mitchum Heber Springs AR 45 39 4 M 35-39 26:42.36 8:37/M
37 Megan Adams Heber Springs AR 50 26 1 F 25-29 26:43.37 8:37/M
38 Ashton Cotnren Tumbling Shoals AR 199 13 3 F 10-14 26:49.18 8:39/M
39 Natalie Sherwood Rose Bud AR 108 13 4 F 10-14 27:08.78 8:45/M
40 Adam Libby Arlington TN 116 9 1 M 5- 9 27:46.78 8:57/M
41 Beth Christian Batesville AR 6 30 3 F 30-34 27:50.64 8:59/M
42 Tala Hill Jacksonville AR 167 49 1 F 45-49 27:59.68 9:02/M
43 Bill Fulmer Heber Springs AR 194 38 5 M 35-39 28:23.63 9:09/M
44 Jonathan Ogle Heber Springs AR 41 11 6 M 10-14 28:23.95 9:09/M
45 Dan Driver Batesville AR 44 38 6 M 35-39 28:33.08 9:13/M
46 Eva Cooper Center Ridge AR 111 45 2 F 45-49 28:33.45 9:13/M
47 Kelli Harris Higden AR 39 31 4 F 30-34 28:38.39 9:14/M
48 Sherwood Blake Rose Bud AR 151 15 5 M 15-19 28:39.04 9:15/M
49 Erin Hendricks Drasco AR 19 12 5 F 10-14 28:42.02 9:15/M
50 Brenden Bishop Batesville AR 198 43 2 M 40-44 28:42.93 9:15/M
51 Cynthia Cornelison Drasco AR 184 38 1 F 35-39 28:46.06 9:17/M
52 Madalyn Ross Rose AR 142 12 6 F 10-14 28:46.26 9:17/M
53 Jason Cornelison Drasco AR 183 37 7 M 35-39 28:46.43 9:17/M
54 Yvonne Duncan Quitman AR 84 43 1 F 40-44 28:53.87 9:19/M
55 Marla Wiggins Sherwood AR 138 43 2 F 40-44 29:07.50 9:24/M
56 Hope Hill Conway AR 57 40 3 F 40-44 29:17.56 9:27/M
57 Teresa Milligan Batesville AR 168 49 3 F 45-49 29:19.04 9:27/M
58 Chris McCreight Little Rock AR 38 42 4 F 40-44 29:21.63 9:28/M
59 Jan Show Cordova TN 67 55 1 F 55-59 29:25.24 9:29/M
60 David Kuebler Heber Springs AR 185 11 7 M 10-14 29:41.46 9:35/M
61 Katerina Smotherman Heber Springs AR 186 34 5 F 30-34 29:41.62 9:35/M
62 Nicole Riley Heber Springs AR 210 20 1 F 20-24 29:55.79 9:39/M
63 Cheryl Allen Pangburn AR 1 43 5 F 40-44 29:59.84 9:40/M
64 Jan Gage Clinton AR 12 38 2 F 35-39 30:02.30 9:41/M
65 Tara Stevenson Quitman AR 134 16 2 F 15-19 30:14.53 9:45/M
66 Dana Sunwall Little Rock AR 155 35 3 F 35-39 30:26.81 9:49/M
67 Dana Barber Floral AR 192 43 6 F 40-44 30:32.81 9:51/M
68 Kassey Goddard Heber Springs AR 13 33 6 F 30-34 30:35.60 9:52/M
69 Savannah Thomas Heber Springs AR 206 15 3 F 15-19 30:40.12 9:54/M
70 April Nix Enola AR 104 30 7 F 30-34 31:07.92 10:02/M
71 Stephen Smotherman Heber Springs AR 187 35 8 M 35-39 31:09.44 10:03/M
72 Valerie Keith Rose Bud AR 96 23 2 F 20-24 31:09.63 10:03/M
73 Alie Thomas Heber Springs AR 205 11 7 F 10-14 31:15.35 10:05/M
74 Fred Davis Heber Springs AR 66 62 2 M 60-64 31:19.07 10:06/M
75 Kyle Woolard Heber Springs AR 121 13 8 M 10-14 31:28.81 10:09/M
76 Tiffany Aaron Quitman AR 200 31 8 F 30-34 31:29.34 10:09/M
77 Erinn Kirchner Greenbrier AR 97 31 9 F 30-34 31:37.85 10:12/M
78 Regina Hamilton Greenbrier AR 88 38 4 F 35-39 31:38.53 10:12/M
79 Abigail Herry Heber Springs AR 202 10 8 F 10-14 31:42.23 10:14/M
80 Lisa Hardy Bee Branch AR 17 43 7 F 40-44 31:43.31 10:14/M
81 Sancy Thomas Heber Springs AR 207 43 8 F 40-44 31:43.90 10:14/M
82 Liz Muse Heber Springs AR 118 47 4 F 45-49 31:56.10 10:18/M
83 Ashley Shelton Heber Springs AR 177 19 4 F 15-19 32:10.33 10:23/M
84 Gina Herget Heber Springs AR 20 50 1 F 50-54 32:18.26 10:25/M
85 Kristy Eastridge Clinton AR 9 37 5 F 35-39 32:22.07 10:26/M
86 Hugh Starkey Heber Springs AR 33 43 3 M 40-44 32:26.15 10:28/M
87 Andrea Vinson Rose Bud AR 37 29 2 F 25-29 32:41.90 10:33/M
88 Carver Roberts Heber Springs AR 122 15 6 M 15-19 33:01.70 10:39/M
89 Stephanie West Drasco AR 169 31 10 F 30-34 33:02.07 10:39/M
90 Judy Britton Heber Springs AR 148 47 5 F 45-49 33:02.71 10:39/M
91 Michelle Graham Quitman AR 71 28 3 F 25-29 33:12.96 10:43/M
92 Jottie Herry Heber Springs AR 204 6 1 F 5- 9 33:14.86 10:43/M
93 John Herry Heber Springs AR 203 36 9 M 35-39 33:18.82 10:45/M
94 Jennifer McBrayer Cabot AR 61 36 6 F 35-39 33:40.24 10:52/M
95 Eddie Belt Heber Springs AR 3 38 10 M 35-39 33:44.17 10:53/M
96 Melissa Needham Batesville AR 103 30 11 F 30-34 34:13.56 11:02/M
97 Jessica Gorham Rose Bud AR 86 32 12 F 30-34 34:17.07 11:04/M
98 Theresa Bobst Clinton AR 4 44 9 F 40-44 34:21.43 11:05/M
99 Sarah Subick Germantown TN 55 42 10 F 40-44 34:32.89 11:08/M
100 Stephanie McLeod Little Rock AR 100 27 4 F 25-29 34:36.36 11:10/M
Place Name City Bib No Age Age Group Time Pace
101 Melanie Kay Kelly-Gurka Tumbling Shoals AR 68 46 6 F 45-49 34:44.80 11:12/M
102 Rebecca Loftis Heber Springs AR 23 65 1 F 65-69 34:54.59 11:15/M
103 Shawna Burchead Quitman AR 208 24 3 F 20-24 35:29.69 11:27/M
104 Janette Parks Searcy AR 26 42 11 F 40-44 35:37.05 11:29/M
105 Noralee Jackson Heber Springs AR 21 36 7 F 35-39 35:38.89 11:30/M
106 Sherry Logan Tumbling Shoals AR 171 43 12 F 40-44 36:15.50 11:42/M
107 Jennifer Massey Tumbling Shoals AR 172 34 13 F 30-34 36:15.50 11:42/M
108 Dondra Simpson Conway AR 31 46 7 F 45-49 36:19.17 11:43/M
109 Jessi Harrison Rose Bud AR 89 25 5 F 25-29 36:29.72 11:46/M
110 Whitney Hill Conway AR 56 10 9 F 10-14 36:43.04 11:51/M
111 Faith Speight North Little Rock 58 40 13 F 40-44 36:45.69 11:51/M
112 Charissa Mode Greenbrier AR 101 27 6 F 25-29 37:00.17 11:56/M
113 Rachel Lynn Heber Springs AR 154 35 8 F 35-39 37:13.82 12:00/M
114 Susie Smart Batesville AR 195 38 9 F 35-39 38:18.95 12:21/M
115 Chris Eichler Romance AR 85 41 14 F 40-44 38:19.59 12:22/M
116 Brenda Rowlett Heber Springs AR 131 46 8 F 45-49 39:08.06 12:37/M
117 Tara Barley Rose Bud AR 79 31 14 F 30-34 39:10.14 12:38/M
118 Megan Fedora Drasco AR 69 21 4 F 20-24 39:13.67 12:39/M
119 Susan Babb Batesville AR 165 32 15 F 30-34 39:19.04 12:41/M
120 Bill Rowlett Heber Springs AR 132 48 3 M 45-49 39:19.33 12:41/M
121 Kara McBrayer Cabot AR 59 9 2 F 5- 9 39:23.96 12:42/M
122 Michael Loftis Heber Springs AR 22 69 1 M 65-69 40:14.46 12:59/M
123 Charlene Hendricks Drasco AR 18 31 16 F 30-34 40:15.30 12:59/M
124 Tara Williams Heber Springs AR 164 16 5 F 15-19 40:15.83 12:59/M
125 Ben Scott Heber Springs AR 150 14 9 M 10-14 40:16.52 12:59/M
126 Colleen Guidry Heber Springs AR 193 15 6 F 15-19 40:23.88 13:02/M
127 Katie Ross Rose Bud AR 106 28 7 F 25-29 40:29.79 13:04/M
128 Ladawn Ross Romance AR 107 32 17 F 30-34 41:01.53 13:14/M
129 Bob Funk Heber Springs AR 53 57 2 M 55-59 41:26.54 13:22/M
130 Jan Funk Heber Springs AR 52 59 2 F 55-59 41:26.89 13:22/M
131 Mary Frensh Perry AR 11 47 9 F 45-49 41:46.39 13:28/M
132 Brian Malone Jonesboro AR 159 39 11 M 35-39 41:48.78 13:29/M
133 Bill Knowles Heber Springs AR 179 68 2 M 65-69 42:03.33 13:34/M
134 Jill Larosa Heber Springs AR 140 32 18 F 30-34 42:14.86 13:37/M
135 Angi Ogle Heber Springs AR 40 33 19 F 30-34 43:55.49 14:10/M
136 Karen Smithson Quitman AR 201 50 2 F 50-54 44:06.08 14:14/M
137 Sarah Deyoung Heber Springs AR 133 27 8 F 25-29 44:54.31 14:29/M
138 Kayla Caldwell Higden AR 136 20 5 F 20-24 44:54.49 14:29/M
139 Illene Stewart Batesville AR 196 58 3 F 55-59 44:59.78 14:31/M
140 Chloe Sinkutch Heber Springs AR 123 14 10 F 10-14 45:22.03 14:38/M
141 Cale Anderson Tumbling Shoals AR 189 5 2 M 5- 9 45:47.60 14:46/M
142 Shannon Anderson Tumbling Shoals AR 190 39 10 F 35-39 45:49.36 14:47/M
143 Katelyn McBrayer Cabot AR 60 12 11 F 10-14 46:03.78 14:51/M
144 Lori Malone Jonesboro AR 160 36 11 F 35-39 46:54.74 15:08/M
145 Rhonda Ogle Ida AR 42 58 4 F 55-59 47:45.56 15:24/M
146 Jason Hall Heber Springs AR 130 29 1 M 25-29 48:59.60 15:48/M
147 Patty Malkin Memphis TN 145 55 5 F 55-59 50:04.13 16:09/M
148 Madeline Floyd Little Rock AR 63 47 10 F 45-49 50:23.59 16:15/M
149 Tanya Swartwood Heber Springs AR 72 33 20 F 30-34 50:58.05 16:26/M
150 Ashlee Vaughan Heber Springs AR 109 14 12 F 10-14 51:27.25 16:36/M
151 Terry Gordon Sherwood AR 64 60 1 F 60-64 53:06.94 17:08/M
152 Chris Stormont Heber Springs AR 70 43 15 F 40-44 53:31.80 17:16/M
153 Dwayne Reynolds Higden AR 29 39 12 M 35-39 54:39.31 17:38/M
154 Rachel Shannon Greenbrier AR 209 22 6 F 20-24 54:40.36 17:38/M
155 Dorotha McCloskey Heber Springs AR 163 75 1 F 75-79 56:25.86 18:12/M
5k Walkers
Place Name City Bib No Age Age Group Time Pace
1 Vickie Davis Heber Springs AR 51 45 ***** F 45-49 36:06.18 11:39/M
2 Lawrence Vitiello Cherry Valley AR 49 28 ***** M 25-29 37:37.70 12:08/M
3 Linda Curry Cordova TN 112 60 1 F 60-64 44:50.63 14:28/M
4 Haley Williams Cabot AR 156 12 1 F 10-14 46:03.82 14:51/M
5 Julie Helms Cave City AR 92 32 1 F 30-34 46:56.05 15:08/M
6 Laura Guth Batesville AR 87 34 2 F 30-34 46:56.53 15:08/M
7 Susan Baxter North Little Rock 81 49 1 F 45-49 47:22.22 15:17/M
8 Kathy White Ida AR 149 49 2 F 45-49 47:45.69 15:24/M
9 Vicki Bridges Heber Springs AR 5 56 1 F 55-59 48:24.82 15:37/M
10 Terry Baser Heber Springs AR 152 55 2 F 55-59 48:47.48 15:44/M
11 Dawn Elliot Heber Springs AR 125 18 1 F 15-19 50:53.70 16:25/M
12 Amanda Badders Heber Springs AR 124 27 1 F 25-29 50:58.61 16:26/M
13 Susan Foy Tumbling Shoals AR 76 53 1 F 50-54 51:22.18 16:34/M
14 Wilson Foy Tumbling Shoals AR 75 37 1 M 35-39 51:22.36 16:34/M
15 Karen Badders Drasco AR 120 52 2 F 50-54 51:50.53 16:43/M
16 Katie Smith Cherry Valley AR 48 24 1 F 20-24 52:46.98 17:01/M
17 Sharon Gallegly Pangburn AR 174 58 3 F 55-59 54:17.48 17:31/M
18 Jerrie Mitchum Higden AR 197 44 1 F 40-44 54:40.11 17:38/M
19 Teresa Vaughn Heber Springs AR 135 43 2 F 40-44 56:00.05 18:04/M
20 Myra Chapa Heber Springs AR 137 49 3 F 45-49 56:00.23 18:04/M
21 Shanna Prater Conway AR 180 23 2 F 20-24 56:43.08 18:18/M
22 Lee Ann Moore Conway AR 181 40 3 F 40-44 56:49.49 18:20/M
23 Gwenna Doty Edgemont AR 46 46 4 F 45-49 57:00.24 18:23/M
24 Don Doty Edgemont AR 47 46 1 M 45-49 57:00.26 18:23/M
25 Mary Hayward Little Rock AR 90 61 2 F 60-64 57:08.12 18:26/M